Ferris State
Game-by-Game Statistics
Team Game-by-Game
2001-02 Ferris State Women's Basketball
Ferris State Team Game-by-Game (Final Statistics)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Presbyterian (S.C. 11/16/01 60-65 L 25-65 .385 2-18 .111 8-11 .727 20 18 38 38.0 26 10 22 2 9 60 60.0
at Armstrong Atlantic 11/17/01 76-65 W 29-70 .414 4-17 .235 14-15 .933 16 25 41 39.5 27 9 22 5 9 76 68.0
at Findlay 11/29/01 40-54 L 16-53 .302 3-13 .231 5-14 .357 14 28 42 40.3 27 3 29 2 10 40 58.7
GANNON 12/6/01 83-73 W 33-78 .423 6-12 .500 11-15 .733 21 30 51 43.0 20 18 14 1 13 83 64.8
MERCYHURST 12/8/01 90-69 W 35-80 .438 8-22 .364 12-20 .600 22 32 54 45.2 20 24 19 4 9 90 69.8
at Saint Francis (Ind 12/15/01 72-67 W 26-54 .481 6-13 .462 14-19 .737 11 32 43 44.8 11 10 18 2 7 72 70.2
BELLARMINE (KY.) 12/19/01 74-76 L 25-66 .379 8-21 .381 16-22 .727 16 25 41 44.3 22 15 18 1 17 74 70.7
SAINT JOSEPH'S (IND.) 12/20/01 77-61 W 29-60 .483 6-16 .375 13-15 .867 11 45 56 45.8 18 22 29 4 5 77 71.5
NORTHERN KENTUCKY 12/29/01 70-65 W 26-60 .433 2-12 .167 16-18 .889 10 31 41 45.2 20 16 18 1 8 70 71.3
SOUTHERN INDIANA 12/30/01 78-83 L 28-54 .519 4-11 .364 18-23 .783 7 31 38 44.5 21 21 35 6 11 78 72.0
at Hillsdale 1/3/02 82-67 W 30-57 .526 7-13 .538 15-18 .833 9 24 33 43.5 17 15 18 4 6 82 72.9
at Wayne State 1/5/02 87-75 Wot 30-70 .429 9-20 .450 18-20 .900 16 41 57 44.6 21 20 29 2 7 87 74.1
ASHLAND 1/12/02 66-71 L 24-67 .358 4-18 .222 14-18 .778 14 18 32 43.6 20 13 15 1 19 66 73.5
at Northwood 1/17/02 65-53 W 22-60 .367 5-16 .313 16-18 .889 14 23 37 43.1 14 17 17 2 7 65 72.9
GRAND VALLEY STATE 1/19/02 80-74 W 27-67 .403 5-14 .357 21-32 .656 16 29 45 43.3 18 18 23 3 17 80 73.3
SAGINAW VALLEY STATE 1/24/02 75-65 W 29-65 .446 4-12 .333 13-18 .722 16 28 44 43.3 17 16 16 6 8 75 73.4
LAKE SUPERIOR STATE 1/26/02 63-64 L 27-66 .409 4-13 .308 5-7 .714 16 20 36 42.9 15 15 16 3 5 63 72.8
at Michigan Tech 1/31/02 67-69 L 26-65 .400 8-19 .421 7-9 .778 9 28 37 42.6 20 11 18 5 9 67 72.5
at Northern Michigan 2/3/02 75-95 L 26-58 .448 6-18 .333 17-19 .895 9 19 28 41.8 18 16 16 3 7 75 72.6
at Lake Superior Stat 2/7/02 66-81 L 22-71 .310 5-22 .227 17-24 .708 13 22 35 41.5 29 6 17 0 8 66 72.3
NORTHWOOD 2/9/02 68-63 W 26-71 .366 2-16 .125 14-21 .667 16 31 47 41.7 25 15 7 5 6 68 72.1
at Grand Valley State 2/11/02 70-64 W 21-65 .323 3-18 .167 25-31 .806 17 26 43 41.8 20 14 19 3 10 70 72.0
at Saginaw Valley Sta 2/16/02 75-55 W 27-64 .422 5-13 .385 16-21 .762 11 30 41 41.7 18 14 14 4 13 75 72.1
NORTHERN MICHIGAN 2/21/02 69-72 L 28-63 .444 5-15 .333 8-16 .500 9 24 33 41.4 16 13 12 8 6 69 72.0
MICHIGAN TECH 2/23/02 65-70 L 23-50 .460 6-16 .375 13-25 .520 13 23 36 41.2 17 15 25 5 7 65 71.7
vs Hillsdale 2/28/02 71-90 L 27-57 .474 3-12 .250 14-16 .875 11 11 22 40.4 20 10 21 3 10 71 71.7
------------------------------------------------------------------------------------------------------------------------------------
Ferris State 1864 687-1656 .415 130-410 .317 360-485 .742 357 694 1051 40.4 517 376 507 85 243 1864 71.7
Opponents 1806 651-1585 .411 102-354 .288 402-578 .696 340 674 1014 39.0 443 399 499 89 286 1806 69.5
Games played: 26
Points/game: 71.7
FG Pct: 41.5
3FG Pct: 31.7
FT Pct: 74.2
Rebounds/game: 40.4
Assists/game: 14.5
Turnovers/game: 19.5
Assist/turnover ratio: 0.7
Steals/game: 9.3
Blocks/game: 3.3
Opponent Game-by-Game
2001-02 Ferris State Women's Basketball
Ferris State Opponent Game-by-Game (Final Statistics)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Presbyterian (S.C. 11/16/01 60-65 L 21-44 .477 3-8 .375 20-32 .625 11 23 34 34.0 16 9 25 2 11 65 65.0
at Armstrong Atlantic 11/17/01 76-65 W 22-63 .349 2-10 .200 19-36 .528 25 24 49 41.5 17 10 25 3 13 65 65.0
at Findlay 11/29/01 40-54 L 15-53 .283 6-14 .429 18-31 .581 12 27 39 40.7 18 8 21 0 12 54 61.3
GANNON 12/6/01 83-73 W 28-70 .400 6-15 .400 11-20 .550 20 27 47 42.2 19 19 20 8 10 73 64.2
MERCYHURST 12/8/01 90-69 W 23-61 .377 6-21 .286 17-24 .708 9 29 38 41.4 19 14 20 2 13 69 65.2
at Saint Francis (Ind 12/15/01 72-67 W 26-66 .394 4-17 .235 11-16 .688 13 15 28 39.2 15 16 12 0 10 67 65.5
BELLARMINE (KY.) 12/19/01 74-76 L 26-61 .426 1-7 .143 23-32 .719 17 28 45 40.0 17 15 22 1 14 76 67.0
SAINT JOSEPH'S (IND.) 12/20/01 77-61 W 24-79 .304 3-25 .120 10-16 .625 14 19 33 39.1 12 15 15 6 15 61 66.2
NORTHERN KENTUCKY 12/29/01 70-65 W 24-68 .353 4-18 .222 13-19 .684 17 26 43 39.6 17 16 15 5 9 65 66.1
SOUTHERN INDIANA 12/30/01 78-83 L 31-78 .397 5-20 .250 16-22 .727 22 22 44 40.0 22 21 24 3 23 83 67.8
at Hillsdale 1/3/02 82-67 W 27-62 .435 1-9 .111 12-16 .750 12 20 32 39.3 16 17 16 1 12 67 67.7
at Wayne State 1/5/02 87-75 Wot 28-86 .326 8-27 .296 11-15 .733 19 26 45 39.8 19 14 17 5 12 75 68.3
ASHLAND 1/12/02 66-71 L 26-53 .491 3-11 .273 16-18 .889 10 30 40 39.8 16 16 24 7 10 71 68.5
at Northwood 1/17/02 65-53 W 21-52 .404 3-11 .273 8-10 .800 9 26 35 39.4 20 15 23 3 9 53 67.4
GRAND VALLEY STATE 1/19/02 80-74 W 28-64 .438 3-7 .429 15-25 .600 14 30 44 39.7 22 15 27 4 12 74 67.9
SAGINAW VALLEY STATE 1/24/02 75-65 W 23-60 .383 3-15 .200 16-20 .800 11 24 35 39.4 19 18 17 6 12 65 67.7
LAKE SUPERIOR STATE 1/26/02 63-64 L 25-47 .532 6-9 .667 8-11 .727 5 23 28 38.8 11 18 20 0 11 64 67.5
at Michigan Tech 1/31/02 67-69 L 25-69 .362 2-17 .118 17-25 .680 18 30 48 39.3 14 15 14 6 9 69 67.6
at Northern Michigan 2/3/02 75-95 L 33-63 .524 11-20 .550 18-21 .857 12 22 34 39.0 15 21 13 2 9 95 69.0
at Lake Superior Stat 2/7/02 66-81 L 23-50 .460 4-12 .333 31-41 .756 11 40 51 39.6 20 15 21 3 7 81 69.6
NORTHWOOD 2/9/02 68-63 W 20-50 .400 4-13 .308 19-33 .576 8 34 42 39.7 19 10 13 1 4 63 69.3
at Grand Valley State 2/11/02 70-64 W 24-55 .436 0-7 .000 16-21 .762 8 32 40 39.7 19 19 23 6 12 64 69.0
at Saginaw Valley Sta 2/16/02 75-55 W 23-62 .371 0-11 .000 9-15 .600 13 28 41 39.8 15 15 19 5 7 55 68.4
NORTHERN MICHIGAN 2/21/02 69-72 L 24-59 .407 6-14 .429 18-22 .818 11 29 40 39.8 13 12 14 5 5 72 68.6
MICHIGAN TECH 2/23/02 65-70 L 26-55 .473 6-11 .545 12-15 .800 8 19 27 39.3 20 19 20 3 14 70 68.6
vs Hillsdale 2/28/02 71-90 L 35-55 .636 2-5 .400 18-22 .818 11 21 32 39.0 13 17 19 2 11 90 69.5
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1806 651-1585 .411 102-354 .288 402-578 .696 340 674 1014 39.0 443 399 499 89 286 1806 69.5
Ferris State 1864 687-1656 .415 130-410 .317 360-485 .742 357 694 1051 40.4 517 376 507 85 243 1864 71.7
Games played: 26
Points/game: 69.5
FG Pct: 41.1
3FG Pct: 28.8
FT Pct: 69.6
Rebounds/game: 39.0
Assists/game: 15.3
Turnovers/game: 19.2
Assist/turnover ratio: 0.8
Steals/game: 11.0
Blocks/game: 3.4
Team Game-by-Game Comparison
2001-02 Ferris State Women's Basketball
Ferris State Team Game-by-Game Comparison (Final Statistics)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Presbyterian (S.C.)........... 31/28 29/37 60-65 (5) 25-65/21-44 .385/.477 2-18/ 3-8 .111/.375 8-11/20-32 .727/.625 38/34 +4 10/9 22/25 2/2 9/11 26/16
Armstrong Atlantic State (Ga.) 44/33 32/32 76-65 +11 29-70/22-63 .414/.349 4-17/ 2-10 .235/.200 14-15/19-36 .933/.528 41/49 (8) 9/10 22/25 5/3 9/13 27/17
Findlay....................... 15/19 25/35 40-54 (14) 16-53/15-53 .302/.283 3-13/ 6-14 .231/.429 5-14/18-31 .357/.581 42/39 +3 3/8 29/21 2/0 10/12 27/18
GANNON........................ 44/30 39/43 83-73 +10 33-78/28-70 .423/.400 6-12/ 6-15 .500/.400 11-15/11-20 .733/.550 51/47 +4 18/19 14/20 1/8 13/10 20/19
MERCYHURST.................... 43/35 47/34 90-69 +21 35-80/23-61 .438/.377 8-22/ 6-21 .364/.286 12-20/17-24 .600/.708 54/38 +16 24/14 19/20 4/2 9/13 20/19
Saint Francis (Ind.).......... 36/34 36/33 72-67 +5 26-54/26-66 .481/.394 6-13/ 4-17 .462/.235 14-19/11-16 .737/.688 43/28 +15 10/16 18/12 2/0 7/10 11/15
BELLARMINE (KY.).............. 30/31 44/45 74-76 (2) 25-66/26-61 .379/.426 8-21/ 1-7 .381/.143 16-22/23-32 .727/.719 41/45 (4) 15/15 18/22 1/1 17/14 22/17
SAINT JOSEPH'S (IND.)......... 34/26 43/35 77-61 +16 29-60/24-79 .483/.304 6-16/ 3-25 .375/.120 13-15/10-16 .867/.625 56/33 +23 22/15 29/15 4/6 5/15 18/12
NORTHERN KENTUCKY............. 33/31 37/34 70-65 +5 26-60/24-68 .433/.353 2-12/ 4-18 .167/.222 16-18/13-19 .889/.684 41/43 (2) 16/16 18/15 1/5 8/9 20/17
SOUTHERN INDIANA.............. 36/36 42/47 78-83 (5) 28-54/31-78 .519/.397 4-11/ 5-20 .364/.250 18-23/16-22 .783/.727 38/44 (6) 21/21 35/24 6/3 11/23 21/22
Hillsdale..................... 36/23 46/44 82-67 +15 30-57/27-62 .526/.435 7-13/ 1-9 .538/.111 15-18/12-16 .833/.750 33/32 +1 15/17 18/16 4/1 6/12 17/16
Wayne State................... 29/31 33/31 87-75 +12 30-70/28-86 .429/.326 9-20/ 8-27 .450/.296 18-20/11-15 .900/.733 57/45 +12 20/14 29/17 2/5 7/12 21/19
ASHLAND....................... 40/33 26/38 66-71 (5) 24-67/26-53 .358/.491 4-18/ 3-11 .222/.273 14-18/16-18 .778/.889 32/40 (8) 13/16 15/24 1/7 19/10 20/16
Northwood..................... 24/27 41/26 65-53 +12 22-60/21-52 .367/.404 5-16/ 3-11 .313/.273 16-18/ 8-10 .889/.800 37/35 +2 17/15 17/23 2/3 7/9 14/20
GRAND VALLEY STATE............ 39/24 41/50 80-74 +6 27-67/28-64 .403/.438 5-14/ 3-7 .357/.429 21-32/15-25 .656/.600 45/44 +1 18/15 23/27 3/4 17/12 18/22
SAGINAW VALLEY STATE.......... 28/29 47/36 75-65 +10 29-65/23-60 .446/.383 4-12/ 3-15 .333/.200 13-18/16-20 .722/.800 44/35 +9 16/18 16/17 6/6 8/12 17/19
LAKE SUPERIOR STATE........... 27/31 36/33 63-64 (1) 27-66/25-47 .409/.532 4-13/ 6-9 .308/.667 5-7 / 8-11 .714/.727 36/28 +8 15/18 16/20 3/0 5/11 15/11
Michigan Tech................. 30/29 37/40 67-69 (2) 26-65/25-69 .400/.362 8-19/ 2-17 .421/.118 7-9 /17-25 .778/.680 37/48 (11) 11/15 18/14 5/6 9/9 20/14
Northern Michigan............. 36/45 39/50 75-95 (20) 26-58/33-63 .448/.524 6-18/11-20 .333/.550 17-19/18-21 .895/.857 28/34 (6) 16/21 16/13 3/2 7/9 18/15
Lake Superior State........... 27/41 39/40 66-81 (15) 22-71/23-50 .310/.460 5-22/ 4-12 .227/.333 17-24/31-41 .708/.756 35/51 (16) 6/15 17/21 0/3 8/7 29/20
NORTHWOOD..................... 33/30 35/33 68-63 +5 26-71/20-50 .366/.400 2-16/ 4-13 .125/.308 14-21/19-33 .667/.576 47/42 +5 15/10 7/13 5/1 6/4 25/19
Grand Valley State............ 28/35 42/29 70-64 +6 21-65/24-55 .323/.436 3-18/ 0-7 .167/.000 25-31/16-21 .806/.762 43/40 +3 14/19 19/23 3/6 10/12 20/19
Saginaw Valley State.......... 33/26 42/29 75-55 +20 27-64/23-62 .422/.371 5-13/ 0-11 .385/.000 16-21/ 9-15 .762/.600 41/41 - 14/15 14/19 4/5 13/7 18/15
NORTHERN MICHIGAN............. 27/38 42/34 69-72 (3) 28-63/24-59 .444/.407 5-15/ 6-14 .333/.429 8-16/18-22 .500/.818 33/40 (7) 13/12 12/14 8/5 6/5 16/13
MICHIGAN TECH................. 32/34 33/36 65-70 (5) 23-50/26-55 .460/.473 6-16/ 6-11 .375/.545 13-25/12-15 .520/.800 36/27 +9 15/19 25/20 5/3 7/14 17/20
Hillsdale..................... 34/42 37/48 71-90 (19) 27-57/35-55 .474/.636 3-12/ 2-5 .250/.400 14-16/18-22 .875/.818 22/32 (10) 10/17 21/19 3/2 10/11 20/13
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
2001-02 Ferris State Women's Basketball
Ferris State Game-by-Game Points-Rebounds-Assists (Final Statistics)
All games
04 10 12 15 21 22 23 24 31
Opponent Date Score WL KILLIPS,D WELCH,MIC KOHN,LIND DUESING,S SEARLES,K PRICE,ANG DEMARTIN, BENEAR,ST POTVIN,MO
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Presbyterian (S.C.) 11/16/01 60-65 L 14- 2- 1 2- 0- 3 1- 1- 0 0- 0- 0 DNP DNP 8- 2- 4 10- 5- 1 0- 0- 0
at Armstrong Atlantic S11/17/01 76-65 W 9- 5- 2 0- 2- 0 3- 3- 0 0- 0- 0 DNP DNP 10- 2- 1 8- 2- 2 15- 6- 0
at Findlay 11/29/01 40-54 L 8- 9- 1 0- 5- 0 3- 0- 0 0- 0- 0 DNP DNP 10- 4- 2 4- 6- 0 4- 5- 0
GANNON 12/6/01 83-73 W 28- 9- 4 7- 2- 1 0- 1- 1 DNP DNP DNP 19- 7- 2 2- 6- 3 2- 3- 2
MERCYHURST 12/8/01 90-69 W 7- 7- 6 5- 3- 7 3- 4- 1 0- 1- 1 8- 0- 0 0- 2- 0 24- 4- 2 4- 6- 2 8- 2- 1
at Saint Francis (Ind.)12/15/01 72-67 W 19- 8- 3 4- 2- 0 2- 0- 2 DNP DNP DNP 13- 4- 2 3- 2- 0 4- 2- 0
BELLARMINE (KY.) 12/19/01 74-76 L 23- 9- 6 4- 0- 0 0- 0- 0 0- 2- 0 DNP DNP 6- 2- 2 2- 3- 4 DNP
SAINT JOSEPH'S (IND.) 12/20/01 77-61 W 16- 6-12 0- 1- 2 5- 2- 1 3- 3- 0 0- 0- 0 2- 1- 0 15-11- 1 3-10- 0 DNP
NORTHERN KENTUCKY 12/29/01 70-65 W 18- 9- 5 0- 1- 1 0- 0- 1 2- 2- 0 DNP DNP 16- 4- 4 0- 4- 2 DNP
SOUTHERN INDIANA 12/30/01 78-83 L 14- 7- 9 3- 3- 2 0- 0- 0 2- 4- 1 DNP DNP 23- 5- 5 2- 3- 0 DNP
at Hillsdale 1/3/02 82-67 W 8- 4- 7 4- 0- 0 16- 2- 1 0- 0- 0 0- 0- 0 DNP 19- 7- 4 6- 4- 2 DNP
at Wayne State 1/5/02 87-75 WO 18- 8- 5 5- 3- 3 2- 3- 2 DNP 0- 0- 0 0- 0- 0 11- 7- 5 4- 5- 2 DNP
ASHLAND 1/12/02 66-71 L 17- 5- 1 2- 1- 2 4- 3- 1 2- 0- 0 DNP DNP 8- 3- 1 4- 6- 5 DNP
at Northwood 1/17/02 65-53 W 18- 2- 5 2- 1- 4 3- 0- 1 2- 2- 0 DNP DNP 6- 7- 3 2- 1- 1 DNP
GRAND VALLEY STATE 1/19/02 80-74 W 22- 3- 7 2- 3- 0 3- 1- 3 4- 1- 0 DNP DNP 16- 5- 5 5- 5- 1 DNP
SAGINAW VALLEY STATE 1/24/02 75-65 W 24- 2- 2 0- 2- 0 0- 0- 0 6- 4- 0 DNP DNP 12- 4- 8 2- 4- 1 DNP
LAKE SUPERIOR STATE 1/26/02 63-64 L 15- 3-10 0- 2- 3 0- 0- 0 0- 1- 0 DNP DNP 13- 5- 1 5- 2- 1 DNP
at Michigan Tech 1/31/02 67-69 L 11- 6- 2 0- 0- 0 5- 1- 1 0- 1- 0 DNP DNP 6- 4- 3 11- 2- 0 DNP
at Northern Michigan 2/3/02 75-95 L 14- 2- 5 2- 1- 0 5- 0- 5 0- 2- 0 0- 0- 1 DNP 15- 4- 4 2- 1- 1 DNP
at Lake Superior State 2/7/02 66-81 L 18- 4- 3 4- 1- 0 3- 1- 1 0- 0- 0 2- 0- 0 DNP 16- 1- 1 2- 2- 0 DNP
NORTHWOOD 2/9/02 68-63 W 6- 2- 9 3- 3- 0 DNP 4- 4- 1 2- 0- 0 DNP 8- 2- 0 1- 3- 1 DNP
at Grand Valley State 2/11/02 70-64 W 14- 6- 5 0- 4- 2 0- 0- 0 1- 2- 0 0- 0- 0 0- 0- 0 30- 5- 3 1- 1- 1 DNP
at Saginaw Valley State2/16/02 75-55 W 20- 8- 6 3- 5- 3 0- 1- 2 3- 3- 0 0- 1- 0 0- 0- 0 18- 2- 2 0- 2- 1 DNP
NORTHERN MICHIGAN 2/21/02 69-72 L 17- 3- 2 0- 1- 1 1- 1- 0 0- 2- 0 DNP DNP 16- 2- 5 3- 6- 1 DNP
MICHIGAN TECH 2/23/02 65-70 L 7- 4- 8 3- 3- 2 5- 0- 0 5- 2- 0 DNP DNP 13- 3- 2 1- 2- 3 DNP
vs Hillsdale 2/28/02 71-90 L 17- 4- 3 2- 3- 2 5- 0- 0 4- 3- 0 0- 0- 0 DNP 17- 3- 5 0- 1- 0 DNP
33 40 42 54
Opponent Date Score WL SMITH,SHA HORWITZ,B BROGGER,J PLATZ,ANN
-------- ---- ----- -- --------- --------- --------- ---------
vs Presbyterian (S.C.) 11/16/01 60-65 L DNP 18-14- 1 2- 4- 0 5- 5- 0
at Armstrong Atlantic S11/17/01 76-65 W DNP 14-14- 2 17- 3- 1 0- 4- 1
at Findlay 11/29/01 40-54 L 0- 1- 0 11- 6- 0 0- 1- 0 0- 1- 0
GANNON 12/6/01 83-73 W DNP 4- 4- 2 16- 6- 2 5- 8- 1
MERCYHURST 12/8/01 90-69 W 1- 0- 1 14- 7- 1 8- 5- 2 8- 8- 0
at Saint Francis (Ind.)12/15/01 72-67 W DNP 12-11- 0 15- 5- 2 0- 3- 1
BELLARMINE (KY.) 12/19/01 74-76 L DNP 18- 9- 1 21-13- 2 0- 0- 0
SAINT JOSEPH'S (IND.) 12/20/01 77-61 W 0- 1- 0 16-10- 3 13- 8- 3 4- 1- 0
NORTHERN KENTUCKY 12/29/01 70-65 W DNP 17- 6- 1 15- 4- 2 2- 4- 0
SOUTHERN INDIANA 12/30/01 78-83 L DNP 10- 5- 0 21- 6- 3 3- 2- 1
at Hillsdale 1/3/02 82-67 W DNP 14- 5- 1 11- 7- 0 4- 2- 0
at Wayne State 1/5/02 87-75 WO DNP 28-16- 1 19- 6- 1 0- 4- 1
ASHLAND 1/12/02 66-71 L DNP 15- 4- 1 7- 4- 2 7- 5- 0
at Northwood 1/17/02 65-53 W DNP 9- 9- 1 18- 4- 2 5- 3- 0
GRAND VALLEY STATE 1/19/02 80-74 W DNP 9- 6- 0 14- 6- 2 5- 9- 0
SAGINAW VALLEY STATE 1/24/02 75-65 W DNP 23-14- 4 8- 6- 1 0- 2- 0
LAKE SUPERIOR STATE 1/26/02 63-64 L DNP 18- 8- 0 11- 3- 0 1- 5- 0
at Michigan Tech 1/31/02 67-69 L DNP 7-13- 2 27- 4- 1 0- 4- 2
at Northern Michigan 2/3/02 75-95 L DNP 22- 8- 0 8- 4- 0 7- 2- 0
at Lake Superior State 2/7/02 66-81 L DNP 17- 8- 0 4- 3- 1 0- 4- 0
NORTHWOOD 2/9/02 68-63 W 0- 0- 0 15-15- 1 21- 7- 1 8- 7- 2
at Grand Valley State 2/11/02 70-64 W 0- 3- 0 12- 4- 0 10- 6- 1 2- 4- 2
at Saginaw Valley State2/16/02 75-55 W 0- 1- 0 16- 9- 0 3- 2- 0 12- 0- 0
NORTHERN MICHIGAN 2/21/02 69-72 L 0- 1- 0 19- 5- 0 9- 5- 4 4- 5- 0
MICHIGAN TECH 2/23/02 65-70 L DNP 16-12- 0 13- 1- 0 2- 2- 0
vs Hillsdale 2/28/02 71-90 L DNP 15- 6- 0 11- 1- 0 0- 1- 0