Ferris State
Game-by-Game Statistics
Team Game-by-Game
Ferris State Women's Basketball
Ferris State Team Game-by-Game (as of Feb 28, 2001)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
MISSOURI-ST. LOUIS 11/18/00 87-68 W 35-77 .455 5-13 .385 12-15 .800 19 22 41 41.0 20 23 17 7 13 87 87.0
vs Clarion 11/24/00 93-50 W 35-75 .467 3-10 .300 20-30 .667 21 24 45 43.0 15 22 18 0 24 93 90.0
at North Dakota State 11/25/00 60-87 L 22-62 .355 4-15 .267 12-18 .667 13 21 34 40.0 22 16 26 3 15 60 80.0
FINDLAY 11/30/00 87-80 Wot 27-62 .435 5-12 .417 28-36 .778 17 28 45 41.2 23 19 22 4 9 87 81.8
ASHLAND 12/2/00 75-55 W 25-63 .397 4-8 .500 21-27 .778 14 28 42 41.4 17 15 21 2 23 75 80.4
LEWIS 12/5/00 84-60 W 37-70 .529 6-13 .462 4-8 .500 18 31 49 42.7 21 22 19 3 11 84 81.0
at Lake Superior Stat 12/7/00 76-71 W 26-63 .413 3-9 .333 21-34 .618 17 30 47 43.3 20 20 15 1 9 76 80.3
NORTHWOOD 12/9/00 57-51 W 19-57 .333 4-14 .286 15-25 .600 13 27 40 42.9 12 11 13 5 15 57 77.4
vs Drury 12/19/00 77-62 W 25-59 .424 4-8 .500 23-30 .767 14 35 49 43.6 21 18 20 1 13 77 77.3
vs Northern Colorado 12/20/00 69-54 W 26-59 .441 2-5 .400 15-23 .652 15 27 42 43.4 19 20 18 5 10 69 76.5
at Southern Indiana 12/29/00 59-77 L 21-54 .389 4-11 .364 13-23 .565 10 33 43 43.4 27 18 24 2 8 59 74.9
at Northern Kentucky 12/30/00 72-89 L 28-53 .528 4-11 .364 12-19 .632 7 20 27 42.0 21 11 17 4 11 72 74.7
HILLSDALE 1/11/01 46-64 L 15-53 .283 3-14 .214 13-16 .813 12 22 34 41.4 14 6 27 4 14 46 72.5
WAYNE STATE 1/13/01 81-74 W 29-73 .397 6-16 .375 17-28 .607 26 24 50 42.0 17 21 15 2 12 81 73.1
at Gannon 1/18/01 45-70 L 18-61 .295 0-9 .000 9-20 .450 22 22 44 42.1 20 11 23 1 9 45 71.2
at Mercyhurst 1/20/01 70-71 L 24-57 .421 3-18 .167 19-24 .792 14 23 37 41.8 19 15 26 2 15 70 71.1
at Grand Valley State 1/22/01 63-67 L 25-70 .357 2-7 .286 11-16 .688 20 24 44 41.9 19 12 23 0 8 63 70.6
at Saginaw Valley Sta 1/25/01 56-42 W 23-45 .511 2-8 .250 8-11 .727 5 25 30 41.3 20 13 31 0 15 56 69.8
MICHIGAN TECH 2/1/01 59-70 L 24-57 .421 6-20 .300 5-7 .714 13 23 36 41.0 16 18 21 1 5 59 69.3
NORTHERN MICHIGAN 2/3/01 75-56 W 27-54 .500 4-10 .400 17-20 .850 9 29 38 40.8 15 17 22 4 11 75 69.6
LAKE SUPERIOR STATE 2/8/01 88-68 W 32-58 .552 7-14 .500 17-22 .773 13 23 36 40.6 14 23 18 1 12 88 70.4
at Northwood 2/10/01 73-60 W 25-50 .500 5-10 .500 18-24 .750 6 23 29 40.1 18 15 14 1 10 73 70.5
GRAND VALLEY STATE 2/12/01 76-68 W 28-59 .475 7-14 .500 13-19 .684 17 25 42 40.2 20 20 20 0 6 76 70.8
SAGINAW VALLEY STATE 2/17/01 68-55 W 21-46 .457 7-9 .778 19-30 .633 12 14 26 39.6 20 18 18 4 12 68 70.7
at Northern Michigan 2/22/01 53-60 L 18-63 .286 6-18 .333 11-19 .579 20 18 38 39.5 27 11 23 3 14 53 70.0
at Michigan Tech 2/24/01 60-70 L 23-54 .426 4-9 .444 10-13 .769 11 22 33 39.3 16 14 23 3 5 60 69.6
vs Hillsdale 2/28/01 78-85 Lot 28-63 .444 3-13 .231 19-27 .704 16 26 42 39.4 19 12 34 2 13 78 69.9
------------------------------------------------------------------------------------------------------------------------------------
Ferris State 1887 686-1617 .424 113-318 .355 402-584 .688 394 669 1063 39.4 512 441 568 65 322 1887 69.9
Opponents 1784 632-1517 .417 119-348 .342 401-573 .700 317 645 962 35.6 516 369 582 59 274 1784 66.1
Games played: 27
Points/game: 69.9
FG Pct: 42.4
3FG Pct: 35.5
FT Pct: 68.8
Rebounds/game: 39.4
Assists/game: 16.3
Turnovers/game: 21.0
Assist/turnover ratio: 0.8
Steals/game: 11.9
Blocks/game: 2.4
Opponent Game-by-Game
Ferris State Women's Basketball
Ferris State Opponent Game-by-Game (as of Feb 28, 2001)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
MISSOURI-ST. LOUIS 11/18/00 87-68 W 25-51 .490 3-10 .300 15-21 .714 11 24 35 35.0 15 9 25 3 11 68 68.0
vs Clarion 11/24/00 93-50 W 20-54 .370 4-17 .235 6-8 .750 11 25 36 35.5 22 9 37 3 7 50 59.0
at North Dakota State 11/25/00 60-87 L 31-58 .534 6-12 .500 19-23 .826 8 31 39 36.7 20 20 22 5 13 87 68.3
FINDLAY 11/30/00 87-80 Wot 27-63 .429 5-18 .278 21-31 .677 11 21 32 35.5 27 16 19 3 9 80 71.2
ASHLAND 12/2/00 75-55 W 24-60 .400 1-7 .143 6-13 .462 12 28 40 36.4 21 15 31 8 12 55 68.0
LEWIS 12/5/00 84-60 W 17-56 .304 6-19 .316 20-31 .645 17 18 35 36.2 17 13 16 2 10 60 66.7
at Lake Superior Stat 12/7/00 76-71 W 24-71 .338 4-17 .235 19-24 .792 21 30 51 38.3 24 19 18 2 7 71 67.3
NORTHWOOD 12/9/00 57-51 W 21-57 .368 5-17 .294 4-11 .364 13 32 45 39.1 17 13 21 2 6 51 65.2
vs Drury 12/19/00 77-62 W 25-60 .417 3-14 .214 9-21 .429 7 23 30 38.1 25 11 16 2 7 62 64.9
vs Northern Colorado 12/20/00 69-54 W 19-55 .345 2-11 .182 14-20 .700 10 22 32 37.5 21 11 20 4 8 54 63.8
at Southern Indiana 12/29/00 59-77 L 21-64 .328 5-11 .455 30-38 .789 14 26 40 37.7 22 14 15 1 13 77 65.0
at Northern Kentucky 12/30/00 72-89 L 31-60 .517 4-14 .286 23-28 .821 12 23 35 37.5 16 19 13 0 6 89 67.0
HILLSDALE 1/11/01 46-64 L 25-57 .439 5-16 .313 9-13 .692 13 28 41 37.8 13 12 24 4 17 64 66.8
WAYNE STATE 1/13/01 81-74 W 29-58 .500 6-18 .333 10-17 .588 12 25 37 37.7 23 13 21 3 4 74 67.3
at Gannon 1/18/01 45-70 L 26-58 .448 7-17 .412 11-17 .647 12 27 39 37.8 20 21 20 3 11 70 67.5
at Mercyhurst 1/20/01 70-71 L 24-52 .462 12-17 .706 11-16 .688 9 23 32 37.4 20 13 28 2 11 71 67.7
at Grand Valley State 1/22/01 63-67 L 27-57 .474 3-9 .333 10-22 .455 11 28 39 37.5 21 15 24 2 12 67 67.6
at Saginaw Valley Sta 1/25/01 56-42 W 14-49 .286 0-6 .000 14-23 .609 17 19 36 37.4 15 8 29 1 16 42 66.2
MICHIGAN TECH 2/1/01 59-70 L 29-57 .509 2-6 .333 10-13 .769 8 20 28 36.9 12 15 12 1 14 70 66.4
NORTHERN MICHIGAN 2/3/01 75-56 W 22-61 .361 2-11 .182 10-17 .588 12 17 29 36.5 16 10 21 2 13 56 65.9
LAKE SUPERIOR STATE 2/8/01 88-68 W 26-51 .510 7-17 .412 9-15 .600 7 17 24 36.0 18 14 20 1 12 68 66.0
at Northwood 2/10/01 73-60 W 21-51 .412 5-10 .500 13-16 .813 10 24 34 35.9 20 14 20 2 6 60 65.7
GRAND VALLEY STATE 2/12/01 76-68 W 23-53 .434 6-13 .462 16-24 .667 6 18 24 35.3 18 11 12 0 5 68 65.8
SAGINAW VALLEY STATE 2/17/01 68-55 W 16-39 .410 2-3 .667 21-29 .724 10 20 30 35.1 22 11 24 1 10 55 65.4
at Northern Michigan 2/22/01 53-60 L 14-49 .286 3-10 .300 29-35 .829 22 31 53 35.8 17 8 29 2 8 60 65.2
at Michigan Tech 2/24/01 60-70 L 24-50 .480 3-11 .273 19-22 .864 7 23 30 35.6 14 15 18 0 13 70 65.3
vs Hillsdale 2/28/01 78-85 Lot 27-66 .409 8-17 .471 23-25 .920 14 22 36 35.6 20 20 27 0 13 85 66.1
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1784 632-1517 .417 119-348 .342 401-573 .700 317 645 962 35.6 516 369 582 59 274 1784 66.1
Ferris State 1887 686-1617 .424 113-318 .355 402-584 .688 394 669 1063 39.4 512 441 568 65 322 1887 69.9
Games played: 27
Points/game: 66.1
FG Pct: 41.7
3FG Pct: 34.2
FT Pct: 70.0
Rebounds/game: 35.6
Assists/game: 13.7
Turnovers/game: 21.6
Assist/turnover ratio: 0.6
Steals/game: 10.1
Blocks/game: 2.2
Team Game-by-Game Comparison
Ferris State Women's Basketball
Ferris State Team Game-by-Game Comparison (as of Feb 28, 2001)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
MISSOURI-ST. LOUIS............ 48/30 39/38 87-68 +19 35-77/25-51 .455/.490 5-13/ 3-10 .385/.300 12-15/15-21 .800/.714 41/35 +6 23/9 17/25 7/3 13/11 20/15
Clarion....................... 53/19 40/31 93-50 +43 35-75/20-54 .467/.370 3-10/ 4-17 .300/.235 20-30/ 6-8 .667/.750 45/36 +9 22/9 18/37 0/3 24/7 15/22
North Dakota State............ 24/48 36/39 60-87 (27) 22-62/31-58 .355/.534 4-15/ 6-12 .267/.500 12-18/19-23 .667/.826 34/39 (5) 16/20 26/22 3/5 15/13 22/20
FINDLAY....................... 37/36 39/40 87-80 +7 27-62/27-63 .435/.429 5-12/ 5-18 .417/.278 28-36/21-31 .778/.677 45/32 +13 19/16 22/19 4/3 9/9 23/27
ASHLAND....................... 30/25 45/30 75-55 +20 25-63/24-60 .397/.400 4-8 / 1-7 .500/.143 21-27/ 6-13 .778/.462 42/40 +2 15/15 21/31 2/8 23/12 17/21
LEWIS......................... 44/20 40/40 84-60 +24 37-70/17-56 .529/.304 6-13/ 6-19 .462/.316 4-8 /20-31 .500/.645 49/35 +14 22/13 19/16 3/2 11/10 21/17
Lake Superior State........... 29/25 47/46 76-71 +5 26-63/24-71 .413/.338 3-9 / 4-17 .333/.235 21-34/19-24 .618/.792 47/51 (4) 20/19 15/18 1/2 9/7 20/24
NORTHWOOD..................... 27/27 30/24 57-51 +6 19-57/21-57 .333/.368 4-14/ 5-17 .286/.294 15-25/ 4-11 .600/.364 40/45 (5) 11/13 13/21 5/2 15/6 12/17
Drury......................... 29/24 48/38 77-62 +15 25-59/25-60 .424/.417 4-8 / 3-14 .500/.214 23-30/ 9-21 .767/.429 49/30 +19 18/11 20/16 1/2 13/7 21/25
Northern Colorado............. 38/26 31/28 69-54 +15 26-59/19-55 .441/.345 2-5 / 2-11 .400/.182 15-23/14-20 .652/.700 42/32 +10 20/11 18/20 5/4 10/8 19/21
Southern Indiana.............. 41/38 18/39 59-77 (18) 21-54/21-64 .389/.328 4-11/ 5-11 .364/.455 13-23/30-38 .565/.789 43/40 +3 18/14 24/15 2/1 8/13 27/22
Northern Kentucky............. 30/45 42/44 72-89 (17) 28-53/31-60 .528/.517 4-11/ 4-14 .364/.286 12-19/23-28 .632/.821 27/35 (8) 11/19 17/13 4/0 11/6 21/16
HILLSDALE..................... 21/30 25/34 46-64 (18) 15-53/25-57 .283/.439 3-14/ 5-16 .214/.313 13-16/ 9-13 .813/.692 34/41 (7) 6/12 27/24 4/4 14/17 14/13
WAYNE STATE................... 38/36 43/38 81-74 +7 29-73/29-58 .397/.500 6-16/ 6-18 .375/.333 17-28/10-17 .607/.588 50/37 +13 21/13 15/21 2/3 12/4 17/23
Gannon........................ 23/46 22/24 45-70 (25) 18-61/26-58 .295/.448 0-9 / 7-17 .000/.412 9-20/11-17 .450/.647 44/39 +5 11/21 23/20 1/3 9/11 20/20
Mercyhurst.................... 38/25 32/46 70-71 (1) 24-57/24-52 .421/.462 3-18/12-17 .167/.706 19-24/11-16 .792/.688 37/32 +5 15/13 26/28 2/2 15/11 19/20
Grand Valley State............ 27/36 36/31 63-67 (4) 25-70/27-57 .357/.474 2-7 / 3-9 .286/.333 11-16/10-22 .688/.455 44/39 +5 12/15 23/24 0/2 8/12 19/21
Saginaw Valley State.......... 26/19 30/23 56-42 +14 23-45/14-49 .511/.286 2-8 / 0-6 .250/.000 8-11/14-23 .727/.609 30/36 (6) 13/8 31/29 0/1 15/16 20/15
MICHIGAN TECH................. 28/40 31/30 59-70 (11) 24-57/29-57 .421/.509 6-20/ 2-6 .300/.333 5-7 /10-13 .714/.769 36/28 +8 18/15 21/12 1/1 5/14 16/12
NORTHERN MICHIGAN............. 35/20 40/36 75-56 +19 27-54/22-61 .500/.361 4-10/ 2-11 .400/.182 17-20/10-17 .850/.588 38/29 +9 17/10 22/21 4/2 11/13 15/16
LAKE SUPERIOR STATE........... 47/37 41/31 88-68 +20 32-58/26-51 .552/.510 7-14/ 7-17 .500/.412 17-22/ 9-15 .773/.600 36/24 +12 23/14 18/20 1/1 12/12 14/18
Northwood..................... 31/26 42/34 73-60 +13 25-50/21-51 .500/.412 5-10/ 5-10 .500/.500 18-24/13-16 .750/.813 29/34 (5) 15/14 14/20 1/2 10/6 18/20
GRAND VALLEY STATE............ 36/34 40/34 76-68 +8 28-59/23-53 .475/.434 7-14/ 6-13 .500/.462 13-19/16-24 .684/.667 42/24 +18 20/11 20/12 0/0 6/5 20/18
SAGINAW VALLEY STATE.......... 36/26 32/29 68-55 +13 21-46/16-39 .457/.410 7-9 / 2-3 .778/.667 19-30/21-29 .633/.724 26/30 (4) 18/11 18/24 4/1 12/10 20/22
Northern Michigan............. 24/37 29/23 53-60 (7) 18-63/14-49 .286/.286 6-18/ 3-10 .333/.300 11-19/29-35 .579/.829 38/53 (15) 11/8 23/29 3/2 14/8 27/17
Michigan Tech................. 24/29 36/41 60-70 (10) 23-54/24-50 .426/.480 4-9 / 3-11 .444/.273 10-13/19-22 .769/.864 33/30 +3 14/15 23/18 3/0 5/13 16/14
Hillsdale..................... 34/20 31/45 78-85 (7) 28-63/27-66 .444/.409 3-13/ 8-17 .231/.471 19-27/23-25 .704/.920 42/36 +6 12/20 34/27 2/0 13/13 19/20
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
Ferris State Women's Basketball
Ferris State Game-by-Game Points-Rebounds-Assists (as of Feb 28, 2001)
All games
4 10 12 15 22 23 24 30 31
Opponent Date Score WL KILLIPS,D WELCH,MIC KOHN,LIND BROGGER,J BULL,DANA DEMARTIN, CANNATA,K LARSON,PA POTVIN,MO
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
MISSOURI-ST. LOUIS 11/18/00 87-68 W 11- 4-11 6- 1- 0 0- 0- 1 2- 2- 2 15- 6- 0 11- 2- 3 0- 2- 0 4- 3- 1 5- 2- 1
vs Clarion 11/24/00 93-50 W 9- 1- 3 0- 2- 1 3- 2- 4 3- 0- 1 17- 4- 0 8- 1- 3 8- 2- 1 4- 7- 0 10- 3- 4
at North Dakota State 11/25/00 60-87 L 7- 2- 4 0- 0- 1 1- 1- 2 12- 2- 2 10- 3- 0 6- 3- 1 3- 1- 2 2- 5- 0 5- 2- 2
FINDLAY 11/30/00 87-80 WO 15- 3- 9 0- 0- 0 0- 0- 2 14- 6- 0 23-10- 1 4- 0- 2 0- 0- 0 3- 2- 2 0- 0- 0
ASHLAND 12/2/00 75-55 W 12- 5- 6 0- 1- 1 0- 0- 0 5- 4- 0 4- 5- 2 20- 5- 0 2- 0- 0 2- 0- 2 4- 6- 0
LEWIS 12/5/00 84-60 W 11- 3- 3 0- 2- 1 3- 1- 2 11- 7- 3 9- 5- 0 2- 2- 1 6- 1- 3 0- 2- 2 2- 4- 1
at Lake Superior State 12/7/00 76-71 W 19- 7- 9 0- 0- 0 DNP 3- 7- 2 11- 7- 2 12- 0- 1 4- 2- 1 2- 0- 0 0- 0- 0
NORTHWOOD 12/9/00 57-51 W 11- 7- 7 DNP DNP 9- 3- 1 4- 5- 0 9- 2- 1 0- 0- 0 4- 2- 0 DNP
vs Drury 12/19/00 77-62 W 12- 6- 5 3- 1- 0 DNP 11- 4- 2 4- 2- 0 9- 2- 3 3- 1- 1 4- 3- 4 0- 3- 1
vs Northern Colorado 12/20/00 69-54 W 9- 8- 7 0- 0- 0 DNP 12- 1- 2 5- 8- 1 11- 3- 5 7- 1- 0 2- 1- 0 0- 2- 0
at Southern Indiana 12/29/00 59-77 L 11- 1- 4 0- 2- 3 DNP 7- 9- 3 9- 2- 1 8- 4- 3 0- 0- 0 0- 1- 0 2- 2- 0
at Northern Kentucky 12/30/00 72-89 L 19- 6- 3 3- 0- 1 DNP 8- 1- 2 8- 2- 1 7- 0- 1 2- 1- 0 0- 2- 0 2- 4- 0
HILLSDALE 1/11/01 46-64 L 13- 7- 3 DNP DNP 5- 4- 1 2- 0- 0 14- 2- 1 0- 0- 0 0- 6- 1 2- 1- 0
WAYNE STATE 1/13/01 81-74 W 15- 4-10 DNP DNP 17- 5- 0 23-11- 2 2- 2- 3 4- 2- 2 6- 9- 3 5- 2- 0
at Gannon 1/18/01 45-70 L 4- 2- 4 DNP DNP 4- 2- 2 6- 6- 0 5- 6- 2 0- 1- 3 2- 3- 0 2- 3- 0
at Mercyhurst 1/20/01 70-71 L 10- 5- 6 DNP DNP 10- 3- 1 12- 5- 1 8- 1- 1 2- 0- 0 0- 1- 1 4- 0- 0
at Grand Valley State 1/22/01 63-67 L 6- 1- 4 DNP DNP 10- 4- 2 6- 8- 1 13- 2- 3 0- 3- 1 0- 1- 0 0- 1- 0
at Saginaw Valley State1/25/01 56-42 W 4- 2- 8 2- 0- 0 DNP 7- 3- 1 5- 8- 1 21- 1- 2 0- 2- 0 0- 0- 0 2- 1- 0
MICHIGAN TECH 2/1/01 59-70 L 13- 6- 7 3- 1- 3 DNP 0- 1- 1 0- 2- 1 10- 1- 5 0- 0- 0 0- 2- 1 4- 2- 0
NORTHERN MICHIGAN 2/3/01 75-56 W 0- 1- 8 2- 2- 1 DNP 14- 3- 3 5- 4- 0 11- 0- 1 0- 0- 0 0- 1- 1 3- 0- 0
LAKE SUPERIOR STATE 2/8/01 88-68 W 18- 2- 6 3- 2- 4 DNP 6- 2- 2 2- 2- 1 9- 2- 5 4- 1- 0 0- 1- 0 3- 0- 0
at Northwood 2/10/01 73-60 W 9- 3- 4 8- 0- 2 DNP 1- 1- 1 2- 3- 0 9- 2- 2 6- 2- 3 0- 0- 0 6- 3- 0
GRAND VALLEY STATE 2/12/01 76-68 W 13- 1- 5 4- 1- 2 DNP 17- 6- 1 0- 2- 1 8- 2- 4 0- 1- 0 0- 1- 0 2- 0- 0
SAGINAW VALLEY STATE 2/17/01 68-55 W 21- 1- 5 0- 0- 1 DNP 3- 0- 4 3- 2- 1 6- 2- 1 10- 2- 1 0- 0- 1 0- 0- 0
at Northern Michigan 2/22/01 53-60 L 11- 6- 3 0- 2- 0 DNP 16- 4- 2 2- 1- 0 5- 0- 0 0- 1- 1 0- 4- 0 6- 3- 4
at Michigan Tech 2/24/01 60-70 L 12- 4- 2 0- 1- 3 DNP 9- 6- 2 2- 2- 2 12- 2- 2 2- 0- 0 2- 1- 1 DNP
vs Hillsdale 2/28/01 78-85 OL 10- 6- 4 0- 2- 1 DNP 4- 1- 2 8- 5- 1 21- 4- 1 3- 3- 1 0- 2- 1 DNP
33 40 42 44
Opponent Date Score WL BENEAR,ST HORWITZ,B KIRKLAND, JOSEPH,VE
-------- ---- ----- -- --------- --------- --------- ---------
MISSOURI-ST. LOUIS 11/18/00 87-68 W 5- 1- 0 12- 3- 2 16- 4- 0 0- 5- 2
vs Clarion 11/24/00 93-50 W 2- 2- 2 5- 5- 1 15- 9- 0 9- 4- 2
at North Dakota State 11/25/00 60-87 L 2- 0- 0 3- 1- 0 5- 3- 1 4- 5- 1
FINDLAY 11/30/00 87-80 WO 2- 1- 1 DNP 26-12- 0 0- 3- 2
ASHLAND 12/2/00 75-55 W 4- 3- 0 4- 2- 1 6- 2- 0 12- 6- 3
LEWIS 12/5/00 84-60 W 9- 2- 3 15- 3- 1 8- 5- 1 8- 9- 1
at Lake Superior State 12/7/00 76-71 W 0- 1- 2 1- 1- 0 20-11- 1 4- 2- 2
NORTHWOOD 12/9/00 57-51 W 2- 1- 0 0- 1- 0 14- 8- 1 4- 7- 1
vs Drury 12/19/00 77-62 W 0- 1- 0 9- 1- 0 18-15- 2 4- 6- 0
vs Northern Colorado 12/20/00 69-54 W 0- 0- 0 3- 3- 2 20-11- 1 0- 4- 2
at Southern Indiana 12/29/00 59-77 L 2- 1- 1 3- 2- 1 17-11- 2 0- 1- 0
at Northern Kentucky 12/30/00 72-89 L 0- 0- 0 6- 3- 1 16- 7- 2 1- 0- 0
HILLSDALE 1/11/01 46-64 L 2- 2- 0 8- 7- 0 DNP DNP
WAYNE STATE 1/13/01 81-74 W 2- 2- 0 7- 8- 1 DNP DNP
at Gannon 1/18/01 45-70 L 0- 2- 0 14- 4- 0 8- 7- 0 DNP
at Mercyhurst 1/20/01 70-71 L DNP 5- 4- 2 19-16- 3 DNP
at Grand Valley State 1/22/01 63-67 L 0- 0- 0 11- 3- 1 17-18- 0 DNP
at Saginaw Valley State1/25/01 56-42 W 2- 0- 0 8- 3- 1 5- 5- 0 DNP
MICHIGAN TECH 2/1/01 59-70 L 0- 0- 0 12- 9- 0 17-10- 0 DNP
NORTHERN MICHIGAN 2/3/01 75-56 W 2- 4- 1 17- 7- 2 21-13- 0 DNP
LAKE SUPERIOR STATE 2/8/01 88-68 W 4- 2- 3 13- 5- 0 24-12- 2 2- 2- 0
at Northwood 2/10/01 73-60 W 4- 1- 0 7- 2- 1 17- 8- 0 4- 3- 2
GRAND VALLEY STATE 2/12/01 76-68 W 4- 1- 2 8- 4- 2 14-14- 3 6- 4- 0
SAGINAW VALLEY STATE 2/17/01 68-55 W 0- 3- 0 9- 3- 1 13-10- 3 3- 2- 0
at Northern Michigan 2/22/01 53-60 L 0- 0- 0 2- 0- 0 7- 5- 0 4- 5- 1
at Michigan Tech 2/24/01 60-70 L 0- 1- 1 4- 2- 0 17-10- 1 DNP
vs Hillsdale 2/28/01 78-85 OL 0- 0- 0 11- 0- 1 21-17- 0 DNP