Ferris State vs Clarion (11/24/00 at Fargo, N.D.)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Ferris State vs Clarion
11/24/00 6:30 p.m. at Fargo, N.D.
--------------------------------------------------------------------------------
VISITORS: Ferris State 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Jennifer Brogger.... * 1-2 1-1 0-0 0 0 0 0 3 1 0 0 3 17
23 Lucy DeMartin....... * 4-8 0-2 0-0 1 0 1 0 8 3 2 0 1 22
4 Debbie Killips...... * 4-5 1-1 0-0 0 1 1 2 9 3 2 0 4 14
42 Tianna Kirkland..... * 4-7 0-1 7-9 6 3 9 0 15 0 0 0 0 19
44 Veronica Joseph..... * 4-7 0-0 1-2 4 0 4 1 9 2 2 0 2 12
10 Michelle Welch...... 0-2 0-0 0-0 2 0 2 2 0 1 0 0 1 9
12 Lindsey Kohn........ 1-3 1-2 0-0 1 1 2 0 3 4 3 0 3 18
22 Dana Bull........... 6-14 0-0 5-7 1 3 4 0 17 0 3 0 4 14
24 Kerri Cannata....... 4-9 0-0 0-0 1 1 2 1 8 1 1 0 3 11
30 Patti Larson........ 1-1 0-0 2-4 4 3 7 3 4 0 0 0 0 17
31 Molly Potvin........ 4-9 0-2 2-4 0 3 3 1 10 4 4 0 3 13
33 Stephanie Benear.... 0-2 0-1 2-2 0 2 2 3 2 2 0 0 0 14
40 Bridget Horwitz..... 2-6 0-0 1-2 0 5 5 2 5 1 1 0 0 20
Team................ 1 2 3
Totals.............. 35-75 3-10 20-30 21 24 45 15 93 22 18 0 24 200
TOTAL FG% 1st Half: 21-44 47.7% 2nd Half: 14-31 45.2% Game: 46.7% DEADB
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 1-5 20.0% Game: 30.0% REBS
F Throw % 1st Half: 9-13 69.2% 2nd Half: 11-17 64.7% Game: 66.7% 0,4
--------------------------------------------------------------------------------
HOME TEAM: Clarion 1-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Erin Stinnett....... 1-2 0-0 0-0 1 1 2 1 2 1 0 3 0 13
10 Julie McCormack..... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
12 Melissa Yearous..... 2-7 0-0 0-0 1 4 5 2 4 3 4 0 3 28
15 Lindsay Kostorick... 1-4 0-2 2-2 1 5 6 2 4 0 2 0 0 14
21 Allison Stodart..... 2-7 1-5 0-0 1 2 3 4 5 2 4 0 1 27
22 Jen Duhnke.......... 1-7 0-2 0-0 2 1 3 1 2 2 9 0 2 18
23 Judy Zimmerman...... 1-4 0-2 2-2 0 1 1 0 4 1 4 0 0 17
25 Courtney Willman.... 0-3 0-0 0-0 0 2 2 1 0 0 2 0 0 13
32 Tameka Washington... 0-1 0-1 0-2 0 0 0 4 0 0 4 0 0 14
33 Tiffany Taylor...... 4-5 2-3 0-0 0 0 0 2 10 0 3 0 0 15
44 Kristen Maholic..... 3-5 1-2 2-2 2 1 3 1 9 0 0 0 0 8
54 Christina Lantz..... 5-9 0-0 0-0 0 1 1 3 10 0 4 0 1 31
TEAM................ 3 7 10
Totals.............. 20-54 4-17 6-8 11 25 36 22 50 9 37 3 7 200
TOTAL FG% 1st Half: 9-23 39.1% 2nd Half: 11-31 35.5% Game: 37.0% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 3-13 23.1% Game: 23.5% REBS
F Throw % 1st Half: 0-2 0.0% 2nd Half: 6-6 100 % Game: 75.0% 0,1
--------------------------------------------------------------------------------
Officials: Mike Larson, Ben Franson, David Johnson
Technical fouls: Ferris State-None. Clarion-None.
Attendance: 530
Score by Periods 1st 2nd Total
Ferris State.................. 53 40 - 93
Clarion....................... 19 31 - 50
North Dakota State Valley Imports Classic Game # 1
Newspaper Box Score
Newspaper Box Score
Ferris State vs Clarion
11/24/00 6:30 p.m. at Fargo, N.D.
At Fargo, N.D.
FERRIS STATE 93, CLARION 50
FERRIS STATE (2-0)
Dana Bull 6-14 5-7 17; Tianna Kirkland 4-7 7-9 15; Molly Potvin 4-9 2-4 10;
Debbie Killips 4-5 0-0 9; Veronica Joseph 4-7 1-2 9; Lucy DeMartin 4-8 0-0
8; Kerri Cannata 4-9 0-0 8; Bridget Horwitz 2-6 1-2 5; Patti Larson 1-1 2-4
4; Lindsey Kohn 1-3 0-0 3; Jennifer Brogger 1-2 0-0 3; Stephanie Benear 0-2
2-2 2; Michelle Welch 0-2 0-0 0. Totals 35-75 20-30 93.
CLARION (1-3)
Tiffany Taylor 4-5 0-0 10; Christina Lantz 5-9 0-0 10; Kristen Maholic 3-5
2-2 9; Allison Stodart 2-7 0-0 5; Melissa Yearous 2-7 0-0 4; Judy Zimmerman
1-4 2-2 4; Lindsay Kostorick 1-4 2-2 4; Jen Duhnke 1-7 0-0 2; Erin Stinnett
1-2 0-0 2; Courtney Willman 0-3 0-0 0; Tameka Washington 0-1 0-2 0. Totals
20-54 6-8 50.
Ferris State.................. 53 40 - 93
Clarion....................... 19 31 - 50
3-point goals-Ferris State 3-10 (Jennifer Brogger 1-1; Debbie Killips
1-1; Lindsey Kohn 1-2; Lucy DeMartin 0-2; Stephanie Benear 0-1; Molly Potvin
0-2; Tianna Kirkland 0-1), Clarion 4-17 (Tiffany Taylor 2-3; Kristen Maholic
1-2; Allison Stodart 1-5; Judy Zimmerman 0-2; Lindsay Kostorick 0-2; Jen
Duhnke 0-2; Tameka Washington 0-1). Fouled out--Ferris State-None,
Clarion-None. Rebounds-Ferris State 45 (Tianna Kirkland 9), Clarion
36 (Lindsay Kostorick 6). Assists-Ferris State 22 (Lindsey Kohn 4;
Molly Potvin 4), Clarion 9 (Melissa Yearous 3). Total fouls-Ferris
State 15, Clarion 22. A-530
North Dakota State Valley Imports Classic Game # 1