Ferris State Career Statistics

Career History


Individual Career History
Individual Career Records
Individual Career Leaders


Individual Career History


Ferris State Career Statistics - Individual Career History (Mar 09, 2009)
Tiara Adams
Andrea Clancy
Kelsey DeNoyelles
Stephanie DeNoyelles
Ashley Fleming
Jenna Guay
Becci Houdek
Caitlin Hutchison
Amy Joostberns
Lindsey Pettit
Tricia Principe
Chelsea Simonetti
Teghan Thelen

Tiara Adams



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2007-08   25-0    135/5.4    13-24   .542    0-0    .000   15-20   .750  12-20    32  1.3  20-1    6   7   3  11   41/1.6
2008-09   26-15   393/15.1   53-92   .576    0-0    .000   26-35   .743  42-53    95  3.7  40-1   17  28   8  25  132/5.1
TOTAL     51-15   528/10.4   66-116  .569    0-0    .000   41-55   .745  54-73   127  2.5  60-2   23  35  11  36  173/3.4



Andrea Clancy



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2006-07   26-0    189/7.3    27-49   .551    0-0    .000   17-27   .630   9-39    48  1.8  36-3    6  10   5   3   71/2.7
2007-08   29-0    274/9.4    34-57   .596    0-0    .000   13-16   .813  14-40    54  1.9  43-0   16  24  11   1   81/2.8
2008-09   28-0    380/13.6   67-138  .486    0-0    .000   16-19   .842  12-80    92  3.3  56-2   11  25  10   3  150/5.4
TOTAL     83-0    843/10.2  128-244  .525    0-0    .000   46-62   .742  35-159  194  2.3 135-5   33  59  26   7  302/3.6



Kelsey DeNoyelles



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2008-09   28-5    432/15.4   50-116  .431   17-46   .370   14-15   .933  13-43    56  2.0  29-0   33  36   3   9  131/4.7
TOTAL     28-5    432/15.4   50-116  .431   17-46   .370   14-15   .933  13-43    56  2.0  29-0   33  36   3   9  131/4.7



Stephanie DeNoyelles



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2007-08   22-0    106/4.8     4-15   .267    2-12   .167    3-5    .600   1-8      9  0.4   7-0    5  13   0   4   13/0.6
2008-09   19-0    124/6.5     5-13   .385    3-6    .500    2-2   1.000   2-7      9  0.5  11-0    7  14   1   5   15/0.8
TOTAL     41-0    230/5.6     9-28   .321    5-18   .278    5-7    .714   3-15    18  0.4  18-0   12  27   1   9   28/0.7



Ashley Fleming



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2005-06    7-0     56/8.0     8-16   .500    0-0    .000    7-10   .700   4-10    14  2.0  14-1    1   4   2   3   23/3.3
2006-07   30-0    269/9.0    44-80   .550    0-0    .000   38-52   .731  23-31    54  1.8  37-1    9  18  12  12  126/4.2
2007-08   29-3    346/11.9   55-102  .539    0-0    .000   22-33   .667  40-49    89  3.1  36-0    6  21  14   9  132/4.6
2008-09   27-25   623/23.1  102-203  .502    0-0    .000   57-79   .722  56-90   146  5.4  54-0   32  33  21  23  261/9.7
TOTAL     93-28  1294/13.9  209-401  .521    0-0    .000  124-174  .713 123-180  303  3.3 141-2   48  76  49  47  542/5.8



Jenna Guay



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2005-06   24-3    273/11.4   33-79   .418    0-0    .000   24-35   .686  26-47    73  3.0  54-1   12  24  10   7   90/3.8
2006-07   32-2    314/9.8    39-76   .513    0-0    .000   13-19   .684  33-44    77  2.4  58-1   20  27  10   7   91/2.8
2007-08   29-28   615/21.2   88-157  .561    0-0    .000   70-94   .745  44-116  160  5.5  74-0   36  57  13  12  246/8.5
2008-09   28-17   520/18.6   95-210  .452    0-1    .000   28-42   .667  41-103  144  5.1  75-4   31  58   8  13  218/7.8
TOTAL    113-50  1722/15.2  255-522  .489    0-1    .000  135-190  .711 144-310  454  4.0 261-6   99 166  41  39  645/5.7



Becci Houdek



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2007-08   28-13   502/17.9   54-111  .486   14-38   .368   29-34   .853  15-63    78  2.8  37-1   66  41  10  31  151/5.4
2008-09   28-6    467/16.7   54-129  .419   20-56   .357   26-29   .897   7-49    56  2.0  45-1   76  65  10  37  154/5.5
TOTAL     56-19   969/17.3  108-240  .450   34-94   .362   55-63   .873  22-112  134  2.4  82-2  142 106  20  68  305/5.4



Caitlin Hutchison



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2005-06   15-0     82/5.5     7-21   .333    0-1    .000    6-6   1.000   7-11    18  1.2   5-0    1   8   2   4   20/1.3
2006-07   17-0     80/4.7     9-24   .375    0-1    .000    5-10   .500   6-13    19  1.1   7-0    7   6   2   4   23/1.4
2007-08   29-27   641/22.1  104-222  .468    1-9    .111   43-64   .672  36-81   117  4.0  58-1   55  70   3  18  252/8.7
2008-09   28-23   568/20.3   88-170  .518    7-13   .538   43-58   .741  23-57    80  2.9  46-0   39  64   2  16  226/8.1
TOTAL     89-50  1371/15.4  208-437  .476    8-24   .333   97-138  .703  72-162  234  2.6 116-1  102 148   9  42  521/5.9



Amy Joostberns



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2007-08   26-0    157/6.0    13-26   .500    0-1    .000   14-20   .700   7-17    24  0.9  19-0    5  10   5   5   40/1.5
2008-09   26-2    317/12.2   37-75   .493    7-19   .368   21-28   .750  28-26    54  2.1  26-1    9  30   5  12  102/3.9
TOTAL     52-2    474/9.1    50-101  .495    7-20   .350   35-48   .729  35-43    78  1.5  45-1   14  40  10  17  142/2.7



Lindsey Pettit



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2008-09   13-0     42/3.2     4-16   .250    1-4    .250    5-11   .455   4-3      7  0.5   5-0    0   3   0   2   14/1.1
TOTAL     13-0     42/3.2     4-16   .250    1-4    .250    5-11   .455   4-3      7  0.5   5-0    0   3   0   2   14/1.1



Tricia Principe



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2008-09   27-0    291/10.8   31-81   .383   16-44   .364    7-9    .778  14-29    43  1.6  16-0   26  21   0   9   85/3.1
TOTAL     27-0    291/10.8   31-81   .383   16-44   .364    7-9    .778  14-29    43  1.6  16-0   26  21   0   9   85/3.1



Chelsea Simonetti



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2008-09   28-21   632/22.6   41-127  .323   17-42   .405   37-47   .787  19-44    63  2.3  32-0   94  68   1  40  136/4.9
TOTAL     28-21   632/22.6   41-127  .323   17-42   .405   37-47   .787  19-44    63  2.3  32-0   94  68   1  40  136/4.9



Teghan Thelen



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2005-06   27-0    291/10.8   17-62   .274    5-27   .185   14-19   .737  14-48    62  2.3  13-0   18  16   0  11   53/2.0
2006-07   32-14   751/23.5   71-168  .423   44-103  .427   31-35   .886  30-77   107  3.3  39-0   58  57   1  23  217/6.8
2007-08   29-25   920/31.7  105-279  .376   50-153  .327   41-47   .872  33-86   119  4.1  37-0   85  83   3  35  301/10.4
2008-09   28-26   835/29.8  128-302  .424   53-159  .333   42-47   .894  24-89   113  4.0  30-0   88  94   1  22  351/12.5
TOTAL    116-65  2797/24.1  321-811  .396  152-442  .344  128-148  .865 101-300  401  3.5 119-0  249 250   5  91  922/7.9





INDIVIDUAL CAREER RECORDS



SCORING (CAREER)

Points
  1. 1721 - Lucy DeMartin (110 games) - 2000-04
  2. 1705 - Rachel Folcik (113 games) - 2004-08
  3. 1580 - Erin Miller (114 games) - 2002-07
  4. 1573 - Monta Ware (95 games) - 1979-83
  5. 1467 - Karen Kramer (103 games) - 1983-87
  6. 1424 - Kristin Reinhart (111 games) - 2003-07
  7. 1421 - Bridget Horwitz (104 games) - 2000-05
  8. 1330 - Dani Smith (107 games) - 1987-91
  9. 1304 - Valerie Scott (105 games) - 1994-98
 10. 1276 - Katy Kelley (78 games) - 1982-85
Scoring average (minimum 5 games)
  1. 18.4 - Linnell Jones (15 games) - 1976-77
  2. 16.6 - Monta Ware (95 games) - 1979-83
  3. 16.4 - Katy Kelley (78 games) - 1982-85
  4. 15.8 - Ola Earvin (52 games) - 1993-95
  5. 15.6 - Lucy DeMartin (110 games) - 2000-04
  6. 15.6 - Gina Harrington (52 games) - 1993-95
  7. 15.1 - Rachel Folcik (113 games) - 2004-08
  8. 14.3 - Tanya Johnson (31 games) - 1974-78
  9. 14.2 - Karen Kramer (103 games) - 1983-87
 10. 13.9 - Erin Miller (114 games) - 2002-07

FIELD GOALS (CAREER)

Field goals made
  1. 677 - Rachel Folcik (113 games) - 2004-08
  2. 651 - Monta Ware (95 games) - 1979-83
  3. 605 - Lucy DeMartin (110 games) - 2000-04
  4. 585 - Karen Kramer (103 games) - 1983-87
  5. 582 - Bridget Horwitz (104 games) - 2000-05
  6. 572 - Erin Miller (114 games) - 2002-07
  7. 539 - Katy Kelley (78 games) - 1982-85
  8. 531 - Dani Smith (107 games) - 1987-91
  9. 521 - Kristin Reinhart (111 games) - 2003-07
 10. 520 - Vicki Williams (98 games) - 1979-83
Field goals attempted
  1. 1538 - Monta Ware (95 games) - 1979-83
  2. 1468 - Lucy DeMartin (110 games) - 2000-04
  3. 1424 - Vicki Williams (98 games) - 1979-83
  4. 1332 - Karen Kramer (103 games) - 1983-87
  5. 1297 - Erin Miller (114 games) - 2002-07
  6. 1292 - Rachel Folcik (113 games) - 2004-08
  7. 1279 - Kristin Reinhart (111 games) - 2003-07
  8. 1239 - Katy Kelley (78 games) - 1982-85
  9. 1184 - Bridget Horwitz (104 games) - 2000-05
 10. 1179 - Dani Smith (107 games) - 1987-91
Field goal percentage (minimum 5 made)
  1. .912 - Barbara Rohr (31-34) - 1979-80
  2. .570 - Julie Anthony (423-742) - 1994-98
  3. .569 - Tiara Adams (66-116) - 2007-09
  4. .567 - Sandy Davison (375-661) - 1983-86
  5. .550 - Heather Rosneck (357-649) - 1995-99
  6. .546 - Clarissa Merritt (53-97) - 1988-89
  7. .545 - Pat Stinson (6-11) - 1980-81
  8. .540 - Tianna Kirkland (350-648) - 1997-01
  9. .525 - Andrea Clancy (128-244) - 2006-09
 10. .524 - Rachel Folcik (677-1292) - 2004-08

3-POINT FIELD GOALS (CAREER)

3-point field goals made
  1. 206 - Valerie Scott (105 games) - 1994-98
  2. 184 - Erin Miller (114 games) - 2002-07
  3. 152 - Teghan Thelen (116 games) - 2005-09
  4. 135 - Sam Johns (113 games) - 2004-08
     135 - Jodi Raab (106 games) - 1989-93
  6. 123 - Kristin Reinhart (111 games) - 2003-07
  7. 109 - Debbie Killips (110 games) - 1998-02
     109 - Lucy DeMartin (110 games) - 2000-04
  9. 92 - Amy Pickard (106 games) - 1996-00
     92 - Gina Harrington (52 games) - 1993-95
3-point field goals attempted
  1. 598 - Valerie Scott (105 games) - 1994-98
  2. 465 - Erin Miller (114 games) - 2002-07
  3. 442 - Teghan Thelen (116 games) - 2005-09
  4. 435 - Sam Johns (113 games) - 2004-08
  5. 431 - Jodi Raab (106 games) - 1989-93
  6. 376 - Kristin Reinhart (111 games) - 2003-07
  7. 317 - Lucy DeMartin (110 games) - 2000-04
  8. 295 - Debbie Killips (110 games) - 1998-02
  9. 271 - Amy Pickard (106 games) - 1996-00
 10. 267 - Jennifer Brogger (82 games) - 1999-02
3-point FG percentage (minimum 5 made)
  1. .462 - Donna Galli (6-13) - 1992-93
  2. .424 - Ann Rienstra (59-139) - 1985-89
  3. .405 - Chelsea Simonetti (17-42) - 2008-09
  4. .396 - Erin Miller (184-465) - 2002-07
  5. .394 - Kelly McLaughlin (13-33) - 2002-06
  6. .381 - Karen Kramer (8-21) - 1983-87
  7. .377 - Gina Harrington (92-244) - 1993-95
  8. .375 - Lucie Cenkova (57-152) - 2003-05
  9. .370 - Kelsey DeNoyelles (17-46) - 2008-09
     .370 - Carrie Roys (68-184) - 1996-00

FREE THROWS (CAREER)

Free throws made
  1. 402 - Lucy DeMartin (110 games) - 2000-04
  2. 345 - Jodi Raab (106 games) - 1989-93
  3. 326 - Rachel Folcik (113 games) - 2004-08
  4. 289 - Karen Kramer (103 games) - 1983-87
  5. 271 - Monta Ware (95 games) - 1979-83
  6. 268 - Dani Smith (107 games) - 1987-91
  7. 259 - Kristin Reinhart (111 games) - 2003-07
  8. 255 - Bridget Horwitz (104 games) - 2000-05
  9. 252 - Erin Miller (114 games) - 2002-07
     252 - Julie Anthony (105 games) - 1994-98
Free throws attempted
  1. 517 - Lucy DeMartin (110 games) - 2000-04
  2. 465 - Jodi Raab (106 games) - 1989-93
  3. 449 - Dani Smith (107 games) - 1987-91
  4. 400 - Monta Ware (95 games) - 1979-83
     400 - Rachel Folcik (113 games) - 2004-08
  6. 379 - Karen Kramer (103 games) - 1983-87
  7. 369 - Julie Anthony (105 games) - 1994-98
  8. 364 - Tianna Kirkland (95 games) - 1997-01
  9. 361 - Bridget Horwitz (104 games) - 2000-05
     361 - Sandy Davison (79 games) - 1983-86
Free throw percentage (minimum 5 made)
  1. 1.000 - Kari Searles (6-6) - 2001-03
  2. .938 - Kara Gallert (15-16) - 2002-03
  3. .933 - Kelsey DeNoyelles (14-15) - 2008-09
  4. .873 - Becci Houdek (55-63) - 2007-09
  5. .865 - Teghan Thelen (128-148) - 2005-09
  6. .857 - Debbie Hall (6-7) - 1983-84
  7. .844 - Jennifer Brogger (124-147) - 1999-02
  8. .842 - Stephanie Tipton (48-57) - 1987-89
  9. .833 - Ashley Corbiere (5-6) - 2004-07
     .833 - Charlene Asbee (5-6) - 1988-90

REBOUNDING (CAREER)

Rebounds
  1. 856 - Dani Smith (0o-856d) - 1987-91
  2. 793 - Rachel Folcik (209o-584d) - 2004-08
  3. 762 - Karen Kramer (0o-762d) - 1983-87
  4. 719 - Bridget Horwitz (229o-490d) - 2000-05
  5. 705 - Tianna Kirkland (284o-421d) - 1997-01
  6. 702 - Julie Anthony (234o-468d) - 1994-98
  7. 684 - Monta Ware (0o-684d) - 1979-83
  8. 658 - Katy Kelley (0o-658d) - 1982-85
  9. 604 - Jeanette Banach (0o-604d) - 1988-92
 10. 583 - Darlene Vondrasek (105o-478d) - 1989-93
Rebounding average (minimum 5 games)
  1. 10.7 - Lori Kus (25 games) - 1981-82
  2. 10.7 - Sharon Lipinski (39 games) - 1977-79
  3. 10.4 - Linnell Jones (15 games) - 1976-77
  4. 9.4 - Brenda Hoffner (13 games) - 1976-77
  5. 9.3 - Tanya Johnson (31 games) - 1974-78
  6. 8.4 - Ola Earvin (52 games) - 1993-95
  7. 8.4 - Katy Kelley (78 games) - 1982-85
  8. 8.0 - Dani Smith (107 games) - 1987-91
  9. 7.8 - Heather Bateman (25 games) - 1992-93
 10. 7.4 - Tianna Kirkland (95 games) - 1997-01

ASSISTS (CAREER)

Assists
  1. 503 - Carrie Roys - 1996-00
  2. 491 - Jodi Raab - 1989-93
  3. 439 - Kristin Reinhart - 2003-07
  4. 429 - Debbie Killips - 1998-02
  5. 426 - Erin Miller - 2002-07
  6. 370 - Andi Fron - 1982-86
  7. 364 - Monta Ware - 1979-83
  8. 356 - Lucy DeMartin - 2000-04
  9. 311 - Vicki Williams - 1979-83
 10. 291 - Katie Loosvelt - 2004-08
Assists average (minimum 5 games)
  1. 4.7 - Lori Young (47 games) - 1992-94
  2. 4.6 - Jodi Raab (106 games) - 1989-93
  3. 4.6 - Carrie Roys (109 games) - 1996-00
  4. 4.4 - Linnell Jones (15 games) - 1976-77
  5. 4.3 - Keri Thomas (28 games) - 1988-89
  6. 4.0 - Tanya Potcova (71 games) - 1993-96
  7. 4.0 - Kristin Reinhart (111 games) - 2003-07
  8. 3.9 - Debbie Killips (110 games) - 1998-02
  9. 3.8 - Monta Ware (95 games) - 1979-83
 10. 3.7 - Erin Miller (114 games) - 2002-07

BLOCKED SHOTS (CAREER)

Blocked shots
  1. 173 - Mary Patterson - 1984-87
  2. 125 - Bridget Horwitz - 2000-05
  3. 70 - Heather Rosneck - 1995-99
  4. 63 - Rachel Folcik - 2004-08
  5. 50 - Dani Smith - 1987-91
  6. 49 - Ashley Fleming - 2005-09
  7. 44 - Dawn Baker - 1997-00
  8. 41 - Jenna Guay - 2005-09
     41 - Ola Earvin - 1993-95
 10. 40 - Tianna Kirkland - 1997-01
Blocked shots average (minimum 5 games)
  1. 2.4 - Mary Patterson (73 games) - 1984-87
  2. 1.2 - Bridget Horwitz (104 games) - 2000-05
  3. 0.8 - Ola Earvin (52 games) - 1993-95
  4. 0.7 - Andrea Robinson (6 games) - 1991-92
     0.7 - Heather Rosneck (105 games) - 1995-99
  6. 0.6 - Ann Platz (27 games) - 2001-03
  7. 0.6 - Rachel Folcik (113 games) - 2004-08
  8. 0.6 - Dawn Baker (79 games) - 1997-00
  9. 0.5 - Ashley Fleming (93 games) - 2005-09
 10. 0.5 - Heather Bateman (25 games) - 1992-93

STEALS (CAREER)

Steals
  1. 322 - Debbie Killips - 1998-02
  2. 253 - Valerie Scott - 1994-98
  3. 208 - Erin Miller - 2002-07
  4. 198 - Lucy DeMartin - 2000-04
  5. 167 - Dani Smith - 1987-91
  6. 161 - Kristin Reinhart - 2003-07
  7. 160 - Jodi Raab - 1989-93
  8. 155 - Erica Thomas - 1988-92
     155 - Tanya Potcova - 1993-96
 10. 150 - Carrie Roys - 1996-00
Steals average (minimum 5 games)
  1. 3.4 - Keri Thomas (28 games) - 1988-89
  2. 2.9 - Debbie Killips (110 games) - 1998-02
  3. 2.4 - Valerie Scott (105 games) - 1994-98
  4. 2.2 - Tanya Potcova (71 games) - 1993-96
  5. 1.8 - Erin Miller (114 games) - 2002-07
  6. 1.8 - Lucy DeMartin (110 games) - 2000-04
  7. 1.8 - Lori Young (47 games) - 1992-94
  8. 1.6 - Ola Earvin (52 games) - 1993-95
  9. 1.6 - Erica Thomas (97 games) - 1988-92
 10. 1.6 - Dani Smith (107 games) - 1987-91

PARTICIPATION (CAREER)

Games played
  1. 116 - Teghan Thelen - 2005-09
  2. 115 - Katie Loosvelt - 2004-08
  3. 114 - Erin Miller - 2002-07
  4. 113 - Rachel Folcik - 2004-08
     113 - Jenna Guay - 2005-09
     113 - Sam Johns - 2004-08
  7. 111 - Kristin Reinhart - 2003-07
  8. 110 - Debbie Killips - 1998-02
     110 - Lucy DeMartin - 2000-04
 10. 109 - Carrie Roys - 1996-00
Games started
  1. 109 - Erin Miller - 2002-07
  2. 107 - Lucy DeMartin - 2000-04
  3. 100 - Julie Anthony - 1994-98
  4. 96 - Valerie Scott - 1994-98
  5. 88 - Carrie Roys - 1996-00
  6. 87 - Bridget Horwitz - 2000-05
  7. 86 - Kristin Reinhart - 2003-07
  8. 85 - Debbie Killips - 1998-02
     85 - Rachel Folcik - 2004-08
 10. 79 - Sarah Duesing - 2001-05
Minutes
  1. 3526 - Lucy DeMartin - 2000-04
  2. 3485 - Erin Miller - 2002-07
  3. 3382 - Kristin Reinhart - 2003-07
  4. 3069 - Carrie Roys - 1996-00
  5. 3041 - Rachel Folcik - 2004-08
  6. 3001 - Valerie Scott - 1994-98
  7. 2909 - Debbie Killips - 1998-02
  8. 2853 - Julie Anthony - 1994-98
  9. 2797 - Teghan Thelen - 2005-09
 10. 2627 - Bridget Horwitz - 2000-05
Minutes average
  1. 32.1 - Lucy DeMartin (110 games) - 2000-04
  2. 30.6 - Erin Miller (114 games) - 2002-07
  3. 30.5 - Kristin Reinhart (111 games) - 2003-07
  4. 28.6 - Valerie Scott (105 games) - 1994-98
  5. 28.2 - Carrie Roys (109 games) - 1996-00
  6. 27.2 - Julie Anthony (105 games) - 1994-98
  7. 26.9 - Rachel Folcik (113 games) - 2004-08
  8. 26.4 - Debbie Killips (110 games) - 1998-02
  9. 25.3 - Bridget Horwitz (104 games) - 2000-05
 10. 25.0 - Jen Newsone (57 games) - 1998-00

Individual Career Leaders


Ferris State Career Statistics - Individual Career Leaders (Mar 09, 2009)

Scoring

                                                     Total         3-Point                    Rebounds
Player               Year     GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
Lucy DeMartin        2003-04  110-107 3526/32.1  605-1468 .412  109-317  .344  402-517  .778 165-250  415  3.8 234-3  356 326  35 198 1721/15.6
Rachel Folcik        2007-08  113-85  3041/26.9  677-1292 .524   25-71   .352  326-400  .815 209-584  793  7.0 274-0  225 248  63 128 1705/15.1
Erin Miller          2006-07  114-109 3485/30.6  572-1297 .441  184-465  .396  252-309  .816 103-378  481  4.2 177-3  426 337  16 208 1580/13.9
Monta Ware           1982-83   95-0      0/0.0   651-1538 .423    0-0    .000  271-400  .678   0-684  684  7.2 319-0  364   0   0   0 1573/16.6
Karen Kramer         1986-87  103-0      0/0.0   585-1332 .439    8-21   .381  289-379  .763   0-762  762  7.4 234-0  180   0   0   0 1467/14.2
Kristin Reinhart     2006-07  111-86  3382/30.5  521-1279 .407  123-376  .327  259-334  .775 105-312  417  3.8 198-2  439 327   6 161 1424/12.8
Bridget Horwitz      2004-05  104-87  2627/25.3  582-1184 .492    2-16   .125  255-361  .706 229-490  719  6.9 296-7  141 297 125 108 1421/13.7
Dani Smith           1990-91  107-26   782/7.3   531-1179 .450    0-1    .000  268-449  .597   0-856  856  8.0 344-0  159 271  50 167 1330/12.4
Valerie Scott        1997-98  105-96  3001/28.6  444-1155 .384  206-598  .344  210-264  .795 153-224  377  3.6 242-6  150 269   6 253 1304/12.4
Katy Kelley          1984-85   78-0      0/0.0   539-1239 .435    0-0    .000  198-279  .710   0-658  658  8.4 206-0  108   0   0   0 1276/16.4