2007-08 Ferris State Women's Basketball
Ferris State Individual Game-by-Game
(FINAL RESULTS)
All games

 

#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Quincy (Ill.)  11/16/07    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
vs Delta State (Miss.)  11/17/07    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
SIU-EDWARDSVILLE  11/23/07    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
KENTUCKY WESLEYAN  11/24/07    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
SAGINAW VALLEY STATE  11/29/07    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Northwood  12/1/07     0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at Tiffin (Ohio)  12/8/07     0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at Lake Superior State  12/15/07    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
at Drury (Mo.)  12/20/07    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
at Cal State Dominguez Hills  12/28/07    0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
at Cal State San Bernardino  12/29/07    0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
at Azusa Pacific  12/31/07    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
WAYNE STATE  1/9/08     0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
at Grand Valley State  1/12/08     0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
NORTHWOOD  1/14/08     0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
GANNON  1/17/08     0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
MERCYHURST  1/19/08     0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at Northern Michigan  1/24/08     0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at Michigan Tech  1/26/08     0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
at Ashland  1/31/08     0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
at Findlay  2/2/08     0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
NORTHERN MICHIGAN  2/7/08     0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
MICHIGAN TECH  2/9/08     0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Hillsdale  2/14/08     0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
LAKE SUPERIOR STATE  2/16/08     0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Saginaw Valley State  2/21/08     0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
GRAND VALLEY STATE  2/23/08     0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Northwood  3/1/08     0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
vs Ashland  3/7/08     0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  47  72  119  4.1  10  0.0 
 
Games played: 29      Rebounds/game: 4.1 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0