#45 Ashley Fleming |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Quincy (Ill.) | 11/16/07 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| vs Delta State (Miss.) | 11/17/07 | 3 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 | |
| SIU-EDWARDSVILLE | 11/23/07 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.7 | |
| KENTUCKY WESLEYAN | 11/24/07 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
| SAGINAW VALLEY STATE | 11/29/07 | 12 | 2-2 | 1.000 | 0-0 | .000 | 4-4 | 1.000 | 0 | 4 | 4 | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 8 | 2.0 | |
| at Northwood | 12/1/07 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.7 | |
| at Tiffin (Ohio) | 12/8/07 | 6 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1.7 | |
| at Lake Superior State | 12/15/07 | 9 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.9 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2.0 | |
| at Drury (Mo.) | 12/20/07 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.8 | |
| at Cal State Dominguez Hills | 12/28/07 | 19 | 4-4 | 1.000 | 0-0 | .000 | 0-0 | .000 | 4 | 1 | 5 | 1.2 | 3 | 0 | 0 | 2 | 1 | 0 | 8 | 2.4 | |
| at Cal State San Bernardino | 12/29/07 | 15 | 2-2 | 1.000 | 0-0 | .000 | 1-4 | .250 | 0 | 1 | 1 | 1.2 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 2.6 | |
| at Azusa Pacific | 12/31/07 | 8 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.3 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | 2.9 | |
| WAYNE STATE | 1/9/08 | 7 | 1-3 | .333 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.8 | |
| at Grand Valley State | 1/12/08 | 9 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2.8 | |
| NORTHWOOD | 1/14/08 | 19 | 2-5 | .400 | 0-0 | .000 | 4-6 | .667 | 4 | 1 | 5 | 1.5 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | 3.1 | |
| GANNON | 1/17/08 | 15 | 4-6 | .667 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 1.6 | 2 | 0 | 0 | 0 | 2 | 0 | 8 | 3.4 | |
| MERCYHURST | 1/19/08 | 21 | 2-7 | .286 | 0-0 | .000 | 2-2 | 1.000 | 8 | 6 | 14 | 2.3 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 3.6 | |
| at Northern Michigan | 1/24/08 | 14 | 5-7 | .714 | 0-0 | .000 | 1-1 | 1.000 | 0 | 1 | 1 | 2.2 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 4.0 | |
| at Michigan Tech | 1/26/08 | 19 | 3-7 | .429 | 0-0 | .000 | 4-4 | 1.000 | 3 | 4 | 7 | 2.5 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 4.3 | |
| at Ashland | 1/31/08 | 11 | 2-2 | 1.000 | 0-0 | .000 | 0-1 | .000 | 0 | 2 | 2 | 2.5 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 4.3 | |
| at Findlay | 2/2/08 | 6 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4.2 | |
| NORTHERN MICHIGAN | 2/7/08 | 11 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 2.5 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 4.2 | |
| MICHIGAN TECH | 2/9/08 | 16 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 2.6 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 4.2 | |
| at Hillsdale | 2/14/08 | 18 | 3-7 | .429 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 2.7 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 4.3 | |
| LAKE SUPERIOR STATE | 2/16/08 | * | 19 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.7 | 4 | 0 | 0 | 0 | 2 | 0 | 6 | 4.3 |
| at Saginaw Valley State | 2/21/08 | * | 26 | 4-8 | .500 | 0-0 | .000 | 2-4 | .500 | 4 | 4 | 8 | 2.9 | 3 | 0 | 0 | 2 | 3 | 0 | 10 | 4.5 |
| GRAND VALLEY STATE | 2/23/08 | * | 18 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 6 | 2 | 8 | 3.1 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 4.4 |
| at Northwood | 3/1/08 | 9 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4.4 | |
| vs Ashland | 3/7/08 | 20 | 3-4 | .750 | 0-0 | .000 | 4-5 | .800 | 2 | 1 | 3 | 3.1 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 4.6 | |
| Totals | 3 | 346 | 55-102 | .539 | 0-0 | .000 | 22-33 | .667 | 40 | 49 | 89 | 3.1 | 36 | 0 | 6 | 21 | 14 | 9 | 132 | 4.6 | |
| Games played: 29 | Rebounds/game: 3.1 | |
| Points/game: 4.6 | Assists/game: 0.2 | |
| FG Pct: 53.9 | Turnovers/game: 0.7 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 66.7 | Steals/game: 0.3 | |
| Blocks/game: 0.5 |