#44 Tiara Adams |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Quincy (Ill.) | 11/16/07 | 2 | 0-0 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| vs Delta State (Miss.) | 11/17/07 | 1 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| SIU-EDWARDSVILLE | 11/23/07 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| SAGINAW VALLEY STATE | 11/29/07 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Tiffin (Ohio) | 12/8/07 | 5 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.2 | |
| at Drury (Mo.) | 12/20/07 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.2 | |
| at Cal State Dominguez Hills | 12/28/07 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | |
| at Cal State San Bernardino | 12/29/07 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.1 | |
| at Azusa Pacific | 12/31/07 | 2 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.2 | |
| WAYNE STATE | 1/9/08 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | |
| NORTHWOOD | 1/14/08 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | |
| GANNON | 1/17/08 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.2 | |
| MERCYHURST | 1/19/08 | 2 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.5 | |
| at Northern Michigan | 1/24/08 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.8 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.4 | |
| at Michigan Tech | 1/26/08 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.4 | |
| at Ashland | 1/31/08 | 11 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 5 | 1 | 0 | 0 | 1 | 1 | 2 | 0.5 | |
| at Findlay | 2/2/08 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
| NORTHERN MICHIGAN | 2/7/08 | 14 | 4-4 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 1 | 2 | 3 | 0.9 | 1 | 0 | 1 | 0 | 0 | 1 | 9 | 0.9 | |
| MICHIGAN TECH | 2/9/08 | 11 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 0.9 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 1.0 | |
| at Hillsdale | 2/14/08 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| LAKE SUPERIOR STATE | 2/16/08 | 15 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 2 | 0 | 2 | 1.0 | 2 | 0 | 1 | 2 | 0 | 1 | 4 | 1.1 | |
| at Saginaw Valley State | 2/21/08 | 12 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 1.1 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 1.2 | |
| GRAND VALLEY STATE | 2/23/08 | 16 | 4-5 | .800 | 0-0 | .000 | 1-2 | .500 | 2 | 1 | 3 | 1.2 | 1 | 0 | 1 | 2 | 0 | 1 | 9 | 1.6 | |
| at Northwood | 3/1/08 | 9 | 1-4 | .250 | 0-0 | .000 | 3-4 | .750 | 2 | 2 | 4 | 1.3 | 3 | 0 | 0 | 1 | 0 | 1 | 5 | 1.7 | |
| vs Ashland | 3/7/08 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.6 | |
| Totals | 0 | 135 | 13-24 | .542 | 0-0 | .000 | 15-20 | .750 | 12 | 20 | 32 | 1.3 | 20 | 1 | 6 | 7 | 3 | 11 | 41 | 1.6 | |
| Games played: 25 | Rebounds/game: 1.3 | |
| Points/game: 1.6 | Assists/game: 0.2 | |
| FG Pct: 54.2 | Turnovers/game: 0.3 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.9 | |
| FT Pct: 75.0 | Steals/game: 0.4 | |
| Blocks/game: 0.1 |