#32 Jenna Guay |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Quincy (Ill.) | 11/16/07 | * | 25 | 4-8 | .500 | 0-0 | .000 | 4-6 | .667 | 5 | 9 | 14 | 14.0 | 4 | 0 | 3 | 4 | 1 | 1 | 12 | 12.0 |
| vs Delta State (Miss.) | 11/17/07 | * | 33 | 9-11 | .818 | 0-0 | .000 | 3-4 | .750 | 2 | 3 | 5 | 9.5 | 3 | 0 | 2 | 3 | 1 | 0 | 21 | 16.5 |
| SIU-EDWARDSVILLE | 11/23/07 | * | 23 | 4-5 | .800 | 0-0 | .000 | 1-4 | .250 | 0 | 6 | 6 | 8.3 | 4 | 0 | 1 | 4 | 1 | 0 | 9 | 14.0 |
| KENTUCKY WESLEYAN | 11/24/07 | * | 24 | 2-6 | .333 | 0-0 | .000 | 1-2 | .500 | 3 | 2 | 5 | 7.5 | 1 | 0 | 1 | 2 | 1 | 0 | 5 | 11.8 |
| SAGINAW VALLEY STATE | 11/29/07 | * | 22 | 3-6 | .500 | 0-0 | .000 | 0-1 | .000 | 0 | 5 | 5 | 7.0 | 4 | 0 | 0 | 1 | 1 | 1 | 6 | 10.6 |
| at Northwood | 12/1/07 | * | 11 | 1-5 | .200 | 0-0 | .000 | 3-4 | .750 | 2 | 0 | 2 | 6.2 | 1 | 0 | 0 | 2 | 0 | 1 | 5 | 9.7 |
| at Tiffin (Ohio) | 12/8/07 | * | 20 | 1-3 | .333 | 0-0 | .000 | 2-3 | .667 | 1 | 5 | 6 | 6.1 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 8.9 |
| at Lake Superior State | 12/15/07 | * | 21 | 3-4 | .750 | 0-0 | .000 | 1-1 | 1.000 | 3 | 0 | 3 | 5.8 | 3 | 0 | 2 | 1 | 1 | 0 | 7 | 8.6 |
| at Drury (Mo.) | 12/20/07 | * | 27 | 3-5 | .600 | 0-0 | .000 | 4-4 | 1.000 | 1 | 3 | 4 | 5.6 | 3 | 0 | 1 | 0 | 0 | 0 | 10 | 8.8 |
| at Cal State Dominguez Hills | 12/28/07 | * | 17 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 5.0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 8.3 |
| at Cal State San Bernardino | 12/29/07 | * | 19 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.7 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 7.7 |
| at Azusa Pacific | 12/31/07 | * | 20 | 4-5 | .800 | 0-0 | .000 | 1-1 | 1.000 | 3 | 6 | 9 | 5.1 | 2 | 0 | 1 | 2 | 0 | 0 | 9 | 7.8 |
| WAYNE STATE | 1/9/08 | * | 26 | 3-5 | .600 | 0-0 | .000 | 5-8 | .625 | 3 | 9 | 12 | 5.6 | 1 | 0 | 3 | 2 | 1 | 2 | 11 | 8.1 |
| at Grand Valley State | 1/12/08 | * | 26 | 2-7 | .286 | 0-0 | .000 | 4-6 | .667 | 1 | 7 | 8 | 5.8 | 3 | 0 | 0 | 1 | 0 | 0 | 8 | 8.1 |
| NORTHWOOD | 1/14/08 | * | 23 | 1-2 | .500 | 0-0 | .000 | 6-6 | 1.000 | 1 | 5 | 6 | 5.8 | 4 | 0 | 2 | 5 | 0 | 1 | 8 | 8.1 |
| GANNON | 1/17/08 | * | 25 | 2-5 | .400 | 0-0 | .000 | 6-6 | 1.000 | 4 | 3 | 7 | 5.9 | 1 | 0 | 3 | 3 | 1 | 1 | 10 | 8.2 |
| MERCYHURST | 1/19/08 | * | 4 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 5.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.7 |
| at Northern Michigan | 1/24/08 | * | 23 | 3-6 | .500 | 0-0 | .000 | 5-6 | .833 | 2 | 5 | 7 | 5.6 | 2 | 0 | 3 | 2 | 0 | 0 | 11 | 7.9 |
| at Michigan Tech | 1/26/08 | * | 17 | 2-7 | .286 | 0-0 | .000 | 1-1 | 1.000 | 0 | 4 | 4 | 5.5 | 2 | 0 | 1 | 3 | 0 | 0 | 5 | 7.7 |
| at Ashland | 1/31/08 | * | 23 | 7-9 | .778 | 0-0 | .000 | 5-8 | .625 | 0 | 3 | 3 | 5.4 | 2 | 0 | 1 | 2 | 2 | 2 | 19 | 8.3 |
| at Findlay | 2/2/08 | * | 25 | 4-5 | .800 | 0-0 | .000 | 3-5 | .600 | 2 | 10 | 12 | 5.7 | 2 | 0 | 1 | 5 | 0 | 1 | 11 | 8.4 |
| NORTHERN MICHIGAN | 2/7/08 | * | 24 | 2-7 | .286 | 0-0 | .000 | 4-4 | 1.000 | 2 | 0 | 2 | 5.5 | 2 | 0 | 3 | 1 | 1 | 0 | 8 | 8.4 |
| MICHIGAN TECH | 2/9/08 | * | 18 | 2-3 | .667 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 5.4 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 8.3 |
| at Hillsdale | 2/14/08 | * | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 5.2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| LAKE SUPERIOR STATE | 2/16/08 | 20 | 4-6 | .667 | 0-0 | .000 | 4-4 | 1.000 | 1 | 9 | 10 | 5.4 | 4 | 0 | 2 | 1 | 1 | 0 | 12 | 8.1 | |
| at Saginaw Valley State | 2/21/08 | * | 24 | 7-11 | .636 | 0-0 | .000 | 1-2 | .500 | 1 | 5 | 6 | 5.4 | 4 | 0 | 3 | 1 | 0 | 0 | 15 | 8.4 |
| GRAND VALLEY STATE | 2/23/08 | * | 23 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 3 | 5 | 8 | 5.5 | 3 | 0 | 1 | 3 | 0 | 0 | 6 | 8.3 |
| at Northwood | 3/1/08 | * | 17 | 4-5 | .800 | 0-0 | .000 | 1-2 | .500 | 4 | 2 | 6 | 5.5 | 4 | 0 | 0 | 1 | 0 | 1 | 9 | 8.3 |
| vs Ashland | 3/7/08 | * | 26 | 6-7 | .857 | 0-0 | .000 | 1-2 | .500 | 0 | 5 | 5 | 5.5 | 4 | 0 | 0 | 5 | 0 | 0 | 13 | 8.5 |
| Totals | 28 | 615 | 88-157 | .561 | 0-0 | .000 | 70-94 | .745 | 44 | 116 | 160 | 5.5 | 74 | 0 | 36 | 57 | 13 | 12 | 246 | 8.5 | |
| Games played: 29 | Rebounds/game: 5.5 | |
| Points/game: 8.5 | Assists/game: 1.2 | |
| FG Pct: 56.1 | Turnovers/game: 2.0 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.6 | |
| FT Pct: 74.5 | Steals/game: 0.4 | |
| Blocks/game: 0.4 |