2007-08 Ferris State Women's Basketball
Ferris State Individual Game-by-Game
(FINAL RESULTS)
All games

 

#30 Amy Joostberns

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Quincy (Ill.)  11/16/07    10  1-3  .333  0-0  .000  0-0  .000  3.0  2.0 
vs Delta State (Miss.)  11/17/07    0-0  .000  0-0  .000  0-0  .000  1.5  1.0 
SIU-EDWARDSVILLE  11/23/07    0-0  .000  0-0  .000  2-2  1.000  1.0  1.3 
KENTUCKY WESLEYAN  11/24/07    0-0  .000  0-0  .000  0-0  .000  0.8  1.0 
at Northwood  12/1/07     23  3-7  .429  0-0  .000  1-2  .500  1.8  2.2 
at Tiffin (Ohio)  12/8/07     10  1-1  1.000  0-0  .000  3-3  1.000  1.5  2.7 
at Lake Superior State  12/15/07    0-1  .000  0-0  .000  0-0  .000  1.3  2.3 
at Drury (Mo.)  12/20/07    1-2  .500  0-0  .000  2-4  .500  1.4  2.5 
at Cal State Dominguez Hills  12/28/07    0-0  .000  0-0  .000  0-0  .000  1.2  2.2 
at Cal State San Bernardino  12/29/07    1-1  1.000  0-0  .000  0-0  .000  1.3  2.2 
at Azusa Pacific  12/31/07    1-1  1.000  0-0  .000  0-0  .000  1.2  2.2 
at Grand Valley State  1/12/08     0-0  .000  0-0  .000  0-0  .000  1.1  2.0 
GANNON  1/17/08     0-0  .000  0-0  .000  0-0  .000  1.0  1.8 
MERCYHURST  1/19/08     10  0-1  .000  0-0  .000  1-2  .500  1.0  1.8 
at Northern Michigan  1/24/08     2-2  1.000  0-0  .000  0-1  .000  0.9  1.9 
at Michigan Tech  1/26/08     1-2  .500  0-0  .000  0-0  .000  1.0  1.9 
at Ashland  1/31/08     0-1  .000  0-0  .000  0-0  .000  1.0  1.8 
at Findlay  2/2/08     0-1  .000  0-1  .000  0-0  .000  0.9  1.7 
NORTHERN MICHIGAN  2/7/08     0-0  .000  0-0  .000  0-0  .000  0.9  1.6 
MICHIGAN TECH  2/9/08     0-0  .000  0-0  .000  0-0  .000  0.9  1.6 
at Hillsdale  2/14/08     10  0-0  .000  0-0  .000  0-0  .000  0.9  1.5 
LAKE SUPERIOR STATE  2/16/08     12  1-1  1.000  0-0  .000  3-4  .750  1.1  1.6 
at Saginaw Valley State  2/21/08     12  1-1  1.000  0-0  .000  0-0  .000  1.0  1.7 
GRAND VALLEY STATE  2/23/08     0-1  .000  0-0  .000  0-0  .000  1.0  1.6 
at Northwood  3/1/08     10  0-0  .000  0-0  .000  2-2  1.000  1.0  1.6 
vs Ashland  3/7/08     0-0  .000  0-0  .000  0-0  .000  0.9  1.5 
Totals     157  13-26  .500  0-1  .000  14-20  .700  17  24  0.9  19  10  40  1.5 
 
Games played: 26      Rebounds/game: 0.9 
Points/game: 1.5      Assists/game: 0.2 
FG Pct: 50.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 70.0      Steals/game: 0.2 
       Blocks/game: 0.2