2007-08 Ferris State Women's Basketball
Ferris State Individual Game-by-Game
(FINAL RESULTS)
All games

 

#25 Sam Johns

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Delta State (Miss.)  11/17/07    29  2-11  .182  1-7  .143  3-3  1.000  1.0  8.0 
SIU-EDWARDSVILLE  11/23/07    16  2-5  .400  0-3  .000  0-0  .000  1.5  6.0 
KENTUCKY WESLEYAN  11/24/07    10  2-4  .500  2-3  .667  1-2  .500  1.7  6.3 
SAGINAW VALLEY STATE  11/29/07    25  6-10  .600  4-8  .500  2-2  1.000  2.3  18  9.3 
at Northwood  12/1/07     27  3-6  .500  1-2  .500  2-4  .500  2.8  9.2 
at Tiffin (Ohio)  12/8/07     24  5-7  .714  0-2  .000  0-0  .000  2.8  10  9.3 
at Lake Superior State  12/15/07    22  2-3  .667  0-1  .000  0-0  .000  2.6  8.6 
at Drury (Mo.)  12/20/07    20  1-5  .200  0-2  .000  5-6  .833  2.8  8.4 
at Cal State Dominguez Hills  12/28/07    20  3-10  .300  3-9  .333  0-0  .000  2.7  8.4 
at Cal State San Bernardino  12/29/07    17  3-5  .600  1-2  .500  0-0  .000  2.5  8.3 
at Azusa Pacific  12/31/07    14  1-7  .143  0-1  .000  0-0  .000  2.5  7.7 
WAYNE STATE  1/9/08     17  3-6  .500  1-3  .333  0-0  .000  2.4  7.7 
at Grand Valley State  1/12/08     15  1-7  .143  1-4  .250  2-2  1.000  2.6  7.5 
NORTHWOOD  1/14/08     12  0-3  .000  0-3  .000  0-0  .000  2.6  6.9 
GANNON  1/17/08     30  6-11  .545  3-7  .429  0-0  .000  2.9  15  7.5 
MERCYHURST  1/19/08     24  3-10  .300  2-5  .400  2-2  1.000  3.0  10  7.6 
at Northern Michigan  1/24/08     21  2-3  .667  1-2  .500  0-0  .000  3.0  7.5 
at Michigan Tech  1/26/08     29  4-9  .444  3-6  .500  0-0  .000  3.2  11  7.7 
at Ashland  1/31/08     21  1-5  .200  0-4  .000  3-4  .750  3.3  7.5 
at Findlay  2/2/08     24  4-7  .571  4-7  .571  0-0  .000  3.2  12  7.8 
NORTHERN MICHIGAN  2/7/08   25  2-4  .500  1-3  .333  1-2  .500  3.1  7.7 
MICHIGAN TECH  2/9/08   28  1-6  .167  1-6  .167  4-6  .667  3.3  7.6 
at Hillsdale  2/14/08   24  4-8  .500  3-6  .500  1-2  .500  3.3  12  7.8 
LAKE SUPERIOR STATE  2/16/08   16  5-9  .556  3-5  .600  0-0  .000  3.3  13  8.0 
at Saginaw Valley State  2/21/08   27  3-11  .273  2-6  .333  0-0  .000  3.5  8.0 
GRAND VALLEY STATE  2/23/08   20  3-8  .375  1-5  .200  0-0  .000  3.4  8.0 
at Northwood  3/1/08     14  1-3  .333  1-3  .333  3-4  .750  3.3  7.9 
vs Ashland  3/7/08     19  1-10  .100  1-9  .111  2-4  .500  3.4  7.8 
Totals     590  74-193  .383  40-124  .323  31-43  .721  19  75  94  3.4  37  37  49  22  219  7.8 
 
Games played: 28      Rebounds/game: 3.4 
Points/game: 7.8      Assists/game: 1.3 
FG Pct: 38.3      Turnovers/game: 1.8 
3FG Pct: 32.3      Assist/turnover ratio: 0.8 
FT Pct: 72.1      Steals/game: 0.8 
       Blocks/game: 0.2