#20 Andrea Clancy |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Quincy (Ill.) | 11/16/07 | 16 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 4 | 5 | 5.0 | 4 | 0 | 0 | 2 | 0 | 0 | 4 | 4.0 | |
| vs Delta State (Miss.) | 11/17/07 | 20 | 3-4 | .750 | 0-0 | .000 | 4-5 | .800 | 1 | 5 | 6 | 5.5 | 4 | 0 | 3 | 0 | 2 | 1 | 10 | 7.0 | |
| SIU-EDWARDSVILLE | 11/23/07 | 17 | 3-4 | .750 | 0-0 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 5.3 | 3 | 0 | 1 | 2 | 0 | 0 | 8 | 7.3 | |
| KENTUCKY WESLEYAN | 11/24/07 | 18 | 2-3 | .667 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 4.3 | 2 | 0 | 0 | 1 | 3 | 0 | 6 | 7.0 | |
| SAGINAW VALLEY STATE | 11/29/07 | 14 | 4-4 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 4.0 | 2 | 0 | 1 | 2 | 0 | 0 | 8 | 7.2 | |
| at Northwood | 12/1/07 | 13 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | |
| at Tiffin (Ohio) | 12/8/07 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 5.1 | |
| at Lake Superior State | 12/15/07 | 12 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4.8 | |
| at Drury (Mo.) | 12/20/07 | 7 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.9 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4.7 | |
| at Cal State Dominguez Hills | 12/28/07 | 8 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.8 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4.4 | |
| at Cal State San Bernardino | 12/29/07 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 | |
| at Azusa Pacific | 12/31/07 | 14 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 3.7 | |
| WAYNE STATE | 1/9/08 | 11 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.5 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 3.5 | |
| at Grand Valley State | 1/12/08 | 8 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.6 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3.4 | |
| NORTHWOOD | 1/14/08 | 5 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.5 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 3.5 | |
| GANNON | 1/17/08 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.4 | |
| MERCYHURST | 1/19/08 | 7 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 2 | 0 | 2 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3.4 | |
| at Northern Michigan | 1/24/08 | 13 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.5 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 3.3 | |
| at Michigan Tech | 1/26/08 | 8 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 3.3 | |
| at Ashland | 1/31/08 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3.1 | |
| at Findlay | 2/2/08 | 7 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.3 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 3.1 | |
| NORTHERN MICHIGAN | 2/7/08 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 | |
| MICHIGAN TECH | 2/9/08 | 4 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3.0 | |
| at Hillsdale | 2/14/08 | 1 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | |
| LAKE SUPERIOR STATE | 2/16/08 | 15 | 3-3 | 1.000 | 0-0 | .000 | 1-3 | .333 | 0 | 1 | 1 | 2.0 | 4 | 0 | 3 | 2 | 1 | 0 | 7 | 3.0 | |
| at Saginaw Valley State | 2/21/08 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2.9 | |
| GRAND VALLEY STATE | 2/23/08 | 13 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 3.0 | |
| at Northwood | 3/1/08 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.9 | |
| vs Ashland | 3/7/08 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | |
| Totals | 0 | 274 | 34-57 | .596 | 0-0 | .000 | 13-16 | .813 | 14 | 40 | 54 | 1.9 | 43 | 0 | 16 | 24 | 11 | 1 | 81 | 2.8 | |
| Games played: 29 | Rebounds/game: 1.9 | |
| Points/game: 2.8 | Assists/game: 0.6 | |
| FG Pct: 59.6 | Turnovers/game: 0.8 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.7 | |
| FT Pct: 81.3 | Steals/game: 0.0 | |
| Blocks/game: 0.4 |