2007-08 Ferris State Women's Basketball
Ferris State Individual Game-by-Game
(FINAL RESULTS)
All games

 

#15 Mandy Yoder

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Quincy (Ill.)  11/16/07    24  2-6  .333  0-3  .000  2-2  1.000  5.0  6.0 
vs Delta State (Miss.)  11/17/07    0-0  .000  0-0  .000  2-3  .667  3.5  4.0 
KENTUCKY WESLEYAN  11/24/07    0-1  .000  0-1  .000  0-0  .000  2.3  2.7 
at Northwood  12/1/07     0-1  .000  0-0  .000  0-0  .000  1.8  2.0 
at Tiffin (Ohio)  12/8/07     0-1  .000  0-0  .000  0-0  .000  1.4  1.6 
at Cal State Dominguez Hills  12/28/07    13  2-5  .400  0-2  .000  1-2  .500  1.7  2.2 
at Cal State San Bernardino  12/29/07    10  1-2  .500  1-2  .500  0-0  .000  1.6  2.3 
at Azusa Pacific  12/31/07    0-0  .000  0-0  .000  0-0  .000  1.4  2.0 
WAYNE STATE  1/9/08     0-1  .000  0-1  .000  0-0  .000  1.2  1.8 
at Grand Valley State  1/12/08     0-1  .000  0-0  .000  1-2  .500  1.2  1.7 
NORTHWOOD  1/14/08     0-0  .000  0-0  .000  0-0  .000  1.1  1.5 
MERCYHURST  1/19/08     2-5  .400  1-4  .250  0-0  .000  1.2  1.8 
at Northern Michigan  1/24/08     0-0  .000  0-0  .000  0-0  .000  1.1  1.7 
at Michigan Tech  1/26/08     0-0  .000  0-0  .000  0-0  .000  1.0  1.6 
at Ashland  1/31/08     0-0  .000  0-0  .000  2-2  1.000  0.9  1.6 
at Findlay  2/2/08     1-2  .500  1-2  .500  0-0  .000  0.9  1.7 
NORTHERN MICHIGAN  2/7/08     11  1-2  .500  1-2  .500  0-0  .000  0.9  1.8 
MICHIGAN TECH  2/9/08     0-0  .000  0-0  .000  0-0  .000  0.9  1.7 
at Hillsdale  2/14/08     0-1  .000  0-0  .000  0-0  .000  0.8  1.6 
LAKE SUPERIOR STATE  2/16/08     11  2-3  .667  0-1  .000  0-0  .000  0.9  1.7 
at Northwood  3/1/08     0-0  .000  0-0  .000  0-0  .000  0.8  1.6 
vs Ashland  3/7/08     0-1  .000  0-1  .000  0-0  .000  0.8  1.5 
Totals     137  11-32  .344  4-19  .211  8-11  .727  11  17  0.8  15  34  1.5 
 
Games played: 22      Rebounds/game: 0.8 
Points/game: 1.5      Assists/game: 0.3 
FG Pct: 34.4      Turnovers/game: 0.7 
3FG Pct: 21.1      Assist/turnover ratio: 0.5 
FT Pct: 72.7      Steals/game: 0.1 
       Blocks/game: 0.0