#12 Stephanie DeNoyelles |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Quincy (Ill.) | 11/16/07 | 17 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 2.0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1.0 | |
| vs Delta State (Miss.) | 11/17/07 | 2 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.5 | |
| SAGINAW VALLEY STATE | 11/29/07 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 | |
| at Northwood | 12/1/07 | 13 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1.3 | |
| at Tiffin (Ohio) | 12/8/07 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | |
| at Lake Superior State | 12/15/07 | 7 | 1-2 | .500 | 1-2 | .500 | 0-1 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1.3 | |
| at Drury (Mo.) | 12/20/07 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.1 | |
| at Cal State Dominguez Hills | 12/28/07 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| at Cal State San Bernardino | 12/29/07 | 6 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 0.4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1.2 | |
| at Azusa Pacific | 12/31/07 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1.1 | |
| WAYNE STATE | 1/9/08 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | |
| at Grand Valley State | 1/12/08 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
| NORTHWOOD | 1/14/08 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.8 | |
| GANNON | 1/17/08 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| MERCYHURST | 1/19/08 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.7 | |
| at Northern Michigan | 1/24/08 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.7 | |
| at Michigan Tech | 1/26/08 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
| at Hillsdale | 2/14/08 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.6 | |
| LAKE SUPERIOR STATE | 2/16/08 | 12 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.7 | |
| at Saginaw Valley State | 2/21/08 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
| GRAND VALLEY STATE | 2/23/08 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
| at Northwood | 3/1/08 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
| Totals | 0 | 106 | 4-15 | .267 | 2-12 | .167 | 3-5 | .600 | 1 | 8 | 9 | 0.4 | 7 | 0 | 5 | 13 | 0 | 4 | 13 | 0.6 | |
| Games played: 22 | Rebounds/game: 0.4 | |
| Points/game: 0.6 | Assists/game: 0.2 | |
| FG Pct: 26.7 | Turnovers/game: 0.6 | |
| 3FG Pct: 16.7 | Assist/turnover ratio: 0.4 | |
| FT Pct: 60.0 | Steals/game: 0.2 | |
| Blocks/game: 0.0 |