2007-08 Ferris State Women's Basketball
Ferris State Individual Game-by-Game
(FINAL RESULTS)
All games

 

#11 Becci Houdek

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Quincy (Ill.)  11/16/07  0-1  .000  0-1  .000  0-0  .000  0.0  0.0 
vs Delta State (Miss.)  11/17/07  0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
SIU-EDWARDSVILLE  11/23/07    15  0-2  .000  0-0  .000  2-2  1.000  0.7  0.7 
KENTUCKY WESLEYAN  11/24/07    20  4-6  .667  0-1  .000  4-5  .800  1.8  12  3.5 
SAGINAW VALLEY STATE  11/29/07    11  0-2  .000  0-0  .000  0-0  .000  1.6  2.8 
at Northwood  12/1/07     0-1  .000  0-0  .000  0-0  .000  1.3  2.3 
at Lake Superior State  12/15/07    0-1  .000  0-0  .000  0-0  .000  1.1  2.0 
at Drury (Mo.)  12/20/07    14  3-4  .750  1-1  1.000  0-0  .000  1.3  2.6 
at Cal State Dominguez Hills  12/28/07    23  1-1  1.000  0-0  .000  1-2  .500  1.2  2.7 
at Cal State San Bernardino  12/29/07    26  4-7  .571  2-5  .400  0-0  .000  1.4  10  3.4 
at Azusa Pacific  12/31/07    16  1-3  .333  1-1  1.000  0-0  .000  1.4  3.4 
WAYNE STATE  1/9/08   23  3-5  .600  2-3  .667  0-0  .000  1.8  3.8 
at Grand Valley State  1/12/08   21  2-6  .333  0-2  .000  2-2  1.000  1.9  3.9 
NORTHWOOD  1/14/08   20  1-4  .250  0-1  .000  0-2  .000  2.1  3.8 
GANNON  1/17/08   15  2-4  .500  0-1  .000  2-2  1.000  2.3  3.9 
MERCYHURST  1/19/08   23  3-4  .750  2-2  1.000  0-0  .000  2.4  4.2 
at Northern Michigan  1/24/08   22  4-5  .800  1-2  .500  0-0  .000  2.5  4.5 
at Michigan Tech  1/26/08   22  1-3  .333  0-1  .000  0-0  .000  2.6  4.3 
at Ashland  1/31/08   21  1-3  .333  0-2  .000  2-2  1.000  2.6  4.3 
at Findlay  2/2/08     19  1-3  .333  0-2  .000  0-0  .000  2.5  4.2 
NORTHERN MICHIGAN  2/7/08     14  3-7  .429  1-4  .250  0-0  .000  2.5  4.3 
MICHIGAN TECH  2/9/08     19  2-3  .667  0-1  .000  0-0  .000  2.4  4.3 
at Hillsdale  2/14/08     23  4-4  1.000  0-0  .000  3-3  1.000  2.4  11  4.6 
LAKE SUPERIOR STATE  2/16/08   18  4-4  1.000  3-3  1.000  4-4  1.000  2.4  15  5.0 
at Saginaw Valley State  2/21/08     25  2-5  .400  0-0  .000  2-2  1.000  2.6  5.1 
GRAND VALLEY STATE  2/23/08     29  5-10  .500  0-2  .000  0-0  .000  2.7  10  5.3 
at Northwood  3/1/08   27  3-7  .429  1-1  1.000  7-8  .875  2.9  14  5.6 
vs Ashland  3/7/08   24  0-6  .000  0-2  .000  0-0  .000  2.8  5.4 
Totals     13  502  54-111  .486  14-38  .368  29-34  .853  15  63  78  2.8  37  66  41  10  31  151  5.4 
 
Games played: 28      Rebounds/game: 2.8 
Points/game: 5.4      Assists/game: 2.4 
FG Pct: 48.6      Turnovers/game: 1.5 
3FG Pct: 36.8      Assist/turnover ratio: 1.6 
FT Pct: 85.3      Steals/game: 1.1 
       Blocks/game: 0.4