2007-08 Ferris State Women's Basketball
Ferris State Individual Game-by-Game
(FINAL RESULTS)
All games

 

#03 Katie Loosvelt

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Delta State (Miss.)  11/17/07    29  0-4  .000  0-1  .000  2-2  1.000  1.0  2.0 
SIU-EDWARDSVILLE  11/23/07  28  1-4  .250  1-2  .500  2-4  .500  2.0  3.5 
KENTUCKY WESLEYAN  11/24/07  22  0-1  .000  0-0  .000  2-2  1.000  2.0  3.0 
SAGINAW VALLEY STATE  11/29/07  28  0-2  .000  0-1  .000  4-4  1.000  1.5  10  3.3 
at Northwood  12/1/07   11  1-2  .500  0-1  .000  0-1  .000  1.4  3.0 
at Tiffin (Ohio)  12/8/07   31  2-5  .400  1-2  .500  2-2  1.000  1.5  3.7 
at Lake Superior State  12/15/07  18  0-3  .000  0-2  .000  2-2  1.000  1.4  3.4 
at Drury (Mo.)  12/20/07  29  2-6  .333  0-1  .000  0-0  .000  1.6  3.5 
at Cal State Dominguez Hills  12/28/07  0-0  .000  0-0  .000  0-0  .000  1.4  3.1 
at Cal State San Bernardino  12/29/07  14  1-3  .333  0-2  .000  0-1  .000  1.4  3.0 
at Azusa Pacific  12/31/07  20  2-5  .400  1-2  .500  0-0  .000  1.5  3.2 
WAYNE STATE  1/9/08     20  0-1  .000  0-1  .000  0-0  .000  1.5  2.9 
at Grand Valley State  1/12/08     18  1-3  .333  1-2  .500  0-0  .000  1.5  2.9 
NORTHWOOD  1/14/08     19  1-3  .333  0-1  .000  3-4  .750  1.5  3.1 
GANNON  1/17/08     27  1-6  .167  0-2  .000  3-4  .750  1.5  3.2 
MERCYHURST  1/19/08     16  0-1  .000  0-0  .000  0-0  .000  1.4  3.0 
at Northern Michigan  1/24/08     15  2-3  .667  0-1  .000  0-0  .000  1.4  3.1 
at Michigan Tech  1/26/08     28  2-3  .667  1-1  1.000  2-2  1.000  1.5  3.3 
at Ashland  1/31/08     22  2-6  .333  0-2  .000  0-0  .000  1.6  3.3 
at Findlay  2/2/08   13  0-3  .000  0-3  .000  1-2  .500  1.6  3.2 
NORTHERN MICHIGAN  2/7/08   26  2-4  .500  1-1  1.000  1-2  .500  1.6  3.3 
MICHIGAN TECH  2/9/08   16  0-0  .000  0-0  .000  0-0  .000  1.5  3.2 
at Hillsdale  2/14/08   14  2-5  .400  0-2  .000  0-0  .000  1.7  3.2 
LAKE SUPERIOR STATE  2/16/08     19  2-5  .400  1-3  .333  0-0  .000  1.7  3.3 
at Saginaw Valley State  2/21/08   14  0-2  .000  0-1  .000  0-0  .000  1.6  3.2 
GRAND VALLEY STATE  2/23/08   18  1-1  1.000  0-0  .000  0-0  .000  1.6  3.1 
at Northwood  3/1/08     19  2-3  .667  0-1  .000  0-0  .000  1.6  3.1 
vs Ashland  3/7/08     20  0-2  .000  0-0  .000  0-0  .000  1.6  3.0 
Totals     16  563  27-86  .314  7-35  .200  24-32  .750  35  44  1.6  63  99  92  30  85  3.0 
 
Games played: 28      Rebounds/game: 1.6 
Points/game: 3.0      Assists/game: 3.5 
FG Pct: 31.4      Turnovers/game: 3.3 
3FG Pct: 20.0      Assist/turnover ratio: 1.1 
FT Pct: 75.0      Steals/game: 1.1 
       Blocks/game: 0.0