Ferris State Career Statistics
Single-Season History
Individual Season Records
Individual Year-by-Year Leaders
Team Season Records
Team Season Year-by-Year
INDIVIDUAL SEASON RECORDS
Points
1. 602 - Rachel Folcik (32 games) - 2006-07
2. 567 - Lucy DeMartin (31 games) - 2003-04
3. 527 - Erin Miller (31 games) - 2003-04
4. 526 - Rachel Folcik (27 games) - 2007-08
5. 525 - Lucy DeMartin (26 games) - 2002-03
6. 510 - Katy Kelley (28 games) - 1984-85
7. 500 - Gina Harrington (26 games) - 1993-94
8. 491 - Karen Kramer (26 games) - 1986-87
491 - Kristin Reinhart (32 games) - 2006-07
10. 469 - Monta Ware (24 games) - 1982-83
Scoring average (minimum 5 games)
1. 20.2 - Lucy DeMartin (26 games) - 2002-03
2. 19.5 - Monta Ware (24 games) - 1982-83
3. 19.5 - Rachel Folcik (27 games) - 2007-08
4. 19.2 - Gina Harrington (26 games) - 1993-94
5. 18.9 - Karen Kramer (26 games) - 1986-87
6. 18.8 - Rachel Folcik (32 games) - 2006-07
7. 18.4 - Linnell Jones (15 games) - 1976-77
8. 18.3 - Lucy DeMartin (31 games) - 2003-04
9. 18.2 - Katy Kelley (28 games) - 1984-85
10. 17.5 - Ola Earvin (26 games) - 1993-94
Field goals made
1. 241 - Rachel Folcik (32 games) - 2006-07
2. 211 - Katy Kelley (28 games) - 1984-85
3. 200 - Lucy DeMartin (31 games) - 2003-04
4. 199 - Rachel Folcik (27 games) - 2007-08
5. 198 - Karen Kramer (26 games) - 1986-87
6. 195 - Monta Ware (24 games) - 1982-83
7. 188 - Erin Miller (31 games) - 2003-04
8. 186 - Lucy DeMartin (26 games) - 2002-03
9. 183 - Ola Earvin (26 games) - 1993-94
10. 181 - Katy Kelley (26 games) - 1983-84
Field goals attempted
1. 504 - Lucy DeMartin (31 games) - 2003-04
2. 487 - Katy Kelley (28 games) - 1984-85
3. 441 - Monta Ware (24 games) - 1982-83
4. 436 - Lucy DeMartin (26 games) - 2002-03
5. 434 - Rachel Folcik (32 games) - 2006-07
6. 428 - Erin Miller (31 games) - 2003-04
7. 425 - Karen Kramer (26 games) - 1986-87
8. 421 - Vicki Williams (25 games) - 1981-82
9. 419 - Kristin Reinhart (32 games) - 2006-07
10. 414 - Katy Kelley (26 games) - 1983-84
Field goal percentage (minimum 5 made)
1. .912 - Barbara Rohr (31-34) - 1979-80
2. .614 - Julie Anthony (121-197) - 1997-98
3. .609 - Sarah Duesing (14-23) - 2001-02
4. .598 - Marian Groce (58-97) - 1989-90
5. .596 - Andrea Clancy (34-57) - 2007-08
6. .591 - Sandy Davison (146-247) - 1985-86
7. .579 - Tianna Kirkland (11-19) - 1997-98
8. .575 - Tianna Kirkland (127-221) - 1999-00
9. .571 - Heather Rosneck (116-203) - 1997-98
.571 - Kerri Cannata (8-14) - 1998-99
3-point field goals made
1. 72 - Valerie Scott (27 games) - 1997-98
2. 69 - Valerie Scott (26 games) - 1996-97
3. 62 - Amy Popielarz (29 games) - 1999-00
4. 55 - Erin Miller (31 games) - 2003-04
5. 54 - Gina Harrington (26 games) - 1993-94
54 - Erin Miller (28 games) - 2005-06
7. 53 - Valerie Scott (26 games) - 1995-96
8. 51 - Lucie Cenkova (28 games) - 2004-05
51 - Debbie Killips (26 games) - 2001-02
10. 50 - Teghan Thelen (29 games) - 2007-08
3-point field goals attempted
1. 202 - Valerie Scott (26 games) - 1996-97
2. 183 - Valerie Scott (27 games) - 1997-98
3. 172 - Amy Popielarz (29 games) - 1999-00
4. 153 - Teghan Thelen (29 games) - 2007-08
5. 150 - Valerie Scott (26 games) - 1995-96
6. 146 - Erin Miller (31 games) - 2003-04
7. 142 - Debbie Killips (26 games) - 2001-02
8. 135 - Kristin Reinhart (32 games) - 2006-07
9. 133 - Lucie Cenkova (28 games) - 2004-05
10. 131 - Gina Harrington (26 games) - 1993-94
3-point FG percentage (minimum 5 made)
1. .583 - Janet Glaza (7-12) - 1988-89
2. .500 - Rachel Folcik (13-26) - 2007-08
3. .467 - Debbie Killips (43-92) - 2000-01
4. .462 - Kelly McLaughlin (6-13) - 2005-06
.462 - Donna Galli (6-13) - 1992-93
6. .447 - Ann Rienstra (46-103) - 1988-89
7. .441 - Sarah Kaechele (15-34) - 1998-99
8. .438 - Christi Brooks (7-16) - 1994-95
9. .429 - Carrie Roys (27-63) - 1999-00
10. .427 - Teghan Thelen (44-103) - 2006-07
Free throws made
1. 132 - Gina Harrington (26 games) - 1993-94
2. 128 - Lucy DeMartin (31 games) - 2003-04
3. 117 - Rachel Folcik (32 games) - 2006-07
4. 115 - Rachel Folcik (27 games) - 2007-08
115 - Lucy DeMartin (26 games) - 2002-03
6. 102 - Jodi Raab (26 games) - 1991-92
7. 101 - Jodi Raab (27 games) - 1990-91
101 - Jodi Raab (26 games) - 1992-93
9. 97 - Tianna Kirkland (25 games) - 2000-01
10. 96 - Erin Miller (31 games) - 2003-04
Free throws attempted
1. 174 - Lucy DeMartin (31 games) - 2003-04
2. 165 - Gina Harrington (26 games) - 1993-94
3. 159 - Ola Earvin (26 games) - 1993-94
4. 153 - Lucy DeMartin (26 games) - 2002-03
5. 146 - Sandy Davison (28 games) - 1984-85
146 - Tianna Kirkland (25 games) - 2000-01
7. 143 - Jodi Raab (26 games) - 1992-93
8. 138 - Rachel Folcik (27 games) - 2007-08
9. 136 - Rachel Folcik (32 games) - 2006-07
10. 133 - Dani Smith (27 games) - 1988-89
Free throw percentage (minimum 5 made)
1. 1.000 - Caitlin Hutchison (6-6) - 2005-06
2. .938 - Kara Gallert (15-16) - 2002-03
3. .929 - Lucie Cenkova (13-14) - 2003-04
4. .923 - Stephanie Benear (12-13) - 2000-01
5. .912 - Valerie Scott (52-57) - 1997-98
6. .889 - Stephanie Tipton (32-36) - 1987-88
.889 - Jennifer Brogger (64-72) - 2001-02
8. .886 - Teghan Thelen (31-35) - 2006-07
9. .878 - Erin Miller (43-49) - 2002-03
10. .872 - Teghan Thelen (41-47) - 2007-08
Rebounds
1. 268 - Lori Kus (0o-268d) - 1981-82
2. 261 - Rachel Folcik (70o-191d) - 2006-07
3. 256 - Tianna Kirkland (112o-144d) - 1999-00
4. 250 - Katy Kelley (0o-250d) - 1982-83
5. 243 - Tianna Kirkland (87o-156d) - 2000-01
6. 241 - Ola Earvin (90o-151d) - 1993-94
7. 240 - Dani Smith (0o-240d) - 1988-89
8. 234 - Darlene Vondrasek (105o-129d) - 1992-93
9. 231 - Audrey Thwing (75o-156d) - 2006-07
231 - Shan'ta Burks (0o-231d) - 1987-88
Rebounding average (minimum 5 games)
1. 11.0 - Sharon Lipinski (20 games) - 1978-79
2. 10.7 - Lori Kus (25 games) - 1981-82
3. 10.4 - Katy Kelley (24 games) - 1982-83
4. 10.4 - Linnell Jones (15 games) - 1976-77
5. 10.4 - Sharon Lipinski (19 games) - 1977-78
6. 9.9 - Tanya Johnson (15 games) - 1976-77
7. 9.7 - Tianna Kirkland (25 games) - 2000-01
8. 9.4 - Brenda Hoffner (13 games) - 1976-77
9. 9.3 - Ola Earvin (26 games) - 1993-94
10. 9.1 - Tianna Kirkland (28 games) - 1999-00
Assists
1. 184 - Carrie Roys - 1998-99
2. 150 - Debbie Killips - 2000-01
3. 142 - Kristin Reinhart - 2005-06
4. 141 - Lori Young - 1993-94
5. 137 - Jodi Raab - 1990-91
6. 133 - Jodi Raab - 1991-92
7. 130 - Carrie Roys - 1999-00
8. 129 - Debbie Killips - 2001-02
9. 128 - Kristin Reinhart - 2006-07
128 - Monta Ware - 1982-83
Assists average (minimum 5 games)
1. 6.7 - Lori Young (21 games) - 1993-94
2. 6.6 - Carrie Roys (28 games) - 1998-99
3. 5.6 - Debbie Killips (27 games) - 2000-01
4. 5.3 - Monta Ware (24 games) - 1982-83
5. 5.1 - Jodi Raab (26 games) - 1991-92
6. 5.1 - Jodi Raab (27 games) - 1990-91
7. 5.1 - Kristin Reinhart (28 games) - 2005-06
8. 5.0 - Debbie Killips (26 games) - 2001-02
9. 4.8 - Kristin Reinhart (20 games) - 2004-05
10. 4.6 - Carrie Roys (28 games) - 1999-00
Blocked shots
1. 91 - Mary Patterson - 1985-86
2. 61 - Mary Patterson - 1986-87
3. 41 - Bridget Horwitz - 2001-02
4. 40 - Bridget Horwitz - 2004-05
5. 27 - Bridget Horwitz - 2002-03
6. 25 - Heather Rosneck - 1998-99
7. 24 - Rachel Folcik - 2006-07
8. 22 - Tianna Kirkland - 1999-00
22 - Dani Smith - 1988-89
22 - Audrey Thwing - 2006-07
Blocked shots average (minimum 5 games)
1. 3.5 - Mary Patterson (26 games) - 1985-86
2. 2.3 - Mary Patterson (26 games) - 1986-87
3. 1.6 - Bridget Horwitz (26 games) - 2001-02
4. 1.5 - Bridget Horwitz (27 games) - 2004-05
5. 1.1 - Bridget Horwitz (25 games) - 2002-03
6. 1.0 - Mary Patterson (21 games) - 1984-85
7. 0.9 - Heather Rosneck (28 games) - 1998-99
8. 0.8 - Dani Smith (27 games) - 1988-89
9. 0.8 - Ola Earvin (26 games) - 1994-95
10. 0.8 - Tianna Kirkland (28 games) - 1999-00
Steals
1. 96 - Keri Thomas - 1988-89
2. 93 - Debbie Killips - 2000-01
3. 92 - Debbie Killips - 2001-02
4. 86 - Debbie Killips - 1999-00
5. 85 - Valerie Scott - 1996-97
6. 69 - Valerie Scott - 1997-98
69 - Ann Rienstra - 1988-89
8. 65 - Lucy DeMartin - 2003-04
9. 63 - Lucy DeMartin - 2002-03
10. 61 - Erica Thomas - 1991-92
Steals average (minimum 5 games)
1. 4.0 - Janet Glaza (6 games) - 1988-89
2. 3.5 - Debbie Killips (26 games) - 2001-02
3. 3.4 - Debbie Killips (27 games) - 2000-01
4. 3.4 - Keri Thomas (28 games) - 1988-89
5. 3.3 - Valerie Scott (26 games) - 1996-97
6. 3.0 - Debbie Killips (29 games) - 1999-00
7. 2.6 - Valerie Scott (27 games) - 1997-98
8. 2.5 - Ann Rienstra (28 games) - 1988-89
9. 2.5 - Tanya Potcova (24 games) - 1994-95
10. 2.4 - Lucy DeMartin (26 games) - 2002-03
Games played
1. 32 - Teghan Thelen - 2006-07
32 - Kristin Reinhart - 2006-07
32 - Jenna Guay - 2006-07
32 - Rachel Folcik - 2006-07
5. 31 - Sarah Duesing - 2003-04
31 - Audrey Thwing - 2006-07
31 - Molly Potvin - 2003-04
31 - Lucy DeMartin - 2003-04
31 - Kristin Reinhart - 2003-04
31 - Sam Johns - 2006-07
Games started
1. 32 - Rachel Folcik - 2006-07
32 - Kristin Reinhart - 2006-07
3. 31 - Lucy DeMartin - 2003-04
4. 30 - Erin Miller - 2003-04
30 - Sarah Duesing - 2003-04
30 - Audrey Thwing - 2006-07
7. 29 - Debbie Killips - 1999-00
8. 28 - Kelly McLaughlin - 2005-06
28 - Carrie Roys - 1998-99
28 - Kelly McLaughlin - 2004-05
Minutes
1. 1077 - Kristin Reinhart - 2006-07
2. 1074 - Lucy DeMartin - 2003-04
3. 1023 - Erin Miller - 2003-04
4. 1011 - Jodi Raab - 1990-91
5. 956 - Rachel Folcik - 2006-07
6. 928 - Jodi Raab - 1991-92
7. 920 - Teghan Thelen - 2007-08
8. 902 - Debbie Killips - 2000-01
9. 898 - Erin Miller - 2005-06
10. 894 - Kristin Reinhart - 2005-06
Minutes average
1. 37.4 - Jodi Raab (27 games) - 1990-91
2. 35.7 - Jodi Raab (26 games) - 1991-92
3. 34.6 - Lucy DeMartin (31 games) - 2003-04
4. 34.3 - Debbie Killips (26 games) - 2001-02
5. 34.2 - Lucy DeMartin (26 games) - 2002-03
6. 33.8 - Kristin Reinhart (20 games) - 2004-05
7. 33.7 - Kristin Reinhart (32 games) - 2006-07
8. 33.5 - Valerie Scott (26 games) - 1996-97
9. 33.4 - Debbie Killips (27 games) - 2000-01
10. 33.0 - Erin Miller (31 games) - 2003-04
Ferris State Career Statistics Year-by-Year Leaders
SCORING
Year Player Pts Avg
1974-75 Carol Bogard........ 0 0.0
Marla Bolzman....... 0 0.0
Rene Brooks......... 0 0.0
Theresa Cole........ 0 0.0
Judy Cupp........... 0 0.0
Jan Fleming......... 0 0.0
Debra Fox........... 0 0.0
Emily Hollis........ 0 0.0
Jeri Johnson........ 0 0.0
Tanya Johnson....... 0 0.0
Vicki Kooiman....... 0 0.0
Teresa Langin....... 0 0.0
Valerie Stark....... 0 0.0
Sue Topolnicki...... 0 0.0
1975-76 Chris Davenport..... 0 0.0
Kathy Fagan......... 0 0.0
Janis Fleming....... 0 0.0
Sandy Gilbreath..... 0 0.0
Emily Hollis........ 0 0.0
Greta Johnson....... 0 0.0
Tanya Johnson....... 0 0.0
Teresa Langin....... 0 0.0
Denise Martin....... 0 0.0
Jennifer Ott........ 0 0.0
Katie Ryan.......... 0 0.0
Deb Sprague......... 0 0.0
Val Stark........... 0 0.0
Janet Stefanski..... 0 0.0
Sue Topolnicki...... 0 0.0
1976-77 Linnell Jones....... 276 18.4
1977-78 Sharon Lipinski..... 231 12.2
1978-79 Sharon Lipinski..... 181 9.1
1979-80 Monta Ware.......... 360 15.0
1980-81 Monta Ware.......... 372 15.5
1981-82 Vicki Williams...... 395 15.8
1982-83 Monta Ware.......... 469 19.5
1983-84 Katy Kelley......... 430 16.5
1984-85 Katy Kelley......... 510 18.2
1985-86 Karen Kramer........ 409 16.4
1986-87 Karen Kramer........ 491 18.9
1987-88 Shan'ta Burks....... 315 12.1
1988-89 Dani Smith.......... 399 14.8
1989-90 Dani Smith.......... 330 12.2
1990-91 Dani Smith.......... 355 13.1
1991-92 Jeanette Banach..... 300 11.5
1992-93 Jodi Raab........... 399 15.3
1993-94 Gina Harrington..... 500 19.2
1994-95 Ola Earvin.......... 363 14.0
1995-96 Valerie Scott....... 346 13.3
1996-97 Valerie Scott....... 425 16.3
1997-98 Valerie Scott....... 370 13.7
1998-99 Dawn Baker.......... 300 10.7
1999-00 Tianna Kirkland..... 334 11.9
2000-01 Tianna Kirkland..... 381 15.2
2001-02 Debbie Killips...... 402 15.5
2002-03 Lucy DeMartin....... 525 20.2
2003-04 Lucy DeMartin....... 567 18.3
2004-05 Bridget Horwitz..... 415 15.4
2005-06 Erin Miller......... 411 14.7
2006-07 Rachel Folcik....... 602 18.8
2007-08 Rachel Folcik....... 526 19.5
REBOUNDING
Year Player Reb Avg
1974-75 Carol Bogard........ 0 0.0
Marla Bolzman....... 0 0.0
Rene Brooks......... 0 0.0
Theresa Cole........ 0 0.0
Judy Cupp........... 0 0.0
Jan Fleming......... 0 0.0
Debra Fox........... 0 0.0
Emily Hollis........ 0 0.0
Jeri Johnson........ 0 0.0
Tanya Johnson....... 0 0.0
Vicki Kooiman....... 0 0.0
Teresa Langin....... 0 0.0
Valerie Stark....... 0 0.0
Sue Topolnicki...... 0 0.0
1975-76 Chris Davenport..... 0 0.0
Kathy Fagan......... 0 0.0
Janis Fleming....... 0 0.0
Sandy Gilbreath..... 0 0.0
Emily Hollis........ 0 0.0
Greta Johnson....... 0 0.0
Tanya Johnson....... 0 0.0
Teresa Langin....... 0 0.0
Denise Martin....... 0 0.0
Jennifer Ott........ 0 0.0
Katie Ryan.......... 0 0.0
Deb Sprague......... 0 0.0
Val Stark........... 0 0.0
Janet Stefanski..... 0 0.0
Sue Topolnicki...... 0 0.0
1976-77 Linnell Jones....... 156 10.4
1977-78 Sharon Lipinski..... 197 10.4
1978-79 Sharon Lipinski..... 219 11.0
1979-80 Terri Fraser........ 159 6.4
1980-81 Kathy Berwald....... 207 8.6
1981-82 Lori Kus............ 268 10.7
1982-83 Katy Kelley......... 250 10.4
1983-84 Katy Kelley......... 221 8.5
1984-85 Karen Kramer........ 228 8.1
1985-86 Sandy Davison....... 219 8.8
1986-87 Karen Kramer........ 196 7.5
1987-88 Shan'ta Burks....... 231 8.9
1988-89 Dani Smith.......... 240 8.9
1989-90 Dani Smith.......... 203 7.5
1990-91 Dani Smith.......... 209 7.7
1991-92 Darlene Vondrasek... 218 8.4
1992-93 Darlene Vondrasek... 234 9.0
1993-94 Ola Earvin.......... 241 9.3
1994-95 Ola Earvin.......... 198 7.6
1995-96 Julie Anthony....... 171 6.6
1996-97 Julie Anthony....... 200 7.7
1997-98 Julie Anthony....... 137 5.1
1998-99 Tianna Kirkland..... 177 6.3
1999-00 Tianna Kirkland..... 256 9.1
2000-01 Tianna Kirkland..... 243 9.7
2001-02 Bridget Horwitz..... 228 8.8
2002-03 Bridget Horwitz..... 210 8.4
2003-04 Molly Potvin........ 213 6.9
2004-05 Bridget Horwitz..... 195 7.2
2005-06 Audrey Thwing....... 189 6.8
2006-07 Rachel Folcik....... 261 8.2
2007-08 Rachel Folcik....... 223 8.3
FIELD GOAL PERCENTAGE
Year Player Pct FG-ATT
1974-75 Carol Bogard........ .000 0-0
Marla Bolzman....... .000 0-0
Rene Brooks......... .000 0-0
Theresa Cole........ .000 0-0
Judy Cupp........... .000 0-0
Jan Fleming......... .000 0-0
Debra Fox........... .000 0-0
Emily Hollis........ .000 0-0
Jeri Johnson........ .000 0-0
Tanya Johnson....... .000 0-0
Vicki Kooiman....... .000 0-0
Teresa Langin....... .000 0-0
Valerie Stark....... .000 0-0
Sue Topolnicki...... .000 0-0
1975-76 Chris Davenport..... .000 0-0
Kathy Fagan......... .000 0-0
Janis Fleming....... .000 0-0
Sandy Gilbreath..... .000 0-0
Emily Hollis........ .000 0-0
Greta Johnson....... .000 0-0
Tanya Johnson....... .000 0-0
Teresa Langin....... .000 0-0
Denise Martin....... .000 0-0
Jennifer Ott........ .000 0-0
Katie Ryan.......... .000 0-0
Deb Sprague......... .000 0-0
Val Stark........... .000 0-0
Janet Stefanski..... .000 0-0
Sue Topolnicki...... .000 0-0
1976-77 Tanya Johnson....... .507 108-213
1977-78 Tanya Johnson....... .467 78-167
1978-79 Renee Hill.......... .442 68-154
1979-80 Barbara Rohr........ .912 31-34
1980-81 Pat Stinson......... .545 6-11
1981-82 Lori Kus............ .509 144-283
1982-83 Jill McIntyre....... .520 13-25
1983-84 Sandy Davison....... .547 104-190
1984-85 Sandy Davison....... .558 125-224
1985-86 Sandy Davison....... .591 146-247
1986-87 Bonnie Fetterley.... .521 85-163
1987-88 Dani Smith.......... .483 97-201
1988-89 Clarissa Merritt.... .546 53-97
1989-90 Marian Groce........ .598 58-97
1990-91 Jeanette Banach..... .468 109-233
1991-92 Darlene Vondrasek... .506 117-231
1992-93 Kathy Nelson........ .516 66-128
1993-94 Ola Earvin.......... .510 183-359
1994-95 Jennie Kerr......... .556 65-117
1995-96 Heather Rosneck..... .568 67-118
1996-97 Julie Anthony....... .567 110-194
1997-98 Julie Anthony....... .614 121-197
1998-99 Kerri Cannata....... .571 8-14
1999-00 Tianna Kirkland..... .575 127-221
2000-01 Tianna Kirkland..... .532 142-267
2001-02 Sarah Duesing....... .609 14-23
2002-03 Stephanie Benear.... .529 54-102
2003-04 Stephanie Benear.... .515 70-136
2004-05 Bridget Horwitz..... .509 169-332
2005-06 Aubrey Freshour..... .510 26-51
2006-07 Rachel Folcik....... .555 241-434
2007-08 Andrea Clancy....... .596 34-57
FREE THROW PERCENTAGE
Year Player Pct FT-ATT
1974-75 Carol Bogard........ .000 0-0
Marla Bolzman....... .000 0-0
Rene Brooks......... .000 0-0
Theresa Cole........ .000 0-0
Judy Cupp........... .000 0-0
Jan Fleming......... .000 0-0
Debra Fox........... .000 0-0
Emily Hollis........ .000 0-0
Jeri Johnson........ .000 0-0
Tanya Johnson....... .000 0-0
Vicki Kooiman....... .000 0-0
Teresa Langin....... .000 0-0
Valerie Stark....... .000 0-0
Sue Topolnicki...... .000 0-0
1975-76 Chris Davenport..... .000 0-0
Kathy Fagan......... .000 0-0
Janis Fleming....... .000 0-0
Sandy Gilbreath..... .000 0-0
Emily Hollis........ .000 0-0
Greta Johnson....... .000 0-0
Tanya Johnson....... .000 0-0
Teresa Langin....... .000 0-0
Denise Martin....... .000 0-0
Jennifer Ott........ .000 0-0
Katie Ryan.......... .000 0-0
Deb Sprague......... .000 0-0
Val Stark........... .000 0-0
Janet Stefanski..... .000 0-0
Sue Topolnicki...... .000 0-0
1976-77 Mary Pratt.......... .563 9-16
1977-78 Tanya Johnson....... .725 37-51
1978-79 Sandy Siegert....... .800 20-25
1979-80 Vicki Williams...... .773 51-66
1980-81 Renee Hill.......... .708 17-24
1981-82 Monta Ware.......... .735 72-98
1982-83 Monta Ware.......... .718 79-110
1983-84 Debbie Hall......... .857 6-7
1984-85 Katy Kelley......... .779 88-113
1985-86 Karen Kramer........ .798 87-109
1986-87 Karen Kramer........ .791 87-110
1987-88 Stephanie Tipton.... .889 32-36
1988-89 Stephanie Tipton.... .762 16-21
1989-90 Amy Green........... .833 5-6
1990-91 Kelly Rustenholtz... .833 5-6
1991-92 Jodi Raab........... .797 102-128
1992-93 Marian Groce........ .739 65-88
1993-94 Gina Harrington..... .800 132-165
1994-95 Gina Harrington..... .813 78-96
1995-96 Lori Nostrandt...... .857 6-7
1996-97 Christi Brooks...... .800 44-55
1997-98 Valerie Scott....... .912 52-57
1998-99 Jen Newsone......... .849 62-73
1999-00 Debbie Killips...... .859 55-64
2000-01 Stephanie Benear.... .923 12-13
2001-02 Jennifer Brogger.... .889 64-72
2002-03 Kara Gallert........ .938 15-16
2003-04 Lucie Cenkova....... .929 13-14
2004-05 Sarah Duesing....... .840 79-94
2005-06 Caitlin Hutchison... 1.000 6-6
2006-07 Teghan Thelen....... .886 31-35
2007-08 Teghan Thelen....... .872 41-47
ASSISTS
Year Player Ast Avg
1974-75 Carol Bogard........ 0 0.0
Marla Bolzman....... 0 0.0
Rene Brooks......... 0 0.0
Theresa Cole........ 0 0.0
Judy Cupp........... 0 0.0
Jan Fleming......... 0 0.0
Debra Fox........... 0 0.0
Emily Hollis........ 0 0.0
Jeri Johnson........ 0 0.0
Tanya Johnson....... 0 0.0
Vicki Kooiman....... 0 0.0
Teresa Langin....... 0 0.0
Valerie Stark....... 0 0.0
Sue Topolnicki...... 0 0.0
1975-76 Chris Davenport..... 0 0.0
Kathy Fagan......... 0 0.0
Janis Fleming....... 0 0.0
Sandy Gilbreath..... 0 0.0
Emily Hollis........ 0 0.0
Greta Johnson....... 0 0.0
Tanya Johnson....... 0 0.0
Teresa Langin....... 0 0.0
Denise Martin....... 0 0.0
Jennifer Ott........ 0 0.0
Katie Ryan.......... 0 0.0
Deb Sprague......... 0 0.0
Val Stark........... 0 0.0
Janet Stefanski..... 0 0.0
Sue Topolnicki...... 0 0.0
1976-77 Linnell Jones....... 66 4.4
1977-78 Tanya Johnson....... 0 0.0
Sue Topolnicki...... 0 0.0
Sandy Siegert....... 0 0.0
Sharon Lipinski..... 0 0.0
Pat Holek........... 0 0.0
Leanne Manoski...... 0 0.0
Sue London.......... 0 0.0
Paulette Hendricks.. 0 0.0
Tracy Peska......... 0 0.0
Becky Seger......... 0 0.0
Pam Moore........... 0 0.0
Kelly Rawlings...... 0 0.0
1978-79 Tracy Richardson.... 64 3.2
1979-80 Vicki Williams...... 79 3.2
1980-81 Monta Ware.......... 93 3.9
1981-82 Vicki Williams...... 96 3.8
1982-83 Monta Ware.......... 128 5.3
1983-84 Andi Fron........... 115 4.4
1984-85 Andi Fron........... 107 3.8
1985-86 Andi Fron........... 113 4.3
1986-87 Mary McCain......... 59 2.3
Karen Kramer........ 59 2.3
1987-88 Ann Rienstra........ 75 2.9
1988-89 Keri Thomas......... 120 4.3
1989-90 Jodi Raab........... 123 4.6
1990-91 Jodi Raab........... 137 5.1
1991-92 Jodi Raab........... 133 5.1
1992-93 Jodi Raab........... 98 3.8
1993-94 Lori Young.......... 141 6.7
1994-95 Tanya Potcova....... 104 4.3
1995-96 Tanya Potcova....... 83 3.8
1996-97 Carrie Roys......... 65 2.5
1997-98 Carrie Roys......... 124 4.6
1998-99 Carrie Roys......... 184 6.6
1999-00 Carrie Roys......... 130 4.6
2000-01 Debbie Killips...... 150 5.6
2001-02 Debbie Killips...... 129 5.0
2002-03 Lucy DeMartin....... 115 4.4
2003-04 Erin Miller......... 115 3.7
2004-05 Kristin Reinhart.... 96 4.8
2005-06 Kristin Reinhart.... 142 5.1
2006-07 Kristin Reinhart.... 128 4.0
2007-08 Katie Loosvelt...... 99 3.5
BLOCKED SHOTS
Year Player Blk Avg
1974-75 Carol Bogard........ 0 0.0
Marla Bolzman....... 0 0.0
Rene Brooks......... 0 0.0
Theresa Cole........ 0 0.0
Judy Cupp........... 0 0.0
Jan Fleming......... 0 0.0
Debra Fox........... 0 0.0
Emily Hollis........ 0 0.0
Jeri Johnson........ 0 0.0
Tanya Johnson....... 0 0.0
Vicki Kooiman....... 0 0.0
Teresa Langin....... 0 0.0
Valerie Stark....... 0 0.0
Sue Topolnicki...... 0 0.0
1975-76 Chris Davenport..... 0 0.0
Kathy Fagan......... 0 0.0
Janis Fleming....... 0 0.0
Sandy Gilbreath..... 0 0.0
Emily Hollis........ 0 0.0
Greta Johnson....... 0 0.0
Tanya Johnson....... 0 0.0
Teresa Langin....... 0 0.0
Denise Martin....... 0 0.0
Jennifer Ott........ 0 0.0
Katie Ryan.......... 0 0.0
Deb Sprague......... 0 0.0
Val Stark........... 0 0.0
Janet Stefanski..... 0 0.0
Sue Topolnicki...... 0 0.0
1976-77 Linnell Jones....... 0 0.0
Sandra Siegert...... 0 0.0
Tanya Johnson....... 0 0.0
Brenda Hoffner...... 0 0.0
Mary Pratt.......... 0 0.0
Paulette Hendricks.. 0 0.0
Chris Davenport..... 0 0.0
Sue Topolnicki...... 0 0.0
Leanne Manoski...... 0 0.0
Sharon Solack....... 0 0.0
Deborah Sprague..... 0 0.0
Denise Martin....... 0 0.0
Cindy Davison....... 0 0.0
1977-78 Tanya Johnson....... 0 0.0
Sue Topolnicki...... 0 0.0
Sandy Siegert....... 0 0.0
Sharon Lipinski..... 0 0.0
Pat Holek........... 0 0.0
Leanne Manoski...... 0 0.0
Sue London.......... 0 0.0
Paulette Hendricks.. 0 0.0
Tracy Peska......... 0 0.0
Becky Seger......... 0 0.0
Pam Moore........... 0 0.0
Kelly Rawlings...... 0 0.0
1978-79 Tracy Richardson.... 0 0.0
Pam Lamrouex........ 0 0.0
Renee Hill.......... 0 0.0
Leanne Manoski...... 0 0.0
Earlene Seeley...... 0 0.0
Sharon Lipinski..... 0 0.0
Terri Fraser........ 0 0.0
Sandy Siegert....... 0 0.0
Pat Holek........... 0 0.0
Pam Moore........... 0 0.0
Marlene Peldys...... 0 0.0
Marsha McCord....... 0 0.0
Dorothy Vandenberg.. 0 0.0
Renee DeWindt....... 0 0.0
1979-80 Vicki Williams...... 0 0.0
Monta Ware.......... 0 0.0
Tracy Richardson.... 0 0.0
Pam Lamrouex........ 0 0.0
Sharon Zoyhofski.... 0 0.0
Terri Fraser........ 0 0.0
Earlene Seeley...... 0 0.0
Barbara Rohr........ 0 0.0
Kathy Berwald....... 0 0.0
Laurie Drach........ 0 0.0
Marlene Peldys...... 0 0.0
Dawn Tims........... 0 0.0
Dawn Cavill......... 0 0.0
1980-81 Monta Ware.......... 0 0.0
Vicki Williams...... 0 0.0
Sharron Zoyhofski... 0 0.0
Terri Peters........ 0 0.0
Tracy Richardson.... 0 0.0
Renee Hill.......... 0 0.0
Terri Fraser........ 0 0.0
Kathy Berwald....... 0 0.0
Pat Stinson......... 0 0.0
Pam Lamrouex........ 0 0.0
Laurie Drach........ 0 0.0
Marlene Peldys...... 0 0.0
Karen Babcock....... 0 0.0
1981-82 Vicki Williams...... 0 0.0
Monta Ware.......... 0 0.0
