Ferris State Career Statistics

Career History


Individual Career History
Individual Career Records
Individual Career Leaders


Individual Career History


Ferris State Career Statistics - Individual Career History (Mar 13, 2007)
Andrea Clancy
Ashley Corbiere
Ashley Fleming
Rachel Folcik
Jenna Guay
Caitlin Hutchison
Sam Johns
Katie Loosvelt
Erin Miller
Kristin Reinhart
Teghan Thelen
Audrey Thwing

Andrea Clancy



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2006-07   26-0    189/7.3    27-49   .551    0-0    .000   17-27   .630   9-39    48  1.8  36-3    6  10   5   3   71/2.7
TOTAL     26-0    189/7.3    27-49   .551    0-0    .000   17-27   .630   9-39    48  1.8  36-3    6  10   5   3   71/2.7



Ashley Corbiere



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2004-05    2-0      4/2.0     1-3    .333    0-0    .000    0-0    .000   2-1      3  1.5   0-0    0   0   0   0    2/1.0
2006-07    3-0     13/4.3     0-1    .000    0-0    .000    5-6    .833   1-2      3  1.0   1-0    0   1   0   0    5/1.7
TOTAL      5-0     17/3.4     1-4    .250    0-0    .000    5-6    .833   3-3      6  1.2   1-0    0   1   0   0    7/1.4



Ashley Fleming



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2005-06    7-0     56/8.0     8-16   .500    0-0    .000    7-10   .700   4-10    14  2.0  14-1    1   4   2   3   23/3.3
2006-07   30-0    269/9.0    44-80   .550    0-0    .000   38-52   .731  23-31    54  1.8  37-1    9  18  12  12  126/4.2
TOTAL     37-0    325/8.8    52-96   .542    0-0    .000   45-62   .726  27-41    68  1.8  51-2   10  22  14  15  149/4.0



Rachel Folcik



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2004-05   28-0    578/20.6   99-196  .505    5-22   .227   42-55   .764  47-103  150  5.4  46-0   39  40  15  24  245/8.8
2005-06   26-26   688/26.5  138-282  .489    4-12   .333   52-71   .732  39-120  159  6.1  69-0   43  64  12  26  332/12.8
2006-07   32-32   956/29.9  241-434  .555    3-11   .273  117-136  .860  70-191  261  8.2  87-0   69  67  24  44  602/18.8
TOTAL     86-58  2222/25.8  478-912  .524   12-45   .267  211-262  .805 156-414  570  6.6 202-0  151 171  51  94 1179/13.7



Jenna Guay



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2005-06   24-3    273/11.4   33-79   .418    0-0    .000   24-35   .686  26-47    73  3.0  54-1   12  24  10   7   90/3.8
2006-07   32-2    314/9.8    39-76   .513    0-0    .000   13-19   .684  33-44    77  2.4  58-1   20  27  10   7   91/2.8
TOTAL     56-5    587/10.5   72-155  .465    0-0    .000   37-54   .685  59-91   150  2.7 112-2   32  51  20  14  181/3.2



Caitlin Hutchison



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2005-06   15-0     82/5.5     7-21   .333    0-1    .000    6-6   1.000   7-11    18  1.2   5-0    1   8   2   4   20/1.3
2006-07   17-0     80/4.7     9-24   .375    0-1    .000    5-10   .500   6-13    19  1.1   7-0    7   6   2   4   23/1.4
TOTAL     32-0    162/5.1    16-45   .356    0-2    .000   11-16   .688  13-24    37  1.2  12-0    8  14   4   8   43/1.3



Sam Johns



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2004-05   26-2    419/16.1   59-148  .399   20-70   .286   13-21   .619  26-40    66  2.5  30-1   37  46   3  28  151/5.8
2005-06   28-0    533/19.0   64-180  .356   35-116  .302   33-38   .868  27-49    76  2.7  31-0   32  38   5  26  196/7.0
2006-07   31-22   704/22.7   74-215  .344   40-125  .320   45-56   .804  25-94   119  3.8  51-0   66  61   7  11  233/7.5
TOTAL     85-24  1656/19.5  197-543  .363   95-311  .305   91-115  .791  78-183  261  3.1 112-1  135 145  15  65  580/6.8



Katie Loosvelt



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2004-05   28-8    644/23.0   24-89   .270    6-21   .286   30-46   .652   6-51    57  2.0  47-0   84  95   0  25   84/3.0
2005-06   28-0    333/11.9   22-66   .333    3-11   .273   11-19   .579   8-20    28  1.0  30-0   42  57   0  19   58/2.1
2006-07   31-5    521/16.8   31-75   .413    4-15   .267   29-47   .617   9-34    43  1.4  49-0   66  85   0  21   95/3.1
TOTAL     87-13  1498/17.2   77-230  .335   13-47   .277   70-112  .625  23-105  128  1.5 126-0  192 237   0  65  237/2.7



Erin Miller



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2002-03   26-26   785/30.2  124-298  .416   33-91   .363   43-49   .878  16-78    94  3.6  42-0   84  78   2  57  324/12.5
2003-04   31-30  1023/33.0  188-428  .439   55-146  .377   96-114  .842  40-122  162  5.2  57-2  115 113   6  52  527/17.0
2004-05    2-2     44/22.0    7-18   .389    3-6    .500    0-2    .000   0-4      4  2.0   5-0    8   3   0   1   17/8.5
2005-06   28-28   898/32.1  147-322  .457   54-130  .415   63-77   .818  28-91   119  4.3  39-1  112  74   4  54  411/14.7
2006-07   27-23   735/27.2  106-231  .459   39-92   .424   50-67   .746  19-83   102  3.8  34-0  107  69   4  44  301/11.1
TOTAL    114-109 3485/30.6  572-1297 .441  184-465  .396  252-309  .816 103-378  481  4.2 177-3  426 337  16 208 1580/13.9



Kristin Reinhart



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2003-04   31-6    735/23.7  100-275  .364   21-75   .280   44-59   .746  31-75   106  3.4  66-2   73  49   1  36  265/8.5
2004-05   20-20   676/33.8  115-276  .417   25-69   .362   53-69   .768  12-62    74  3.7  38-0   96  81   1  36  308/15.4
2005-06   28-28   894/31.9  128-309  .414   34-97   .351   70-85   .824  31-91   122  4.4  53-0  142  91   0  52  360/12.9
2006-07   32-32  1077/33.7  178-419  .425   43-135  .319   92-121  .760  31-84   115  3.6  41-0  128 106   4  37  491/15.3
TOTAL    111-86  3382/30.5  521-1279 .407  123-376  .327  259-334  .775 105-312  417  3.8 198-2  439 327   6 161 1424/12.8



Teghan Thelen



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2005-06   27-0    291/10.8   17-62   .274    5-27   .185   14-19   .737  14-48    62  2.3  13-0   18  16   0  11   53/2.0
2006-07   32-14   751/23.5   71-168  .423   44-103  .427   31-35   .886  30-77   107  3.3  39-0   58  57   1  23  217/6.8
TOTAL     59-14  1042/17.7   88-230  .383   49-130  .377   45-54   .833  44-125  169  2.9  52-0   76  73   1  34  270/4.6



Audrey Thwing



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2003-04    4-0     23/5.8     4-8    .500    0-0    .000    1-2    .500   4-1      5  1.3   3-0    1   1   1   4    9/2.3
2004-05   26-0    221/8.5    30-69   .435    0-0    .000   11-20   .550  21-29    50  1.9  33-0   14  17   4  10   71/2.7
2005-06   28-25   717/25.6  133-263  .506    0-0    .000   53-84   .631  88-101  189  6.8  63-1   26  37   7  24  319/11.4
2006-07   31-30   814/26.3  115-222  .518    0-1    .000   65-91   .714  75-156  231  7.5  81-2   34  56  22  35  295/9.5
TOTAL     89-55  1775/19.9  282-562  .502    0-1    .000  130-197  .660 188-287  475  5.3 180-3   75 111  34  73  694/7.8





INDIVIDUAL CAREER RECORDS



SCORING (CAREER)

Points
  1. 1721 - Lucy DeMartin (110 games) - 2000-04
  2. 1580 - Erin Miller (114 games) - 2002-07
  3. 1573 - Monta Ware (95 games) - 1979-83
  4. 1467 - Karen Kramer (103 games) - 1983-87
  5. 1424 - Kristin Reinhart (111 games) - 2003-07
  6. 1421 - Bridget Horwitz (104 games) - 2000-05
  7. 1330 - Dani Smith (107 games) - 1987-91
  8. 1304 - Valerie Scott (105 games) - 1994-98
  9. 1276 - Katy Kelley (78 games) - 1982-85
 10. 1274 - Vicki Williams (98 games) - 1979-83
Scoring average (minimum 5 games)
  1. 18.4 - Linnell Jones (15 games) - 1976-77
  2. 16.6 - Monta Ware (95 games) - 1979-83
  3. 16.4 - Katy Kelley (78 games) - 1982-85
  4. 15.8 - Ola Earvin (52 games) - 1993-95
  5. 15.6 - Lucy DeMartin (110 games) - 2000-04
  6. 15.6 - Gina Harrington (52 games) - 1993-95
  7. 14.3 - Tanya Johnson (31 games) - 1974-78
  8. 14.2 - Karen Kramer (103 games) - 1983-87
  9. 13.9 - Erin Miller (114 games) - 2002-07
 10. 13.7 - Rachel Folcik (86 games) - 2004-07

FIELD GOALS (CAREER)

Field goals made
  1. 651 - Monta Ware (95 games) - 1979-83
  2. 605 - Lucy DeMartin (110 games) - 2000-04
  3. 585 - Karen Kramer (103 games) - 1983-87
  4. 582 - Bridget Horwitz (104 games) - 2000-05
  5. 572 - Erin Miller (114 games) - 2002-07
  6. 539 - Katy Kelley (78 games) - 1982-85
  7. 531 - Dani Smith (107 games) - 1987-91
  8. 521 - Kristin Reinhart (111 games) - 2003-07
  9. 520 - Vicki Williams (98 games) - 1979-83
 10. 478 - Rachel Folcik (86 games) - 2004-07
Field goals attempted
  1. 1538 - Monta Ware (95 games) - 1979-83
  2. 1468 - Lucy DeMartin (110 games) - 2000-04
  3. 1424 - Vicki Williams (98 games) - 1979-83
  4. 1332 - Karen Kramer (103 games) - 1983-87
  5. 1297 - Erin Miller (114 games) - 2002-07
  6. 1279 - Kristin Reinhart (111 games) - 2003-07
  7. 1239 - Katy Kelley (78 games) - 1982-85
  8. 1184 - Bridget Horwitz (104 games) - 2000-05
  9. 1179 - Dani Smith (107 games) - 1987-91
 10. 1155 - Valerie Scott (105 games) - 1994-98
Field goal percentage (minimum 5 made)
  1. .912 - Barbara Rohr (31-34) - 1979-80
  2. .570 - Julie Anthony (423-742) - 1994-98
  3. .567 - Sandy Davison (375-661) - 1983-86
  4. .551 - Andrea Clancy (27-49) - 2006-07
  5. .550 - Heather Rosneck (357-649) - 1995-99
  6. .546 - Clarissa Merritt (53-97) - 1988-89
  7. .545 - Pat Stinson (6-11) - 1980-81
  8. .542 - Ashley Fleming (52-96) - 2005-07
  9. .540 - Tianna Kirkland (350-648) - 1997-01
 10. .524 - Rachel Folcik (478-912) - 2004-07

3-POINT FIELD GOALS (CAREER)

3-point field goals made
  1. 206 - Valerie Scott (105 games) - 1994-98
  2. 184 - Erin Miller (114 games) - 2002-07
  3. 135 - Jodi Raab (106 games) - 1989-93
  4. 123 - Kristin Reinhart (111 games) - 2003-07
  5. 109 - Debbie Killips (110 games) - 1998-02
     109 - Lucy DeMartin (110 games) - 2000-04
  7. 95 - Sam Johns (85 games) - 2004-07
  8. 92 - Amy Pickard (106 games) - 1996-00
     92 - Gina Harrington (52 games) - 1993-95
 10. 88 - Jennifer Brogger (82 games) - 1999-02
3-point field goals attempted
  1. 598 - Valerie Scott (105 games) - 1994-98
  2. 465 - Erin Miller (114 games) - 2002-07
  3. 431 - Jodi Raab (106 games) - 1989-93
  4. 376 - Kristin Reinhart (111 games) - 2003-07
  5. 317 - Lucy DeMartin (110 games) - 2000-04
  6. 311 - Sam Johns (85 games) - 2004-07
  7. 295 - Debbie Killips (110 games) - 1998-02
  8. 271 - Amy Pickard (106 games) - 1996-00
  9. 267 - Jennifer Brogger (82 games) - 1999-02
 10. 244 - Gina Harrington (52 games) - 1993-95
3-point FG percentage (minimum 5 made)
  1. .462 - Donna Galli (6-13) - 1992-93
  2. .424 - Ann Rienstra (59-139) - 1985-89
  3. .396 - Erin Miller (184-465) - 2002-07
  4. .394 - Kelly McLaughlin (13-33) - 2002-06
  5. .381 - Karen Kramer (8-21) - 1983-87
  6. .377 - Gina Harrington (92-244) - 1993-95
  7. .377 - Teghan Thelen (49-130) - 2005-07
  8. .375 - Lucie Cenkova (57-152) - 2003-05
  9. .370 - Carrie Roys (68-184) - 1996-00
 10. .369 - Debbie Killips (109-295) - 1998-02

FREE THROWS (CAREER)

Free throws made
  1. 402 - Lucy DeMartin (110 games) - 2000-04
  2. 345 - Jodi Raab (106 games) - 1989-93
  3. 289 - Karen Kramer (103 games) - 1983-87
  4. 271 - Monta Ware (95 games) - 1979-83
  5. 268 - Dani Smith (107 games) - 1987-91
  6. 259 - Kristin Reinhart (111 games) - 2003-07
  7. 255 - Bridget Horwitz (104 games) - 2000-05
  8. 252 - Julie Anthony (105 games) - 1994-98
     252 - Erin Miller (114 games) - 2002-07
 10. 235 - Jeanette Banach (101 games) - 1988-92
Free throws attempted
  1. 517 - Lucy DeMartin (110 games) - 2000-04
  2. 465 - Jodi Raab (106 games) - 1989-93
  3. 449 - Dani Smith (107 games) - 1987-91
  4. 400 - Monta Ware (95 games) - 1979-83
  5. 379 - Karen Kramer (103 games) - 1983-87
  6. 369 - Julie Anthony (105 games) - 1994-98
  7. 364 - Tianna Kirkland (95 games) - 1997-01
  8. 361 - Sandy Davison (79 games) - 1983-86
     361 - Bridget Horwitz (104 games) - 2000-05
 10. 352 - Vicki Williams (98 games) - 1979-83
Free throw percentage (minimum 5 made)
  1. 1.000 - Kari Searles (6-6) - 2001-03
  2. .938 - Kara Gallert (15-16) - 2002-03
  3. .857 - Debbie Hall (6-7) - 1983-84
  4. .844 - Jennifer Brogger (124-147) - 1999-02
  5. .842 - Stephanie Tipton (48-57) - 1987-89
  6. .833 - Ashley Corbiere (5-6) - 2004-07
     .833 - Teghan Thelen (45-54) - 2005-07
     .833 - Charlene Asbee (5-6) - 1988-90
     .833 - Kelly Rustenholtz (5-6) - 1990-91
 10. .829 - Jen Newsone (126-152) - 1998-00

REBOUNDING (CAREER)

Rebounds
  1. 856 - Dani Smith (0o-856d) - 1987-91
  2. 762 - Karen Kramer (0o-762d) - 1983-87
  3. 719 - Bridget Horwitz (229o-490d) - 2000-05
  4. 705 - Tianna Kirkland (284o-421d) - 1997-01
  5. 702 - Julie Anthony (234o-468d) - 1994-98
  6. 684 - Monta Ware (0o-684d) - 1979-83
  7. 658 - Katy Kelley (0o-658d) - 1982-85
  8. 604 - Jeanette Banach (0o-604d) - 1988-92
  9. 583 - Darlene Vondrasek (105o-478d) - 1989-93
 10. 570 - Rachel Folcik (156o-414d) - 2004-07
Rebounding average (minimum 5 games)
  1. 10.7 - Lori Kus (25 games) - 1981-82
  2. 10.7 - Sharon Lipinski (39 games) - 1977-79
  3. 10.4 - Linnell Jones (15 games) - 1976-77
  4. 9.4 - Brenda Hoffner (13 games) - 1976-77
  5. 9.3 - Tanya Johnson (31 games) - 1974-78
  6. 8.4 - Ola Earvin (52 games) - 1993-95
  7. 8.4 - Katy Kelley (78 games) - 1982-85
  8. 8.0 - Dani Smith (107 games) - 1987-91
  9. 7.8 - Heather Bateman (25 games) - 1992-93
 10. 7.4 - Tianna Kirkland (95 games) - 1997-01

ASSISTS (CAREER)

Assists
  1. 503 - Carrie Roys - 1996-00
  2. 491 - Jodi Raab - 1989-93
  3. 439 - Kristin Reinhart - 2003-07
  4. 429 - Debbie Killips - 1998-02
  5. 426 - Erin Miller - 2002-07
  6. 370 - Andi Fron - 1982-86
  7. 364 - Monta Ware - 1979-83
  8. 356 - Lucy DeMartin - 2000-04
  9. 311 - Vicki Williams - 1979-83
 10. 282 - Tanya Potcova - 1993-96
Assists average (minimum 5 games)
  1. 4.7 - Lori Young (47 games) - 1992-94
  2. 4.6 - Jodi Raab (106 games) - 1989-93
  3. 4.6 - Carrie Roys (109 games) - 1996-00
  4. 4.4 - Linnell Jones (15 games) - 1976-77
  5. 4.3 - Keri Thomas (28 games) - 1988-89
  6. 4.0 - Tanya Potcova (71 games) - 1993-96
  7. 4.0 - Kristin Reinhart (111 games) - 2003-07
  8. 3.9 - Debbie Killips (110 games) - 1998-02
  9. 3.8 - Monta Ware (95 games) - 1979-83
 10. 3.7 - Erin Miller (114 games) - 2002-07

BLOCKED SHOTS (CAREER)

Blocked shots
  1. 173 - Mary Patterson - 1984-87
  2. 125 - Bridget Horwitz - 2000-05
  3. 70 - Heather Rosneck - 1995-99
  4. 51 - Rachel Folcik - 2004-07
  5. 50 - Dani Smith - 1987-91
  6. 44 - Dawn Baker - 1997-00
  7. 41 - Ola Earvin - 1993-95
  8. 40 - Tianna Kirkland - 1997-01
  9. 35 - Lucy DeMartin - 2000-04
 10. 34 - Audrey Thwing - 2003-07
Blocked shots average (minimum 5 games)
  1. 2.4 - Mary Patterson (73 games) - 1984-87
  2. 1.2 - Bridget Horwitz (104 games) - 2000-05
  3. 0.8 - Ola Earvin (52 games) - 1993-95
  4. 0.7 - Andrea Robinson (6 games) - 1991-92
     0.7 - Heather Rosneck (105 games) - 1995-99
  6. 0.6 - Rachel Folcik (86 games) - 2004-07
  7. 0.6 - Ann Platz (27 games) - 2001-03
  8. 0.6 - Dawn Baker (79 games) - 1997-00
  9. 0.5 - Heather Bateman (25 games) - 1992-93
 10. 0.5 - Dani Smith (107 games) - 1987-91

STEALS (CAREER)

Steals
  1. 322 - Debbie Killips - 1998-02
  2. 253 - Valerie Scott - 1994-98
  3. 208 - Erin Miller - 2002-07
  4. 198 - Lucy DeMartin - 2000-04
  5. 167 - Dani Smith - 1987-91
  6. 161 - Kristin Reinhart - 2003-07
  7. 160 - Jodi Raab - 1989-93
  8. 155 - Erica Thomas - 1988-92
     155 - Tanya Potcova - 1993-96
 10. 150 - Carrie Roys - 1996-00
Steals average (minimum 5 games)
  1. 3.4 - Keri Thomas (28 games) - 1988-89
  2. 2.9 - Debbie Killips (110 games) - 1998-02
  3. 2.4 - Valerie Scott (105 games) - 1994-98
  4. 2.2 - Tanya Potcova (71 games) - 1993-96
  5. 1.8 - Erin Miller (114 games) - 2002-07
  6. 1.8 - Lucy DeMartin (110 games) - 2000-04
  7. 1.8 - Lori Young (47 games) - 1992-94
  8. 1.6 - Ola Earvin (52 games) - 1993-95
  9. 1.6 - Erica Thomas (97 games) - 1988-92
 10. 1.6 - Dani Smith (107 games) - 1987-91

PARTICIPATION (CAREER)

Games played
  1. 114 - Erin Miller - 2002-07
  2. 111 - Kristin Reinhart - 2003-07
  3. 110 - Lucy DeMartin - 2000-04
     110 - Debbie Killips - 1998-02
  5. 109 - Carrie Roys - 1996-00
  6. 108 - Sarah Duesing - 2001-05
  7. 107 - Dani Smith - 1987-91
  8. 106 - Amy Pickard - 1996-00
     106 - Jodi Raab - 1989-93
 10. 105 - Melissa Smiley - 1987-91
Games started
  1. 109 - Erin Miller - 2002-07
  2. 107 - Lucy DeMartin - 2000-04
  3. 100 - Julie Anthony - 1994-98
  4. 96 - Valerie Scott - 1994-98
  5. 88 - Carrie Roys - 1996-00
  6. 87 - Bridget Horwitz - 2000-05
  7. 86 - Kristin Reinhart - 2003-07
  8. 85 - Debbie Killips - 1998-02
  9. 79 - Sarah Duesing - 2001-05
     79 - Jodi Raab - 1989-93
Minutes
  1. 3526 - Lucy DeMartin - 2000-04
  2. 3485 - Erin Miller - 2002-07
  3. 3382 - Kristin Reinhart - 2003-07
  4. 3069 - Carrie Roys - 1996-00
  5. 3001 - Valerie Scott - 1994-98
  6. 2909 - Debbie Killips - 1998-02
  7. 2853 - Julie Anthony - 1994-98
  8. 2627 - Bridget Horwitz - 2000-05
  9. 2356 - Jill Thayer - 1994-98
 10. 2295 - Sarah Duesing - 2001-05
Minutes average
  1. 32.1 - Lucy DeMartin (110 games) - 2000-04
  2. 30.6 - Erin Miller (114 games) - 2002-07
  3. 30.5 - Kristin Reinhart (111 games) - 2003-07
  4. 28.6 - Valerie Scott (105 games) - 1994-98
  5. 28.2 - Carrie Roys (109 games) - 1996-00
  6. 27.2 - Julie Anthony (105 games) - 1994-98
  7. 26.4 - Debbie Killips (110 games) - 1998-02
  8. 25.8 - Rachel Folcik (86 games) - 2004-07
  9. 25.3 - Bridget Horwitz (104 games) - 2000-05
 10. 25.0 - Jen Newsone (57 games) - 1998-00

Individual Career Leaders


Ferris State Career Statistics - Individual Career Leaders (Mar 13, 2007)

Scoring

                                                     Total         3-Point                    Rebounds
Player               Year     GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
Lucy DeMartin        2003-04  110-107 3526/32.1  605-1468 .412  109-317  .344  402-517  .778 165-250  415  3.8 234-3  356 326  35 198 1721/15.6
Erin Miller          2006-07  114-109 3485/30.6  572-1297 .441  184-465  .396  252-309  .816 103-378  481  4.2 177-3  426 337  16 208 1580/13.9
Monta Ware           1982-83   95-0      0/0.0   651-1538 .423    0-0    .000  271-400  .678   0-684  684  7.2 319-0  364   0   0   0 1573/16.6
Karen Kramer         1986-87  103-0      0/0.0   585-1332 .439    8-21   .381  289-379  .763   0-762  762  7.4 234-0  180   0   0   0 1467/14.2
Kristin Reinhart     2006-07  111-86  3382/30.5  521-1279 .407  123-376  .327  259-334  .775 105-312  417  3.8 198-2  439 327   6 161 1424/12.8
Bridget Horwitz      2004-05  104-87  2627/25.3  582-1184 .492    2-16   .125  255-361  .706 229-490  719  6.9 296-7  141 297 125 108 1421/13.7
Dani Smith           1990-91  107-26   782/7.3   531-1179 .450    0-1    .000  268-449  .597   0-856  856  8.0 344-0  159 271  50 167 1330/12.4
Valerie Scott        1997-98  105-96  3001/28.6  444-1155 .384  206-598  .344  210-264  .795 153-224  377  3.6 242-6  150 269   6 253 1304/12.4
Katy Kelley          1984-85   78-0      0/0.0   539-1239 .435    0-0    .000  198-279  .710   0-658  658  8.4 206-0  108   0   0   0 1276/16.4
Vicki Williams       1982-83   98-0      0/0.0   520-1424 .365    0-0    .000  234-352  .665   0-335  335  3.4 160-0  311   0   0   0 1274/13.0