2000 Ferris State Men's Basketball
Ferris State at Wayne State - 1/ 8
All FG 3 Pt -FT- Rebounds
Ferris State M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Donte' Hill 0- 2 0- 1 0- 0 1 0 1 2-0 0 0 2 0 0 8
*Aaron Nauta 0- 3 0- 3 1- 3 0 3 3 2-0 1 1 3 0 2 30
*Phillip Forte' 1- 5 0- 0 4- 8 4 2 6 2-0 6 0 0 1 1 34
*Brian Monahan 0- 2 0- 1 1- 2 0 1 1 0-0 1 0 2 0 0 12
*Adam Anderson 5- 10 0- 0 3- 7 2 1 3 4-0 13 0 3 3 0 28
Leaondre Salter 4- 4 0- 0 0- 0 2 5 7 4-0 8 2 3 0 2 25
Shawn Monroe 0- 0 0- 0 0- 0 0 1 1 0-0 0 0 2 0 0 4
Donald Tinsley 0- 3 0- 1 0- 0 2 2 4 5-1 0 0 3 0 0 14
Ray Pope 5- 18 3- 9 2- 2 2 2 4 1-0 15 0 4 1 1 23
Matt Miller 1- 3 0- 0 0- 0 1 4 5 4-0 2 0 0 0 0 17
Dennis Smolinski 0- 1 0- 0 0- 0 0 0 0 1-0 0 0 1 0 0 5
Team 2 1 3 0 0
-------------------------------------------------------------------------------------
Ferris State 16- 51 3-15 11-22 16 22 38 25-1 46 3 23 5 6 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 6- 26 23.1% 10- 25 40.0% 16- 51 31.4% Deadball
3 Pt FG 0- 7 0.0% 3- 8 37.5% 3- 15 20.0% Rebounds: 3
FT 0- 2 0.0% 11- 20 55.0% 11- 22 50.0%
All FG 3 Pt -FT- Rebounds
Wayne State M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Charles LeSure 5- 11 0- 2 0- 1 0 1 1 0-0 10 2 3 0 2 23
*Kevin Tate 2- 4 1- 2 2- 2 2 1 3 2-0 7 0 1 0 0 22
*Alex Ward 6- 13 0- 1 3- 3 3 2 5 2-0 15 2 0 0 0 24
*Adam Jones 4- 6 2- 2 0- 0 2 6 8 1-0 10 3 1 1 3 23
*Tom Pauly 2- 6 0- 0 0- 0 4 2 6 1-0 4 0 0 2 3 17
Andy Dold 0- 1 0- 1 4- 4 0 0 0 1-0 4 1 1 0 1 9
Jason Poe 1- 4 0- 2 4- 8 1 3 4 1-0 6 0 2 0 2 16
Justin Gorman 2- 7 1- 4 2- 2 1 2 3 1-0 7 1 2 0 0 10
Brent Wall 3- 3 3- 3 0- 0 0 1 1 0-0 9 0 3 0 0 13
AW Canada 0- 2 0- 0 2- 2 1 3 4 1-0 2 0 0 0 0 12
Lequient Lewis 1- 4 0- 0 0- 0 1 2 3 2-0 2 0 0 1 0 14
Ben Bakken 1- 7 0- 0 2- 5 7 3 10 5-1 4 2 2 2 0 17
Team 3 1 4 0 0
-------------------------------------------------------------------------------------
Wayne State 27- 68 7-17 19-27 25 27 52 17-1 80 11 15 6 11 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 17- 41 41.5% 10- 27 37.0% 27- 68 39.7% Deadball
3 Pt FG 3- 8 37.5% 4- 9 44.4% 7- 17 41.2% Rebounds: 2
FT 6- 10 60.0% 13- 17 76.5% 19- 27 70.4%
Technical Fouls: Ferris State 1 -- Bench 1; Wayne State 0
Scoring by Period
1 2 Tot
-----------------------------------------
Ferris State 12 34 46
Wayne State 43 37 80
-----------------------------------------
Attendance: 275
Officials: John Jason, Mark Ditworth, Dav