2000 Ferris State Men's Basketball

Ferris State at Southern Indiana - 12/30


                     All FG   3 Pt   -FT-  Rebounds                                  
Ferris State          M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Donte' Hill          2-  8   1- 2   0- 0   0   2   2   1-0    5   1   3   1   0   21
*Aaron Nauta          3- 12   1- 9   4- 4   1   2   3   3-0   11   3   7   0   1   39
*Phillip Forte'       0-  5   0- 0   2- 2   1   2   3   3-0    2   1   1   1   0   30
*Brian Monahan        3-  7   1- 2   0- 0   0   4   4   1-0    7   6   4   0   2   34
*Adam Anderson        6- 12   0- 0   2- 3   3   7  10   5-1   14   0   3   2   0   30
Shawn Monroe          0-  7   0- 6   0- 0   0   0   0   2-0    0   1   4   0   2   20
Donald Tinsley        0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    3
Dennis Smolinski      5-  9   0- 0   0- 0   0   3   3   1-0   10   1   0   2   0   23
  Team                                      2   1   3          0       0             
-------------------------------------------------------------------------------------
Ferris State         19- 60   3-19   8- 9   7  21  28  16-1   49  13  22   6   5  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        10-  28  35.7%        9-  32  28.1%       19-  60  31.7%  Deadball     
3 Pt FG        1-   9  11.1%        2-  10  20.0%        3-  19  15.8%  Rebounds:   1
FT             8-   9  88.9%        0-   0   0.0%        8-   9  88.9%               

                     All FG   3 Pt   -FT-  Rebounds                                  
Southern Indiana      M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Brandun Hughes       3-  7   1- 3   0- 0   0   0   0   0-0    7   8   2   0   0   25
*Diond're Givens      5-  7   0- 0   1- 3   0   4   4   1-0   11   2   2   0   1   21
*Josh Kain            2-  4   2- 4   0- 0   0   1   1   0-0    6   0   0   1   0   19
*Ryan Kelley          2-  8   0- 3   3- 3   0   1   1   1-0    7   4   0   0   0   22
*Billy Harris         5-  8   0- 0   4- 8   4   3   7   1-0   14   2   1   0   2   17
Habib Ademi           5-  9   1- 4   3- 5   2   6   8   1-0   14   0   1   0   1   18
Dan Luse              0-  2   0- 0   0- 0   0   1   1   0-0    0   0   0   0   0    3
Drake Roberts         2-  2   1- 1   0- 0   0   0   0   1-0    5   1   0   0   1    7
Kent Stackhouse       0-  0   0- 0   1- 2   0   0   0   0-0    1   0   0   0   0    3
Brad Elliott          0-  1   0- 1   0- 0   0   0   0   0-0    0   0   0   0   0    2
Matt Carter           0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    1
Derrick Lyons         7- 10   0- 3   0- 0   1   4   5   2-0   14   2   4   1   0   20
Rod Berry             2-  2   2- 2   0- 0   1   4   5   0-0    6   1   0   0   0   13
Kevin Herdes          1-  1   0- 0   0- 0   0   3   3   1-0    2   3   0   0   2   12
Kimon Green           5-  9   0- 0   2- 3   2   5   7   1-0   12   1   1   4   1   17
  Team                                      5   2   7          0       0             
-------------------------------------------------------------------------------------
Southern Indiana     39- 70   7-21  14-24  15  34  49   9-0   99  24  11   6   8  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        22-  43  51.2%       17-  27  63.0%       39-  70  55.7%  Deadball     
3 Pt FG        4-  13  30.8%        3-   8  37.5%        7-  21  33.3%  Rebounds:   5
FT             4-   7  57.1%       10-  17  58.8%       14-  24  58.3%               

Technical Fouls:    None                                                             

Scoring by Period

1 2 Tot ----------------------------------------- Ferris State 29 20 49 Southern Indiana 52 47 99 ----------------------------------------- Attendance: 2200 Officials: B. Haynes, M. Ashurst, S. John