2000 Ferris State Men's Basketball
SAGINAW VALLEY ST. at Ferris State - 2/ 5
All FG 3 Pt -FT- Rebounds
SAGINAW VALLEY ST. M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Rashard Carson 5- 9 0- 1 6- 8 3 3 6 1-0 16 4 4 0 2 27
*Sean Stewart 3- 5 1- 1 2- 2 0 1 1 3-0 9 1 1 0 2 31
*Terrence Wright 7- 16 1- 3 10-14 4 9 13 1-0 25 2 3 0 2 40
*Greg Mallek 3- 7 0- 0 1- 2 2 4 6 5-1 7 0 1 1 1 25
*Jeff Harris 1- 5 0- 2 0- 0 2 1 3 0-0 2 0 0 0 1 17
Scott Lewis 0- 0 0- 0 0- 0 1 0 1 2-0 0 0 2 0 1 5
Josh Ode 1- 3 1- 3 2- 3 2 5 7 2-0 5 0 1 0 1 17
Vernon Malone 2- 12 0- 3 4- 4 3 2 5 0-0 8 2 2 0 0 18
Cameron Nichols 0- 0 0- 0 1- 2 0 0 0 0-0 1 0 0 0 0 4
Ryan Reiter 0- 0 0- 0 0- 0 0 0 0 1-0 0 0 1 0 1 8
Richard Rashad 2- 4 0- 0 1- 3 1 1 2 3-0 5 0 3 0 1 8
Team 3 3 6 0 0
-------------------------------------------------------------------------------------
SAGINAW VALLEY ST. 24- 61 3-13 27-38 21 29 50 18-1 78 9 18 1 12 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 11- 36 30.6% 13- 25 52.0% 24- 61 39.3% Deadball
3 Pt FG 2- 10 20.0% 1- 3 33.3% 3- 13 23.1% Rebounds: 4
FT 8- 12 66.7% 19- 26 73.1% 27- 38 71.1%
All FG 3 Pt -FT- Rebounds
Ferris State M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Aaron Nauta 3- 12 2- 9 1- 1 0 2 2 4-0 9 1 2 0 1 29
*Leaondre Salter 2- 5 1- 2 4- 4 0 3 3 2-0 9 0 3 0 1 27
*Brian Monahan 1- 2 0- 0 0- 0 0 2 2 3-0 2 0 0 0 0 13
*Donald Tinsley 7- 13 0- 2 2- 5 3 2 5 4-0 16 0 3 1 4 32
*Adam Anderson 3- 12 0- 0 5- 7 4 5 9 3-0 11 2 3 0 0 26
Donte' Hill 1- 4 0- 0 0- 2 2 1 3 0-0 2 2 3 1 1 23
Phillip Forte' 3- 4 0- 0 1- 1 2 1 3 3-0 7 0 0 1 0 18
Shawn Monroe 2- 8 2- 4 0- 0 0 2 2 2-0 6 5 4 0 1 20
Matt Miller 1- 2 0- 0 1- 2 2 3 5 3-0 3 1 2 0 1 12
Team 1 2 3 0 0
-------------------------------------------------------------------------------------
Ferris State 23- 62 5-17 14-22 14 23 37 24-0 65 11 20 3 9 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 13- 33 39.4% 10- 29 34.5% 23- 62 37.1% Deadball
3 Pt FG 1- 5 20.0% 4- 12 33.3% 5- 17 29.4% Rebounds: 4
FT 10- 17 58.8% 4- 5 80.0% 14- 22 63.6%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
SAGINAW VALLEY ST. 32 46 78
Ferris State 37 28 65
-----------------------------------------
Attendance: 463
Officials: Tom Hofmann, Ernie Cryer, Chuc