2000 Ferris State Men's Basketball

Ferris State at Northwood - 2/ 3


                     All FG   3 Pt   -FT-  Rebounds                                  
Ferris State          M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Aaron Nauta          4- 16   2-11   4- 4   0   3   3   3-0   14   3   3   0   1   37
*Leaondre Salter      0-  2   0- 0   1- 2   0   3   3   5-1    1   2   1   0   0   20
*Brian Monahan        1-  4   0- 1   3- 4   0   1   1   4-0    5   1   2   0   2   27
*Donald Tinsley       9- 14   0- 1   4- 8   3   4   7   3-0   22   3   8   0   6   37
*Adam Anderson        8- 13   0- 0   8-10   3   2   5   5-1   24   1   5   1   0   33
Donte' Hill           3-  6   0- 1   0- 0   0   2   2   2-0    6   2   1   0   2   29
Matt Miller           0-  0   0- 0   0- 0   0   2   2   1-0    0   0   1   0   0    5
Dennis Smolinski      0-  0   0- 0   0- 0   0   0   0   1-0    0   0   0   0   0   12
  Team                                      4   2   6          0       0             
-------------------------------------------------------------------------------------
Ferris State         25- 55   2-14  20-28  10  19  29  24-2   72  12  21   1  11  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG         9-  25  36.0%       16-  30  53.3%       25-  55  45.5%  Deadball     
3 Pt FG        2-   9  22.2%        0-   5   0.0%        2-  14  14.3%  Rebounds:   3
FT             5-   9  55.6%       15-  19  78.9%       20-  28  71.4%               

                     All FG   3 Pt   -FT-  Rebounds                                  
Northwood             M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Carl White           7- 11   1- 1   5- 7   2   2   4   3-0   20   6   6   1   2   31
*Ron Hunter           4-  7   0- 1   1- 2   0   5   5   1-0    9   3   1   0   0   23
*Anthony Chandler     1-  2   0- 0   2- 2   1   2   3   3-0    4   0   2   1   2   17
*Kenyada Dent         5- 12   1- 3   6- 8   2   2   4   2-0   17   1   3   0   1   18
Sam Jones             6-  9   1- 3   5- 8   3   3   6   4-0   18   6   3   0   2   30
Nick Davidson         0-  0   0- 0   0- 0   0   0   0   0-0    0   0   1   0   0    0
Damon Lucas           2-  3   0- 0   1- 2   0   2   2   3-0    5   0   0   0   0   18
Predrag Dakovic       1-  3   0- 0   3- 6   3   4   7   2-0    5   0   0   1   2   18
Jeremy Hamlet         1-  2   0- 1   2- 3   0   2   2   1-0    4   1   2   0   0   25
Predrag Djukelic      0-  3   0- 0   0- 0   1   1   2   1-0    0   1   2   0   2   17
Calvin Hughes         1-  1   0- 0   0- 0   0   0   0   2-0    2   0   0   0   0    3
-------------------------------------------------------------------------------------
Northwood            28- 53   3- 9  25-38  12  23  35  22-0   84  18  20   3  11  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        15-  25  60.0%       13-  28  46.4%       28-  53  52.8%  Deadball     
3 Pt FG        2-   6  33.3%        1-   3  33.3%        3-   9  33.3%  Rebounds:   9
FT             8-  13  61.5%       17-  25  68.0%       25-  38  65.8%               

Technical Fouls:    None                                                             

Scoring by Period

1 2 Tot ----------------------------------------- Ferris State 25 47 72 Northwood 40 44 84 ----------------------------------------- Attendance: 603