2000 Ferris State Men's Basketball
Ferris State at Northern Michigan - 1/27
All FG 3 Pt -FT- Rebounds
Ferris State M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Aaron Nauta 3- 11 1- 5 0- 0 1 4 5 4-0 7 0 3 0 1 35
*Leaondre Salter 5- 8 3- 4 1- 1 1 0 1 3-0 14 1 1 0 3 31
*Phillip Forte' 3- 5 0- 0 2- 2 0 4 4 5-1 8 0 2 0 0 27
*Brian Monahan 0- 3 0- 1 0- 0 0 1 1 0-0 0 2 2 0 1 8
*Adam Anderson 6- 11 0- 0 8-10 0 3 3 4-0 20 2 0 0 0 32
Donte' Hill 5- 8 1- 1 0- 0 3 1 4 3-0 11 1 0 0 0 30
Donald Tinsley 3- 8 1- 3 0- 1 3 2 5 4-0 7 3 2 0 2 18
Matt Miller 1- 5 0- 0 3- 4 1 1 2 2-0 5 1 1 0 1 19
Team 1 3 4 0 0
-------------------------------------------------------------------------------------
Ferris State 26- 59 6-14 14-18 10 19 29 25-1 72 10 11 0 8 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 12- 32 37.5% 14- 27 51.9% 26- 59 44.1% Deadball
3 Pt FG 1- 7 14.3% 5- 7 71.4% 6- 14 42.9% Rebounds: 2
FT 6- 8 75.0% 8- 10 80.0% 14- 18 77.8%
All FG 3 Pt -FT- Rebounds
Northern Michigan M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Cory Brathol 11- 20 3- 4 12-16 1 6 7 2-0 37 4 2 1 1 36
*Peter Moe 2- 4 1- 1 1- 1 0 3 3 1-0 6 3 2 1 0 33
*Jason Price 6- 8 5- 7 0- 0 0 3 3 1-0 17 1 3 0 2 34
*Steve Maselter 2- 6 0- 1 6- 8 2 3 5 3-0 10 4 3 0 0 32
*Damian Matacz 1- 3 0- 0 1- 4 3 4 7 4-0 3 2 2 1 1 29
Charlie Ramberg 0- 2 0- 0 0- 0 0 0 0 2-0 0 0 1 0 0 12
Steve Watts 0- 1 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 0
Adrian Whitten 1- 2 0- 1 1- 2 0 2 2 0-0 3 1 2 0 1 10
Jimmy Roberts 0- 1 0- 1 0- 0 1 1 2 2-0 0 0 1 0 1 10
Mark Coduti 0- 0 0- 0 0- 0 0 0 0 1-0 0 0 0 1 0 4
Team 2 3 5 0 0
-------------------------------------------------------------------------------------
Northern Michigan 23- 47 9-15 21-31 9 25 34 16-0 76 15 16 4 6 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 14- 27 51.9% 9- 20 45.0% 23- 47 48.9% Deadball
3 Pt FG 7- 12 58.3% 2- 3 66.7% 9- 15 60.0% Rebounds: 6
FT 2- 5 40.0% 19- 26 73.1% 21- 31 67.7%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
Ferris State 31 41 72
Northern Michigan 37 39 76
-----------------------------------------
Attendance: 420
Officials: Todd Geering, Jim Schipper, Da