2000 Ferris State Men's Basketball

Ferris State at Michigan Tech - 1/29


                     All FG   3 Pt   -FT-  Rebounds                                  
Ferris State          M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Aaron Nauta          8- 15   4-10   2- 2   1   3   4   4-0   22   1   7   0   0   36
*Leaondre Salter      3-  4   1- 2   0- 0   2   3   5   1-0    7   3   1   0   1   34
*Phillip Forte'       2-  6   0- 1   2- 2   0   1   1   4-0    6   2   1   0   0   16
*Donald Tinsley       3-  8   0- 2   3- 7   1   1   2   5-1    9   5   4   0   3   19
*Adam Anderson        4-  9   0- 0   1- 4   2   2   4   5-1    9   0   0   1   4   27
Donte' Hill           1-  2   0- 0   0- 0   1   2   3   4-0    2   1   0   0   0   26
Brian Monahan         2-  3   1- 2   0- 0   0   0   0   3-0    5   0   0   0   3   15
Matt Miller           1-  3   0- 0   0- 0   1   2   3   2-0    2   0   1   0   0   14
Dennis Smolinski      1-  4   0- 0   2- 3   0   2   2   2-0    4   1   0   1   1   13
  Team                                      1   2   3          0       1             
-------------------------------------------------------------------------------------
Ferris State         25- 54   6-17  10-18   9  18  27  30-2   66  13  15   2  12  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        12-  22  54.5%       13-  32  40.6%       25-  54  46.3%  Deadball     
3 Pt FG        2-   6  33.3%        4-  11  36.4%        6-  17  35.3%  Rebounds:   2
FT             1-   4  25.0%        9-  14  64.3%       10-  18  55.6%               

                     All FG   3 Pt   -FT-  Rebounds                                  
Michigan Tech         M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Matt Cameron         3-  3   1- 1   5- 5   2   2   4   2-0   12   2   1   0   0   16
*Jeremy Resmer        2-  2   2- 2   3- 4   0   2   2   1-0    9   2   4   0   1   16
*Jason Kreider        3-  4   1- 1   2- 2   0   0   0   0-0    9   3   3   0   1   19
*Greg Eckman          0-  3   0- 0   1- 2   0   4   4   4-0    1   1   0   1   0   21
J.T. Luginski         1-  5   0- 0   0- 2   0   4   4   0-0    2   0   1   1   3   15
Chris Moore           1-  2   1- 2   7-10   1   1   2   1-0   10   1   1   0   0   15
Omari Ruffin          1-  1   1- 1   3- 4   0   0   0   1-0    6   0   3   0   0   11
Jason Carter          1-  6   0- 3   0- 2   0   0   0   0-0    2   2   4   0   2   13
Justin Dahlager       2-  3   0- 0   0- 0   1   1   2   2-0    4   0   0   0   0   14
Matt Frantti          0-  1   0- 0   2- 2   0   2   2   0-0    2   0   1   1   0    8
Caleb Lamz            0-  1   0- 1   2- 2   1   1   2   0-0    2   0   0   0   0   10
Keith Fogle           2-  3   0- 0   4- 5   0   4   4   1-0    8   3   1   0   1   19
Brian VanLanen        2-  2   0- 0   1- 1   0   1   1   4-0    5   0   1   0   0    6
Claus Rasmussen       6-  7   0- 0   4- 4   2   3   5   3-0   16   0   1   0   1   17
  Team                                      1   1   2          0       1             
-------------------------------------------------------------------------------------
Michigan Tech        24- 43   6-11  34-45   8  26  34  19-0   88  14  22   3   9  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        14-  25  56.0%       10-  18  55.6%       24-  43  55.8%  Deadball     
3 Pt FG        5-   7  71.4%        1-   4  25.0%        6-  11  54.5%  Rebounds:   4
FT            12-  17  70.6%       22-  28  78.6%       34-  45  75.6%               

Technical Fouls:    Ferris State  1 --  Bench 1; Michigan Tech 0                     

Scoring by Period

1 2 Tot ----------------------------------------- Ferris State 27 39 66 Michigan Tech 45 43 88 ----------------------------------------- Attendance: 1437 Officials: Joe Kavulich, Reed Johnson, Ra