2000 Ferris State Men's Basketball
Ferris State at Lake Superior St. - 2/10
All FG 3 Pt -FT- Rebounds
Ferris State M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Aaron Nauta 6- 11 2- 6 6- 8 0 4 4 1-0 20 2 8 0 0 34
*Leaondre Salter 1- 3 0- 0 3- 3 1 3 4 0-0 5 2 0 0 0 26
*Donald Tinsley 4- 7 0- 0 3- 5 1 2 3 3-0 11 2 4 0 5 24
*Matt Miller 0- 0 0- 0 2- 4 0 2 2 2-0 2 1 0 0 0 12
*Adam Anderson 10- 13 0- 0 4- 9 2 3 5 5-1 24 3 2 2 0 35
Donte' Hill 1- 2 0- 0 0- 0 0 2 2 1-0 2 1 0 0 1 14
Phillip Forte' 1- 3 0- 0 0- 0 0 1 1 1-0 2 0 1 0 0 14
Shawn Monroe 2- 3 0- 0 0- 0 0 0 0 1-0 4 0 0 0 0 10
Brian Monahan 2- 2 0- 0 0- 0 1 4 5 1-0 4 5 1 0 3 14
Dennis Smolinski 1- 3 0- 0 1- 2 2 1 3 3-0 3 0 0 0 0 17
Team 7 2 9 0 0
-------------------------------------------------------------------------------------
Ferris State 28- 47 2- 6 19-31 14 24 38 18-1 77 16 16 2 9 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 18- 25 72.0% 10- 22 45.5% 28- 47 59.6% Deadball
3 Pt FG 2- 3 66.7% 0- 3 0.0% 2- 6 33.3% Rebounds: 0
FT 4- 5 80.0% 15- 26 57.7% 19- 31 61.3%
All FG 3 Pt -FT- Rebounds
Lake Superior St. M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Brandon Woodworth 2- 6 1- 2 4- 4 0 2 2 5-1 9 8 3 0 1 31
*Ben Dewar 9- 15 7- 9 0- 0 3 7 10 2-0 25 1 1 0 1 36
*Ryan Hiller 1- 5 0- 3 0- 1 2 0 2 0-0 2 4 4 0 1 26
*Mike Hammill 1- 4 0- 0 4-10 2 2 4 5-1 6 2 3 1 1 24
*Randy Faustin 6- 11 0- 1 0- 2 2 0 2 5-1 12 1 0 0 1 27
Ben Gillis 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 1 0 0 2
Brandon Miller 4- 11 2- 6 1- 1 1 1 2 3-0 11 1 2 0 2 18
Frank Suszynski 0- 1 0- 0 0- 0 0 0 0 0-0 0 1 1 0 0 10
James Mazurek 0- 1 0- 0 1- 2 0 0 0 0-0 1 0 0 0 0 1
Bobby Miehlke 3- 5 0- 0 0- 2 3 2 5 3-0 6 1 1 0 2 23
Matt Smith 0- 0 0- 0 0- 0 0 0 0 0-0 0 1 0 0 0 2
Team 8 3 11 0 0
-------------------------------------------------------------------------------------
Lake Superior St. 26- 59 10-21 10-22 21 17 38 23-3 72 20 16 1 9 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 14- 31 45.2% 12- 28 42.9% 26- 59 44.1% Deadball
3 Pt FG 6- 12 50.0% 4- 9 44.4% 10- 21 47.6% Rebounds: 0
FT 2- 6 33.3% 8- 16 50.0% 10- 22 45.5%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
Ferris State 42 35 77
Lake Superior St. 36 36 72
-----------------------------------------
Attendance: 400