2000 Ferris State Men's Basketball
LAKE SUPERIOR ST. at Ferris State - 1/22
All FG 3 Pt -FT- Rebounds
LAKE SUPERIOR ST. M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Ryan Hiller 4- 9 2- 5 4- 4 2 3 5 3-0 14 2 2 0 1 34
*Randy Faustin 3- 8 0- 0 2- 3 1 5 6 3-0 8 2 1 0 0 30
*Mike Hammill 8- 13 0- 0 3- 8 4 7 11 3-0 19 0 5 2 0 29
*Brandon Woodworth 3- 4 1- 2 2- 5 0 3 3 2-0 9 7 5 0 0 29
*Ben Dewar 3- 9 0- 5 4- 6 0 2 2 2-0 10 0 3 0 2 31
Ben Gillis 0- 0 0- 0 0- 2 0 0 0 3-0 0 0 2 1 0 6
Brandon Miller 1- 5 0- 3 1- 2 2 2 4 3-0 3 0 1 0 1 15
Frank Suszynski 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 2 0 0 5
Bobby Miehlke 2- 4 0- 0 1- 2 1 4 5 1-0 5 0 1 1 0 15
Doug Baumann 0- 1 0- 0 0- 0 1 1 2 0-0 0 1 0 0 1 6
Team 3 1 4 0 1
-------------------------------------------------------------------------------------
LAKE SUPERIOR ST. 24- 53 3-15 17-32 14 28 42 20-0 68 12 23 4 5 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 11- 28 39.3% 13- 25 52.0% 24- 53 45.3% Deadball
3 Pt FG 1- 7 14.3% 2- 8 25.0% 3- 15 20.0% Rebounds: 5
FT 6- 10 60.0% 11- 22 50.0% 17- 32 53.1%
All FG 3 Pt -FT- Rebounds
Ferris State M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Aaron Nauta 6- 18 2- 4 1- 2 0 2 2 5-1 15 5 1 0 1 29
*Leaondre Salter 4- 6 1- 1 0- 0 1 2 3 2-0 9 3 2 1 0 21
*Phillip Forte' 3- 9 1- 1 1- 4 1 5 6 2-0 8 0 1 0 2 28
*Brian Monahan 1- 2 0- 0 0- 0 0 1 1 2-0 2 1 1 0 0 11
*Adam Anderson 7- 10 0- 0 1- 1 1 3 4 5-1 15 1 3 0 1 30
Donte' Hill 3- 4 0- 0 0- 0 3 3 6 2-0 6 0 2 1 0 30
Shawn Monroe 1- 5 1- 2 1- 2 2 1 3 2-0 4 2 1 0 0 11
Donald Tinsley 2- 7 0- 2 1- 5 2 1 3 2-0 5 2 7 0 2 26
Matt Miller 0- 0 0- 0 0- 1 1 3 4 3-0 0 0 1 0 0 8
Dennis Smolinski 1- 1 0- 0 0- 0 1 1 2 0-0 2 0 0 0 1 6
Team 1 3 4 0 1
-------------------------------------------------------------------------------------
Ferris State 28- 62 5-10 5-15 13 25 38 25-2 66 14 20 2 7 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 12- 27 44.4% 16- 35 45.7% 28- 62 45.2% Deadball
3 Pt FG 3- 5 60.0% 2- 5 40.0% 5- 10 50.0% Rebounds: 3
FT 1- 4 25.0% 4- 11 36.4% 5- 15 33.3%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
LAKE SUPERIOR ST. 29 39 68
Ferris State 28 38 66
-----------------------------------------
Attendance: 751
Officials: Reed Johnson, Randy Hutten, Ke