2000 Ferris State Men's Basketball

GRAND VALLEY STATE at Ferris State - 1/17


                     All FG   3 Pt   -FT-  Rebounds                                  
GRAND VALLEY STATE    M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Micah Bell           3-  7   1- 1   1- 2   1   1   2   0-0    8   0   1   0   1   25
*Donte Smith          3-  8   0- 0   2- 5   2   5   7   5-1    8   1   6   0   0   21
*Jason Bauer          4- 11   0- 0   5- 9   6   9  15   1-0   13   2   0   1   0   32
*John Flynn          10- 14   2- 4   7-12   2   2   4   2-0   29   2   7   0   2   30
*Jason Boucher        3-  6   1- 3   7- 8   2   4   6   0-0   14   4   1   0   1   38
Scott Tucker          0-  1   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    2
Nate Myers            1-  2   1- 1   0- 0   0   1   1   5-1    3   1   2   1   1   16
Dave Crosson          1-  1   0- 0   0- 0   0   0   0   1-0    2   0   3   0   0    5
Dustin Jones          2-  3   0- 1   2- 3   0   1   1   0-0    6   1   2   0   0   22
Duke Cleveland        0-  1   0- 0   0- 2   0   2   2   0-0    0   0   1   0   1    9
  Team                                      1   3   4          0       0             
-------------------------------------------------------------------------------------
GRAND VALLEY STATE   27- 54   5-10  24-41  14  28  42  14-2   83  11  23   2   6  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        14-  28  50.0%       13-  26  50.0%       27-  54  50.0%  Deadball     
3 Pt FG        3-   6  50.0%        2-   4  50.0%        5-  10  50.0%  Rebounds:   8
FT            10-  17  58.8%       14-  24  58.3%       24-  41  58.5%               

                     All FG   3 Pt   -FT-  Rebounds                                  
Ferris State          M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Aaron Nauta         10- 24   5-13   0- 0   0   2   2   2-0   25   1   4   0   4   39
*Leaondre Salter      1-  2   0- 0   0- 0   1   2   3   5-1    2   1   0   0   0   16
*Brian Monahan        1-  3   0- 2   0- 0   1   1   2   5-1    2   1   2   0   0    8
*Phillip Forte'       0-  2   0- 0   0- 0   0   1   1   2-0    0   0   0   1   0   11
*Adam Anderson        8- 16   0- 0   0- 1   7   2   9   4-0   16   1   7   0   0   35
Donte' Hill           5-  8   0- 0   0- 0   5   3   8   3-0   10   0   2   0   3   36
Shawn Monroe          2- 10   1- 5   0- 0   0   2   2   4-0    5   2   0   0   3   23
Donald Tinsley        8- 14   1- 2   0- 2   6   7  13   3-0   17   3   4   0   2   21
Dennis Smolinski      0-  3   0- 0   0- 0   0   1   1   1-0    0   1   0   0   0   11
  Team                                      1   1   2          0       2             
-------------------------------------------------------------------------------------
Ferris State         35- 82   7-22   0- 3  21  22  43  29-2   77  10  21   1  12  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        12-  35  34.3%       23-  47  48.9%       35-  82  42.7%  Deadball     
3 Pt FG        1-   8  12.5%        6-  14  42.9%        7-  22  31.8%  Rebounds:   1
FT             0-   1   0.0%        0-   2   0.0%        0-   3   0.0%               

Technical Fouls:    None                                                             

Scoring by Period

1 2 Tot ----------------------------------------- GRAND VALLEY STATE 41 42 83 Ferris State 25 52 77 ----------------------------------------- Attendance: 712 Officials: Ernie Cryer, Todd Geerlings, D