2000 Ferris State Men's Basketball

GRACE BIBLE at Ferris State - 12/18


                     All FG   3 Pt   -FT-  Rebounds                                  
GRACE BIBLE           M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Jason Dykstra        5- 13   1- 7   1- 2   0   6   6   0-0   12   2   4   0   0   33
*Ron Merrihew         0-  4   0- 1   2- 2   0   3   3   4-0    2   2   6   0   1   19
*Randy Veldhouse      1-  8   0- 0   3- 4   0   3   3   4-0    5   0   0   0   0   15
*Jason Vos            7- 15   0- 1   4- 5   2   3   5   0-0   18   1   0   0   2   30
Jon Dephouse          1-  4   1- 2   2- 3   0   4   4   1-0    5   1   7   0   1   28
Tony Rozema           0-  1   0- 0   0- 0   1   1   2   1-0    0   0   2   0   1    5
Abe Poston            1-  2   0- 0   2- 4   0   1   1   3-0    4   0   2   0   0   22
T.J. Slanger          0-  1   0- 0   0- 0   0   0   0   0-0    0   1   2   0   0    6
Kyle Bohl             0-  0   0- 0   1- 2   0   3   3   5-1    1   0   1   0   0   12
Mark Reichelt         0-  2   0- 0   0- 0   0   0   0   1-0    0   0   1   0   0    5
Chris Fulford         3-  7   0- 0   1- 2   3   0   3   5-1    7   0   1   0   0   25
  Team                                      5   5  10          0       2             
-------------------------------------------------------------------------------------
GRACE BIBLE          18- 57   2-11  16-24  11  29  40  24-2   54   7  28   0   5  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        10-  30  33.3%        8-  27  29.6%       18-  57  31.6%  Deadball     
3 Pt FG        0-   4   0.0%        2-   7  28.6%        2-  11  18.2%  Rebounds:   4
FT             7-   9  77.8%        9-  15  60.0%       16-  24  66.7%               

                     All FG   3 Pt   -FT-  Rebounds                                  
Ferris State          M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Aaron Nauta          3-  8   3- 7   2- 2   0   4   4   2-0   11   2   3   0   1   20
*Leaondre Salter      4-  6   0- 0   0- 0   1   1   2   0-0    8   2   1   0   1   19
*Donald Tinsley       1-  6   0- 1   1- 4   3   2   5   1-0    3   4   2   0   2   17
*Ray Pope             4-  6   2- 2   0- 0   0   2   2   0-0   10   4   0   0   0   13
*Adam Anderson        5-  6   0- 0   2- 4   2   5   7   4-0   12   1   0   0   1   20
Donte' Hill           1-  4   0- 0   0- 2   0   2   2   1-0    2   0   0   0   1   11
Phillip Forte'        6-  9   0- 0   8-12   2   4   6   3-0   20   0   2   1   1   23
Shawn Monroe          2-  4   0- 1   1- 2   0   3   3   1-0    5   0   3   0   5   17
Brian Monahan         4-  8   0- 1   1- 4   1   2   3   3-0    9   1   2   2   5   18
Richard Young         8- 10   1- 1   3- 3   2   2   4   2-0   20   4   0   1   1   20
Dennis Smolinski      2-  4   0- 0   2- 4   3   4   7   2-0    6   0   0   0   1   22
  Team                                      0   1   1          0       0             
-------------------------------------------------------------------------------------
Ferris State         40- 71   6-13  20-37  14  32  46  19-0  106  18  13   4  19  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        22-  39  56.4%       18-  32  56.2%       40-  71  56.3%  Deadball     
3 Pt FG        5-   8  62.5%        1-   5  20.0%        6-  13  46.2%  Rebounds:   5
FT             6-   9  66.7%       14-  28  50.0%       20-  37  54.1%               

Technical Fouls:    None                                                             

Scoring by Period

1 2 Tot ----------------------------------------- GRACE BIBLE 27 27 54 Ferris State 55 51 106 ----------------------------------------- Attendance: 223 Officials: Todd Geerlings, Mike VanderVel