2000 Ferris State Men's Basketball
GANNON at Ferris State - 1/13
All FG 3 Pt -FT- Rebounds
GANNON M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Javar Cheatham 4- 8 1- 1 5- 6 3 2 5 1-0 14 8 1 0 3 39
*Rich Bush 11- 20 6-10 2- 2 0 1 1 3-0 30 2 1 0 3 36
*Aaron Garrity 0- 4 0- 4 0- 0 1 0 1 1-0 0 0 0 0 1 19
*John Trocki 1- 1 0- 0 4- 6 0 3 3 0-0 6 0 2 0 3 24
*Zaid Al-Khas 5- 8 0- 0 1- 4 2 3 5 4-0 11 1 4 0 0 19
Jordon Vreeland 0- 1 0- 1 0- 0 0 0 0 0-0 0 0 0 0 0 1
Ed Pagley 0- 0 0- 0 0- 0 0 1 1 0-0 0 0 1 0 0 2
Cory Coleman 4- 7 3- 4 0- 1 0 1 1 1-0 11 1 0 0 1 22
Kwame Manu 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 1 0 0 1
Dan Pesut 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 6
Josh Morgan 6- 14 0- 0 5- 5 5 8 13 1-0 17 0 1 1 0 31
Team 3 1 4 0 0
-------------------------------------------------------------------------------------
GANNON 31- 63 10-20 17-24 14 20 34 11-0 89 12 11 1 11 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 13- 31 41.9% 18- 32 56.2% 31- 63 49.2% Deadball
3 Pt FG 2- 7 28.6% 8- 13 61.5% 10- 20 50.0% Rebounds: 3
FT 5- 8 62.5% 12- 16 75.0% 17- 24 70.8%
All FG 3 Pt -FT- Rebounds
Ferris State M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Aaron Nauta 2- 9 2- 5 1- 2 0 2 2 4-0 7 3 4 0 4 30
*Leaondre Salter 7- 8 0- 0 2- 2 0 1 1 0-0 16 1 4 0 1 34
*Ray Pope 3- 6 1- 4 0- 0 0 3 3 1-0 7 0 2 0 0 14
*Matt Miller 1- 2 0- 0 0- 0 0 0 0 2-0 2 1 1 0 0 6
*Adam Anderson 10- 12 0- 0 3- 3 3 7 10 4-0 23 4 6 1 0 37
Phillip Forte' 3- 9 0- 0 0- 0 0 3 3 2-0 6 1 2 1 0 26
Shawn Monroe 1- 2 1- 2 0- 0 0 1 1 0-0 3 5 1 0 2 19
Brian Monahan 1- 4 1- 2 0- 0 0 1 1 4-0 3 2 2 0 0 24
Dennis Smolinski 0- 1 0- 0 0- 0 0 3 3 0-0 0 0 0 0 0 10
Team 0 2 2 0 0
-------------------------------------------------------------------------------------
Ferris State 28- 53 5-13 6- 7 3 23 26 17-0 67 17 22 2 7 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 14- 27 51.9% 14- 26 53.8% 28- 53 52.8% Deadball
3 Pt FG 4- 9 44.4% 1- 4 25.0% 5- 13 38.5% Rebounds: 2
FT 3- 3 100.0% 3- 4 75.0% 6- 7 85.7%
Technical Fouls: Ferris State 0; GANNON 1 -- Rich Bush 1,
Scoring by Period
1 2 Tot
-----------------------------------------
GANNON 33 56 89
Ferris State 35 32 67
-----------------------------------------
Attendance: 381