2000 Ferris State Men's Basketball
CALVIN at Ferris State - 11/30
All FG 3 Pt -FT- Rebounds
CALVIN M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Jon Potvin 0- 3 0- 1 0- 0 1 0 1 0-0 0 4 2 0 1 19
*Aaron Winkle 6- 11 2- 5 5- 8 2 1 3 1-0 19 6 0 0 2 28
*Nate Karsten 3- 10 0- 5 5- 6 1 1 2 3-0 11 1 2 0 1 30
*Jeremy Veenstra 7- 14 1- 4 2- 2 3 4 7 2-0 17 1 3 0 1 28
*Brian Krosschell 4- 6 0- 0 1- 2 1 9 10 3-0 9 2 1 0 0 29
Brian Foltice 5- 6 3- 4 1- 2 0 5 5 2-0 14 1 2 0 0 20
Nate Burgess 4- 8 2- 4 2- 2 1 3 4 1-0 12 2 0 0 3 23
Derek Kleinheksel 2- 3 0- 0 0- 0 1 1 2 0-0 4 0 0 0 0 11
Josh Tubergen 2- 4 0- 0 0- 2 0 0 0 0-0 4 0 1 1 1 12
Team 1 2 3 0 0
-------------------------------------------------------------------------------------
CALVIN 33- 65 8-23 16-24 11 26 37 12-0 90 17 11 1 9 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 16- 35 45.7% 17- 30 56.7% 33- 65 50.8% Deadball
3 Pt FG 4- 14 28.6% 4- 9 44.4% 8- 23 34.8% Rebounds: 4
FT 6- 9 66.7% 10- 15 66.7% 16- 24 66.7%
All FG 3 Pt -FT- Rebounds
Ferris State M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Donte' Hill 3- 8 0- 0 0- 0 0 4 4 1-0 6 9 0 0 1 33
*Aaron Nauta 3- 7 1- 4 0- 0 1 2 3 2-0 7 6 2 1 0 34
*Ray Pope 4- 10 1- 3 1- 2 1 2 3 5-1 10 1 3 1 0 20
*Matt Miller 5- 5 0- 0 0- 0 0 4 4 3-0 10 0 1 0 0 17
*Adam Anderson 7- 14 0- 0 4- 4 7 2 9 2-0 18 0 1 1 0 33
Phillip Forte' 1- 2 0- 0 0- 0 0 0 0 1-0 2 0 0 0 0 5
Shawn Monroe 0- 2 0- 1 0- 0 0 1 1 2-0 0 0 4 1 1 6
Brian Monahan 0- 3 0- 2 0- 0 0 1 1 0-0 0 1 0 0 0 3
Donald Tinsley 4- 11 0- 1 2- 3 2 3 5 2-0 10 2 1 1 1 20
Richard Young 6- 12 2- 6 0- 0 1 3 4 0-0 14 0 4 1 2 24
Dennis Smolinski 0- 0 0- 0 0- 0 0 1 1 1-0 0 0 0 0 0 5
Team 3 2 5 0 0
-------------------------------------------------------------------------------------
Ferris State 33- 74 4-17 7- 9 15 25 40 19-1 77 19 16 6 5 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 19- 36 52.8% 14- 38 36.8% 33- 74 44.6% Deadball
3 Pt FG 3- 5 60.0% 1- 12 8.3% 4- 17 23.5% Rebounds: 2
FT 4- 5 80.0% 3- 4 75.0% 7- 9 77.8%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
CALVIN 42 48 90
Ferris State 45 32 77
-----------------------------------------
Attendance: 978