1997-98 Ferris State Men's Basketball

Final Game-by-Game Statistics - Ferris State


                                  --- All FG ---  - 3 Pt FG --  ---- FT ----
Opponent             Date  GP-GS    M-   A   Pct   M-  A   Pct   M-  A   Pct  Pts   Avg
---------------------------------------------------------------------------------------
Alaska Anchorage     11/14  1- 1   25-  64  39.1   3- 15  20.0  17- 20  85.0   70  70.0
Alaska Anchorage     11/15  1- 1   24-  67  35.8   9- 30  30.0  10- 14  71.4   67  67.0
Alaska Fairbanks     11/16  1- 1   25-  45  55.6   2- 10  20.0  24- 35  68.6   76  76.0
Findlay*             11/20  1- 1   32-  64  50.0   7- 18  38.9  12- 18  66.7   83  83.0
Hillsdale*           11/22  1- 1   31-  62  50.0   4-  8  50.0   8- 11  72.7   74  74.0
MICHIGAN-DEARBORN    12/ 1  1- 1   38-  74  51.4   7- 19  36.8  13- 16  81.2   96  96.0
Oakland              12/ 3  1- 1   29-  54  53.7   6-  9  66.7  16- 21  76.2   80  80.0
St. Joseph's (Ind.)  12/13  1- 1   27-  67  40.3   3- 14  21.4  12- 18  66.7   69  69.0
Lewis                12/16  1- 1   34-  61  55.7   5- 10  50.0  20- 28  71.4   93  93.0
St. Francis (Ill.)   12/17  1- 1   29-  56  51.8   1-  9  11.1  29- 40  72.5   88  88.0
CALVIN               12/20  1- 1   34-  66  51.5   4- 12  33.3  28- 38  73.7  100 100.0
West Chester (Pa.)   12/27  1- 1   31-  52  59.6   4- 13  30.8  17- 21  81.0   83  83.0
St. Michael's (Vt.)  12/28  1- 1   22-  50  44.0   5- 15  33.3  16- 26  61.5   65  65.0
Wayne State*          1/ 3  1- 1   20-  50  40.0   2- 12  16.7  15- 27  55.6   57  57.0
Ashland*              1/ 5  1- 1   26-  59  44.1   0-  8   0.0  20- 30  66.7   72  72.0
GANNON*               1/ 8  1- 1   24-  49  49.0   0-  7   0.0  17- 31  54.8   65  65.0
MERCYHURST*           1/10  1- 1   32-  58  55.2   4- 13  30.8  19- 26  73.1   87  87.0
GRAND VALLEY ST.*     1/12  1- 1   31-  58  53.4   4- 15  26.7  11- 17  64.7   77  77.0
LAKE SUPERIOR ST.*    1/15  1- 1   35-  53  66.0   3-  8  37.5  15- 19  78.9   88  88.0
Northern Michigan*    1/22  1- 1   28-  66  42.4   3- 13  23.1  11- 16  68.8   70  70.0
Michigan Tech*        1/24  1- 1   30-  54  55.6   2- 10  20.0  14- 22  63.6   76  76.0
NORTHWOOD*            1/29  1- 1   30-  53  56.6   6- 18  33.3  16- 22  72.7   82  82.0
SAGINAW VALLEY ST.*   1/31  1- 1   31-  62  50.0   6- 18  33.3  13- 21  61.9   81  81.0
Lake Superior St.*    2/ 5  1- 1   36-  57  63.2   5- 10  50.0  11- 16  68.8   88  88.0
Grand Valley St.*     2/ 9  1- 1   34-  61  55.7   2-  5  40.0  14- 31  45.2   84  84.0
NORTHERN MICH.*       2/12  1- 1   34-  60  56.7   1-  7  14.3   9- 12  75.0   78  78.0
MICHIGAN TECH*        2/14  1- 1   29-  59  49.2   3- 15  20.0  17- 26  65.4   78  78.0
Northwood*            2/19  1- 1   28-  71  39.4   5- 22  22.7   9- 13  69.2   70  70.0
Saginaw Valley St.*   2/21  1- 1   18-  61  29.5   7- 21  33.3   4-  6  66.7   47  47.0
Northwood             2/26  1- 1   26-  62  41.9   4- 15  26.7  15- 19  78.9   71  71.0
Ashland               2/27  1- 1   35-  70  50.0   3- 12  25.0  19- 27  70.4   92  92.0
Michigan Tech         2/28  1- 1   29-  57  50.9   6- 17  35.3   7- 18  38.9   71  71.0
Northern Kentucky+    3/ 5  1- 1   25-  57  43.9   7- 16  43.8   6- 13  46.2   63  63.0
---------------------------------------------------------------------------------------
Totals                     33-33  962-1959  49.1 133-444  30.0 484-718  67.4 2541  77.0
GLIAC                      18-18  529-1057  50.0  64-228  28.1 235-364  64.6 1357  75.4
---------------------------------------------------------------------------------------

                           ---- Rebounds ----
Opponent             Date  Off Def  Tot   Avg   A  TO BLK STL  PF- D  Min- Avg
------------------------------------------------------------------------------
Alaska Anchorage     11/14   8  26   34  34.0  13  20   1  10  22- 0  200- 200
Alaska Anchorage     11/15  16  15   31  31.0  17  13   1   8  22- 0  200- 200
Alaska Fairbanks     11/16   9  33   42  42.0   7  26   1   3  25- 1  200- 200
Findlay*             11/20   7  21   28  28.0  14   4   0   2  27- 2  225- 225
Hillsdale*           11/22  15  29   44  44.0  13  18   1   1  23- 1  200- 200
MICHIGAN-DEARBORN    12/ 1  19  27   46  46.0  15  10   2  11  20- 0  200- 200
Oakland              12/ 3  10  23   33  33.0  19  14   2   6  17- 0  200- 200
St. Joseph's (Ind.)  12/13  16  21   37  37.0  10  15   3  14  27- 2  200- 200
Lewis                12/16   6  23   29  29.0  31  14   6  12  24- 2  200- 200
St. Francis (Ill.)   12/17   9  22   31  31.0  16  14   1  15  21- 1  200- 200
CALVIN               12/20  19  24   43  43.0  14  16   1  15  23- 2  225- 225
West Chester (Pa.)   12/27   8  28   36  36.0  18  14   5   8  19- 2  200- 200
St. Michael's (Vt.)  12/28  10  20   30  30.0  10  16   4  12  16- 0  200- 200
Wayne State*          1/ 3  11  24   35  35.0  11  16   1   4  18- 0  200- 200
Ashland*              1/ 5  15  31   46  46.0  16  21   3   9  15- 0  200- 200
GANNON*               1/ 8  11  25   36  36.0  11  12   1   9  14- 0  200- 200
MERCYHURST*           1/10  11  35   46  46.0  21  22   7  10  14- 0  200- 200
GRAND VALLEY ST.*     1/12  11  26   37  37.0  19  19   6   9  23- 2  225- 225
LAKE SUPERIOR ST.*    1/15   5  24   29  29.0  18  19   4  19  18- 0  200- 200
Northern Michigan*    1/22  14  16   30  30.0   8   7   3  10  24- 3  200- 200
Michigan Tech*        1/24  10  23   33  33.0  20  15   3   8  17- 0  200- 200
NORTHWOOD*            1/29   9  16   25  25.0  13  20   3  13  19- 1  200- 200
SAGINAW VALLEY ST.*   1/31  16  19   35  35.0  14  19   1  13  23- 1  200- 200
Lake Superior St.*    2/ 5   7  24   31  31.0  27  15   1  13  18- 1  200- 200
Grand Valley St.*     2/ 9  12  25   37  37.0  22  14   3   9  20- 0  200- 200
NORTHERN MICH.*       2/12  11  22   33  33.0  14  14   2  16  15- 0  200- 200
MICHIGAN TECH*        2/14  10  26   36  36.0  17   9   3   9  20- 0  200- 200
Northwood*            2/19  20  16   36  36.0  16  16   4   8  14- 0  200- 200
Saginaw Valley St.*   2/21  13  18   31  31.0  10  13   1  10  15- 0  200- 200
Northwood             2/26  10  31   41  41.0  11  17   3   9  23- 2  200- 200
Ashland               2/27  15  30   45  45.0  15  13   2  10  19- 0  200- 200
Michigan Tech         2/28  10  21   31  31.0   9   9   5   8  14- 0  200- 200
Northern Kentucky+    3/ 5   7  13   20  20.0  15  12   4   7  26- 2  200- 200
------------------------------------------------------------------------------
Totals                     380 777 1157  35.1 504 496  88 320 655-25
GLIAC                      208 420  628  34.9 284 273  47 172 337-11
------------------------------------------------------------------------------