Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 1 | Djordje Lukic | * | 4-10 | 0-0 | 9-11 | 3-5 | 8 | 4 | 17 | 1 | 5 | 0 | 4 | 28 |
| 10 | Nemanja Kreckovic | * | 6-12 | 1-5 | 0-0 | 2-2 | 4 | 0 | 13 | 2 | 6 | 0 | 0 | 34 |
| 11 | Graham Mertz | * | 3-6 | 2-2 | 0-0 | 0-1 | 1 | 1 | 8 | 1 | 2 | 0 | 0 | 29 |
| 15 | D.J. Hughes | * | 1-6 | 0-3 | 1-2 | 2-4 | 6 | 3 | 3 | 1 | 4 | 2 | 0 | 26 |
| 40 | Derek Fillmore | * | 1-3 | 1-2 | 0-0 | 0-0 | 0 | 2 | 3 | 2 | 0 | 0 | 1 | 24 |
| 12 | Nick DeLaLuz | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 23 | Richard Kamm | - | 1-3 | 0-0 | 2-2 | 1-6 | 7 | 2 | 4 | 0 | 2 | 4 | 1 | 17 |
| 32 | Eric Giesow | - | 5-7 | 0-2 | 0-0 | 2-2 | 4 | 1 | 10 | 1 | 0 | 0 | 0 | 23 |
| 5 | Scott MacDonald | - | 1-2 | 0-1 | 0-1 | 0-1 | 1 | 1 | 2 | 1 | 7 | 0 | 1 | 16 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 22-50 | 4-16 | 12-16 | 10-22 | 32 | 14 | 60 | 9 | 27 | 6 | 7 | 200 | |
| 44.0% | 25.0% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-24 | 2-8 | 4-5 | |||||||||||
| 54.2% | 25.0% | 80.0% | ||||||||||||
| 2nd Half: | 9-26 | 2-8 | 8-11 | |||||||||||
| 34.6% | 25.0% | 72.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Corey Epps | * | 1-5 | 0-4 | 0-0 | 0-3 | 3 | 1 | 2 | 6 | 2 | 2 | 4 | 27 |
| 22 | Carlton Epps | * | 6-13 | 3-9 | 1-1 | 1-0 | 1 | 2 | 16 | 4 | 4 | 0 | 5 | 29 |
| 30 | Jeffery Shanahan | * | 3-6 | 0-0 | 2-2 | 1-4 | 5 | 2 | 8 | 2 | 0 | 1 | 4 | 22 |
| 32 | Willie Burrel | * | 5-8 | 0-0 | 3-3 | 2-5 | 7 | 1 | 13 | 1 | 2 | 0 | 0 | 21 |
| 34 | Michael Anderson | * | 1-1 | 1-1 | 2-2 | 1-0 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 5 |
| 03 | Dennis Springs | - | 5-10 | 2-5 | 3-3 | 1-2 | 3 | 3 | 15 | 4 | 0 | 1 | 3 | 29 |
| 10 | Antwuan Holt | - | 3-7 | 3-4 | 1-2 | 1-1 | 2 | 1 | 10 | 3 | 3 | 0 | 1 | 26 |
| 12 | Terrance Shaw | - | 1-7 | 0-1 | 0-0 | 3-1 | 4 | 1 | 2 | 0 | 2 | 1 | 1 | 18 |
| 21 | Tyler Wolfe | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 4 |
| 23 | Michael Daniels | - | 3-6 | 0-0 | 0-2 | 5-2 | 7 | 3 | 6 | 1 | 3 | 0 | 1 | 17 |
| 54 | Adam Veltkamp | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 29-67 | 10-26 | 12-15 | 16-20 | 36 | 15 | 80 | 23 | 18 | 5 | 19 | 200 | |
| 43.3% | 38.5% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-36 | 4-11 | 5-8 | |||||||||||
| 44.4% | 36.4% | 62.5% | ||||||||||||
| 2nd Half: | 13-31 | 6-15 | 7-7 | |||||||||||
| 41.9% | 40.0% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Northwood | 32 | 28 | 60 | Record: (8-15, 4-12 GLIAC) |
| Ferris State | 41 | 39 | 80 | Record: (19-5, 11-5 GLIAC) |
|
Officials: Tom Gzywinski, Mike Kavilick, Aaron Wiebel
Technical fouls: Northwood-None. Ferris State-None. Attendance: 831 Regular-Season Home Finale For Ferris State FSU sets a school record with 14th win at home this season |
Play-by-Play |
| 19:51 | FS | TURNOVR by Corey Epps | ||
| 19:37 | NU | MISSED LAYUP by Djordje Lukic | ||
| REBOUND (DEF) by Willie Burrel | ||||
| 19:23 | FS | GOOD! LAYUP by Carlton Epps | FS 2 - NU 0 | (FS by 2) |
| ASSIST by Corey Epps | ||||
| 19:23 | NU | FOUL by D.J. Hughes | ||
| 19:23 | FS | GOOD! FT SHOT by Carlton Epps | FS 3 - NU 0 | (FS by 3) |
| 19:04 | NU | TURNOVR by Djordje Lukic | ||
| 19:04 | FS | STEAL by Jeffery Shanahan | ||
| 18:52 | NU | FOUL by Derek Fillmore | ||
| 18:52 | FS | GOOD! FT SHOT by Willie Burrel | FS 4 - NU 0 | (FS by 4) |
| 18:52 | FS | GOOD! FT SHOT by Willie Burrel | FS 5 - NU 0 | (FS by 5) |
| 18:23 | NU | GOOD! JUMPER by Nemanja Kreckovic | FS 5 - NU 2 | (FS by 3) |
| 18:09 | FS | MISSED 3 PTR by Carlton Epps | ||
| REBOUND (OFF) by Michael Anderson | ||||
| 18:03 | FS | TURNOVR by Michael Anderson | ||
| 18:01 | NU | STEAL by Djordje Lukic | ||
| 17:59 | NU | GOOD! LAYUP by Djordje Lukic (fastbreak) | FS 5 - NU 4 | (FS by 1) |
| ASSIST by D.J. Hughes | ||||
| 17:28 | FS | GOOD! LAYUP by Willie Burrel | FS 7 - NU 4 | (FS by 3) |
| ASSIST by Michael Anderson | ||||
| 17:02 | FS | FOUL by Willie Burrel | ||
| 17:02 | NU | MISSED FT SHOT by Djordje Lukic | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:02 | NU | GOOD! FT SHOT by Djordje Lukic | FS 7 - NU 5 | (FS by 2) |
| 16:43 | FS | MISSED LAYUP by Antwuan Holt | ||
| REBOUND (OFF) by Jeffery Shanahan | ||||
| 16:38 | FS | GOOD! LAYUP by Willie Burrel | FS 9 - NU 5 | (FS by 4) |
| ASSIST by Jeffery Shanahan | ||||
| 16:06 | NU | MISSED JUMPER by Graham Mertz | ||
| REBOUND (DEF) by Jeffery Shanahan | ||||
| 15:59 | FS | GOOD! LAYUP by Dennis Springs (fastbreak) | FS 11 - NU 5 | (FS by 6) |
| 15:21 | NU | MISSED 3 PTR by Nemanja Kreckovic | ||
| REBOUND (DEF) by Michael Daniels | ||||
| 15:18 | NU | FOUL by Djordje Lukic | ||
| 14:56 | FS | TURNOVR by Michael Daniels | ||
| 14:56 | FS | FOUL by Michael Daniels | ||
| 14:56 | NU | TIMEOUT MEDIA | ||
| 14:39 | FS | FOUL by Carlton Epps | ||
| 14:39 | NU | GOOD! FT SHOT by Djordje Lukic | FS 11 - NU 6 | (FS by 5) |
| 14:39 | NU | GOOD! FT SHOT by Djordje Lukic | FS 11 - NU 7 | (FS by 4) |
| 14:07 | FS | MISSED LAYUP by Antwuan Holt | ||
| REBOUND (DEF) by D.J. Hughes | ||||
| 13:41 | NU | TURNOVR by D.J. Hughes | ||
| 13:31 | FS | MISSED 3 PTR by Carlton Epps | ||
| REBOUND (OFF) by Terrance Shaw | ||||
| 13:26 | FS | MISSED LAYUP by Terrance Shaw | ||
| REBOUND (OFF) by Michael Daniels | ||||
| 13:19 | FS | GOOD! 3 PTR by Dennis Springs | FS 14 - NU 7 | (FS by 7) |
| ASSIST by Antwuan Holt | ||||
| 13:04 | NU | TURNOVR by Graham Mertz | ||
| 13:03 | FS | STEAL by Dennis Springs | ||
| 12:59 | NU | FOUL by D.J. Hughes | ||
| 12:59 | FS | MISSED FT SHOT by Antwuan Holt | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:59 | FS | GOOD! FT SHOT by Antwuan Holt | FS 15 - NU 7 | (FS by 8) |
| 12:45 | NU | TURNOVR by Richard Kamm | ||
| 12:45 | NU | FOUL by Richard Kamm | ||
| 12:33 | FS | MISSED 3 PTR by Corey Epps | ||
| REBOUND (DEF) by Eric Giesow | ||||
| 12:06 | NU | GOOD! 3 PTR by Derek Fillmore | FS 15 - NU 10 | (FS by 5) |
| ASSIST by Nemanja Kreckovic | ||||
| 11:47 | FS | GOOD! JUMPER by Terrance Shaw | FS 17 - NU 10 | (FS by 7) |
| ASSIST by Dennis Springs | ||||
| 11:29 | NU | MISSED 3 PTR by Nemanja Kreckovic | ||
| REBOUND (OFF) by Richard Kamm | ||||
| 11:25 | NU | MISSED LAYUP by Richard Kamm | ||
| REBOUND (OFF) by Nemanja Kreckovic | ||||
| 11:18 | NU | GOOD! JUMPER by Eric Giesow | FS 17 - NU 12 | (FS by 5) |
| 10:58 | FS | MISSED JUMPER by Michael Daniels | ||
| 10:58 | NU | BLOCK by Richard Kamm | ||
| REBOUND (OFF) by Michael Daniels | ||||
| 10:55 | FS | TURNOVR by Michael Daniels | ||
| 10:47 | NU | GOOD! JUMPER by Nemanja Kreckovic (fastbreak) | FS 17 - NU 14 | (FS by 3) |
| 10:37 | FS | MISSED LAYUP by Willie Burrel | ||
| REBOUND (DEF) by Richard Kamm | ||||
| 10:18 | NU | MISSED 3 PTR by Derek Fillmore | ||
| REBOUND (DEF) by Willie Burrel | ||||
| 10:11 | FS | MISSED 3 PTR by Corey Epps | ||
| REBOUND (OFF) by Carlton Epps | ||||
| 10:06 | FS | GOOD! JUMPER by Carlton Epps | FS 19 - NU 14 | (FS by 5) |
| 09:28 | NU | MISSED 3 PTR by Nemanja Kreckovic | ||
| REBOUND (DEF) by Antwuan Holt | ||||
| 09:02 | FS | GOOD! LAYUP by Jeffery Shanahan | FS 21 - NU 14 | (FS by 7) |
| ASSIST by Carlton Epps | ||||
| 08:53 | NU | TURNOVR by Djordje Lukic | ||
| 08:50 | FS | STEAL by Carlton Epps | ||
| 08:48 | FS | MISSED JUMPER by Jeffery Shanahan | ||
| REBOUND (OFF) by Willie Burrel | ||||
| 08:44 | FS | GOOD! LAYUP by Willie Burrel | FS 23 - NU 14 | (FS by 9) |
| 08:43 | NU | TIMEOUT 30sec | ||
| 08:33 | NU | GOOD! LAYUP by Nemanja Kreckovic (fastbreak) | FS 23 - NU 16 | (FS by 7) |
| 08:27 | FS | GOOD! 3 PTR by Carlton Epps | FS 26 - NU 16 | (FS by 10) |
| ASSIST by Corey Epps | ||||
| 08:15 | NU | TURNOVR by Nemanja Kreckovic | ||
| 08:14 | FS | STEAL by Carlton Epps | ||
| 08:11 | FS | GOOD! LAYUP by Jeffery Shanahan (fastbreak) | FS 28 - NU 16 | (FS by 12) |
| ASSIST by Tyler Wolfe | ||||
| 08:00 | FS | FOUL by Tyler Wolfe | ||
| 08:00 | NU | TIMEOUT MEDIA | ||
| 07:55 | NU | GOOD! LAYUP by Scott MacDonald (fastbreak) | FS 28 - NU 18 | (FS by 10) |
| 07:39 | FS | TURNOVR by Tyler Wolfe | ||
| 07:37 | NU | STEAL by Scott MacDonald | ||
| 07:35 | NU | TURNOVR by Scott MacDonald | ||
| 07:33 | FS | STEAL by Dennis Springs | ||
| 07:28 | FS | MISSED LAYUP by Jeffery Shanahan | ||
| REBOUND (DEF) by Djordje Lukic | ||||
| 07:04 | NU | GOOD! LAYUP by Eric Giesow | FS 28 - NU 20 | (FS by 8) |
| ASSIST by Derek Fillmore | ||||
| 06:41 | FS | GOOD! 3 PTR by Tyler Wolfe | FS 31 - NU 20 | (FS by 11) |
| ASSIST by Carlton Epps | ||||
| 06:22 | NU | MISSED 3 PTR by Eric Giesow | ||
| REBOUND (DEF) by Willie Burrel | ||||
| 06:14 | FS | GOOD! LAYUP by Dennis Springs (fastbreak) | FS 33 - NU 20 | (FS by 13) |
| 06:14 | NU | FOUL by Graham Mertz | ||
| 06:14 | FS | GOOD! FT SHOT by Dennis Springs | FS 34 - NU 20 | (FS by 14) |
| 06:01 | NU | GOOD! LAYUP by Djordje Lukic | FS 34 - NU 22 | (FS by 12) |
| ASSIST by Scott MacDonald | ||||
| 06:01 | FS | FOUL by Corey Epps | ||
| 06:01 | NU | GOOD! FT SHOT by Djordje Lukic | FS 34 - NU 23 | (FS by 11) |
| 05:43 | FS | TURNOVR by Terrance Shaw | ||
| 05:43 | FS | FOUL by Terrance Shaw | ||
| 05:24 | NU | TURNOVR by Scott MacDonald | ||
| 05:23 | FS | STEAL by Corey Epps | ||
| 05:14 | FS | MISSED LAYUP by Terrance Shaw | ||
| 05:14 | NU | BLOCK by D.J. Hughes | ||
| REBOUND (DEF) by Djordje Lukic | ||||
| 04:57 | NU | MISSED LAYUP by Graham Mertz | ||
| 04:57 | FS | BLOCK by Dennis Springs | ||
| REBOUND (DEF) by Dennis Springs | ||||
| 04:57 | NU | FOUL by D.J. Hughes | ||
| 04:57 | FS | TIMEOUT MEDIA | ||
| 04:50 | FS | MISSED FT SHOT by Michael Daniels | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:50 | FS | MISSED FT SHOT by Michael Daniels | ||
| REBOUND (DEF) by Richard Kamm | ||||
| 04:20 | NU | GOOD! JUMPER by Graham Mertz | FS 34 - NU 25 | (FS by 9) |
| 04:06 | FS | MISSED 3 PTR by Dennis Springs | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 03:36 | NU | GOOD! LAYUP by Djordje Lukic | FS 34 - NU 27 | (FS by 7) |
| ASSIST by Nemanja Kreckovic | ||||
| 03:18 | FS | MISSED 3 PTR by Antwuan Holt | ||
| REBOUND (OFF) by Terrance Shaw | ||||
| 03:14 | FS | MISSED LAYUP by Terrance Shaw | ||
| REBOUND (OFF) by Michael Daniels | ||||
| 03:11 | FS | GOOD! 3 PTR by Dennis Springs | FS 37 - NU 27 | (FS by 10) |
| ASSIST by Michael Daniels | ||||
| 02:54 | NU | MISSED LAYUP by Djordje Lukic | ||
| 02:54 | FS | BLOCK by Corey Epps | ||
| REBOUND (OFF) by Djordje Lukic | ||||
| 02:48 | NU | GOOD! LAYUP by Djordje Lukic | FS 37 - NU 29 | (FS by 8) |
| 02:30 | FS | MISSED 3 PTR by Corey Epps | ||
| REBOUND (OFF) by Dennis Springs | ||||
| 02:09 | FS | MISSED LAYUP by Antwuan Holt | ||
| REBOUND (OFF) by Michael Daniels | ||||
| 02:08 | FS | GOOD! LAYUP by Michael Daniels | FS 39 - NU 29 | (FS by 10) |
| 02:08 | FS | TIMEOUT 30sec | ||
| 01:59 | NU | MISSED 3 PTR by Nemanja Kreckovic | ||
| REBOUND (DEF) by Jeffery Shanahan | ||||
| 01:51 | FS | TURNOVR by Antwuan Holt | ||
| 01:49 | NU | STEAL by Derek Fillmore | ||
| 01:46 | NU | TURNOVR by Djordje Lukic | ||
| 01:26 | FS | MISSED JUMPER by Carlton Epps | ||
| REBOUND (DEF) by Richard Kamm | ||||
| 01:16 | NU | TURNOVR by Richard Kamm | ||
| 01:14 | FS | STEAL by Carlton Epps | ||
| 01:11 | FS | MISSED DUNK by Jeffery Shanahan | ||
| REBOUND (OFF) by Willie Burrel | ||||
| 01:06 | FS | GOOD! LAYUP by Willie Burrel | FS 41 - NU 29 | (FS by 12) |
| 00:32 | NU | TURNOVR by Nemanja Kreckovic | ||
| 00:31 | FS | STEAL by Corey Epps | ||
| 00:29 | FS | TURNOVR by Willie Burrel | ||
| 00:27 | NU | STEAL by Djordje Lukic | ||
| 00:26 | NU | GOOD! 3 PTR by Nemanja Kreckovic | FS 41 - NU 32 | (FS by 9) |
| 00:09 | FS | MISSED JUMPER by Willie Burrel | ||
| REBOUND (DEF) by Djordje Lukic | ||||
| 00:01 | NU | TURNOVR by Nemanja Kreckovic |
| 19:55 | FS | MISSED JUMPER by Dennis Springs | FS 41 - NU 32 | (FS by 9) |
| REBOUND (DEF) by Graham Mertz | ||||
| 19:29 | NU | TURNOVR by Djordje Lukic | ||
| 19:27 | FS | STEAL by Dennis Springs | ||
| 19:17 | NU | FOUL by Djordje Lukic | ||
| 19:08 | FS | MISSED 3 PTR by Corey Epps | ||
| REBOUND (DEF) by D.J. Hughes | ||||
| 18:58 | NU | TURNOVR by D.J. Hughes | ||
| 18:57 | FS | STEAL by Corey Epps | ||
| 18:55 | FS | TURNOVR by Corey Epps | ||
| 18:47 | NU | MISSED 3 PTR by D.J. Hughes | ||
| REBOUND (OFF) by D.J. Hughes | ||||
| 18:36 | NU | MISSED LAYUP by D.J. Hughes | ||
| REBOUND (DEF) by Jeffery Shanahan | ||||
| 18:34 | NU | FOUL by Djordje Lukic | ||
| 18:21 | FS | MISSED 3 PTR by Carlton Epps | ||
| REBOUND (DEF) by Djordje Lukic | ||||
| 18:13 | FS | FOUL by Dennis Springs | ||
| 18:13 | NU | GOOD! FT SHOT by Djordje Lukic | FS 41 - NU 33 | (FS by 8) |
| 18:13 | NU | MISSED FT SHOT by Djordje Lukic | ||
| REBOUND (DEF) by Willie Burrel | ||||
| 17:51 | FS | MISSED 3 PTR by Dennis Springs | ||
| REBOUND (DEF) by Nemanja Kreckovic | ||||
| 17:40 | NU | TURNOVR by Nemanja Kreckovic | ||
| 17:38 | FS | STEAL by Jeffery Shanahan | ||
| 17:35 | FS | GOOD! LAYUP by Dennis Springs (fastbreak) | FS 43 - NU 33 | (FS by 10) |
| ASSIST by Jeffery Shanahan | ||||
| 17:20 | NU | MISSED LAYUP by Derek Fillmore | ||
| REBOUND (DEF) by Dennis Springs | ||||
| 17:09 | FS | MISSED 3 PTR by Carlton Epps | ||
| REBOUND (DEF) by D.J. Hughes | ||||
| 17:02 | NU | TIMEOUT 30sec | ||
| 16:49 | FS | FOUL by Michael Daniels | ||
| 16:49 | NU | GOOD! FT SHOT by Richard Kamm | FS 43 - NU 34 | (FS by 9) |
| 16:49 | NU | GOOD! FT SHOT by Richard Kamm | FS 43 - NU 35 | (FS by 8) |
| 16:07 | FS | MISSED 3 PTR by Dennis Springs | ||
| REBOUND (OFF) by Michael Daniels | ||||
| 16:05 | NU | FOUL by Richard Kamm | ||
| 15:50 | FS | GOOD! 3 PTR by Antwuan Holt | FS 46 - NU 35 | (FS by 11) |
| ASSIST by Carlton Epps | ||||
| 15:28 | NU | MISSED 3 PTR by D.J. Hughes | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:11 | FS | GOOD! JUMPER by Michael Daniels (in the paint) | FS 48 - NU 35 | (FS by 13) |
| ASSIST by Dennis Springs | ||||
| 14:52 | NU | GOOD! LAYUP by Richard Kamm | FS 48 - NU 37 | (FS by 11) |
| ASSIST by Derek Fillmore | ||||
| 14:43 | FS | MISSED 3 PTR by Terrance Shaw | ||
| REBOUND (DEF) by Richard Kamm | ||||
| 14:40 | FS | FOUL by Dennis Springs | ||
| 14:40 | NU | TIMEOUT MEDIA | ||
| 14:34 | NU | TIMEOUT 30sec | ||
| 14:26 | NU | GOOD! 3 PTR by Graham Mertz | FS 48 - NU 40 | (FS by 8) |
| ASSIST by Eric Giesow | ||||
| 14:11 | FS | MISSED LAYUP by Terrance Shaw | ||
| 14:11 | NU | BLOCK by Richard Kamm | ||
| REBOUND (OFF) by Terrance Shaw | ||||
| 14:08 | FS | MISSED LAYUP by Terrance Shaw | ||
| REBOUND (DEF) by Richard Kamm | ||||
| 13:55 | NU | GOOD! LAYUP by Nemanja Kreckovic | FS 48 - NU 42 | (FS by 6) |
| 13:46 | FS | MISSED JUMPER by Michael Daniels | ||
| REBOUND (DEF) by D.J. Hughes | ||||
| 13:36 | NU | MISSED LAYUP by Graham Mertz | ||
| REBOUND (DEF) by Michael Daniels | ||||
| 13:13 | FS | TURNOVR by Antwuan Holt | ||
| 13:12 | NU | STEAL by Richard Kamm | ||
| 12:52 | NU | MISSED JUMPER by Nemanja Kreckovic | ||
| REBOUND (DEF) by Corey Epps | ||||
| 12:41 | FS | MISSED LAYUP by Dennis Springs | ||
| 12:41 | NU | BLOCK by Richard Kamm | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:36 | NU | TURNOVR by Scott MacDonald | ||
| 12:17 | FS | GOOD! 3 PTR by Antwuan Holt | FS 51 - NU 42 | (FS by 9) |
| ASSIST by Corey Epps | ||||
| 11:54 | FS | FOUL by Jeffery Shanahan | ||
| 11:54 | NU | GOOD! FT SHOT by D.J. Hughes | FS 51 - NU 43 | (FS by 8) |
| 11:54 | NU | MISSED FT SHOT by D.J. Hughes | ||
| REBOUND (OFF) by Eric Giesow | ||||
| 11:48 | NU | MISSED 3 PTR by Eric Giesow | ||
| REBOUND (DEF) by Corey Epps | ||||
| 11:41 | FS | GOOD! 3 PTR by Carlton Epps | FS 54 - NU 43 | (FS by 11) |
| ASSIST by Corey Epps | ||||
| 11:08 | NU | TURNOVR by D.J. Hughes | ||
| 11:06 | FS | STEAL by Carlton Epps | ||
| 11:01 | FS | TURNOVR by Carlton Epps | ||
| 10:55 | NU | TURNOVR by Nemanja Kreckovic | ||
| 10:50 | FS | TIMEOUT 30sec | ||
| 10:39 | FS | GOOD! JUMPER by Carlton Epps | FS 56 - NU 43 | (FS by 13) |
| ASSIST by Willie Burrel | ||||
| 10:18 | NU | MISSED LAYUP by Djordje Lukic | ||
| 10:18 | FS | BLOCK by Corey Epps | ||
| REBOUND (OFF) by D.J. Hughes | ||||
| 10:14 | NU | GOOD! LAYUP by D.J. Hughes | FS 56 - NU 45 | (FS by 11) |
| 09:54 | FS | MISSED LAYUP by Willie Burrel | ||
| REBOUND (DEF) by Djordje Lukic | ||||
| 09:33 | NU | TURNOVR by D.J. Hughes | ||
| 09:33 | FS | STEAL by Carlton Epps | ||
| 09:33 | FS | TURNOVR by Carlton Epps | ||
| 09:33 | NU | TIMEOUT MEDIA | ||
| 09:28 | NU | GOOD! 3 PTR by Graham Mertz | FS 56 - NU 48 | (FS by 8) |
| ASSIST by Djordje Lukic | ||||
| 09:10 | FS | GOOD! 3 PTR by Carlton Epps | FS 59 - NU 48 | (FS by 11) |
| ASSIST by Corey Epps | ||||
| 08:46 | NU | TURNOVR by Scott MacDonald | ||
| 08:37 | FS | MISSED 3 PTR by Carlton Epps | ||
| REBOUND (DEF) by Eric Giesow | ||||
| 08:35 | FS | FOUL by Jeffery Shanahan | ||
| 08:28 | NU | MISSED LAYUP by Djordje Lukic | ||
| REBOUND (DEF) by Willie Burrel | ||||
| 08:16 | FS | GOOD! JUMPER by Jeffery Shanahan | FS 61 - NU 48 | (FS by 13) |
| ASSIST by Corey Epps | ||||
| 08:04 | NU | MISSED LAYUP by D.J. Hughes | ||
| REBOUND (DEF) by Corey Epps | ||||
| 07:56 | NU | FOUL by Djordje Lukic | ||
| 07:56 | FS | GOOD! FT SHOT by Dennis Springs | FS 62 - NU 48 | (FS by 14) |
| 07:56 | FS | GOOD! FT SHOT by Dennis Springs | FS 63 - NU 48 | (FS by 15) |
| 07:37 | NU | GOOD! JUMPER by Nemanja Kreckovic | FS 63 - NU 50 | (FS by 13) |
| ASSIST by Graham Mertz | ||||
| 07:32 | FS | GOOD! 3 PTR by Antwuan Holt | FS 66 - NU 50 | (FS by 16) |
| ASSIST by Carlton Epps | ||||
| 07:07 | NU | TURNOVR by Graham Mertz | ||
| 06:43 | FS | TURNOVR by Carlton Epps | ||
| 06:34 | NU | TURNOVR by Scott MacDonald | ||
| 06:32 | FS | STEAL by Antwuan Holt | ||
| 06:30 | FS | GOOD! LAYUP by Corey Epps (fastbreak) | FS 68 - NU 50 | (FS by 18) |
| ASSIST by Antwuan Holt | ||||
| 06:21 | FS | FOUL by Carlton Epps | ||
| 06:12 | NU | MISSED JUMPER by Nemanja Kreckovic | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:54 | FS | GOOD! LAYUP by Michael Daniels | FS 70 - NU 50 | (FS by 20) |
| ASSIST by Dennis Springs | ||||
| 05:38 | FS | FOUL by Antwuan Holt | ||
| 05:38 | NU | GOOD! FT SHOT by Djordje Lukic | FS 70 - NU 51 | (FS by 19) |
| 05:38 | NU | GOOD! FT SHOT by Djordje Lukic | FS 70 - NU 52 | (FS by 18) |
| 05:25 | FS | TURNOVR by Antwuan Holt | ||
| 05:23 | NU | STEAL by Djordje Lukic | ||
| 05:17 | FS | FOUL by Dennis Springs | ||
| 05:17 | NU | MISSED FT SHOT by Scott MacDonald | ||
| REBOUND (OFF) by Djordje Lukic | ||||
| 05:14 | NU | TURNOVR by Djordje Lukic | ||
| 05:13 | FS | STEAL by Michael Daniels | ||
| 05:11 | FS | MISSED LAYUP by Michael Daniels | ||
| 05:11 | NU | BLOCK by D.J. Hughes | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:55 | FS | TURNOVR by Carlton Epps | ||
| 04:55 | NU | TIMEOUT MEDIA | ||
| 04:46 | NU | TURNOVR by Scott MacDonald | ||
| 04:44 | FS | STEAL by Terrance Shaw | ||
| 04:42 | FS | TURNOVR by Terrance Shaw | ||
| 04:21 | NU | MISSED JUMPER by Djordje Lukic | ||
| REBOUND (DEF) by Terrance Shaw | ||||
| 03:47 | FS | TURNOVR by Michael Daniels | ||
| 03:47 | FS | FOUL by Michael Daniels | ||
| 03:47 | NU | GOOD! FT SHOT by Djordje Lukic | FS 70 - NU 53 | (FS by 17) |
| 03:47 | NU | GOOD! FT SHOT by Djordje Lukic | FS 70 - NU 54 | (FS by 16) |
| 03:42 | FS | MISSED 3 PTR by Carlton Epps | ||
| REBOUND (DEF) by Nemanja Kreckovic | ||||
| 03:29 | NU | MISSED LAYUP by Djordje Lukic | ||
| 03:29 | FS | BLOCK by Jeffery Shanahan | ||
| REBOUND (OFF) by Djordje Lukic | ||||
| 03:22 | NU | MISSED 3 PTR by D.J. Hughes | ||
| REBOUND (OFF) by Nemanja Kreckovic | ||||
| 03:16 | NU | TURNOVR by Nemanja Kreckovic | ||
| 03:15 | FS | STEAL by Jeffery Shanahan | ||
| 03:10 | FS | GOOD! LAYUP by Willie Burrel (fastbreak) | FS 72 - NU 54 | (FS by 18) |
| ASSIST by Dennis Springs | ||||
| 03:10 | NU | FOUL by Derek Fillmore | ||
| 03:10 | FS | GOOD! FT SHOT by Willie Burrel | FS 73 - NU 54 | (FS by 19) |
| 02:39 | NU | TURNOVR by Nick DeLaLuz | ||
| 02:29 | FS | STEAL by Corey Epps | ||
| 02:27 | FS | TURNOVR by Willie Burrel | ||
| 02:25 | NU | STEAL by Djordje Lukic | ||
| 02:03 | NU | GOOD! JUMPER by Eric Giesow | FS 73 - NU 56 | (FS by 17) |
| 01:54 | NU | FOUL by Eric Giesow | ||
| 01:54 | FS | GOOD! FT SHOT by Jeffery Shanahan | FS 74 - NU 56 | (FS by 18) |
| 01:54 | FS | GOOD! FT SHOT by Jeffery Shanahan | FS 75 - NU 56 | (FS by 19) |
