Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Williams, DeAndre | * | 3-8 | 0-2 | 0-0 | 1-3 | 4 | 3 | 6 | 6 | 5 | 1 | 1 | 29 |
| 24 | Scala, Anthony | * | 1-4 | 0-2 | 0-0 | 0-0 | 0 | 1 | 2 | 4 | 2 | 0 | 1 | 29 |
| 33 | Turner, Steve | * | 7-14 | 0-1 | 3-6 | 2-3 | 5 | 3 | 17 | 3 | 1 | 0 | 2 | 29 |
| 40 | Loeffelholz, John | * | 3-4 | 0-0 | 2-2 | 1-3 | 4 | 0 | 8 | 0 | 3 | 0 | 1 | 24 |
| 44 | Warfield, Dustin | * | 6-12 | 2-2 | 1-1 | 2-4 | 6 | 4 | 15 | 0 | 2 | 0 | 1 | 18 |
| 12 | Hunter, Branden | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 10 |
| 14 | Monaghan, Pat | - | 0-2 | 0-2 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
| 22 | Carter, Brian | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | Hyser, Brian | - | 0-4 | 0-3 | 0-0 | 1-0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 11 |
| 30 | Marion, Bruno | - | 2-4 | 0-0 | 1-1 | 0-0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4 |
| 42 | Jones, Ian | - | 0-2 | 0-0 | 3-4 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 |
| 54 | Wright, Randy | - | 1-3 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 21 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-58 | 3-13 | 10-14 | 11-17 | 28 | 16 | 59 | 16 | 16 | 2 | 8 | 200 | |
| 39.7% | 23.1% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-26 | 2-10 | 2-2 | |||||||||||
| 38.5% | 20.0% | 100 % | ||||||||||||
| 2nd Half: | 13-32 | 1-3 | 8-12 | |||||||||||
| 40.6% | 33.3% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Dennis Springs | * | 3-6 | 2-4 | 0-0 | 0-1 | 1 | 1 | 8 | 9 | 1 | 0 | 1 | 24 |
| 12 | Terrance Shaw | * | 4-8 | 0-1 | 1-2 | 1-3 | 4 | 1 | 9 | 1 | 1 | 0 | 1 | 20 |
| 20 | Corey Epps | * | 1-3 | 1-3 | 0-0 | 0-5 | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 26 |
| 22 | Carlton Epps | * | 7-10 | 6-9 | 2-2 | 1-2 | 3 | 3 | 22 | 4 | 1 | 0 | 3 | 26 |
| 23 | Michael Daniels | * | 3-4 | 0-0 | 1-2 | 1-3 | 4 | 3 | 7 | 1 | 3 | 0 | 0 | 18 |
| 10 | Antwuan Holt | - | 3-4 | 3-4 | 0-0 | 3-3 | 6 | 1 | 9 | 4 | 0 | 2 | 1 | 26 |
| 21 | Tyler Wolfe | - | 0-3 | 0-2 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 6 |
| 30 | Jeffery Shanahan | - | 2-5 | 0-0 | 1-2 | 2-2 | 4 | 0 | 5 | 3 | 1 | 1 | 1 | 18 |
| 32 | Willie Burrel | - | 8-12 | 0-0 | 2-3 | 1-2 | 3 | 1 | 18 | 0 | 3 | 0 | 1 | 18 |
| 34 | Michael Anderson | - | 2-3 | 2-3 | 0-0 | 1-0 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 8 |
| 42 | Mike Runstrom | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 5 |
| 54 | Adam Veltkamp | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 33-59 | 14-26 | 8-13 | 10-24 | 34 | 15 | 88 | 28 | 14 | 4 | 8 | 200 | |
| 55.9% | 53.8% | 61.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-33 | 6-15 | 6-8 | |||||||||||
| 48.5% | 40.0% | 75.0% | ||||||||||||
| 2nd Half: | 17-26 | 8-11 | 2-5 | |||||||||||
| 65.4% | 72.7% | 40.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Lewis (Ill.) | 24 | 35 | 59 | Record: (5-7, 1-5 GLVC) |
| Ferris State | 44 | 44 | 88 | Record: (10-2, 2-2 GLIAC) |
|
Officials: Aaron Kenyon, Rich Ames, James Vanderveer
Technical fouls: Lewis (Ill.)-None. Ferris State-None. Attendance: 236 |
Play-by-Play |
| 19:50 | FS | GOOD! 3 PTR by Carlton Epps | FS 3 - LEWIS 0 | (FS by 3) |
| ASSIST by Corey Epps | ||||
| 19:35 | LEWIS | TURNOVR by Williams, DeAndre | ||
| 19:28 | FS | GOOD! 3 PTR by Carlton Epps | FS 6 - LEWIS 0 | (FS by 6) |
| ASSIST by Dennis Springs | ||||
| 18:54 | LEWIS | MISSED JUMPER by Turner, Steve | ||
| REBOUND (DEF) by Michael Daniels | ||||
| 18:46 | FS | GOOD! LAYUP by Terrance Shaw (fastbreak) | FS 8 - LEWIS 0 | (FS by 8) |
| ASSIST by Dennis Springs | ||||
| 18:44 | LEWIS | TIMEOUT 30sec | ||
| 18:22 | LEWIS | GOOD! LAYUP by Loeffelholz, John | FS 8 - LEWIS 2 | (FS by 6) |
| ASSIST by Williams, DeAndre | ||||
| 18:09 | FS | MISSED 3 PTR by Carlton Epps | ||
| REBOUND (DEF) by Loeffelholz, John | ||||
| 17:53 | LEWIS | MISSED LAYUP by Warfield, Dustin | ||
| REBOUND (DEF) by Terrance Shaw | ||||
| 17:45 | FS | MISSED JUMPER by Michael Daniels | ||
| REBOUND (OFF) by Carlton Epps | ||||
| 17:42 | FS | GOOD! 3 PTR by Corey Epps | FS 11 - LEWIS 2 | (FS by 9) |
| ASSIST by Carlton Epps | ||||
| 17:14 | LEWIS | TURNOVR by Warfield, Dustin | ||
| 17:04 | FS | TURNOVR by Michael Daniels | ||
| 17:04 | FS | FOUL by Michael Daniels | ||
| 16:53 | LEWIS | GOOD! LAYUP by Warfield, Dustin | FS 11 - LEWIS 4 | (FS by 7) |
| ASSIST by Williams, DeAndre | ||||
| 16:42 | FS | MISSED 3 PTR by Dennis Springs | ||
| REBOUND (DEF) by Turner, Steve | ||||
| 16:08 | LEWIS | MISSED JUMPER by Williams, DeAndre | ||
| REBOUND (OFF) by Loeffelholz, John | ||||
| 16:05 | LEWIS | TURNOVR by Loeffelholz, John | ||
| 15:31 | FS | MISSED JUMPER by Willie Burrel | ||
| REBOUND (OFF) by Antwuan Holt | ||||
| 15:24 | FS | MISSED 3 PTR by Carlton Epps | ||
| REBOUND (OFF) by Antwuan Holt | ||||
| 15:06 | FS | TURNOVR by Willie Burrel | ||
| 14:30 | LEWIS | TIMEOUT MEDIA | ||
| 14:28 | LEWIS | TURNOVR by Scala, Anthony | ||
| 14:26 | FS | STEAL by Carlton Epps | ||
| 14:22 | FS | GOOD! JUMPER by Carlton Epps (fastbreak) | FS 13 - LEWIS 4 | (FS by 9) |
| ASSIST by Dennis Springs | ||||
| 14:10 | LEWIS | TURNOVR by Williams, DeAndre | ||
| 14:08 | FS | STEAL by Carlton Epps | ||
| 14:06 | FS | GOOD! LAYUP by Willie Burrel (fastbreak) | FS 15 - LEWIS 4 | (FS by 11) |
| ASSIST by Carlton Epps | ||||
| 13:44 | LEWIS | MISSED JUMPER by Warfield, Dustin | ||
| REBOUND (DEF) by Willie Burrel | ||||
| 13:37 | FS | GOOD! LAYUP by Dennis Springs (fastbreak) | FS 17 - LEWIS 4 | (FS by 13) |
| 13:33 | LEWIS | TIMEOUT 30sec | ||
| 13:12 | LEWIS | GOOD! LAYUP by Williams, DeAndre (fastbreak) | FS 17 - LEWIS 6 | (FS by 11) |
| 13:00 | FS | GOOD! 3 PTR by Antwuan Holt | FS 20 - LEWIS 6 | (FS by 14) |
| ASSIST by Jeffery Shanahan | ||||
| 12:46 | LEWIS | MISSED LAYUP by Williams, DeAndre | ||
| REBOUND (OFF) by Warfield, Dustin | ||||
| 12:42 | LEWIS | GOOD! LAYUP by Warfield, Dustin | FS 20 - LEWIS 8 | (FS by 12) |
| 12:20 | FS | GOOD! 3 PTR by Antwuan Holt | FS 23 - LEWIS 8 | (FS by 15) |
| ASSIST by Jeffery Shanahan | ||||
| 11:49 | LEWIS | TURNOVR by Wright, Randy | ||
| 11:47 | FS | STEAL by Terrance Shaw | ||
| 11:38 | FS | MISSED 3 PTR by Terrance Shaw | ||
| REBOUND (OFF) by Antwuan Holt | ||||
| 11:15 | FS | MISSED JUMPER by Willie Burrel | ||
| REBOUND (DEF) by Warfield, Dustin | ||||
| 11:01 | LEWIS | GOOD! 3 PTR by Wright, Randy | FS 23 - LEWIS 11 | (FS by 12) |
| ASSIST by Scala, Anthony | ||||
| 10:57 | FS | TIMEOUT 30sec | ||
| 10:49 | FS | MISSED 3 PTR by Corey Epps | ||
| REBOUND (DEF) by Loeffelholz, John | ||||
| 10:47 | FS | FOUL by Michael Daniels | ||
| 10:37 | LEWIS | MISSED JUMPER by Wright, Randy | ||
| REBOUND (DEF) by Antwuan Holt | ||||
| 10:30 | FS | TURNOVR by Michael Daniels | ||
| 10:18 | LEWIS | TURNOVR by (TEAM) | ||
| 09:54 | FS | TURNOVR by Michael Daniels | ||
| 09:53 | LEWIS | STEAL by Turner, Steve | ||
| 09:36 | LEWIS | GOOD! LAYUP by Loeffelholz, John | FS 23 - LEWIS 13 | (FS by 10) |
| ASSIST by Turner, Steve | ||||
| 09:25 | FS | MISSED LAYUP by Dennis Springs | ||
| REBOUND (DEF) by Monaghan, Pat | ||||
| 08:52 | LEWIS | MISSED 3 PTR by Hyser, Brian | ||
| REBOUND (DEF) by Corey Epps | ||||
| 08:45 | FS | TURNOVR by Terrance Shaw | ||
| 08:45 | LEWIS | TIMEOUT media | ||
| 08:24 | LEWIS | GOOD! LAYUP by Turner, Steve | FS 23 - LEWIS 15 | (FS by 8) |
| ASSIST by Hyser, Brian | ||||
| 08:11 | FS | MISSED JUMPER by Jeffery Shanahan | ||
| REBOUND (OFF) by Willie Burrel | ||||
| 08:05 | FS | MISSED 3 PTR by Corey Epps | ||
| REBOUND (OFF) by Jeffery Shanahan | ||||
| 08:02 | FS | GOOD! LAYUP by Jeffery Shanahan | FS 25 - LEWIS 15 | (FS by 10) |
| 07:46 | LEWIS | TIMEOUT 30sec | ||
| 07:32 | LEWIS | TURNOVR by Loeffelholz, John | ||
| 07:05 | FS | MISSED LAYUP by Willie Burrel | ||
| REBOUND (DEF) by Williams, DeAndre | ||||
| 06:54 | LEWIS | MISSED 3 PTR by Monaghan, Pat | ||
| REBOUND (DEF) by Carlton Epps | ||||
| 06:27 | FS | GOOD! JUMPER by Willie Burrel | FS 27 - LEWIS 15 | (FS by 12) |
| ASSIST by Jeffery Shanahan | ||||
| 06:09 | FS | FOUL by Corey Epps | ||
| 06:06 | LEWIS | MISSED 3 PTR by Monaghan, Pat | ||
| REBOUND (DEF) by Carlton Epps | ||||
| 05:54 | LEWIS | FOUL by Turner, Steve | ||
| 05:43 | FS | MISSED JUMPER by Jeffery Shanahan | ||
| REBOUND (DEF) by Loeffelholz, John | ||||
| 05:41 | FS | FOUL by Willie Burrel | ||
| 05:29 | LEWIS | MISSED LAYUP by Turner, Steve | ||
| 05:29 | FS | BLOCK by Antwuan Holt | ||
| REBOUND (DEF) by Michael Daniels | ||||
| 05:24 | LEWIS | FOUL by Williams, DeAndre | ||
| 05:24 | FS | GOOD! FT SHOT by Carlton Epps | FS 28 - LEWIS 15 | (FS by 13) |
| 05:24 | FS | GOOD! FT SHOT by Carlton Epps | FS 29 - LEWIS 15 | (FS by 14) |
| 05:09 | LEWIS | MISSED 3 PTR by Williams, DeAndre | ||
| REBOUND (DEF) by Terrance Shaw | ||||
| 04:51 | LEWIS | FOUL by Wright, Randy | ||
| 04:51 | FS | TIMEOUT MEDIA | ||
| 04:51 | FS | MISSED FT SHOT by Michael Daniels | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:51 | FS | GOOD! FT SHOT by Michael Daniels | FS 30 - LEWIS 15 | (FS by 15) |
| 04:38 | LEWIS | GOOD! JUMPER by Williams, DeAndre (in the paint) | FS 30 - LEWIS 17 | (FS by 13) |
| 04:22 | FS | GOOD! JUMPER by Terrance Shaw (in the paint) | FS 32 - LEWIS 17 | (FS by 15) |
| ASSIST by Dennis Springs | ||||
| 03:53 | LEWIS | GOOD! 3 PTR by Warfield, Dustin | FS 32 - LEWIS 20 | (FS by 12) |
| ASSIST by Scala, Anthony | ||||
| 03:39 | FS | MISSED 3 PTR by Antwuan Holt | ||
| REBOUND (DEF) by Williams, DeAndre | ||||
| 03:29 | LEWIS | MISSED 3 PTR by Scala, Anthony | ||
| REBOUND (DEF) by Dennis Springs | ||||
| 03:22 | FS | GOOD! 3 PTR by Dennis Springs (fastbreak) | FS 35 - LEWIS 20 | (FS by 15) |
| 03:03 | LEWIS | MISSED LAYUP by Warfield, Dustin | ||
| 03:03 | FS | BLOCK by Antwuan Holt | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:55 | LEWIS | MISSED 3 PTR by Turner, Steve | ||
| REBOUND (DEF) by Corey Epps | ||||
| 02:43 | FS | MISSED JUMPER by Jeffery Shanahan | ||
| REBOUND (DEF) by Warfield, Dustin | ||||
| 02:33 | FS | FOUL by Dennis Springs | ||
| 02:33 | LEWIS | GOOD! FT SHOT by Jones, Ian | FS 35 - LEWIS 21 | (FS by 14) |
| 02:33 | LEWIS | GOOD! FT SHOT by Jones, Ian | FS 35 - LEWIS 22 | (FS by 13) |
| 02:28 | LEWIS | FOUL by Scala, Anthony | ||
| 02:20 | FS | MISSED 3 PTR by Carlton Epps | ||
| REBOUND (OFF) by Jeffery Shanahan | ||||
| 02:15 | FS | GOOD! LAYUP by Jeffery Shanahan | FS 37 - LEWIS 22 | (FS by 15) |
| 01:57 | LEWIS | MISSED 3 PTR by Williams, DeAndre | ||
| REBOUND (DEF) by Corey Epps | ||||
| 01:47 | LEWIS | FOUL by Warfield, Dustin | ||
| 01:47 | FS | GOOD! FT SHOT by Willie Burrel | FS 38 - LEWIS 22 | (FS by 16) |
| 01:47 | FS | GOOD! FT SHOT by Willie Burrel | FS 39 - LEWIS 22 | (FS by 17) |
| 01:46 | LEWIS | TURNOVR by Warfield, Dustin | ||
| 01:45 | FS | STEAL by Dennis Springs | ||
| 01:43 | FS | MISSED 3 PTR by Dennis Springs | ||
| REBOUND (DEF) by Turner, Steve | ||||
| 01:41 | FS | FOUL by Antwuan Holt | ||
| 01:32 | LEWIS | TURNOVR by Turner, Steve | ||
| 01:31 | FS | STEAL by Antwuan Holt | ||
| 01:28 | FS | GOOD! LAYUP by Willie Burrel (fastbreak) | FS 41 - LEWIS 22 | (FS by 19) |
| ASSIST by Antwuan Holt | ||||
| 01:10 | LEWIS | TURNOVR by Loeffelholz, John | ||
| 01:10 | FS | STEAL by Jeffery Shanahan | ||
| 01:10 | LEWIS | FOUL by Warfield, Dustin | ||
| 00:53 | LEWIS | FOUL by Turner, Steve | ||
| 00:53 | FS | MISSED FT SHOT by Jeffery Shanahan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:53 | FS | GOOD! FT SHOT by Jeffery Shanahan | FS 42 - LEWIS 22 | (FS by 20) |
| 00:36 | LEWIS | GOOD! LAYUP by Turner, Steve | FS 42 - LEWIS 24 | (FS by 18) |
| ASSIST by Scala, Anthony | ||||
| 00:06 | FS | GOOD! JUMPER by Willie Burrel (in the paint) | FS 44 - LEWIS 24 | (FS by 20) |
| ASSIST by Antwuan Holt | ||||
| 00:00 | LEWIS | MISSED 3 PTR by Hyser, Brian | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:34 | FS | GOOD! JUMPER by Terrance Shaw | FS 46 - LEWIS 24 | (FS by 22) |
| ASSIST by Dennis Springs | ||||
| 19:25 | FS | FOUL by Carlton Epps | ||
| 19:08 | LEWIS | GOOD! LAYUP by Turner, Steve | FS 46 - LEWIS 26 | (FS by 20) |
| 18:38 | FS | GOOD! 3 PTR by Carlton Epps | FS 49 - LEWIS 26 | (FS by 23) |
| ASSIST by Corey Epps | ||||
| 18:12 | FS | FOUL by Michael Daniels | ||
| 18:08 | FS | FOUL by Terrance Shaw | ||
| 18:08 | LEWIS | GOOD! FT SHOT by Turner, Steve | FS 49 - LEWIS 27 | (FS by 22) |
| 18:08 | LEWIS | MISSED FT SHOT by Turner, Steve | ||
| REBOUND (DEF) by Terrance Shaw | ||||
| 17:50 | FS | TURNOVR by Dennis Springs | ||
| 17:39 | LEWIS | TURNOVR by Williams, DeAndre | ||
| 17:37 | FS | STEAL by Carlton Epps | ||
| 17:35 | FS | GOOD! DUNK by Terrance Shaw (fastbreak) | FS 51 - LEWIS 27 | (FS by 24) |
| ASSIST by Dennis Springs | ||||
| 17:31 | LEWIS | TIMEOUT 30sec | ||
| 17:16 | LEWIS | GOOD! LAYUP by Turner, Steve | FS 51 - LEWIS 29 | (FS by 22) |
| ASSIST by Williams, DeAndre | ||||
| 17:03 | FS | MISSED LAYUP by Terrance Shaw | ||
| 17:03 | LEWIS | BLOCK by Williams, DeAndre | ||
| REBOUND (DEF) by Williams, DeAndre | ||||
| 16:57 | LEWIS | TURNOVR by Williams, DeAndre | ||
| 16:57 | LEWIS | FOUL by Williams, DeAndre | ||
| 16:41 | FS | TURNOVR by Carlton Epps | ||
| 16:36 | FS | FOUL by Carlton Epps | ||
| 16:36 | LEWIS | MISSED FT SHOT by Turner, Steve | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:36 | LEWIS | GOOD! FT SHOT by Turner, Steve | FS 51 - LEWIS 30 | (FS by 21) |
| 16:32 | FS | GOOD! LAYUP by Willie Burrel (fastbreak) | FS 53 - LEWIS 30 | (FS by 23) |
| ASSIST by Dennis Springs | ||||
| 16:22 | LEWIS | GOOD! LAYUP by Turner, Steve | FS 53 - LEWIS 32 | (FS by 21) |
| ASSIST by Williams, DeAndre | ||||
| 15:56 | FS | GOOD! 3 PTR by Carlton Epps | FS 56 - LEWIS 32 | (FS by 24) |
| ASSIST by Dennis Springs | ||||
| 15:27 | LEWIS | GOOD! LAYUP by Loeffelholz, John | FS 56 - LEWIS 34 | (FS by 22) |
| ASSIST by Williams, DeAndre | ||||
| 15:11 | FS | GOOD! JUMPER by Willie Burrel | FS 58 - LEWIS 34 | (FS by 24) |
| ASSIST by Corey Epps | ||||
| 14:54 | LEWIS | MISSED 3 PTR by Scala, Anthony | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:51 | LEWIS | TIMEOUT MEDIA | ||
| 14:49 | LEWIS | MISSED JUMPER by Warfield, Dustin | ||
| REBOUND (DEF) by Jeffery Shanahan | ||||
| 14:39 | FS | GOOD! 3 PTR by Antwuan Holt (fastbreak) | FS 61 - LEWIS 34 | (FS by 27) |
| ASSIST by Corey Epps | ||||
| 14:24 | LEWIS | MISSED LAYUP by Warfield, Dustin | ||
| REBOUND (OFF) by Warfield, Dustin | ||||
| 14:19 | LEWIS | MISSED JUMPER by Warfield, Dustin | ||
| REBOUND (DEF) by Jeffery Shanahan | ||||
| 14:16 | FS | TURNOVR by Jeffery Shanahan | ||
| 14:15 | LEWIS | STEAL by Turner, Steve | ||
| 14:14 | LEWIS | MISSED LAYUP by Turner, Steve | ||
| 14:14 | FS | BLOCK by Jeffery Shanahan | ||
| REBOUND (OFF) by Turner, Steve | ||||
| 13:48 | LEWIS | MISSED LAYUP by Williams, DeAndre | ||
| REBOUND (DEF) by Antwuan Holt | ||||
| 13:42 | FS | GOOD! 3 PTR by Carlton Epps (fastbreak) | FS 64 - LEWIS 34 | (FS by 30) |
| ASSIST by Antwuan Holt | ||||
| 13:17 | LEWIS | GOOD! JUMPER by Warfield, Dustin (in the paint) | FS 64 - LEWIS 36 | (FS by 28) |
| ASSIST by Scala, Anthony | ||||
| 13:01 | FS | GOOD! LAYUP by Willie Burrel | FS 66 - LEWIS 36 | (FS by 30) |
| ASSIST by Carlton Epps | ||||
| 12:44 | LEWIS | TURNOVR by Scala, Anthony | ||
| 12:43 | FS | STEAL by Willie Burrel | ||
| 12:41 | FS | MISSED LAYUP by Willie Burrel | ||
| REBOUND (DEF) by Turner, Steve | ||||
| 12:32 | LEWIS | GOOD! 3 PTR by Warfield, Dustin | FS 66 - LEWIS 39 | (FS by 27) |
| ASSIST by Turner, Steve | ||||
| 12:17 | LEWIS | FOUL by Monaghan, Pat | ||
| 12:11 | FS | MISSED LAYUP by Terrance Shaw | ||
| REBOUND (OFF) by Terrance Shaw | ||||
| 12:08 | FS | MISSED JUMPER by Terrance Shaw | ||
| REBOUND (OFF) by Michael Daniels | ||||
| 12:08 | LEWIS | FOUL by Warfield, Dustin | ||
| 11:51 | LEWIS | FOUL by Warfield, Dustin | ||
| 11:51 | FS | TIMEOUT 30sec | ||
| 11:25 | FS | GOOD! JUMPER by Michael Daniels (in the paint) | FS 68 - LEWIS 39 | (FS by 29) |
| ASSIST by Dennis Springs | ||||
| 11:06 | LEWIS | MISSED JUMPER by Loeffelholz, John | ||
| REBOUND (OFF) by Turner, Steve | ||||
| 11:02 | LEWIS | GOOD! LAYUP by Turner, Steve | FS 68 - LEWIS 41 | (FS by 27) |
| 10:33 | FS | GOOD! JUMPER by Michael Daniels (in the paint) | FS 70 - LEWIS 41 | (FS by 29) |
| ASSIST by Antwuan Holt | ||||
| 10:01 | LEWIS | MISSED JUMPER by Turner, Steve | ||
| REBOUND (DEF) by Michael Daniels | ||||
| 09:54 | LEWIS | FOUL by Monaghan, Pat | ||
| 09:54 | FS | TIMEOUT MEDIA | ||
| 09:54 | FS | GOOD! FT SHOT by Terrance Shaw | FS 71 - LEWIS 41 | (FS by 30) |
| 09:54 | FS | MISSED FT SHOT by Terrance Shaw | ||
| REBOUND (DEF) by Monaghan, Pat | ||||
| 09:21 | LEWIS | MISSED JUMPER by Turner, Steve | ||
| REBOUND (DEF) by Corey Epps | ||||
| 09:15 | LEWIS | FOUL by Williams, DeAndre | ||
| 08:43 | FS | GOOD! LAYUP by Michael Daniels | FS 73 - LEWIS 41 | (FS by 32) |
| ASSIST by Terrance Shaw | ||||
| 08:23 | LEWIS | FOUL by Hunter, Branden | ||
| 08:23 | LEWIS | TURNOVR by Hunter, Branden | ||
| 07:58 | FS | GOOD! 3 PTR by Dennis Springs | FS 76 - LEWIS 41 | (FS by 35) |
| ASSIST by Carlton Epps | ||||
| 07:44 | LEWIS | GOOD! LAYUP by Turner, Steve | FS 76 - LEWIS 43 | (FS by 33) |
| 07:11 | FS | GOOD! 3 PTR by Carlton Epps | FS 79 - LEWIS 43 | (FS by 36) |
| ASSIST by Michael Daniels | ||||
| 06:52 | FS | FOUL by Carlton Epps | ||
| 06:52 | LEWIS | GOOD! FT SHOT by Turner, Steve | FS 79 - LEWIS 44 | (FS by 35) |
| 06:52 | LEWIS | MISSED FT SHOT by Turner, Steve | ||
| REBOUND (OFF) by Williams, DeAndre | ||||
| 06:50 | LEWIS | TURNOVR by Williams, DeAndre | ||
| 06:41 | FS | TURNOVR by Willie Burrel | ||
| 06:39 | LEWIS | STEAL by Loeffelholz, John | ||
| 06:33 | LEWIS | MISSED LAYUP by Turner, Steve | ||
| REBOUND (DEF) by Willie Burrel | ||||
| 06:04 | FS | TURNOVR by Michael Anderson | ||
| 06:02 | LEWIS | STEAL by Scala, Anthony | ||
| 06:01 | LEWIS | GOOD! LAYUP by Williams, DeAndre (fastbreak) | FS 79 - LEWIS 46 | (FS by 33) |
| ASSIST by Turner, Steve | ||||
| 05:33 | FS | GOOD! LAYUP by Willie Burrel | FS 81 - LEWIS 46 | (FS by 35) |
| ASSIST by Tyler Wolfe | ||||
| 05:33 | LEWIS | FOUL by Turner, Steve | ||
| 05:33 | FS | MISSED FT SHOT by Willie Burrel | ||
| REBOUND (DEF) by Warfield, Dustin | ||||
| 05:25 | LEWIS | MISSED LAYUP by Scala, Anthony | ||
| REBOUND (DEF) by Antwuan Holt | ||||
| 05:04 | FS | TURNOVR by Willie Burrel | ||
| 05:03 | LEWIS | STEAL by Williams, DeAndre | ||
| 05:01 | LEWIS | GOOD! LAYUP by Scala, Anthony (fastbreak) | FS 81 - LEWIS 48 | (FS by 33) |
| ASSIST by Williams, DeAndre | ||||
| 04:46 | FS | TIMEOUT MEDIA | ||
| 04:30 | FS | MISSED 3 PTR by Tyler Wolfe | ||
| REBOUND (DEF) by Warfield, Dustin | ||||
| 04:17 | FS | FOUL by Tyler Wolfe | ||
| 04:17 | LEWIS | GOOD! FT SHOT by Loeffelholz, John | FS 81 - LEWIS 49 | (FS by 32) |
| 04:17 | LEWIS | GOOD! FT SHOT by Loeffelholz, John | FS 81 - LEWIS 50 | (FS by 31) |
| 04:07 | FS | TURNOVR by Tyler Wolfe | ||
| 04:06 | LEWIS | STEAL by Warfield, Dustin | ||
| 04:04 | LEWIS | GOOD! LAYUP by Warfield, Dustin (fastbreak) | FS 81 - LEWIS 52 | (FS by 29) |
| 04:04 | FS | FOUL by Mike Runstrom | ||
| 04:04 | LEWIS | GOOD! FT SHOT by Warfield, Dustin | FS 81 - LEWIS 53 | (FS by 28) |
| 03:47 | FS | TURNOVR by Adam Veltkamp | ||
| 03:45 | LEWIS | STEAL by Hyser, Brian | ||
| 03:39 | LEWIS | MISSED JUMPER by Wright, Randy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:35 | LEWIS | MISSED JUMPER by Marion, Bruno | ||
| REBOUND (DEF) by Corey Epps | ||||
| 03:22 | FS | GOOD! 3 PTR by Michael Anderson | FS 84 - LEWIS 53 | (FS by 31) |
| ASSIST by Adam Veltkamp | ||||
| 03:04 | LEWIS | MISSED LAYUP by Jones, Ian | ||
| REBOUND (OFF) by Hyser, Brian | ||||
| 02:58 | LEWIS | MISSED LAYUP by Jones, Ian | ||
| REBOUND (DEF) by Adam Veltkamp | ||||
| 02:42 | FS | GOOD! 3 PTR by Michael Anderson | FS 87 - LEWIS 53 | (FS by 34) |
| 02:22 | FS | FOUL by Michael Anderson | ||
| 02:22 | LEWIS | MISSED FT SHOT by Jones, Ian | ||
