Ferris State
Game-by-Game Statistics
Team Game-by-Game
2003-04 Ferris State Men's Basketball
Ferris State Team Game-by-Game (FINAL RESULTS)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Lewis (Ill.) 11/15/03 63-76 L 22-60 .367 11-27 .407 8-16 .500 8 15 23 23.0 21 12 14 2 12 63 63.0
at Central Michigan 11/17/03 58-73 L 21-59 .356 1-18 .056 15-16 .938 15 22 37 30.0 16 5 25 6 16 58 60.5
vs St. Xavier (Ill.) 11/21/03 73-74 L 28-65 .431 9-25 .360 8-13 .615 14 12 26 28.7 21 18 9 2 14 73 64.7
at Cornerstone 11/22/03 77-81 L 28-78 .359 9-26 .346 12-16 .750 20 19 39 31.3 19 16 16 1 15 77 67.8
at Findlay 12/04/03 58-69 L 22-60 .367 10-28 .357 4-9 .444 13 23 36 32.2 26 10 21 4 7 58 65.8
at Ashland 12/06/03 86-66 W 33-67 .493 10-19 .526 10-11 .909 16 25 41 33.7 20 19 22 3 16 86 69.2
LAKE SUPERIOR STATE 12/11/03 88-65 W 39-82 .476 7-19 .368 3-10 .300 22 28 50 36.0 21 22 9 8 9 88 71.9
at Saginaw Valley Sta 12/13/03 88-76 W 33-77 .429 8-19 .421 14-19 .737 19 27 46 37.2 16 21 14 2 18 88 73.9
vs Indianapolis 12/19/03 77-90 L 27-61 .443 11-24 .458 12-17 .706 12 18 30 36.4 24 13 19 2 14 77 74.2
at Southern Indiana 12/20/03 62-89 L 22-60 .367 12-27 .444 6-10 .600 6 20 26 35.4 22 14 25 3 10 62 73.0
vs Cheyney (Pa.) 12/29/03 79-90 L 29-77 .377 11-32 .344 10-19 .526 15 21 36 35.5 23 20 12 0 11 79 73.5
vs Glenville State (W 12/30/03 84-88 Lot 35-59 .593 11-21 .524 3-6 .500 9 19 28 34.8 22 22 15 2 6 84 74.4
at Calvin 1/3/04 77-85 L 32-73 .438 12-22 .545 1-3 .333 14 18 32 34.6 24 15 13 3 9 77 74.6
GRAND VALLEY STATE 1/10/04 88-82 W 32-62 .516 15-29 .517 9-13 .692 10 21 31 34.4 18 27 12 3 12 88 75.6
at Hillsdale 1/15/04 73-69 W 27-66 .409 4-14 .286 15-20 .750 17 23 40 34.7 26 8 14 2 12 73 75.4
WAYNE STATE 1/17/04 71-75 L 26-53 .491 6-16 .375 13-20 .650 15 19 34 34.7 18 14 17 4 10 71 75.1
GANNON 1/22/04 74-67 W 28-62 .452 5-21 .238 13-18 .722 12 26 38 34.9 16 21 16 7 13 74 75.1
MERCYHURST 1/24/04 80-66 W 28-56 .500 6-11 .545 18-24 .750 14 20 34 34.8 22 21 18 0 11 80 75.3
NORTHWOOD 1/29/04 78-56 W 25-67 .373 12-30 .400 16-16 1.000 18 25 43 35.3 18 19 15 9 13 78 75.5
at Michigan Tech 2/5/04 55-71 L 23-68 .338 3-17 .176 6-11 .545 16 23 39 35.5 17 7 12 1 7 55 74.4
at Northern Michigan 2/8/04 73-79 L 26-57 .456 7-22 .318 14-18 .778 9 18 27 35.0 20 13 12 4 6 73 74.4
SAGINAW VALLEY STATE 2/12/04 88-69 W 36-72 .500 8-24 .333 8-10 .800 18 26 44 35.5 18 22 18 4 11 88 75.0
at Lake Superior Stat 2/14/04 88-79 W 31-62 .500 11-15 .733 15-21 .714 11 23 34 35.4 18 12 14 3 8 88 75.6
at Grand Valley State 2/16/04 91-78 W 34-69 .493 10-26 .385 13-17 .765 12 29 41 35.6 18 14 12 4 9 91 76.2
at Northwood 2/21/04 83-79 W 30-62 .484 6-15 .400 17-27 .630 15 21 36 35.6 23 19 12 2 11 83 76.5
NORTHERN MICHIGAN 2/26/04 69-51 W 27-55 .491 7-18 .389 8-12 .667 10 27 37 35.7 15 17 19 4 10 69 76.2
MICHIGAN TECH 2/28/04 70-61 W 28-69 .406 11-24 .458 3-5 .600 21 21 42 35.9 17 20 8 7 6 70 76.0
NORTHWOOD 3/2/04 71-72 L 29-62 .468 5-16 .313 8-15 .533 12 20 32 35.8 17 22 9 5 8 71 75.8
------------------------------------------------------------------------------------------------------------------------------------
Ferris State 2122 801-1820 .440 238-605 .393 282-412 .684 393 609 1002 35.8 556 463 422 97 304 2122 75.8
Opponents 2076 717-1512 .474 181-525 .345 461-664 .694 305 691 996 35.6 417 427 514 84 192 2076 74.1
Games played: 28
Points/game: 75.8
FG Pct: 44.0
3FG Pct: 39.3
FT Pct: 68.4
Rebounds/game: 35.8
Assists/game: 16.5
Turnovers/game: 15.1
Assist/turnover ratio: 1.1
Steals/game: 10.9
Blocks/game: 3.5
Opponent Game-by-Game
2003-04 Ferris State Men's Basketball
Ferris State Opponent Game-by-Game (FINAL RESULTS)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Lewis (Ill.) 11/15/03 63-76 L 24-46 .522 9-18 .500 19-28 .679 10 33 43 43.0 15 19 26 1 6 76 76.0
at Central Michigan 11/17/03 58-73 L 28-58 .483 8-21 .381 9-14 .643 12 24 36 39.5 15 18 24 6 5 73 74.5
vs St. Xavier (Ill.) 11/21/03 73-74 L 25-45 .556 8-13 .615 16-25 .640 14 24 38 39.0 19 9 22 2 2 74 74.3
at Cornerstone 11/22/03 77-81 L 28-54 .519 8-13 .615 17-23 .739 11 33 44 40.2 16 18 21 2 4 81 76.0
at Findlay 12/04/03 58-69 L 23-55 .418 1-17 .059 22-32 .688 14 28 42 40.6 12 13 16 6 11 69 74.6
at Ashland 12/06/03 86-66 W 26-59 .441 7-19 .368 7-15 .467 14 19 33 39.3 15 14 24 2 8 66 73.2
LAKE SUPERIOR STATE 12/11/03 88-65 W 21-59 .356 4-17 .235 19-26 .731 15 23 38 39.1 13 12 16 4 2 65 72.0
at Saginaw Valley Sta 12/13/03 88-76 W 29-58 .500 7-21 .333 11-17 .647 6 29 35 38.6 15 19 24 2 5 76 72.5
vs Indianapolis 12/19/03 77-90 L 28-57 .491 13-30 .433 21-27 .778 13 23 36 38.3 12 15 22 1 9 90 74.4
at Southern Indiana 12/20/03 62-89 L 32-54 .593 6-20 .300 19-29 .655 8 34 42 38.7 10 19 23 3 17 89 75.9
vs Cheyney (Pa.) 12/29/03 79-90 L 29-55 .527 7-16 .438 25-33 .758 8 37 45 39.3 13 19 18 3 8 90 77.2
vs Glenville State (W 12/30/03 84-88 Lot 30-50 .600 7-15 .467 21-30 .700 8 17 25 38.1 12 18 11 2 8 88 78.1
at Calvin 1/3/04 77-85 L 26-45 .578 11-21 .524 22-30 .733 8 24 32 37.6 12 19 18 3 5 85 78.6
GRAND VALLEY STATE 1/10/04 88-82 W 27-56 .482 11-22 .500 17-23 .739 10 22 32 37.2 15 19 15 2 5 82 78.9
at Hillsdale 1/15/04 73-69 W 21-45 .467 5-17 .294 22-27 .815 5 25 30 36.7 21 12 19 2 6 69 78.2
WAYNE STATE 1/17/04 71-75 L 24-47 .511 2-12 .167 25-30 .833 6 15 21 35.8 13 15 11 2 9 75 78.0
GANNON 1/22/04 74-67 W 25-54 .463 4-16 .250 13-20 .650 8 25 33 35.6 18 18 18 1 12 67 77.4
MERCYHURST 1/24/04 80-66 W 21-51 .412 6-20 .300 18-26 .692 13 17 30 35.3 20 11 22 2 12 66 76.7
NORTHWOOD 1/29/04 78-56 W 20-59 .339 3-22 .136 13-18 .722 18 23 41 35.6 12 13 22 4 7 56 75.6
at Michigan Tech 2/5/04 55-71 L 25-46 .543 8-20 .400 13-19 .684 2 32 34 35.5 14 10 14 8 5 71 75.4
at Northern Michigan 2/8/04 73-79 L 26-52 .500 3-14 .214 24-29 .828 11 24 35 35.5 16 11 15 3 7 79 75.6
SAGINAW VALLEY STATE 2/12/04 88-69 W 26-62 .419 3-18 .167 14-19 .737 12 20 32 35.3 14 13 19 1 7 69 75.3
at Lake Superior Stat 2/14/04 88-79 W 25-61 .410 8-24 .333 21-26 .808 15 25 40 35.5 17 10 17 6 7 79 75.4
at Grand Valley State 2/16/04 91-78 W 31-62 .500 9-22 .409 7-20 .350 10 26 36 35.5 13 18 14 4 4 78 75.5
at Northwood 2/21/04 83-79 W 32-59 .542 6-18 .333 9-25 .360 15 20 35 35.5 22 22 17 4 6 79 75.7
NORTHERN MICHIGAN 2/26/04 69-51 W 18-54 .333 4-19 .211 11-17 .647 13 20 33 35.4 13 11 21 1 8 51 74.7
MICHIGAN TECH 2/28/04 70-61 W 20-53 .377 6-20 .300 15-18 .833 13 22 35 35.4 14 14 11 1 2 61 74.2
NORTHWOOD 3/2/04 71-72 L 27-56 .482 7-20 .350 11-18 .611 13 27 40 35.6 16 18 14 6 5 72 74.1
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2076 717-1512 .474 181-525 .345 461-664 .694 305 691 996 35.6 417 427 514 84 192 2076 74.1
Ferris State 2122 801-1820 .440 238-605 .393 282-412 .684 393 609 1002 35.8 556 463 422 97 304 2122 75.8
Games played: 28
Points/game: 74.1
FG Pct: 47.4
3FG Pct: 34.5
FT Pct: 69.4
Rebounds/game: 35.6
Assists/game: 15.3
Turnovers/game: 18.4
Assist/turnover ratio: 0.8
Steals/game: 6.9
Blocks/game: 3.0
Team Game-by-Game Comparison
2003-04 Ferris State Men's Basketball
Ferris State Team Game-by-Game Comparison (FINAL RESULTS)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Lewis (Ill.).................. 36/42 27/34 63-76 (13) 22-60/24-46 .367/.522 11-27/ 9-18 .407/.500 8-16/19-28 .500/.679 23/43 (20) 12/19 14/26 2/1 12/6 21/15
Central Michigan.............. 33/33 25/40 58-73 (15) 21-59/28-58 .356/.483 1-18/ 8-21 .056/.381 15-16/ 9-14 .938/.643 37/36 +1 5/18 25/24 6/6 16/5 16/15
St. Xavier (Ill.)............. 48/39 25/35 73-74 (1) 28-65/25-45 .431/.556 9-25/ 8-13 .360/.615 8-13/16-25 .615/.640 26/38 (12) 18/9 9/22 2/2 14/2 21/19
Cornerstone................... 44/45 33/36 77-81 (4) 28-78/28-54 .359/.519 9-26/ 8-13 .346/.615 12-16/17-23 .750/.739 39/44 (5) 16/18 16/21 1/2 15/4 19/16
Findlay....................... 37/28 21/41 58-69 (11) 22-60/23-55 .367/.418 10-28/ 1-17 .357/.059 4-9 /22-32 .444/.688 36/42 (6) 10/13 21/16 4/6 7/11 26/12
Ashland....................... 46/35 40/31 86-66 +20 33-67/26-59 .493/.441 10-19/ 7-19 .526/.368 10-11/ 7-15 .909/.467 41/33 +8 19/14 22/24 3/2 16/8 20/15
LAKE SUPERIOR STATE........... 38/20 50/45 88-65 +23 39-82/21-59 .476/.356 7-19/ 4-17 .368/.235 3-10/19-26 .300/.731 50/38 +12 22/12 9/16 8/4 9/2 21/13
Saginaw Valley State.......... 39/29 49/47 88-76 +12 33-77/29-58 .429/.500 8-19/ 7-21 .421/.333 14-19/11-17 .737/.647 46/35 +11 21/19 14/24 2/2 18/5 16/15
Indianapolis.................. 27/37 50/53 77-90 (13) 27-61/28-57 .443/.491 11-24/13-30 .458/.433 12-17/21-27 .706/.778 30/36 (6) 13/15 19/22 2/1 14/9 24/12
Southern Indiana.............. 43/36 19/53 62-89 (27) 22-60/32-54 .367/.593 12-27/ 6-20 .444/.300 6-10/19-29 .600/.655 26/42 (16) 14/19 25/23 3/3 10/17 22/10
Cheyney (Pa.)................. 45/35 34/55 79-90 (11) 29-77/29-55 .377/.527 11-32/ 7-16 .344/.438 10-19/25-33 .526/.758 36/45 (9) 20/19 12/18 0/3 11/8 23/13
Glenville State (W.Va.)....... 38/36 36/38 84-88 (4) 35-59/30-50 .593/.600 11-21/ 7-15 .524/.467 3-6 /21-30 .500/.700 28/25 +3 22/18 15/11 2/2 6/8 22/12
Calvin........................ 43/42 34/43 77-85 (8) 32-73/26-45 .438/.578 12-22/11-21 .545/.524 1-3 /22-30 .333/.733 32/32 - 15/19 13/18 3/3 9/5 24/12
GRAND VALLEY STATE............ 49/42 39/40 88-82 +6 32-62/27-56 .516/.482 15-29/11-22 .517/.500 9-13/17-23 .692/.739 31/32 (1) 27/19 12/15 3/2 12/5 18/15
Hillsdale..................... 26/34 47/35 73-69 +4 27-66/21-45 .409/.467 4-14/ 5-17 .286/.294 15-20/22-27 .750/.815 40/30 +10 8/12 14/19 2/2 12/6 26/21
WAYNE STATE................... 31/24 40/51 71-75 (4) 26-53/24-47 .491/.511 6-16/ 2-12 .375/.167 13-20/25-30 .650/.833 34/21 +13 14/15 17/11 4/2 10/9 18/13
GANNON........................ 29/29 45/38 74-67 +7 28-62/25-54 .452/.463 5-21/ 4-16 .238/.250 13-18/13-20 .722/.650 38/33 +5 21/18 16/18 7/1 13/12 16/18
MERCYHURST.................... 41/25 39/41 80-66 +14 28-56/21-51 .500/.412 6-11/ 6-20 .545/.300 18-24/18-26 .750/.692 34/30 +4 21/11 18/22 0/2 11/12 22/20
NORTHWOOD..................... 39/29 39/27 78-56 +22 25-67/20-59 .373/.339 12-30/ 3-22 .400/.136 16-16/13-18 .000/.722 43/41 +2 19/13 15/22 9/4 13/7 18/12
Michigan Tech................. 24/28 31/43 55-71 (16) 23-68/25-46 .338/.543 3-17/ 8-20 .176/.400 6-11/13-19 .545/.684 39/34 +5 7/10 12/14 1/8 7/5 17/14
Northern Michigan............. 35/40 38/39 73-79 (6) 26-57/26-52 .456/.500 7-22/ 3-14 .318/.214 14-18/24-29 .778/.828 27/35 (8) 13/11 12/15 4/3 6/7 20/16
SAGINAW VALLEY STATE.......... 35/34 53/35 88-69 +19 36-72/26-62 .500/.419 8-24/ 3-18 .333/.167 8-10/14-19 .800/.737 44/32 +12 22/13 18/19 4/1 11/7 18/14
Lake Superior State........... 39/28 49/51 88-79 +9 31-62/25-61 .500/.410 11-15/ 8-24 .733/.333 15-21/21-26 .714/.808 34/40 (6) 12/10 14/17 3/6 8/7 18/17
Grand Valley State............ 41/36 50/42 91-78 +13 34-69/31-62 .493/.500 10-26/ 9-22 .385/.409 13-17/ 7-20 .765/.350 41/36 +5 14/18 12/14 4/4 9/4 18/13
Northwood..................... 44/34 39/45 83-79 +4 30-62/32-59 .484/.542 6-15/ 6-18 .400/.333 17-27/ 9-25 .630/.360 36/35 +1 19/22 12/17 2/4 11/6 23/22
NORTHERN MICHIGAN............. 33/31 36/20 69-51 +18 27-55/18-54 .491/.333 7-18/ 4-19 .389/.211 8-12/11-17 .667/.647 37/33 +4 17/11 19/21 4/1 10/8 15/13
MICHIGAN TECH................. 37/28 33/33 70-61 +9 28-69/20-53 .406/.377 11-24/ 6-20 .458/.300 3-5 /15-18 .600/.833 42/35 +7 20/14 8/11 7/1 6/2 17/14
NORTHWOOD..................... 34/34 37/38 71-72 (1) 29-62/27-56 .468/.482 5-16/ 7-20 .313/.350 8-15/11-18 .533/.611 32/40 (8) 22/18 9/14 5/6 8/5 17/16
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
2003-04 Ferris State Men's Basketball
Ferris State Game-by-Game Points-Rebounds-Assists (FINAL RESULTS)
All games
03 04 10 12 20 22 23 30 32
Opponent Date Score WL SPRINGS,D DEMARTIN, CLARKE,DA SHAW,TERR EPPS,CORE EPPS,CARL DANIELS,M SHANAHAN, BURREL,WI
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Lewis (Ill.) 11/15/03 63-76 L 8- 1- 8 DNP DNP 1- 1- 0 1- 0- 1 16- 4- 1 DNP 11- 7- 0 7- 3- 0
at Central Michigan 11/17/03 58-73 L 10- 3- 2 DNP 0- 0- 0 11- 6- 0 12- 4- 0 2- 2- 0 4- 4- 0 10- 5- 1 2- 1- 0
vs St. Xavier (Ill.) 11/21/03 73-74 L 13- 1- 5 DNP 0- 0- 1 8- 0- 0 6- 1- 1 12- 7- 2 10- 4- 0 6- 4- 3 7- 1- 0
at Cornerstone 11/22/03 77-81 L 6- 1- 6 DNP DNP 5- 1- 0 6- 7- 3 4- 5- 2 14- 5- 0 14- 6- 2 0- 2- 0
at Findlay 12/04/03 58-69 L 7- 3- 7 DNP DNP 0- 4- 0 3- 1- 1 7- 1- 1 12- 9- 0 12-10- 0 0- 2- 0
at Ashland 12/06/03 86-66 W 19- 6- 9 DNP DNP 0- 0- 0 0- 2- 3 26- 4- 0 4- 4- 1 8-14- 2 4- 4- 0
LAKE SUPERIOR STATE 12/11/03 88-65 W 14- 2- 4 5- 0- 1 3- 0- 2 0- 2- 0 6- 3- 4 7- 3- 3 8- 7- 0 10- 7- 2 4- 4- 0
at Saginaw Valley State12/13/03 88-76 W 14- 1- 8 DNP DNP 14- 8- 1 6- 3- 2 11- 7- 2 6- 5- 1 2- 6- 1 4- 4- 1
vs Indianapolis 12/19/03 77-90 L DNP DNP DNP 14- 5- 1 6- 4- 5 22- 4- 3 5- 3- 2 1- 3- 0 7- 1- 0
at Southern Indiana 12/20/03 62-89 L 10- 3- 3 0- 0- 0 1- 1- 1 2- 4- 1 2- 1- 1 8- 3- 6 5- 2- 0 1- 3- 1 0- 0- 0
vs Cheyney (Pa.) 12/29/03 79-90 L 14- 5- 3 DNP DNP DNP 7- 1- 3 13- 4- 5 6- 7- 1 2- 6- 1 2- 4- 1
vs Glenville State (W.V12/30/03 84-88 OL 10- 1- 8 DNP DNP DNP 4- 3- 3 24- 3- 3 8- 2- 0 9- 4- 2 DNP
at Calvin 1/3/04 77-85 L 9- 4- 3 0- 0- 0 DNP 2- 4- 3 15- 1- 1 30- 7- 2 6- 3- 1 0- 2- 1 DNP
GRAND VALLEY STATE 1/10/04 88-82 W 5- 4-13 DNP DNP 2- 3- 2 11- 3- 2 27- 5- 4 8- 5- 0 6- 0- 0 11- 4- 1
at Hillsdale 1/15/04 73-69 W 12- 9- 3 DNP DNP 0- 3- 1 7- 4- 2 6- 2- 1 13- 5- 0 0- 0- 0 10- 4- 0
WAYNE STATE 1/17/04 71-75 L 6- 5- 8 DNP DNP 2- 4- 0 2- 3- 0 10- 5- 4 15- 4- 1 DNP 5- 2- 0
GANNON 1/22/04 74-67 W 4- 3- 9 DNP DNP 5- 8- 2 3- 1- 0 23- 5- 4 10- 3- 0 0- 1- 1 6- 5- 1
MERCYHURST 1/24/04 80-66 W 10- 3- 9 0- 0- 0 0- 0- 0 8- 2- 1 14- 2- 2 6- 7- 3 8- 6- 0 2- 3- 0 8- 6- 2
NORTHWOOD 1/29/04 78-56 W 12- 7- 6 0- 0- 0 3- 0- 0 2- 5- 0 0- 2- 2 30- 1- 4 12- 6- 0 0- 2- 2 6- 5- 1
at Michigan Tech 2/5/04 55-71 L 6- 1- 3 0- 0- 0 0- 0- 0 1- 3- 0 2- 1- 0 4- 8- 2 14- 7- 1 0- 3- 0 13- 7- 0
at Northern Michigan 2/8/04 73-79 L 13- 4- 5 DNP DNP 0- 2- 0 12- 4- 1 13- 0- 2 15- 4- 0 0- 0- 0 13- 6- 0
SAGINAW VALLEY STATE 2/12/04 88-69 W 17- 2- 7 2- 1- 0 0- 0- 0 0- 0- 0 3- 0- 6 14- 3- 2 4- 5- 0 8- 6- 1 16- 6- 1
at Lake Superior State 2/14/04 88-79 W 14- 6- 4 DNP DNP 7- 8- 0 6- 2- 1 34- 3- 2 6- 5- 0 4- 1- 0 4- 1- 1
at Grand Valley State 2/16/04 91-78 W 4- 3- 3 0- 1- 0 0- 0- 1 4- 4- 1 21- 3- 2 20- 3- 2 3- 6- 0 8- 5- 0 8- 5- 0
at Northwood 2/21/04 83-79 W 15- 3- 8 DNP DNP 8- 2- 1 5- 1- 6 17- 2- 2 3- 5- 1 6- 2- 0 16- 8- 1
NORTHERN MICHIGAN 2/26/04 69-51 W 8- 4- 9 DNP 3- 0- 0 9- 5- 1 7- 1- 0 3- 2- 2 9- 6- 0 8- 4- 0 3- 4- 1
MICHIGAN TECH 2/28/04 70-61 W 21- 4- 6 0- 0- 0 0- 0- 0 2- 4- 1 5- 3- 1 8- 4- 4 2- 4- 1 8- 6- 1 6- 6- 2
NORTHWOOD 3/2/04 71-72 L 11- 1- 8 DNP DNP 4- 6- 0 4- 1- 2 16- 3- 4 16- 6- 1 2- 4- 0 2- 1- 1
33 34 42 44
Opponent Date Score WL J. VAN WI THOMAS,WI WRUBLE,NA TERRELL,J
-------- ---- ----- -- --------- --------- --------- ---------
at Lewis (Ill.) 11/15/03 63-76 L DNP 19- 1- 2 0- 4- 0 0- 1- 0
at Central Michigan 11/17/03 58-73 L DNP 5- 9- 2 2- 1- 0 0- 0- 0
vs St. Xavier (Ill.) 11/21/03 73-74 L DNP 11- 2- 6 0- 1- 0 0- 0- 0
at Cornerstone 11/22/03 77-81 L DNP 26- 3- 2 2- 2- 1 DNP
at Findlay 12/04/03 58-69 L DNP 11- 3- 1 6- 1- 0 DNP
at Ashland 12/06/03 86-66 W DNP 23- 3- 4 2- 1- 0 DNP
LAKE SUPERIOR STATE 12/11/03 88-65 W 2- 1- 0 27- 9- 5 2- 6- 1 0- 3- 0
at Saginaw Valley State12/13/03 88-76 W DNP 29- 4- 5 2- 5- 0 DNP
vs Indianapolis 12/19/03 77-90 L 5- 1- 1 13- 1- 1 4- 4- 0 DNP
at Southern Indiana 12/20/03 62-89 L 3- 1- 0 29- 3- 1 1- 3- 0 0- 0- 0
vs Cheyney (Pa.) 12/29/03 79-90 L 2- 0- 0 25- 4- 5 8- 2- 1 0- 0- 0
vs Glenville State (W.V12/30/03 84-88 OL 9- 5- 1 16- 6- 3 4- 2- 2 DNP
at Calvin 1/3/04 77-85 L 0- 0- 0 10- 3- 2 3- 5- 2 2- 1- 0
GRAND VALLEY STATE 1/10/04 88-82 W 3- 0- 0 13- 1- 5 2- 2- 0 DNP
at Hillsdale 1/15/04 73-69 W 9- 3- 0 14- 3- 1 2- 5- 0 DNP
WAYNE STATE 1/17/04 71-75 L DNP 17- 2- 1 14- 5- 0 DNP
GANNON 1/22/04 74-67 W 0- 0- 1 18- 5- 3 5- 3- 0 DNP
MERCYHURST 1/24/04 80-66 W 0- 0- 1 24- 3- 3 DNP 0- 0- 0
NORTHWOOD 1/29/04 78-56 W 2- 0- 1 11- 6- 3 0- 5- 0 0- 0- 0
at Michigan Tech 2/5/04 55-71 L 0- 0- 0 14- 2- 1 0- 2- 0 1- 2- 0
at Northern Michigan 2/8/04 73-79 L 0- 1- 1 7- 5- 4 0- 1- 0 DNP
SAGINAW VALLEY STATE 2/12/04 88-69 W 0- 1- 1 20-10- 3 4- 7- 0 0- 1- 1
at Lake Superior State 2/14/04 88-79 W 2- 1- 1 9- 1- 3 2- 4- 0 DNP
at Grand Valley State 2/16/04 91-78 W 5- 0- 1 14- 4- 4 2- 3- 0 2- 0- 0
at Northwood 2/21/04 83-79 W 0- 0- 0 13- 4- 0 0- 4- 0 DNP
NORTHERN MICHIGAN 2/26/04 69-51 W 2- 0- 0 17- 3- 4 0- 5- 0 0- 0- 0
MICHIGAN TECH 2/28/04 70-61 W 2- 1- 1 16- 5- 3 0- 0- 0 0- 1- 0
NORTHWOOD 3/2/04 71-72 L 0- 0- 1 14- 1- 5 2- 3- 0 DNP