Ferris State
Game-by-Game Statistics
Team Game-by-Game
2002-03 Ferris State Men's Basketball
Ferris State Team Game-by-Game (Final Results)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Saint Joseph's (In 11/22/02 76-75 W 29-61 .475 7-15 .467 11-19 .579 10 24 34 34.0 26 15 26 3 14 76 76.0
CALVIN 11/26/02 92-71 W 35-77 .455 4-19 .211 18-18 1.000 19 24 43 38.5 15 25 14 6 13 92 84.0
FINDLAY 11/30/02 72-79 L 27-63 .429 8-18 .444 10-15 .667 16 25 41 39.3 25 19 19 5 6 72 80.0
at Aquinas 12/3/02 84-88 L 27-63 .429 13-28 .464 17-25 .680 18 18 36 38.5 23 21 11 2 7 84 81.0
at Gannon 12/5/02 62-73 L 22-56 .393 9-24 .375 9-15 .600 12 21 33 37.4 14 13 12 1 7 62 77.2
at Mercyhurst 12/7/02 70-62 W 25-49 .510 9-19 .474 11-17 .647 13 25 38 37.5 21 8 24 2 14 70 76.0
at Olivet 12/14/02 109-85 W 41-65 .631 10-21 .476 17-18 .944 13 32 45 38.6 24 17 18 2 5 109 80.7
vs Lincoln (Mo.) 12/18/02 89-70 W 30-61 .492 10-23 .435 19-27 .704 11 22 33 37.9 20 25 15 4 13 89 81.8
at Lewis (Ill.) 12/19/02 71-84 L 21-54 .389 4-18 .222 25-28 .893 11 21 32 37.2 24 12 14 1 6 71 80.6
at Hillsdale 12/27/02 77-94 L 27-65 .415 9-24 .375 14-21 .667 16 21 37 37.2 21 7 11 2 7 77 80.2
vs Northern Kentucky 12/28/02 65-85 L 22-50 .440 4-14 .286 17-22 .773 11 18 29 36.5 26 7 20 2 9 65 78.8
HILLSDALE 1/2/03 65-64 W 23-55 .418 8-18 .444 11-13 .846 13 28 41 36.8 16 18 18 7 4 65 77.7
WAYNE STATE 1/4/03 71-74 Lot 22-57 .386 11-32 .344 16-22 .727 9 22 31 36.4 22 18 18 3 10 71 77.2
at Ashland 1/11/03 77-80 L 29-66 .439 9-24 .375 10-14 .714 18 16 34 36.2 20 18 20 2 17 77 77.1
NORTHWOOD 1/16/03 73-79 L 26-66 .394 5-19 .263 16-29 .552 19 24 43 36.7 20 16 17 7 14 73 76.9
at Grand Valley State 1/18/03 81-57 W 34-70 .486 11-30 .367 2-2 1.000 14 32 46 37.2 13 22 17 4 9 81 77.1
at Saginaw Valley Sta 1/23/03 67-75 L 26-61 .426 7-25 .280 8-11 .727 10 19 29 36.8 17 12 19 3 16 67 76.5
at Lake Superior Stat 1/25/03 79-85 L 28-60 .467 14-29 .483 9-11 .818 9 19 28 36.3 22 11 14 7 12 79 76.7
MICHIGAN TECH 1/30/03 82-98 L 31-67 .463 13-27 .481 7-12 .583 8 19 27 35.8 22 19 6 4 6 82 76.9
NORTHERN MICHIGAN 2/1/03 74-63 W 22-53 .415 8-26 .308 22-30 .733 18 21 39 36.0 16 17 17 5 13 74 76.8
LAKE SUPERIOR STATE 2/6/02 85-71 W 30-63 .476 11-26 .423 14-21 .667 20 26 46 36.4 21 24 16 6 8 85 77.2
at Northwood 2/8/03 72-82 L 24-57 .421 3-17 .176 21-25 .840 12 23 35 36.4 22 13 16 6 7 72 77.0
GRAND VALLEY STATE 2/10/03 64-70 L 23-62 .371 6-22 .273 12-18 .667 14 20 34 36.3 21 16 11 6 11 64 76.4
SAGINAW VALLEY STATE 2/15/03 78-65 W 27-64 .422 7-23 .304 17-26 .654 9 29 38 36.3 18 19 8 7 7 78 76.5
at Northern Michigan 2/20/03 77-66 W 29-55 .527 7-19 .368 12-15 .800 5 28 33 36.2 19 8 15 3 9 77 76.5
at Michigan Tech 2/22/03 53-81 L 20-58 .345 6-26 .231 7-10 .700 11 15 26 35.8 15 5 14 4 9 53 75.6
------------------------------------------------------------------------------------------------------------------------------------
Ferris State 1965 700-1578 .444 213-586 .363 352-484 .727 339 592 931 35.8 523 405 410 104 253 1965 75.6
Opponents 1976 673-1483 .454 180-493 .365 450-617 .729 303 611 914 35.2 436 401 420 70 202 1976 76.0
Games played: 26
Points/game: 75.6
FG Pct: 44.4
3FG Pct: 36.3
FT Pct: 72.7
Rebounds/game: 35.8
Assists/game: 15.6
Turnovers/game: 15.8
Assist/turnover ratio: 1.0
Steals/game: 9.7
Blocks/game: 4.0
Opponent Game-by-Game
2002-03 Ferris State Men's Basketball
Ferris State Opponent Game-by-Game (Final Results)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Saint Joseph's (In 11/22/02 76-75 W 25-58 .431 7-12 .583 18-28 .643 13 25 38 38.0 22 16 30 2 9 75 75.0
CALVIN 11/26/02 92-71 W 27-60 .450 6-20 .300 11-14 .786 10 21 31 34.5 16 13 21 1 5 71 73.0
FINDLAY 11/30/02 72-79 L 26-51 .510 5-16 .313 22-33 .667 6 25 31 33.3 17 20 11 2 12 79 75.0
at Aquinas 12/3/02 84-88 L 30-56 .536 5-16 .313 23-30 .767 12 21 33 33.2 22 18 12 4 6 88 78.2
at Gannon 12/5/02 62-73 L 27-58 .466 8-22 .364 11-14 .786 12 26 38 34.2 14 18 11 5 5 73 77.2
at Mercyhurst 12/7/02 70-62 W 20-55 .364 6-24 .250 16-22 .727 13 16 29 33.3 17 10 19 2 10 62 74.7
at Olivet 12/14/02 109-85 W 26-65 .400 10-23 .435 23-25 .920 9 11 20 31.4 18 16 11 2 11 85 76.1
vs Lincoln (Mo.) 12/18/02 89-70 W 24-56 .429 4-15 .267 18-22 .818 12 22 34 31.8 25 16 21 6 12 70 75.4
at Lewis (Ill.) 12/19/02 71-84 L 27-59 .458 5-22 .227 25-32 .781 14 22 36 32.2 22 21 13 2 4 84 76.3
at Hillsdale 12/27/02 77-94 L 31-68 .456 12-32 .375 20-23 .870 19 26 45 33.5 16 18 10 2 8 94 78.1
vs Northern Kentucky 12/28/02 65-85 L 28-54 .519 6-16 .375 23-32 .719 13 20 33 33.5 18 15 14 0 11 85 78.7
HILLSDALE 1/2/03 65-64 W 23-59 .390 8-18 .444 10-17 .588 12 20 32 33.3 14 13 12 3 13 64 77.5
WAYNE STATE 1/4/03 71-74 Lot 27-55 .491 1-4 .250 19-30 .633 10 28 38 33.7 18 16 17 4 10 74 77.2
at Ashland 1/11/03 77-80 L 26-52 .500 9-18 .500 19-29 .655 15 21 36 33.9 12 16 23 4 8 80 77.4
NORTHWOOD 1/16/03 73-79 L 27-57 .474 8-21 .381 17-22 .773 9 28 37 34.1 23 13 21 2 6 79 77.5
at Grand Valley State 1/18/03 81-57 W 21-57 .368 12-33 .364 3-11 .273 8 22 30 33.8 7 9 20 4 8 57 76.2
at Saginaw Valley Sta 1/23/03 67-75 L 27-57 .474 5-12 .417 16-18 .889 12 26 38 34.1 12 12 24 3 8 75 76.2
at Lake Superior Stat 1/25/03 79-85 L 27-55 .491 10-20 .500 21-33 .636 12 25 37 34.2 9 17 17 1 7 85 76.7
MICHIGAN TECH 1/30/03 82-98 L 37-59 .627 6-17 .353 18-28 .643 9 31 40 34.5 13 27 7 4 3 98 77.8
NORTHERN MICHIGAN 2/1/03 74-63 W 23-49 .469 7-22 .318 10-14 .714 8 19 27 34.2 21 16 21 0 9 63 77.1
LAKE SUPERIOR STATE 2/6/02 85-71 W 23-60 .383 6-16 .375 19-26 .731 12 19 31 34.0 19 12 10 1 8 71 76.8
at Northwood 2/8/03 72-82 L 23-52 .442 11-22 .500 25-27 .926 8 23 31 33.9 18 14 13 2 6 82 77.0
GRAND VALLEY STATE 2/10/03 64-70 L 22-52 .423 6-15 .400 20-28 .714 15 29 44 34.3 15 12 15 3 7 70 76.7
SAGINAW VALLEY STATE 2/15/03 78-65 W 21-61 .344 3-12 .250 20-24 .833 13 34 47 34.8 19 13 17 2 6 65 76.2
at Northern Michigan 2/20/03 77-66 W 22-57 .386 6-26 .231 16-25 .640 13 23 36 34.9 16 13 17 2 6 66 75.8
at Michigan Tech 2/22/03 53-81 L 33-61 .541 8-19 .421 7-10 .700 14 28 42 35.2 13 17 13 7 4 81 76.0
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1976 673-1483 .454 180-493 .365 450-617 .729 303 611 914 35.2 436 401 420 70 202 1976 76.0
Ferris State 1965 700-1578 .444 213-586 .363 352-484 .727 339 592 931 35.8 523 405 410 104 253 1965 75.6
Games played: 26
Points/game: 76.0
FG Pct: 45.4
3FG Pct: 36.5
FT Pct: 72.9
Rebounds/game: 35.2
Assists/game: 15.4
Turnovers/game: 16.2
Assist/turnover ratio: 1.0
Steals/game: 7.8
Blocks/game: 2.7
Team Game-by-Game Comparison
2002-03 Ferris State Men's Basketball
Ferris State Team Game-by-Game Comparison (Final Results)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Saint Joseph's (Ind.)......... 43/36 33/39 76-75 +1 29-61/25-58 .475/.431 7-15/ 7-12 .467/.583 11-19/18-28 .579/.643 34/38 (4) 15/16 26/30 3/2 14/9 26/22
CALVIN........................ 50/24 42/47 92-71 +21 35-77/27-60 .455/.450 4-19/ 6-20 .211/.300 18-18/11-14 .000/.786 43/31 +12 25/13 14/21 6/1 13/5 15/16
FINDLAY....................... 32/29 40/50 72-79 (7) 27-63/26-51 .429/.510 8-18/ 5-16 .444/.313 10-15/22-33 .667/.667 41/31 +10 19/20 19/11 5/2 6/12 25/17
Aquinas....................... 44/38 40/50 84-88 (4) 27-63/30-56 .429/.536 13-28/ 5-16 .464/.313 17-25/23-30 .680/.767 36/33 +3 21/18 11/12 2/4 7/6 23/22
Gannon........................ 31/33 31/40 62-73 (11) 22-56/27-58 .393/.466 9-24/ 8-22 .375/.364 9-15/11-14 .600/.786 33/38 (5) 13/18 12/11 1/5 7/5 14/14
Mercyhurst.................... 36/26 34/36 70-62 +8 25-49/20-55 .510/.364 9-19/ 6-24 .474/.250 11-17/16-22 .647/.727 38/29 +9 8/10 24/19 2/2 14/10 21/17
Olivet........................ 53/46 56/39 109-85 +24 41-65/26-65 .631/.400 10-21/10-23 .476/.435 17-18/23-25 .944/.920 45/20 +25 17/16 18/11 2/2 5/11 24/18
Lincoln (Mo.)................. 40/38 49/32 89-70 +19 30-61/24-56 .492/.429 10-23/ 4-15 .435/.267 19-27/18-22 .704/.818 33/34 (1) 25/16 15/21 4/6 13/12 20/25
Lewis (Ill.).................. 30/39 41/45 71-84 (13) 21-54/27-59 .389/.458 4-18/ 5-22 .222/.227 25-28/25-32 .893/.781 32/36 (4) 12/21 14/13 1/2 6/4 24/22
Hillsdale..................... 32/38 45/56 77-94 (17) 27-65/31-68 .415/.456 9-24/12-32 .375/.375 14-21/20-23 .667/.870 37/45 (8) 7/18 11/10 2/2 7/8 21/16
Northern Kentucky............. 34/41 31/44 65-85 (20) 22-50/28-54 .440/.519 4-14/ 6-16 .286/.375 17-22/23-32 .773/.719 29/33 (4) 7/15 20/14 2/0 9/11 26/18
HILLSDALE..................... 32/29 33/35 65-64 +1 23-55/23-59 .418/.390 8-18/ 8-18 .444/.444 11-13/10-17 .846/.588 41/32 +9 18/13 18/12 7/3 4/13 16/14
WAYNE STATE................... 25/34 36/27 71-74 (3) 22-57/27-55 .386/.491 11-32/ 1-4 .344/.250 16-22/19-30 .727/.633 31/38 (7) 18/16 18/17 3/4 10/10 22/18
Ashland....................... 42/33 35/47 77-80 (3) 29-66/26-52 .439/.500 9-24/ 9-18 .375/.500 10-14/19-29 .714/.655 34/36 (2) 18/16 20/23 2/4 17/8 20/12
NORTHWOOD..................... 35/48 38/31 73-79 (6) 26-66/27-57 .394/.474 5-19/ 8-21 .263/.381 16-29/17-22 .552/.773 43/37 +6 16/13 17/21 7/2 14/6 20/23
Grand Valley State............ 38/21 43/36 81-57 +24 34-70/21-57 .486/.368 11-30/12-33 .367/.364 2-2 / 3-11 .000/.273 46/30 +16 22/9 17/20 4/4 9/8 13/7
Saginaw Valley State.......... 34/35 33/40 67-75 (8) 26-61/27-57 .426/.474 7-25/ 5-12 .280/.417 8-11/16-18 .727/.889 29/38 (9) 12/12 19/24 3/3 16/8 17/12
Lake Superior State........... 31/34 48/51 79-85 (6) 28-60/27-55 .467/.491 14-29/10-20 .483/.500 9-11/21-33 .818/.636 28/37 (9) 11/17 14/17 7/1 12/7 22/9
MICHIGAN TECH................. 35/46 47/52 82-98 (16) 31-67/37-59 .463/.627 13-27/ 6-17 .481/.353 7-12/18-28 .583/.643 27/40 (13) 19/27 6/7 4/4 6/3 22/13
NORTHERN MICHIGAN............. 35/27 39/36 74-63 +11 22-53/23-49 .415/.469 8-26/ 7-22 .308/.318 22-30/10-14 .733/.714 39/27 +12 17/16 17/21 5/0 13/9 16/21
LAKE SUPERIOR STATE........... 39/34 46/37 85-71 +14 30-63/23-60 .476/.383 11-26/ 6-16 .423/.375 14-21/19-26 .667/.731 46/31 +15 24/12 16/10 6/1 8/8 21/19
Northwood..................... 41/37 31/45 72-82 (10) 24-57/23-52 .421/.442 3-17/11-22 .176/.500 21-25/25-27 .840/.926 35/31 +4 13/14 16/13 6/2 7/6 22/18
GRAND VALLEY STATE............ 28/41 36/29 64-70 (6) 23-62/22-52 .371/.423 6-22/ 6-15 .273/.400 12-18/20-28 .667/.714 34/44 (10) 16/12 11/15 6/3 11/7 21/15
SAGINAW VALLEY STATE.......... 40/30 38/35 78-65 +13 27-64/21-61 .422/.344 7-23/ 3-12 .304/.250 17-26/20-24 .654/.833 38/47 (9) 19/13 8/17 7/2 7/6 18/19
Northern Michigan............. 34/38 43/28 77-66 +11 29-55/22-57 .527/.386 7-19/ 6-26 .368/.231 12-15/16-25 .800/.640 33/36 (3) 8/13 15/17 3/2 9/6 19/16
Michigan Tech................. 20/54 33/27 53-81 (28) 20-58/33-61 .345/.541 6-26/ 8-19 .231/.421 7-10/ 7-10 .700/.700 26/42 (16) 5/17 14/13 4/7 9/4 15/13
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
2002-03 Ferris State Men's Basketball
Ferris State Game-by-Game Points-Rebounds-Assists (Final Results)
All games
03 04 10 12 20 22 23 30 33
Opponent Date Score WL ANDERSON, SPRINGS,D CLARKE,DA O'BRIEN,T EPPS,CORE MONAHAN,B EPPS,CARL SHANAHAN, BLEVINS,J
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Saint Joseph's (Ind.11/22/02 76-75 W DNP 13- 2- 5 DNP DNP 11- 2- 2 4- 2- 3 12- 3- 0 2- 0- 1 DNP
CALVIN 11/26/02 92-71 W 0- 0- 0 16-10-13 0- 0- 2 0- 0- 0 12- 3- 1 4- 0- 2 19- 4- 0 4- 2- 0 0- 1- 0
FINDLAY 11/30/02 72-79 L DNP 3- 3- 9 DNP DNP 3- 2- 1 0- 0- 3 8- 6- 4 0- 0- 0 DNP
at Aquinas 12/3/02 84-88 L DNP 18- 8-10 DNP DNP 9- 2- 2 0- 0- 2 6- 3- 3 0- 0- 0 DNP
at Gannon 12/5/02 62-73 L DNP 9- 4- 5 0- 1- 1 DNP 11- 1- 0 0- 0- 0 2- 4- 2 0- 0- 1 DNP
at Mercyhurst 12/7/02 70-62 W DNP 19- 7- 3 DNP DNP 9- 1- 0 0- 0- 1 7- 3- 0 2- 0- 0 DNP
at Olivet 12/14/02 109-85 W 2- 1- 0 22- 6- 2 6- 1- 0 0- 2- 1 5- 4- 4 0- 4- 2 19- 9- 2 8- 2- 0 2- 0- 0
vs Lincoln (Mo.) 12/18/02 89-70 W 0- 0- 0 4- 0- 5 0- 0- 0 2- 1- 0 8- 2- 4 8- 1- 1 10- 8- 2 7- 0- 1 0- 0- 0
at Lewis (Ill.) 12/19/02 71-84 L DNP 11- 3- 7 DNP DNP 11- 6- 1 0- 2- 2 11- 4- 0 2- 3- 0 DNP
at Hillsdale 12/27/02 77-94 L 3- 0- 0 17- 4- 3 DNP DNP 6- 4- 0 0- 0- 0 8- 5- 0 6- 2- 0 DNP
vs Northern Kentucky 12/28/02 65-85 L 2- 1- 1 8- 2- 1 0- 0- 0 0- 0- 0 6- 1- 0 0- 1- 1 17- 6- 1 3- 6- 1 DNP
HILLSDALE 1/2/03 65-64 W 2- 1- 1 9- 3- 7 DNP DNP 13- 4- 0 0- 0- 0 5-12- 3 3- 0- 1 DNP
WAYNE STATE 1/4/03 71-74 OL 1- 0- 0 10- 1- 8 DNP DNP 14- 3- 3 DNP 11- 2- 1 2- 1- 0 DNP
at Ashland 1/11/03 77-80 L 0- 0- 0 12- 2- 4 DNP DNP 7- 3- 2 0- 0- 0 13- 1- 3 8- 6- 2 DNP
NORTHWOOD 1/16/03 73-79 L 0- 0- 1 5- 7- 8 DNP DNP 7- 1- 0 0- 0- 0 18- 3- 1 5- 5- 0 DNP
at Grand Valley State 1/18/03 81-57 W 0- 1- 2 16- 3- 3 5- 1- 1 2- 1- 0 17- 4- 4 0- 1- 3 9- 4- 1 4- 3- 0 2- 0- 0
at Saginaw Valley State1/23/03 67-75 L 3- 0- 2 8- 3- 2 DNP DNP 13- 2- 1 DNP 7- 2- 3 2- 2- 2 DNP
at Lake Superior State 1/25/03 79-85 L 2- 1- 0 20- 2- 4 0- 1- 0 DNP 11- 1- 2 0- 0- 0 20- 4- 0 2- 1- 0 DNP
MICHIGAN TECH 1/30/03 82-98 L 0- 0- 0 10- 0- 6 DNP DNP 5- 4- 1 0- 0- 0 18- 3- 1 0- 0- 0 DNP
NORTHERN MICHIGAN 2/1/03 74-63 W DNP 5- 4-11 DNP DNP 12- 3- 0 0- 0- 0 10- 6- 1 5- 3- 1 DNP
LAKE SUPERIOR STATE 2/6/02 85-71 W 2- 0- 1 14- 6-10 2- 0- 0 0- 0- 0 13- 7- 2 3- 0- 0 11- 2- 5 2- 2- 1 0- 0- 0
at Northwood 2/8/03 72-82 L DNP 4- 5- 5 0- 0- 0 DNP 2- 2- 2 0- 1- 1 14- 7- 2 4- 0- 0 DNP
GRAND VALLEY STATE 2/10/03 64-70 L DNP 4- 6-11 DNP DNP 4- 3- 0 0- 0- 0 10- 3- 1 5- 6- 1 DNP
SAGINAW VALLEY STATE 2/15/03 78-65 W 0- 0- 0 19- 3- 7 0- 0- 0 0- 1- 0 5- 4- 3 2- 1- 2 11- 1- 2 5- 4- 0 0- 0- 0
at Northern Michigan 2/20/03 77-66 W DNP 11- 4- 6 DNP DNP 6- 1- 1 0- 0- 0 23- 4- 0 8- 6- 0 DNP
at Michigan Tech 2/22/03 53-81 L DNP 7- 2- 0 3- 2- 1 0- 0- 0 9- 3- 0 6- 3- 1 2- 3- 2 2- 2- 0 0- 0- 0
34 42 50 54
Opponent Date Score WL THOMAS,WI WRUBLE,NA ANDERSON, GUERNSEY,
-------- ---- ----- -- --------- --------- --------- ---------
at Saint Joseph's (Ind.11/22/02 76-75 W 9- 1- 2 3- 7- 1 18- 9- 0 4- 6- 1
CALVIN 11/26/02 92-71 W 15- 5- 2 8- 7- 1 12- 7- 2 2- 2- 2
FINDLAY 11/30/02 72-79 L 33- 4- 0 10- 9- 1 11- 6- 1 4- 8- 0
at Aquinas 12/3/02 84-88 L 23- 4- 3 7- 4- 0 17- 5- 1 4- 2- 0
at Gannon 12/5/02 62-73 L 16- 6- 2 0- 6- 0 18- 3- 1 6- 5- 1
at Mercyhurst 12/7/02 70-62 W 16- 7- 2 4-10- 2 13- 2- 0 0- 2- 0
at Olivet 12/14/02 109-85 W 24- 2- 2 0- 4- 1 21- 8- 1 0- 1- 2
vs Lincoln (Mo.) 12/18/02 89-70 W 15- 7- 6 3- 4- 1 27- 1- 4 5- 2- 1
at Lewis (Ill.) 12/19/02 71-84 L 10- 5- 0 7- 2- 1 17- 4- 1 2- 1- 0
at Hillsdale 12/27/02 77-94 L 9- 5- 2 6- 1- 2 19- 7- 0 3- 0- 0
vs Northern Kentucky 12/28/02 65-85 L 6- 3- 2 10- 2- 0 13- 3- 0 DNP
HILLSDALE 1/2/03 65-64 W 12- 6- 2 2- 3- 1 14- 6- 3 5- 2- 0
WAYNE STATE 1/4/03 71-74 OL 11- 3- 3 4- 7- 2 15- 6- 1 3- 4- 0
at Ashland 1/11/03 77-80 L 14- 3- 4 0- 5- 1 23- 6- 2 0- 0- 0
NORTHWOOD 1/16/03 73-79 L 13- 8- 3 3- 8- 2 21- 6- 1 1- 2- 0
at Grand Valley State 1/18/03 81-57 W 14- 4- 4 7- 7- 0 5- 9- 1 0- 4- 3
at Saginaw Valley State1/23/03 67-75 L 2- 5- 0 2- 3- 2 30- 4- 0 0- 1- 0
at Lake Superior State 1/25/03 79-85 L 16- 2- 2 0- 2- 0 8- 8- 2 0- 3- 1
MICHIGAN TECH 1/30/03 82-98 L 18- 4- 7 3- 1- 0 22- 9- 3 6- 2- 1
NORTHERN MICHIGAN 2/1/03 74-63 W 15- 3- 2 5- 3- 0 18- 8- 2 4- 5- 0
LAKE SUPERIOR STATE 2/6/02 85-71 W 13- 5- 1 2- 4- 2 18-11- 1 5- 5- 1
at Northwood 2/8/03 72-82 L 16- 4- 2 2- 5- 0 28- 4- 1 2- 2- 0
GRAND VALLEY STATE 2/10/03 64-70 L 19- 0- 1 0- 1- 0 20- 8- 2 2- 3- 0
SAGINAW VALLEY STATE 2/15/03 78-65 W 15- 3- 2 1- 3- 1 14- 8- 1 6- 6- 1
at Northern Michigan 2/20/03 77-66 W 14- 4- 1 0- 3- 0 15- 8- 0 0- 0- 0
at Michigan Tech 2/22/03 53-81 L 3- 0- 0 0- 4- 0 16- 2- 1 5- 1- 0