Ferris State vs St. Joseph's College (11/27/00 at Rensselaer, Ind)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Ferris State vs St. Joseph's College
11/27/00 7:30 p.m. at Rensselaer, Ind.
--------------------------------------------------------------------------------
VISITORS: Ferris State 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Donald Tinsley...... f 0-8 0-5 2-4 2 2 4 4 2 2 3 0 3 17
33 Jonathan Bowers..... f 2-5 0-0 0-0 1 7 8 4 4 0 3 1 1 17
50 Adam Anderson....... c 9-16 0-0 3-8 3 2 5 5 21 1 4 2 0 33
04 Marcus Wallace...... g 6-9 2-5 1-1 1 3 4 1 15 2 2 0 0 31
32 Jamal Harrison...... g 2-6 1-3 2-2 0 9 9 1 7 3 1 0 0 37
03 Donte Hill.......... 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0 6
22 Brian Monahan....... 4-7 1-2 2-3 1 2 3 4 11 2 4 1 1 29
34 Matt Miller......... 2-4 0-0 0-0 1 1 2 3 4 0 2 0 2 10
42 Nathan Wruble....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
54 Jeff Guernsey....... 3-4 1-2 0-0 1 1 2 0 7 1 0 0 0 19
TEAM................ 2 1 3
Totals.............. 28-59 5-17 10-18 12 30 42 22 71 11 20 4 7 200
TOTAL FG% 1st Half: 13-32 40.6% 2nd Half: 15-27 55.6% Game: 47.5% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 2-8 25.0% Game: 29.4% REBS
F Throw % 1st Half: 7-12 58.3% 2nd Half: 3-6 50.0% Game: 55.6% 0,3
--------------------------------------------------------------------------------
HOME TEAM: St. Joseph's College 4-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Brent Mason......... f 7-15 6-9 2-2 1 4 5 2 22 3 0 0 1 27
32 Brandon Yates....... f 5-10 1-1 6-6 1 5 6 1 17 2 2 0 5 33
34 Calvin O'Neal....... c 2-8 0-0 1-2 3 3 6 4 5 1 3 0 2 23
11 Hodges Smith........ g 6-13 5-8 4-6 3 2 5 4 21 4 1 0 0 26
21 Marlin Murphy....... g 0-1 0-0 4-6 0 1 1 2 4 5 2 0 1 24
03 Ramal Hunter........ 1-4 0-2 0-0 0 2 2 0 2 0 0 0 1 17
10 Jamie Holden........ 0-3 0-0 0-0 0 0 0 1 0 2 3 1 2 16
15 Greg Muller......... 1-2 1-2 0-0 0 4 4 0 3 0 1 0 0 13
31 Marvin Smith........ 0-3 0-0 3-4 1 2 3 2 3 0 0 0 1 12
40 Jermaine Crosby..... 1-3 0-0 2-4 2 1 3 0 4 0 0 0 0 9
TEAM................ 3 3 1
Totals.............. 23-62 13-22 22-30 14 24 38 16 81 17 13 1 13 200
TOTAL FG% 1st Half: 9-35 25.7% 2nd Half: 14-27 51.9% Game: 37.1% DEADB
3-Pt. FG% 1st Half: 6-12 50.0% 2nd Half: 7-10 70.0% Game: 59.1% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 16-22 72.7% Game: 73.3% 0,3
--------------------------------------------------------------------------------
Officials: Ken Gorrell, Richard Deering, Dan Beauchamp
Technical fouls: Ferris State-None. St. Joseph's College-None.
Attendance: 550
Score by Periods 1st 2nd Total
Ferris State.................. 36 35 - 71
St. Joseph's College.......... 30 51 - 81
Newspaper Box Score
Newspaper Box Score
Ferris State vs St. Joseph's College
11/27/00 7:30 p.m. at Rensselaer, Ind.
At Rensselaer, Ind.
ST. JOSEPH'S COLLEGE 81, FERRIS STATE 71
FERRIS STATE (1-2)
Adam Anderson 9-16 3-8 21; Marcus Wallace 6-9 1-1 15; Brian Monahan 4-7 2-3
11; Jamal Harrison 2-6 2-2 7; Jeff Guernsey 3-4 0-0 7; Matt Miller 2-4 0-0
4; Jonathan Bowers 2-5 0-0 4; Donald Tinsley 0-8 2-4 2. Totals 28-59 10-18
71.
ST. JOSEPH'S COLLEGE (4-1)
Brent Mason 7-15 2-2 22; Hodges Smith 6-13 4-6 21; Brandon Yates 5-10 6-6
17; Calvin O'Neal 2-8 1-2 5; Marlin Murphy 0-1 4-6 4; Jermaine Crosby 1-3
2-4 4; Marvin Smith 0-3 3-4 3; Greg Muller 1-2 0-0 3; Ramal Hunter 1-4 0-0
2; Jamie Holden 0-3 0-0 0. Totals 23-62 22-30 81.
Ferris State.................. 36 35 - 71
St. Joseph's College.......... 30 51 - 81
3-point goals-Ferris State 5-17 (Marcus Wallace 2-5; Jeff Guernsey
1-2; Brian Monahan 1-2; Jamal Harrison 1-3; Donald Tinsley 0-5), St.
Joseph's College 13-22 (Brent Mason 6-9; Hodges Smith 5-8; Brandon Yates
1-1; Greg Muller 1-2; Ramal Hunter 0-2). Fouled out--Ferris
State-Adam Anderson, St. Joseph's College-None. Rebounds-Ferris State
42 (Jamal Harrison 9), St. Joseph's College 38 (Brandon Yates 6; Calvin
O'Neal 6). Assists-Ferris State 11 (Jamal Harrison 3), St. Joseph's
College 17 (Marlin Murphy 5). Total fouls-Ferris State 22, St.
Joseph's College 16. A-550