Ferris State vs Winston-Salem State (1/5/01 at Winston-Salem, N.C)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Ferris State vs Winston-Salem State
1/5/01 7 p.m. at Winston-Salem, N.C.
--------------------------------------------------------------------------------
VISITORS: Ferris State 4-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Donte Hill.......... * 0-2 0-2 1-2 0 2 2 0 1 4 4 0 2 24
04 Marcus Wallace...... * 3-10 0-4 5-9 1 8 9 4 11 1 3 0 1 35
32 Jamal Harrison...... * 2-5 1-3 3-4 0 6 6 3 8 2 3 0 1 24
44 Dennis Smolinski.... * 2-6 0-1 3-6 0 2 2 2 7 0 3 0 1 31
50 Adam Anderson....... * 3-8 0-0 12-15 1 3 4 3 18 1 4 1 1 31
14 Brandon Alexander... 0-1 0-1 0-0 0 0 0 1 0 1 1 0 0 4
22 Brian Monahan....... 2-5 2-4 0-0 0 2 2 2 6 1 7 1 0 19
33 Jonathan Bowers..... 2-6 0-0 0-0 0 1 1 1 4 0 0 1 0 8
34 Matt Miller......... 0-0 0-0 2-2 0 1 1 5 2 2 1 0 0 13
42 Nathan Wruble....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
54 Jeff Guernsey....... 0-2 0-1 0-0 2 0 2 1 0 1 1 0 0 10
TEAM................ 2 1 3
Totals.............. 14-45 3-16 26-38 6 26 32 22 57 13 27 3 6 200
TOTAL FG% 1st Half: 6-18 33.3% 2nd Half: 8-27 29.6% Game: 31.1% DEADB
3-Pt. FG% 1st Half: 0-7 0.0% 2nd Half: 3-9 33.3% Game: 18.8% REBS
F Throw % 1st Half: 17-23 73.9% 2nd Half: 9-15 60.0% Game: 68.4% 5
--------------------------------------------------------------------------------
HOME TEAM: Winston-Salem State 10-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Tyrone Robeson...... * 0-3 0-0 0-0 0 1 1 3 0 2 0 0 1 14
11 Tony Williams....... * 6-8 1-2 0-0 0 3 3 1 13 3 2 0 2 19
24 Kevin Henry......... * 2-6 0-3 3-3 3 1 4 1 7 0 3 1 3 17
25 Jay Maynard......... * 3-8 3-7 0-0 0 0 0 3 9 1 0 0 0 17
32 Marcus Best......... * 4-6 0-0 5-5 4 5 9 1 13 1 1 0 2 22
03 Centellis Tucker.... 2-2 1-1 0-0 0 3 3 1 5 1 1 0 0 14
15 Keith Breland....... 0-4 0-3 2-3 0 3 3 1 2 0 2 0 0 16
20 Teddy Ward.......... 2-3 0-1 0-0 0 1 1 0 4 2 1 0 2 9
22 Devonaire Deas...... 6-7 1-1 0-0 0 4 4 3 13 3 2 1 3 12
23 Kamal Oliver........ 2-7 1-5 0-0 0 1 1 3 5 1 2 0 1 19
33 Corey Thompson...... 3-4 0-0 2-3 2 3 5 4 8 0 0 0 1 10
34 Russell English..... 5-11 0-0 2-3 2 2 4 2 12 0 4 0 1 15
35 Seddric Harris...... 0-2 0-0 0-2 3 1 4 3 0 0 0 1 0 5
42 Arnell Wooten....... 0-4 0-0 3-4 1 3 4 0 3 1 0 1 0 11
TEAM................ 4 1 5
Totals.............. 35-75 7-23 17-23 19 32 51 26 94 15 18 4 16 200
TOTAL FG% 1st Half: 17-35 48.6% 2nd Half: 18-40 45.0% Game: 46.7% DEADB
3-Pt. FG% 1st Half: 5-16 31.3% 2nd Half: 2-7 28.6% Game: 30.4% REBS
F Throw % 1st Half: 8-9 88.9% 2nd Half: 9-14 64.3% Game: 73.9% 1
--------------------------------------------------------------------------------
Officials: R. Ridenhour, T. Rhodes, T. Moore
Technical fouls: Ferris State-None. Winston-Salem State-None.
Attendance: 500
Score by Periods 1st 2nd Total
Ferris State.................. 29 28 - 57
Winston-Salem State........... 47 47 - 94
C.E. "Bighouse" Gaines Classic at C.E. Gaines Center
Ferris State will play Benedict (S.C.) for third-place
Newspaper Box Score
Newspaper Box Score
Ferris State vs Winston-Salem State
1/5/01 7 p.m. at Winston-Salem, N.C.
At Winston-Salem, N.C.
WINSTON-SALEM STATE 94, FERRIS STATE 57
FERRIS STATE (4-7)
Adam Anderson 3-8 12-15 18; Marcus Wallace 3-10 5-9 11; Jamal Harrison 2-5
3-4 8; Dennis Smolinski 2-6 3-6 7; Brian Monahan 2-5 0-0 6; Jonathan Bowers
2-6 0-0 4; Donte Hill 0-2 1-2 1; Jeff Guernsey 0-2 0-0 0; Brandon Alexander
0-1 0-0 0. Totals 14-45 26-38 57.
WINSTON-SALEM STATE (10-1)
Devonaire Deas 6-7 0-0 13; Marcus Best 4-6 5-5 13; Tony Williams 6-8 0-0 13;
Russell English 5-11 2-3 12; Jay Maynard 3-8 0-0 9; Corey Thompson 3-4 2-3
8; Kevin Henry 2-6 3-3 7; Kamal Oliver 2-7 0-0 5; Centellis Tucker 2-2 0-0
5; Teddy Ward 2-3 0-0 4; Arnell Wooten 0-4 3-4 3; Keith Breland 0-4 2-3 2;
Tyrone Robeson 0-3 0-0 0; Seddric Harris 0-2 0-2 0. Totals 35-75 17-23 94.
Ferris State.................. 29 28 - 57
Winston-Salem State........... 47 47 - 94
3-point goals-Ferris State 3-16 (Brian Monahan 2-4; Jamal Harrison
1-3; Dennis Smolinski 0-1; Donte Hill 0-2; Jeff Guernsey 0-1; Brandon
Alexander 0-1; Marcus Wallace 0-4), Winston-Salem State 7-23 (Jay Maynard
3-7; Tony Williams 1-2; Kamal Oliver 1-5; Devonaire Deas 1-1; Centellis
Tucker 1-1; Teddy Ward 0-1; Keith Breland 0-3; Kevin Henry 0-3). Fouled
out--Ferris State-Matt Miller, Winston-Salem State-None.
Rebounds-Ferris State 32 (Marcus Wallace 9), Winston-Salem State 51
(Marcus Best 9). Assists-Ferris State 13 (Donte Hill 4),
Winston-Salem State 15 (Tony Williams 3; Devonaire Deas 3). Total
fouls-Ferris State 22, Winston-Salem State 26. A-500
C.E. "Bighouse" Gaines Classic at C.E. Gaines Center
Ferris State will play Benedict (S.C.) for third-place