2008-09 Ferris State Men's Basketball
Ferris State Individual Game-by-Game
(as of Mar 04, 2009)
All games

 

#54 Jim Boylan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Northern Kentucky  11/15/08    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
ST. JOSEPH'S (IND.)  11/20/08    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
OLIVET  11/25/08    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Tiffin  12/6/08     1-1  1.000  0-0  .000  0-0  .000  0.0  0.5 
FINDLAY  12/14/08    0-0  .000  0-0  .000  0-0  .000  0.0  0.4 
GRACE BIBLE COLLEGE  1/3/09     0-1  .000  0-0  .000  0-0  .000  0.0  0.3 
KUYPER  1/5/09     12  4-5  .800  0-0  .000  0-0  .000  0.4  1.4 
at Lake Superior State  1/8/09     2-3  .667  0-0  .000  0-0  .000  0.5  1.8 
TIFFIN  1/15/09     10  2-3  .667  0-0  .000  0-0  .000  0.6  2.0 
ASHLAND  1/17/09     1-2  .500  0-0  .000  2-2  1.000  0.6  2.2 
at Findlay  2/7/09     0-0  .000  0-0  .000  0-0  .000  0.5  2.0 
NORTHERN MICHIGAN  2/14/09     0-0  .000  0-0  .000  0-0  .000  0.5  1.8 
at Northwood  2/26/09     1-1  1.000  0-0  .000  0-0  .000  0.5  1.8 
at Grand Valley State  3/3/09     1-1  1.000  0-0  .000  0-0  .000  0.4  1.9 
Totals     47  12-17  .706  0-0  .000  2-2  1.000  0.4  26  1.9 
 
Games played: 14      Rebounds/game: 0.4 
Points/game: 1.9      Assists/game: 0.1 
FG Pct: 70.6      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 1.0 
FT Pct: 100.0      Steals/game: 0.1 
       Blocks/game: 0.1