#42 Mark Gildersleeve |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Northern Kentucky | 11/15/08 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Ashland | 12/4/08 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Tiffin | 12/6/08 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| HILLSDALE | 12/13/08 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| GRACE BIBLE COLLEGE | 1/3/09 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 0.8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| KUYPER | 1/5/09 | 19 | 5-6 | .833 | 2-3 | .667 | 0-0 | .000 | 4 | 3 | 7 | 1.8 | 1 | 0 | 0 | 0 | 0 | 1 | 12 | 2.0 | |
| at Lake Superior State | 1/8/09 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
| at Saginaw Valley State | 1/10/09 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.5 | |
| GRAND VALLEY STATE | 1/12/09 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| TIFFIN | 1/15/09 | 18 | 0-1 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 2 | 2 | 1.4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1.3 | |
| ASHLAND | 1/17/09 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
| NORTHWOOD | 1/24/09 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
| at Northern Michigan | 1/29/09 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| at Michigan Tech | 1/31/09 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
| at Hillsdale | 2/5/09 | 9 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1.1 | |
| MICHIGAN TECH | 2/12/09 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | |
| NORTHERN MICHIGAN | 2/14/09 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
| LAKE SUPERIOR STATE | 2/21/09 | * | 5 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 |
| at Northwood | 2/26/09 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
| at Wayne State | 2/28/09 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
| at Grand Valley State | 3/3/09 | 2 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 1 | 0 | 1 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
| Totals | 1 | 103 | 6-12 | .500 | 2-5 | .400 | 4-8 | .500 | 7 | 12 | 19 | 0.9 | 8 | 0 | 1 | 1 | 0 | 4 | 18 | 0.9 | |
| Games played: 21 | Rebounds/game: 0.9 | |
| Points/game: 0.9 | Assists/game: 0.0 | |
| FG Pct: 50.0 | Turnovers/game: 0.0 | |
| 3FG Pct: 40.0 | Assist/turnover ratio: 1.0 | |
| FT Pct: 50.0 | Steals/game: 0.2 | |
| Blocks/game: 0.0 |