2008-09 Ferris State Men's Basketball
Ferris State Individual Game-by-Game
(as of Mar 04, 2009)
All games

 

#40 Justin Keenan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Northern Kentucky  11/15/08  33  6-12  .500  0-1  .000  4-6  .667  7.0  16  16.0 
ST. JOSEPH'S (IND.)  11/20/08  33  8-14  .571  0-0  .000  8-12  .667  7.5  24  20.0 
OLIVET  11/25/08  31  13-17  .765  0-0  .000  7-10  .700  6.7  33  24.3 
at Grand Valley State  12/1/08   36  4-8  .500  0-0  .000  2-4  .500  6.3  10  20.8 
at Ashland  12/4/08   33  8-12  .667  0-0  .000  3-3  1.000  6.8  19  20.4 
at Tiffin  12/6/08   29  7-13  .538  0-0  .000  10-11  .909  7.0  24  21.0 
HILLSDALE  12/13/08  34  9-19  .474  0-1  .000  3-4  .750  7.3  21  21.0 
FINDLAY  12/14/08  32  6-9  .667  0-0  .000  4-5  .800  6.9  16  20.4 
GRACE BIBLE COLLEGE  1/3/09   33  7-17  .412  0-1  .000  11-13  .846  6.9  25  20.9 
KUYPER  1/5/09   19  8-15  .533  0-0  .000  3-3  1.000  7.0  19  20.7 
at Lake Superior State  1/8/09   27  10-14  .714  0-0  .000  5-5  1.000  6.8  25  21.1 
at Saginaw Valley State  1/10/09   31  1-3  .333  0-0  .000  12-17  .706  6.8  14  20.5 
GRAND VALLEY STATE  1/12/09   36  7-11  .636  0-1  .000  13-18  .722  12  7.2  27  21.0 
TIFFIN  1/15/09   18  2-9  .222  0-0  .000  7-8  .875  7.2  11  20.3 
ASHLAND  1/17/09   20  7-8  .875  0-0  .000  6-8  .750  7.1  20  20.3 
WAYNE STATE  1/22/08   34  9-14  .643  0-0  .000  14-17  .824  6.9  32  21.0 
NORTHWOOD  1/24/09   35  5-12  .417  0-0  .000  2-6  .333  12  7.2  12  20.5 
at Northern Michigan  1/29/09   30  6-10  .600  0-0  .000  11-14  .786  10  7.4  23  20.6 
at Michigan Tech  1/31/09   35  10-13  .769  0-0  .000  6-11  .545  7.4  26  20.9 
at Hillsdale  2/5/09   24  5-9  .556  0-0  .000  2-4  .500  7.3  12  20.5 
at Findlay  2/7/09   28  9-17  .529  1-1  1.000  6-7  .857  7.2  25  20.7 
MICHIGAN TECH  2/12/09   33  6-13  .462  0-0  .000  8-13  .615  7.1  20  20.6 
NORTHERN MICHIGAN  2/14/09   33  10-18  .556  0-0  .000  8-8  1.000  7.2  28  21.0 
SAGINAW VALLEY STATE  2/19/09   19  2-9  .222  0-0  .000  4-4  1.000  7.2  20.4 
at Wayne State  2/28/09     24  4-10  .400  0-0  .000  8-8  1.000  7.3  16  20.2 
at Grand Valley State  3/3/09   30  3-9  .333  0-0  .000  13-18  .722  7.3  19  20.2 
Totals     25  770  172-315  .546  1-5  .200  180-237  .759  88  103  191  7.3  67  28  53  14  30  525  20.2 
 
Games played: 26      Rebounds/game: 7.3 
Points/game: 20.2      Assists/game: 1.1 
FG Pct: 54.6      Turnovers/game: 2.0 
3FG Pct: 20.0      Assist/turnover ratio: 0.5 
FT Pct: 75.9      Steals/game: 1.2 
       Blocks/game: 0.5