2008-09 Ferris State Men's Basketball
Ferris State Individual Game-by-Game
(as of Mar 04, 2009)
All games

 

#34 Jason Holder

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Northern Kentucky  11/15/08    1-2  .500  0-0  .000  0-1  .000  1.0  2.0 
ST. JOSEPH'S (IND.)  11/20/08    0-1  .000  0-0  .000  0-0  .000  2.0  1.0 
OLIVET  11/25/08    1-1  1.000  0-0  .000  0-0  .000  1.3  1.3 
at Grand Valley State  12/1/08     16  0-1  .000  0-0  .000  0-0  .000  1.0  1.0 
at Ashland  12/4/08     20  2-4  .500  0-0  .000  0-2  .000  1.4  1.6 
at Tiffin  12/6/08     16  2-2  1.000  0-0  .000  0-0  .000  1.3  2.0 
HILLSDALE  12/13/08    1-3  .333  0-0  .000  1-2  .500  1.6  2.1 
FINDLAY  12/14/08    11  3-6  .500  0-0  .000  0-0  .000  1.9  2.6 
GRACE BIBLE COLLEGE  1/3/09   23  2-7  .286  0-0  .000  1-2  .500  2.2  2.9 
KUYPER  1/5/09   14  3-4  .750  0-0  .000  0-0  .000  2.4  3.2 
at Lake Superior State  1/8/09   13  3-4  .750  0-0  .000  0-0  .000  2.4  3.5 
at Saginaw Valley State  1/10/09   16  3-4  .750  0-0  .000  1-1  1.000  2.4  3.8 
GRAND VALLEY STATE  1/12/09   16  4-8  .500  0-0  .000  0-0  .000  2.6  4.1 
TIFFIN  1/15/09   13  2-4  .500  0-0  .000  0-0  .000  2.5  4.1 
ASHLAND  1/17/09   18  5-5  1.000  0-0  .000  0-0  .000  2.5  10  4.5 
WAYNE STATE  1/22/08   23  2-4  .500  0-0  .000  0-0  .000  2.5  4.4 
NORTHWOOD  1/24/09   16  2-4  .500  0-0  .000  0-0  .000  2.5  4.4 
at Northern Michigan  1/29/09   14  3-6  .500  0-0  .000  4-4  1.000  2.4  10  4.7 
at Michigan Tech  1/31/09   29  2-4  .500  0-1  .000  5-6  .833  2.4  4.9 
at Hillsdale  2/5/09   23  1-4  .250  0-0  .000  1-4  .250  2.5  4.9 
at Findlay  2/7/09   10  1-1  1.000  0-0  .000  0-0  .000  2.4  4.7 
MICHIGAN TECH  2/12/09   20  2-3  .667  0-0  .000  0-0  .000  2.5  4.7 
NORTHERN MICHIGAN  2/14/09   24  2-3  .667  0-0  .000  0-0  .000  2.7  4.7 
SAGINAW VALLEY STATE  2/19/09   27  4-10  .400  0-0  .000  1-2  .500  10  3.0  4.8 
LAKE SUPERIOR STATE  2/21/09   31  8-13  .615  0-0  .000  0-0  .000  3.0  16  5.3 
at Northwood  2/26/09   25  4-7  .571  0-0  .000  0-2  .000  3.2  5.4 
at Wayne State  2/28/09   21  4-8  .500  0-0  .000  1-2  .500  3.3  5.5 
at Grand Valley State  3/3/09   23  2-3  .667  0-0  .000  0-0  .000  3.4  5.5 
Totals     20  495  69-126  .548  0-1  .000  15-28  .536  37  58  95  3.4  78  18  25  18  12  153  5.5 
 
Games played: 28      Rebounds/game: 3.4 
Points/game: 5.5      Assists/game: 0.6 
FG Pct: 54.8      Turnovers/game: 0.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.7 
FT Pct: 53.6      Steals/game: 0.4 
       Blocks/game: 0.6