#33 Verdell Billingsley |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Northern Kentucky | 11/15/08 | * | 19 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.0 | 3 | 0 | 1 | 3 | 0 | 2 | 0 | 0.0 |
| ST. JOSEPH'S (IND.) | 11/20/08 | * | 27 | 3-6 | .500 | 1-1 | 1.000 | 0-0 | .000 | 1 | 2 | 3 | 3.5 | 1 | 0 | 0 | 2 | 1 | 2 | 7 | 3.5 |
| OLIVET | 11/25/08 | * | 19 | 1-4 | .250 | 0-0 | .000 | 0-2 | .000 | 0 | 5 | 5 | 4.0 | 3 | 0 | 3 | 4 | 0 | 2 | 2 | 3.0 |
| at Grand Valley State | 12/1/08 | * | 14 | 1-4 | .250 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 3.3 | 5 | 1 | 0 | 1 | 1 | 0 | 3 | 3.0 |
| at Ashland | 12/4/08 | 13 | 1-2 | .500 | 0-1 | .000 | 0-1 | .000 | 0 | 1 | 1 | 2.8 | 4 | 0 | 3 | 3 | 0 | 0 | 2 | 2.8 | |
| at Tiffin | 12/6/08 | 18 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
| HILLSDALE | 12/13/08 | 17 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.7 | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 2.0 | |
| FINDLAY | 12/14/08 | 17 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.5 | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 1.8 | |
| KUYPER | 1/5/09 | 19 | 4-6 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.7 | 2 | 0 | 0 | 2 | 1 | 1 | 8 | 2.4 | |
| at Lake Superior State | 1/8/09 | 21 | 2-2 | 1.000 | 0-0 | .000 | 0-2 | .000 | 2 | 5 | 7 | 3.1 | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 2.6 | |
| at Saginaw Valley State | 1/10/09 | 13 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.9 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 2.5 | |
| GRAND VALLEY STATE | 1/12/09 | 11 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.9 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2.3 | |
| TIFFIN | 1/15/09 | 26 | 11-13 | .846 | 2-2 | 1.000 | 2-4 | .500 | 2 | 4 | 6 | 3.2 | 0 | 0 | 1 | 1 | 1 | 0 | 26 | 4.2 | |
| ASHLAND | 1/17/09 | 19 | 3-7 | .429 | 0-1 | .000 | 2-2 | 1.000 | 2 | 7 | 9 | 3.6 | 3 | 0 | 2 | 1 | 0 | 0 | 8 | 4.4 | |
| WAYNE STATE | 1/22/08 | 15 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.5 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 4.1 | |
| NORTHWOOD | 1/24/09 | 12 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 4.0 | |
| at Findlay | 2/7/09 | 17 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 2 | 3 | 5 | 3.5 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 3.9 | |
| MICHIGAN TECH | 2/12/09 | 20 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 5 | 5 | 3.6 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 3.7 | |
| NORTHERN MICHIGAN | 2/14/09 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | |
| SAGINAW VALLEY STATE | 2/19/09 | 23 | 4-5 | .800 | 0-0 | .000 | 3-4 | .750 | 3 | 5 | 8 | 3.7 | 2 | 0 | 0 | 2 | 0 | 0 | 11 | 3.9 | |
| LAKE SUPERIOR STATE | 2/21/09 | 17 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.5 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3.7 | |
| at Northwood | 2/26/09 | 25 | 3-5 | .600 | 0-1 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.5 | 2 | 0 | 0 | 1 | 0 | 1 | 6 | 3.8 | |
| at Wayne State | 2/28/09 | 18 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.6 | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 3.8 | |
| at Grand Valley State | 3/3/09 | 10 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.7 | |
| Totals | 4 | 415 | 38-82 | .463 | 4-13 | .308 | 9-19 | .474 | 19 | 65 | 84 | 3.5 | 58 | 1 | 15 | 29 | 9 | 16 | 89 | 3.7 | |
| Games played: 24 | Rebounds/game: 3.5 | |
| Points/game: 3.7 | Assists/game: 0.6 | |
| FG Pct: 46.3 | Turnovers/game: 1.2 | |
| 3FG Pct: 30.8 | Assist/turnover ratio: 0.5 | |
| FT Pct: 47.4 | Steals/game: 0.7 | |
| Blocks/game: 0.4 |