2008-09 Ferris State Men's Basketball
Ferris State Individual Game-by-Game
(as of Mar 04, 2009)
All games

 

#24 Josh Young

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Northern Kentucky  11/15/08    25  6-13  .462  1-2  .500  5-5  1.000  2.0  18  18.0 
ST. JOSEPH'S (IND.)  11/20/08  27  3-11  .273  1-4  .250  4-6  .667  5.5  11  14.5 
OLIVET  11/25/08  29  6-13  .462  1-2  .500  2-2  1.000  6.0  15  14.7 
at Grand Valley State  12/1/08   36  8-20  .400  4-11  .364  2-3  .667  6.3  22  16.5 
at Ashland  12/4/08   31  10-19  .526  3-7  .429  7-10  .700  11  7.2  30  19.2 
at Tiffin  12/6/08   25  4-9  .444  0-2  .000  1-1  1.000  6.5  17.5 
HILLSDALE  12/13/08  26  6-15  .400  0-3  .000  1-2  .500  6.1  13  16.9 
FINDLAY  12/14/08  36  4-12  .333  1-2  .500  0-0  .000  6.0  15.9 
GRACE BIBLE COLLEGE  1/3/09   33  11-25  .440  4-8  .500  6-7  .857  5.7  32  17.7 
KUYPER  1/5/09   20  8-11  .727  0-1  .000  2-4  .500  5.5  18  17.7 
at Lake Superior State  1/8/09   30  6-12  .500  2-2  1.000  0-0  .000  5.8  14  17.4 
at Saginaw Valley State  1/10/09   33  5-16  .313  0-6  .000  6-9  .667  5.9  16  17.3 
GRAND VALLEY STATE  1/12/09   16  1-5  .200  0-0  .000  0-1  .000  5.6  16.1 
TIFFIN  1/15/09   26  2-8  .250  0-2  .000  1-1  1.000  5.6  15.3 
ASHLAND  1/17/09   26  6-12  .500  4-7  .571  0-0  .000  5.8  16  15.3 
WAYNE STATE  1/22/08   35  5-9  .556  0-2  .000  4-6  .667  5.8  14  15.3 
NORTHWOOD  1/24/09   33  7-15  .467  1-4  .250  4-7  .571  5.7  19  15.5 
at Northern Michigan  1/29/09   30  4-9  .444  0-0  .000  5-6  .833  5.6  13  15.3 
at Michigan Tech  1/31/09   20  2-4  .500  1-1  1.000  2-2  1.000  5.4  14.9 
at Hillsdale  2/5/09   29  2-10  .200  0-1  .000  8-8  1.000  5.2  12  14.8 
at Findlay  2/7/09   33  4-12  .333  0-3  .000  1-2  .500  5.1  14.5 
MICHIGAN TECH  2/12/09   18  2-7  .286  1-2  .500  2-2  1.000  5.0  14.1 
NORTHERN MICHIGAN  2/14/09   34  3-10  .300  0-5  .000  5-5  1.000  5.0  11  14.0 
SAGINAW VALLEY STATE  2/19/09   33  9-20  .450  1-5  .200  1-2  .500  5.1  20  14.3 
LAKE SUPERIOR STATE  2/21/09   34  5-14  .357  0-4  .000  5-5  1.000  5.2  15  14.3 
at Northwood  2/26/09   30  4-13  .308  1-1  1.000  5-6  .833  5.2  14  14.3 
at Wayne State  2/28/09   32  7-14  .500  1-4  .250  3-4  .750  5.3  18  14.4 
at Grand Valley State  3/3/09   33  2-12  .167  0-4  .000  4-4  1.000  5.4  14.2 
Totals     27  813  142-350  .406  27-95  .284  86-110  .782  50  101  151  5.4  64  54  85  36  397  14.2 
 
Games played: 28      Rebounds/game: 5.4 
Points/game: 14.2      Assists/game: 1.9 
FG Pct: 40.6      Turnovers/game: 3.0 
3FG Pct: 28.4      Assist/turnover ratio: 0.6 
FT Pct: 78.2      Steals/game: 1.3 
       Blocks/game: 0.3