2008-09 Ferris State Men's Basketball
Ferris State Individual Game-by-Game
(as of Mar 04, 2009)
All games

 

#21 Lou Williams

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Northern Kentucky  11/15/08    12  0-3  .000  0-0  .000  0-0  .000  1.0  0.0 
ST. JOSEPH'S (IND.)  11/20/08    10  1-4  .250  0-0  .000  0-0  .000  0.5  1.0 
OLIVET  11/25/08    21  5-6  .833  0-0  .000  3-6  .500  1.7  13  5.0 
at Grand Valley State  12/1/08     1-1  1.000  0-0  .000  0-1  .000  1.8  4.3 
at Ashland  12/4/08   12  3-4  .750  0-0  .000  0-0  .000  1.6  4.6 
at Tiffin  12/6/08   13  1-1  1.000  0-0  .000  0-0  .000  1.8  4.2 
HILLSDALE  12/13/08  19  3-5  .600  0-0  .000  0-0  .000  2.0  4.4 
FINDLAY  12/14/08  18  2-3  .667  0-0  .000  1-2  .500  2.3  4.5 
GRACE BIBLE COLLEGE  1/3/09     1-2  .500  0-0  .000  0-0  .000  2.2  4.2 
at Lake Superior State  1/8/09     1-3  .333  0-0  .000  1-2  .500  2.4  4.1 
at Saginaw Valley State  1/10/09     20  2-4  .500  0-0  .000  4-6  .667  3.0  4.5 
GRAND VALLEY STATE  1/12/09     17  3-4  .750  0-0  .000  1-2  .500  3.3  4.7 
TIFFIN  1/15/09     13  4-9  .444  0-0  .000  0-0  .000  3.5  4.9 
ASHLAND  1/17/09     15  0-2  .000  0-0  .000  0-0  .000  3.3  4.6 
WAYNE STATE  1/22/08     16  1-2  .500  0-0  .000  1-2  .500  3.3  4.5 
NORTHWOOD  1/24/09     13  0-2  .000  0-0  .000  2-2  1.000  3.2  4.3 
at Northern Michigan  1/29/09     15  1-6  .167  0-0  .000  5-8  .625  3.2  4.5 
at Michigan Tech  1/31/09     16  1-3  .333  0-0  .000  0-1  .000  3.2  4.3 
at Hillsdale  2/5/09     2-3  .667  0-0  .000  1-2  .500  3.2  4.4 
at Findlay  2/7/09     21  1-5  .200  0-0  .000  1-2  .500  3.3  4.3 
MICHIGAN TECH  2/12/09     0-0  .000  0-0  .000  0-0  .000  3.1  4.1 
NORTHERN MICHIGAN  2/14/09     15  2-3  .667  0-0  .000  0-2  .000  3.2  4.1 
SAGINAW VALLEY STATE  2/19/09     10  0-1  .000  0-0  .000  0-0  .000  3.0  3.9 
LAKE SUPERIOR STATE  2/21/09     25  5-8  .625  0-0  .000  0-0  .000  3.2  10  4.2 
at Northwood  2/26/09   23  5-7  .714  0-1  .000  4-6  .667  3.3  14  4.6 
at Wayne State  2/28/09   12  0-0  .000  0-0  .000  2-2  1.000  3.2  4.5 
at Grand Valley State  3/3/09     15  0-3  .000  0-0  .000  0-0  .000  3.2  4.3 
Totals     388  45-94  .479  0-1  .000  26-46  .565  49  38  87  3.2  88  11  20  22  13  116  4.3 
 
Games played: 27      Rebounds/game: 3.2 
Points/game: 4.3      Assists/game: 0.4 
FG Pct: 47.9      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 56.5      Steals/game: 0.5 
       Blocks/game: 0.8