2008-09 Ferris State Men's Basketball
Ferris State Individual Game-by-Game
(as of Mar 04, 2009)
All games

 

#10 Austin Randel

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Northern Kentucky  11/15/08  24  1-5  .200  1-5  .200  0-0  .000  2.0  3.0 
at Grand Valley State  12/1/08     22  1-6  .167  1-5  .200  2-2  1.000  1.5  4.0 
at Ashland  12/4/08     1-6  .167  0-5  .000  0-0  .000  1.3  3.3 
at Tiffin  12/6/08     20  3-8  .375  2-5  .400  2-2  1.000  1.8  10  5.0 
HILLSDALE  12/13/08    29  2-7  .286  2-4  .500  2-3  .667  1.8  5.6 
FINDLAY  12/14/08  26  3-6  .500  2-4  .500  0-0  .000  1.7  6.0 
GRACE BIBLE COLLEGE  1/3/09     19  2-7  .286  0-4  .000  0-0  .000  2.0  5.7 
KUYPER  1/5/09     25  6-13  .462  3-8  .375  0-0  .000  2.1  15  6.9 
at Lake Superior State  1/8/09     15  3-9  .333  2-8  .250  1-1  1.000  2.1  7.1 
at Saginaw Valley State  1/10/09     11  1-3  .333  1-3  .333  0-0  .000  2.0  6.7 
GRAND VALLEY STATE  1/12/09     27  2-7  .286  1-5  .200  1-1  1.000  2.2  6.6 
TIFFIN  1/15/09     22  7-11  .636  5-7  .714  0-2  .000  2.4  19  7.7 
ASHLAND  1/17/09     20  2-6  .333  1-5  .200  1-1  1.000  2.5  7.5 
WAYNE STATE  1/22/08     26  1-2  .500  1-2  .500  0-0  .000  2.4  7.2 
NORTHWOOD  1/24/09     21  2-7  .286  0-5  .000  0-0  .000  2.5  7.0 
at Northern Michigan  1/29/09     23  4-6  .667  3-5  .600  0-0  .000  2.4  11  7.3 
at Michigan Tech  1/31/09     22  4-7  .571  4-6  .667  2-4  .500  2.5  14  7.6 
at Hillsdale  2/5/09     25  3-6  .500  3-6  .500  0-0  .000  2.7  7.7 
at Findlay  2/7/09     18  0-2  .000  0-2  .000  0-0  .000  2.6  7.3 
MICHIGAN TECH  2/12/09     22  2-6  .333  2-5  .400  2-2  1.000  2.7  7.4 
NORTHERN MICHIGAN  2/14/09     17  0-1  .000  0-1  .000  0-0  .000  2.7  7.0 
SAGINAW VALLEY STATE  2/19/09     14  2-4  .500  2-4  .500  0-0  .000  2.6  7.0 
LAKE SUPERIOR STATE  2/21/09     19  3-7  .429  3-7  .429  0-0  .000  2.6  7.0 
at Northwood  2/26/09     10  0-2  .000  0-2  .000  0-0  .000  2.5  6.8 
at Wayne State  2/28/09     25  4-7  .571  3-6  .500  1-1  1.000  2.6  12  7.0 
at Grand Valley State  3/3/09     23  2-7  .286  2-5  .400  0-0  .000  2.5  6.9 
Totals     533  61-158  .386  44-124  .355  14-19  .737  18  47  65  2.5  70  25  14  22  180  6.9 
 
Games played: 26      Rebounds/game: 2.5 
Points/game: 6.9      Assists/game: 1.0 
FG Pct: 38.6      Turnovers/game: 0.5 
3FG Pct: 35.5      Assist/turnover ratio: 1.8 
FT Pct: 73.7      Steals/game: 0.8 
       Blocks/game: 0.0