#03 Dontae Molden |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Northern Kentucky | 11/15/08 | * | 18 | 0-6 | .000 | 0-3 | .000 | 4-4 | 1.000 | 2 | 0 | 2 | 2.0 | 4 | 0 | 2 | 3 | 2 | 0 | 4 | 4.0 |
| ST. JOSEPH'S (IND.) | 11/20/08 | * | 23 | 1-7 | .143 | 0-5 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 3.5 | 3 | 0 | 2 | 5 | 1 | 1 | 4 | 4.0 |
| OLIVET | 11/25/08 | * | 29 | 2-6 | .333 | 1-2 | .500 | 0-0 | .000 | 1 | 3 | 4 | 3.7 | 4 | 0 | 5 | 4 | 0 | 0 | 5 | 4.3 |
| at Grand Valley State | 12/1/08 | 8 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.3 | |
| at Ashland | 12/4/08 | 24 | 2-8 | .250 | 1-4 | .250 | 0-0 | .000 | 2 | 2 | 4 | 3.2 | 2 | 0 | 9 | 1 | 0 | 0 | 5 | 3.6 | |
| at Tiffin | 12/6/08 | 20 | 2-4 | .500 | 1-1 | 1.000 | 0-0 | .000 | 1 | 3 | 4 | 3.3 | 1 | 0 | 7 | 3 | 0 | 2 | 5 | 3.8 | |
| HILLSDALE | 12/13/08 | 22 | 4-6 | .667 | 2-4 | .500 | 2-4 | .500 | 0 | 0 | 0 | 2.9 | 4 | 0 | 3 | 3 | 0 | 0 | 12 | 5.0 | |
| FINDLAY | 12/14/08 | 24 | 3-9 | .333 | 2-4 | .500 | 1-3 | .333 | 1 | 0 | 1 | 2.6 | 5 | 1 | 4 | 3 | 0 | 2 | 9 | 5.5 | |
| GRACE BIBLE COLLEGE | 1/3/09 | * | 30 | 2-9 | .222 | 1-4 | .250 | 4-4 | 1.000 | 2 | 2 | 4 | 2.8 | 5 | 1 | 7 | 5 | 0 | 5 | 9 | 5.9 |
| KUYPER | 1/5/09 | * | 26 | 6-10 | .600 | 1-2 | .500 | 2-2 | 1.000 | 1 | 1 | 2 | 2.7 | 1 | 0 | 5 | 1 | 0 | 1 | 15 | 6.8 |
| at Lake Superior State | 1/8/09 | * | 29 | 4-6 | .667 | 3-3 | 1.000 | 0-0 | .000 | 2 | 2 | 4 | 2.8 | 3 | 0 | 6 | 2 | 0 | 2 | 11 | 7.2 |
| at Saginaw Valley State | 1/10/09 | * | 28 | 1-7 | .143 | 1-5 | .200 | 3-7 | .429 | 0 | 0 | 0 | 2.6 | 5 | 1 | 2 | 3 | 0 | 1 | 6 | 7.1 |
| GRAND VALLEY STATE | 1/12/09 | * | 29 | 0-6 | .000 | 0-2 | .000 | 3-8 | .375 | 2 | 1 | 3 | 2.6 | 3 | 0 | 3 | 1 | 0 | 1 | 3 | 6.8 |
| TIFFIN | 1/15/09 | * | 27 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.6 | 1 | 0 | 11 | 3 | 0 | 3 | 6 | 6.7 |
| ASHLAND | 1/17/09 | * | 28 | 0-5 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.6 | 0 | 0 | 8 | 3 | 0 | 2 | 0 | 6.3 |
| WAYNE STATE | 1/22/08 | * | 32 | 4-6 | .667 | 3-4 | .750 | 2-4 | .500 | 0 | 2 | 2 | 2.6 | 1 | 0 | 4 | 5 | 1 | 2 | 13 | 6.7 |
| NORTHWOOD | 1/24/09 | * | 27 | 2-7 | .286 | 0-2 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 2.6 | 5 | 1 | 2 | 2 | 0 | 1 | 6 | 6.6 |
| at Northern Michigan | 1/29/09 | * | 31 | 0-6 | .000 | 0-1 | .000 | 4-4 | 1.000 | 1 | 2 | 3 | 2.6 | 2 | 0 | 6 | 3 | 0 | 1 | 4 | 6.5 |
| at Michigan Tech | 1/31/09 | * | 22 | 0-6 | .000 | 0-1 | .000 | 1-2 | .500 | 1 | 0 | 1 | 2.5 | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 6.2 |
| at Hillsdale | 2/5/09 | * | 33 | 4-12 | .333 | 2-4 | .500 | 0-2 | .000 | 1 | 0 | 1 | 2.5 | 3 | 0 | 2 | 4 | 0 | 2 | 10 | 6.4 |
| at Findlay | 2/7/09 | * | 31 | 4-6 | .667 | 2-2 | 1.000 | 0-0 | .000 | 1 | 0 | 1 | 2.4 | 2 | 0 | 4 | 6 | 0 | 2 | 10 | 6.6 |
| MICHIGAN TECH | 2/12/09 | * | 33 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 4 | 2 | 6 | 2.5 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 6.3 |
| NORTHERN MICHIGAN | 2/14/09 | * | 27 | 1-4 | .250 | 1-2 | .500 | 4-4 | 1.000 | 0 | 2 | 2 | 2.5 | 2 | 0 | 6 | 5 | 0 | 3 | 7 | 6.3 |
| SAGINAW VALLEY STATE | 2/19/09 | * | 30 | 2-7 | .286 | 2-4 | .500 | 0-0 | .000 | 1 | 3 | 4 | 2.6 | 2 | 0 | 6 | 2 | 0 | 5 | 6 | 6.3 |
| LAKE SUPERIOR STATE | 2/21/09 | * | 23 | 1-5 | .200 | 0-2 | .000 | 1-2 | .500 | 1 | 4 | 5 | 2.7 | 1 | 0 | 7 | 2 | 0 | 1 | 3 | 6.2 |
| at Northwood | 2/26/09 | * | 30 | 4-8 | .500 | 1-4 | .250 | 0-0 | .000 | 1 | 3 | 4 | 2.7 | 3 | 0 | 4 | 1 | 0 | 3 | 9 | 6.3 |
| at Wayne State | 2/28/09 | * | 30 | 3-10 | .300 | 1-4 | .250 | 3-4 | .750 | 2 | 1 | 3 | 2.7 | 3 | 0 | 6 | 6 | 1 | 3 | 10 | 6.4 |
| at Grand Valley State | 3/3/09 | * | 24 | 1-6 | .167 | 0-2 | .000 | 2-3 | .667 | 1 | 1 | 2 | 2.7 | 5 | 1 | 1 | 1 | 0 | 1 | 4 | 6.3 |
| Totals | 23 | 738 | 56-183 | .306 | 25-75 | .333 | 40-61 | .656 | 31 | 45 | 76 | 2.7 | 77 | 6 | 132 | 81 | 5 | 44 | 177 | 6.3 | |
| Games played: 28 | Rebounds/game: 2.7 | |
| Points/game: 6.3 | Assists/game: 4.7 | |
| FG Pct: 30.6 | Turnovers/game: 2.9 | |
| 3FG Pct: 33.3 | Assist/turnover ratio: 1.6 | |
| FT Pct: 65.6 | Steals/game: 1.6 | |
| Blocks/game: 0.2 |