2008-09 Ferris State Men's Basketball
Ferris State Individual Game-by-Game
(as of Mar 04, 2009)
All games

 

#02 Bryan Pasciak

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Northern Kentucky  11/15/08  29  1-5  .200  1-2  .500  0-0  .000  3.0  3.0 
ST. JOSEPH'S (IND.)  11/20/08  29  1-7  .143  1-6  .167  2-2  1.000  3.0  4.0 
OLIVET  11/25/08  27  4-7  .571  0-1  .000  0-0  .000  2.3  5.3 
at Grand Valley State  12/1/08   25  3-6  .500  2-4  .500  0-0  .000  2.8  6.0 
at Ashland  12/4/08   16  1-2  .500  1-2  .500  0-0  .000  3.0  5.4 
at Tiffin  12/6/08   21  1-2  .500  1-2  .500  0-0  .000  3.0  5.0 
HILLSDALE  12/13/08  0-1  .000  0-1  .000  0-0  .000  2.6  4.3 
Totals     153  11-30  .367  6-18  .333  2-2  1.000  10  18  2.6  18  14  30  4.3 
 
Games played: 7      Rebounds/game: 2.6 
Points/game: 4.3      Assists/game: 2.0 
FG Pct: 36.7      Turnovers/game: 1.3 
3FG Pct: 33.3      Assist/turnover ratio: 1.6 
FT Pct: 100.0      Steals/game: 0.3 
       Blocks/game: 0.0