2007-08 Ferris State Men's Basketball
Ferris State Individual Game-by-Game
(as of Feb 23, 2008)
All games

 

#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HILLSDALE  11/17/07    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
GRACE BIBLE  11/19/07    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Alma  11/21/07    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
NORTHERN KENTUCKY  11/24/07    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
SAGINAW VALLEY STATE  11/29/07    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
at Northwood  12/1/07     0-0  .000  0-0  .000  0-0  .000  2.2  0.0 
at Tiffin (Ohio)  12/8/07     0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at Lake Superior State  12/15/07    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Saint Joseph's (Ind.)  12/17/07    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Southern Indiana  12/19/07    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Alaska Anchorage  12/28/07    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
vs Alaska Fairbanks  12/29/07    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
KUYPER (MICH.)  1/3/08     0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
TIFFIN (OHIO)  1/5/08     0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
WAYNE STATE  1/9/08     0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at Grand Valley State  1/12/08     0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
NORTHWOOD  1/14/08     0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
GANNON  1/17/08     0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
MERCYHURST  1/19/08     0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Northern Michigan  1/24/08     0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Michigan Tech  1/26/08     0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Ashland  1/31/08     0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Findlay  2/2/08     0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
NORTHERN MICHIGAN  2/7/08     0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
MICHIGAN TECH  2/9/08     0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at Hillsdale  2/14/08     0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
LAKE SUPERIOR STATE  2/16/08     0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Saginaw Valley State  2/21/08     0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
GRAND VALLEY STATE  2/23/08     0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  47  33  80  2.8  0.0 
 
Games played: 29      Rebounds/game: 2.8 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0