#42 Mark Gildersleeve |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| HILLSDALE | 11/17/07 | 10 | 2-2 | 1.000 | 0-0 | .000 | 5-6 | .833 | 2 | 0 | 2 | 2.0 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | 9.0 | |
| GRACE BIBLE | 11/19/07 | * | 20 | 1-2 | .500 | 1-1 | 1.000 | 1-1 | 1.000 | 2 | 3 | 5 | 3.5 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 6.5 |
| at Alma | 11/21/07 | * | 30 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 2 | 1 | 3 | 3.3 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5.3 |
| NORTHERN KENTUCKY | 11/24/07 | * | 31 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 6 | 6 | 4.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| at Northwood | 12/1/07 | 14 | 2-3 | .667 | 1-1 | 1.000 | 0-0 | .000 | 3 | 1 | 4 | 4.0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 4.2 | |
| at Tiffin (Ohio) | 12/8/07 | 16 | 1-2 | .500 | 1-2 | .500 | 3-4 | .750 | 0 | 1 | 1 | 3.5 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 4.5 | |
| at Lake Superior State | 12/15/07 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.9 | |
| at Saint Joseph's (Ind.) | 12/17/07 | 14 | 0-3 | .000 | 0-1 | .000 | 2-2 | 1.000 | 2 | 0 | 2 | 2.9 | 2 | 0 | 0 | 3 | 0 | 1 | 2 | 3.6 | |
| at Southern Indiana | 12/19/07 | 13 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.2 | |
| at Alaska Anchorage | 12/28/07 | 14 | 1-1 | 1.000 | 1-1 | 1.000 | 0-1 | .000 | 0 | 1 | 1 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.2 | |
| vs Alaska Fairbanks | 12/29/07 | 16 | 2-3 | .667 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.5 | 2 | 0 | 2 | 1 | 0 | 0 | 4 | 3.3 | |
| KUYPER (MICH.) | 1/3/08 | 14 | 0-1 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2.4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 3.1 | |
| TIFFIN (OHIO) | 1/5/08 | 7 | 0-1 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 2.2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 3.0 | |
| WAYNE STATE | 1/9/08 | 4 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2.9 | |
| NORTHWOOD | 1/14/08 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.7 | |
| GANNON | 1/17/08 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2.6 | |
| MERCYHURST | 1/19/08 | 8 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.4 | |
| at Northern Michigan | 1/24/08 | 12 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
| at Michigan Tech | 1/26/08 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.2 | |
| at Ashland | 1/31/08 | 9 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 1 | 1 | 2 | 1.7 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 2.2 | |
| at Findlay | 2/2/08 | 13 | 0-2 | .000 | 0-2 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2.1 | |
| NORTHERN MICHIGAN | 2/7/08 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 | |
| MICHIGAN TECH | 2/9/08 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 | |
| at Hillsdale | 2/14/08 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
| LAKE SUPERIOR STATE | 2/16/08 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.8 | |
| at Saginaw Valley State | 2/21/08 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
| Totals | 3 | 299 | 11-34 | .324 | 6-19 | .316 | 17-22 | .773 | 14 | 25 | 39 | 1.5 | 28 | 0 | 11 | 11 | 0 | 11 | 45 | 1.7 | |
| Games played: 26 | Rebounds/game: 1.5 | |
| Points/game: 1.7 | Assists/game: 0.4 | |
| FG Pct: 32.4 | Turnovers/game: 0.4 | |
| 3FG Pct: 31.6 | Assist/turnover ratio: 1.0 | |
| FT Pct: 77.3 | Steals/game: 0.4 | |
| Blocks/game: 0.0 |