2007-08 Ferris State Men's Basketball
Ferris State Individual Game-by-Game
(as of Feb 23, 2008)
All games

 

#40 Justin Keenan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HILLSDALE  11/17/07  20  5-8  .625  0-0  .000  2-4  .500  7.0  12  12.0 
GRACE BIBLE  11/19/07  21  6-9  .667  0-0  .000  3-4  .750  12  9.5  15  13.5 
at Alma  11/21/07  24  3-9  .333  0-0  .000  5-6  .833  8.7  11  12.7 
NORTHERN KENTUCKY  11/24/07    27  6-8  .750  0-0  .000  1-3  .333  8.3  13  12.8 
SAGINAW VALLEY STATE  11/29/07  31  8-11  .727  0-0  .000  3-4  .750  8.0  19  14.0 
at Northwood  12/1/07   23  2-5  .400  0-0  .000  5-9  .556  8.0  13.2 
at Tiffin (Ohio)  12/8/07   30  7-11  .636  0-0  .000  9-10  .900  8.0  23  14.6 
at Lake Superior State  12/15/07  29  6-11  .545  0-0  .000  3-6  .500  7.9  15  14.6 
at Saint Joseph's (Ind.)  12/17/07  31  6-13  .462  0-0  .000  11-11  1.000  10  8.1  23  15.6 
at Southern Indiana  12/19/07  33  6-9  .667  0-0  .000  6-6  1.000  7.9  18  15.8 
at Alaska Anchorage  12/28/07  24  5-9  .556  0-0  .000  0-2  .000  7.8  10  15.3 
vs Alaska Fairbanks  12/29/07  35  3-8  .375  0-0  .000  9-13  .692  11  8.1  15  15.3 
KUYPER (MICH.)  1/3/08   18  9-15  .600  0-0  .000  7-12  .583  14  8.5  25  16.0 
TIFFIN (OHIO)  1/5/08   32  6-10  .600  0-0  .000  3-3  1.000  8.4  15  15.9 
WAYNE STATE  1/9/08   33  9-14  .643  0-0  .000  9-10  .900  8.3  27  16.7 
at Grand Valley State  1/12/08   25  2-4  .500  0-0  .000  4-4  1.000  7.9  16.1 
NORTHWOOD  1/14/08   31  2-6  .333  0-0  .000  11-15  .733  7.9  15  16.1 
GANNON  1/17/08   34  7-11  .636  0-1  .000  8-8  1.000  10  8.0  22  16.4 
MERCYHURST  1/19/08   34  5-12  .417  1-2  .500  9-10  .900  14  8.3  20  16.6 
at Northern Michigan  1/24/08     35  3-8  .375  0-0  .000  10-10  1.000  8.3  16  16.6 
at Michigan Tech  1/26/08   27  6-8  .750  1-1  1.000  6-8  .750  8.1  19  16.7 
at Ashland  1/31/08   27  6-11  .545  0-0  .000  9-10  .900  8.0  21  16.9 
at Findlay  2/2/08   22  4-12  .333  0-3  .000  6-7  .857  7.9  14  16.7 
NORTHERN MICHIGAN  2/7/08   33  4-7  .571  0-0  .000  12-14  .857  7.8  20  16.9 
MICHIGAN TECH  2/9/08   14  2-5  .400  0-0  .000  6-9  .667  7.6  10  16.6 
at Hillsdale  2/14/08   12  3-10  .300  0-1  .000  2-2  1.000  7.4  16.3 
LAKE SUPERIOR STATE  2/16/08   24  4-11  .364  0-0  .000  4-6  .667  7.3  12  16.1 
at Saginaw Valley State  2/21/08   31  4-5  .800  0-0  .000  4-6  .667  7.1  12  16.0 
GRAND VALLEY STATE  2/23/08   25  6-9  .667  1-2  .500  0-0  .000  6.9  13  15.9 
Totals     27  785  145-269  .539  3-10  .300  167-212  .788  100  101  201  6.9  86  19  80  19  460  15.9 
 
Games played: 29      Rebounds/game: 6.9 
Points/game: 15.9      Assists/game: 0.7 
FG Pct: 53.9      Turnovers/game: 2.8 
3FG Pct: 30.0      Assist/turnover ratio: 0.2 
FT Pct: 78.8      Steals/game: 0.7 
       Blocks/game: 0.1