2007-08 Ferris State Men's Basketball
Ferris State Individual Game-by-Game
(as of Feb 23, 2008)
All games

 

#34 Jason Holder

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HILLSDALE  11/17/07  23  2-2  1.000  0-0  .000  3-3  1.000  5.0  7.0 
GRACE BIBLE  11/19/07    19  3-6  .500  0-0  .000  1-2  .500  4.5  7.0 
at Alma  11/21/07    28  1-2  .500  0-0  .000  0-0  .000  3.3  5.3 
NORTHERN KENTUCKY  11/24/07    11  1-3  .333  0-0  .000  0-0  .000  3.0  4.5 
SAGINAW VALLEY STATE  11/29/07    0-0  .000  0-0  .000  0-0  .000  2.4  3.6 
at Northwood  12/1/07     21  3-5  .600  0-0  .000  1-3  .333  3.3  4.2 
at Tiffin (Ohio)  12/8/07   11  0-3  .000  0-0  .000  0-0  .000  3.0  3.6 
at Lake Superior State  12/15/07    17  2-6  .333  0-0  .000  0-0  .000  3.3  3.6 
at Saint Joseph's (Ind.)  12/17/07    27  2-3  .667  0-0  .000  0-0  .000  3.8  3.7 
at Southern Indiana  12/19/07  25  2-8  .250  0-1  .000  0-0  .000  3.8  3.7 
at Alaska Anchorage  12/28/07    14  1-1  1.000  0-0  .000  0-0  .000  3.7  3.5 
vs Alaska Fairbanks  12/29/07    21  3-5  .600  0-1  .000  0-1  .000  3.5  3.8 
KUYPER (MICH.)  1/3/08     18  2-7  .286  0-0  .000  1-2  .500  3.6  3.8 
TIFFIN (OHIO)  1/5/08     21  7-9  .778  0-0  .000  0-0  .000  3.6  14  4.6 
WAYNE STATE  1/9/08   32  4-9  .444  0-0  .000  2-2  1.000  4.0  10  4.9 
at Grand Valley State  1/12/08   26  3-6  .500  0-0  .000  1-2  .500  4.1  5.1 
NORTHWOOD  1/14/08   16  0-3  .000  0-0  .000  1-2  .500  3.8  4.8 
GANNON  1/17/08     20  3-4  .750  0-0  .000  0-0  .000  3.8  4.9 
MERCYHURST  1/19/08     16  2-4  .500  0-0  .000  0-0  .000  3.8  4.8 
at Northern Michigan  1/24/08   1-3  .333  0-0  .000  0-0  .000  3.8  4.7 
at Michigan Tech  1/26/08   25  2-5  .400  0-0  .000  0-0  .000  3.7  4.7 
at Ashland  1/31/08   14  3-3  1.000  0-0  .000  0-0  .000  3.6  4.7 
at Findlay  2/2/08   28  2-2  1.000  0-0  .000  2-2  1.000  3.6  4.8 
NORTHERN MICHIGAN  2/7/08     20  4-6  .667  0-0  .000  0-0  .000  3.6  4.9 
MICHIGAN TECH  2/9/08   33  4-6  .667  0-0  .000  0-0  .000  3.8  5.0 
at Hillsdale  2/14/08   32  4-7  .571  0-0  .000  0-0  .000  3.9  5.2 
LAKE SUPERIOR STATE  2/16/08     16  2-8  .250  0-0  .000  2-2  1.000  4.0  5.2 
at Saginaw Valley State  2/21/08   20  1-2  .500  0-0  .000  0-0  .000  4.0  5.1 
GRAND VALLEY STATE  2/23/08     18  2-5  .400  0-0  .000  0-0  .000  3.9  5.0 
Totals     13  585  66-133  .496  0-2  .000  14-21  .667  46  68  114  3.9  76  19  25  14  14  146  5.0 
 
Games played: 29      Rebounds/game: 3.9 
Points/game: 5.0      Assists/game: 0.7 
FG Pct: 49.6      Turnovers/game: 0.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.8 
FT Pct: 66.7      Steals/game: 0.5 
       Blocks/game: 0.5